Kayseri (Comp-Women)
|
| ||||||||||||||||||
| Rank | ID | Name | Nation | Glider | Sponsor | T1 | T2 | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0119 | Ayse BAYRAK | TUR | Niviuk Icepeak 6 | AHAS | 82 | 412 | 494 | |||||||||||
| 2 | 0123 | Daria KRASNOVA | RUS | UP Trango X Light 2 | ??????? ????????, UP Paragliders, mnogosnega.ru, A | 150 | 201 | 351 | |||||||||||
| 3 | 6788 | Fateme EFTEKHARI | IRN | Skywalk Cayenne 4 | 64 | 259 | 323 | ||||||||||||
| 4 | 1117 | Merve ARSLAN | TUR | ? ? | 75 | 154 | 229 | ||||||||||||
| 5 | 1973 | Parisa AHMADI | IRN | Ozone Delta 2 | Iran para | 70 | 155 | 225 | |||||||||||
| 6 | 9984 | Tugba HASGUL | TUR | Mac Magus XC | 79 | 136 | 215 | ||||||||||||
| 7 | 0008 | Cansu ATABEY | TUR | Niviuk Artik 3 | isuhak | 88 | 115 | 203 | |||||||||||
| 8 | 0036 | Anna DARCHENKOVA | RUS | UP Trango XC 2 | ??????? ???????????? ????????? | 56 | 145 | 201 | |||||||||||
| 9 | 0033 | Elham RAHMANI-ASL | IRN | Nova Ion 2 light | tabriz.para | 76 | 110 | 186 | |||||||||||
| 10 | 0007 | Ozlem CALISKAN | TUR | Ozone Delta 2 | HÜHAK | 70 | 111 | 181 | |||||||||||
| 11 | 1987 | Maryam HAJI ASADOLAH | IRN | Ozone Delta 2 | Iran para | 71 | 26 | 97 | |||||||||||
| 12 | 0012 | Anastasia LOMOVTSEVA | RUS | Skyman Heartbeat | Wings of Change | 24 | 26 | 50 | |||||||||||
| 12 | 0040 | Hava UNAL | TUR | Nova Mentor 2 | kayseri havacilik klübü | 24 | 26 | 50 | |||||||||||
| 12 | 9991 | Marina SAFONOVA | RUS | U-Turn Blacklight | 24 | 26 | 50 | ||||||||||||
| 15 | 0024 | Sanaz ZABOLESTANI | IRN | Ozone Buzz Z4 | Tabriz.para | 0 | 26 | 26 | |||||||||||








