
2023-01-29 to 2023-02-05, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 641 | Carlos Andrés Hernandez | M | COL | Ozone Enzo 3 | Gobernación del Valle, Indervalle, Flyplusfive.com | 11:20:00 | 15:46:16 | 04:26:16 | 30.3 | 139.17 | 405.4 | 157.4 | 432.6 | 995.4 |
| 2 | 611 | Peter Vyparina | M | SVK | Ozone Enzo 3 | LAA SR, Salewa, Perfectfly, AIR 3, Gazi,, AIR 3, Gazi AIR 3, Gazi s.r.o. | 11:20:00 | 15:48:45 | 04:28:45 | 30.0 | 139.17 | 405.4 | 157.6 | 416.3 | 979.3 |
| 3 | 711 | Ivan Centa | M | ITA | Gin Boom12 | Superfly360 | 11:20:00 | 15:48:57 | 04:28:57 | 30.0 | 139.17 | 405.4 | 152.0 | 415.2 | 972.6 |
| 4 | 770 | Denis Pogolsha | M | MDA | Ozone X-One | 11:20:00 | 15:49:29 | 04:29:29 | 29.9 | 139.17 | 405.4 | 153.6 | 412.3 | 971.3 | |
| 5 | 997 | Paweł Faron | M | POL | Ozone Enzo 3 | PKN ORLEN, Flylite.pl, Red Bull, Air 3 | 11:20:00 | 15:48:49 | 04:28:49 | 30.0 | 139.17 | 405.4 | 149.5 | 415.9 | 970.8 |
| 6 | 727 | Lóránt Falucskai | M | HUN | Flow Spectra2 | fAirPlay, LORTECH, | 11:20:00 | 15:48:56 | 04:28:56 | 30.0 | 139.17 | 405.4 | 148.5 | 415.3 | 969.2 |
| 7 | 754 | Bence Halasz | M | HUN | Gin Boomerang 12 | - | 11:20:00 | 15:48:47 | 04:28:47 | 30.0 | 139.17 | 405.4 | 147.4 | 416.1 | 968.9 |
| 8 | 598 | Lode Spruyt | M | BEL | Ozone Enzo 3 | FreeToFly, www.xtorm.eu | 11:20:00 | 15:49:44 | 04:29:44 | 29.9 | 139.17 | 405.4 | 151.2 | 411.0 | 967.6 |
| 9 | 271 | Marcelo Sanchez Vilchez | M | ESP | Niviuk X-one | Niviuk- Totum Sport- Grupo Cariño- Draco-Colada perfecta | 11:20:00 | 15:50:25 | 04:30:25 | 29.8 | 139.17 | 405.4 | 154.0 | 407.5 | 966.9 |
| 10 | 2023 | Raul Penso | M | VEN | GIN B12 | FURIA TEAM | 11:20:00 | 15:49:29 | 04:29:29 | 29.9 | 139.17 | 405.4 | 148.9 | 412.3 | 966.6 |
| 11 | 800 | Juan Sebastian Ospina | M | GBR | Ozone Enzo 3 | XCmag, Ozone, BHPA, Skywings | 11:20:00 | 15:50:41 | 04:30:41 | 29.8 | 139.17 | 405.4 | 153.8 | 406.2 | 965.4 |
| 12 | 273 | Zeljko Ovuka | M | SRB | Ozone Enzo 3 | Ares | 11:20:00 | 15:49:15 | 04:29:15 | 29.9 | 139.17 | 405.4 | 144.0 | 413.6 | 963.0 |
| 13 | 6699 | KIM TRAN | M | VIE | Ozone Zeno2 | Still looking for one :)) | 11:20:00 | 15:49:55 | 04:29:55 | 29.9 | 139.17 | 405.4 | 147.2 | 410.1 | 962.7 |
| 14 | 259 | Owen Shoemaker | M | USA | Ozone Zeno 2 | Northwest Paragliding | 11:20:00 | 15:51:32 | 04:31:32 | 29.7 | 139.17 | 405.4 | 154.4 | 402.0 | 961.8 |
| 15 | 605 | Dominik Kapica | M | POL | Ozone Zeno2 | PLN ORLEN FastCamper.eu | 11:20:00 | 15:49:02 | 04:29:02 | 30.0 | 139.17 | 405.4 | 141.1 | 414.7 | 961.2 |
| 16 | 31 | Stefan Vyparina | M | SVK | Ozone Zeno 2 | www.svajciarskynoz.sk, Gaži statika, Perfectfly, | 11:20:00 | 15:51:41 | 04:31:41 | 29.7 | 139.17 | 405.4 | 154.0 | 401.3 | 960.7 |
| 17 | 1113 | Maurizio Maina | M | ITA | ozone Zeno 2 | floricoltura pecettese- aeci | 11:20:00 | 15:51:32 | 04:31:32 | 29.7 | 139.17 | 405.4 | 151.1 | 402.0 | 958.5 |
| 18 | 1000 | Bogdan Bialka | M | IRL | Niviuk Icepeak X1 | SKYMASTER | 11:20:00 | 15:49:14 | 04:29:14 | 29.9 | 139.17 | 405.4 | 138.0 | 413.7 | 957.1 |
| 19 | 225 | Selever Bogdan | M | ROU | Ozone Enzo 3 | The Raven | 11:20:00 | 15:51:29 | 04:31:29 | 29.7 | 139.17 | 405.4 | 148.7 | 402.3 | 956.4 |
| 20 | 243 | Hans Kristjan Gudmundsson | M | ISL | Ozone Enzo 3 | Flying Viking | 11:20:00 | 15:51:14 | 04:31:14 | 29.7 | 139.17 | 405.4 | 147.3 | 403.5 | 956.2 |
| 21 | 163 | Dmitry Samigullin | M | ARM | Niviuk x-One | ABRBL.ru | 11:20:00 | 15:51:33 | 04:31:33 | 29.7 | 139.17 | 405.4 | 147.5 | 401.9 | 954.8 |
| 22 | 12 | Juho Komulainen | M | FIN | Niviuk X-one | 11:20:00 | 15:52:57 | 04:32:57 | 29.5 | 139.17 | 405.4 | 153.1 | 395.3 | 953.8 | |
| 23 | 815 | Katalin Juhasz | F | HUN | Ozone Zeno 2 | fAirPlay, lortech, ASE | 11:20:00 | 15:51:34 | 04:31:34 | 29.7 | 139.17 | 405.4 | 145.5 | 401.9 | 952.8 |
| 24 | 478 | Dora Goksal | M | TUR | Gin Boomerang 12 | Condor Air Sports Paragliding School - Gin Gliders | 11:20:00 | 15:51:26 | 04:31:26 | 29.7 | 139.17 | 405.4 | 143.8 | 402.5 | 951.7 |
| 25 | 911 | Marko Milutinovic | M | SRB | Ozone Enzo 3 | VSS | 11:20:00 | 15:51:29 | 04:31:29 | 29.7 | 139.17 | 405.4 | 142.9 | 402.3 | 950.6 |
| 26 | 1112 | David Cubel Gallarte | M | ESP | Ozone Zeno-2 | TuviTándem | 11:20:00 | 15:53:11 | 04:33:11 | 29.5 | 139.17 | 405.4 | 150.6 | 394.2 | 950.2 |
| 27 | 708 | Klaudia Bulgakow | F | POL | Ozone EnZo 3 | Amic, Maui Jim, Zanier Gloves | 11:20:00 | 15:51:59 | 04:31:59 | 29.6 | 139.17 | 405.4 | 143.2 | 399.9 | 948.5 |
| 28 | 28 | David Feria | M | COL | Flowparagliders Spectra² | Bichofly Paraglidingroldanillo flowparagliderscolombia | 11:20:00 | 15:56:07 | 04:36:07 | 29.2 | 139.17 | 405.4 | 162.0 | 381.0 | 948.4 |
| 29 | 952 | GUILLERMO VELASQUEZ | M | COL | Ozone Enzo 3 | Quindio aventurero | 11:20:00 | 15:53:17 | 04:33:17 | 29.5 | 139.17 | 405.4 | 147.2 | 393.7 | 946.3 |
| 30 | 279 | Edinson Alvarez Suarez | M | COL | Niviuk X one | . | 11:20:00 | 15:55:54 | 04:35:54 | 29.2 | 139.17 | 405.4 | 149.9 | 382.0 | 937.3 |
| 31 | 5110 | Cyril Lambert | M | LTU | ozone enzo3 | 11:20:00 | 15:55:01 | 04:35:01 | 29.3 | 139.17 | 405.4 | 142.3 | 385.9 | 933.6 | |
| 32 | 1110 | JuanCarlos Moran | M | ECU | Niviuk Icepeak X one | Niviuk, Mobitelemed | 11:20:00 | 15:56:45 | 04:36:45 | 29.1 | 139.17 | 405.4 | 149.6 | 378.3 | 933.3 |
| 33 | 699 | pablo zeballos | M | ARG | Ozone Zeno 2 | Pablo Zeballos Motos | 11:20:00 | 15:56:43 | 04:36:43 | 29.1 | 139.17 | 405.4 | 148.3 | 378.4 | 932.1 |
| 34 | 7007 | Stephan Hüttermann | M | GER | Ozone Zeno 2 | worldwidesail | 11:20:00 | 15:57:51 | 04:37:51 | 29.0 | 139.17 | 405.4 | 145.7 | 373.6 | 924.7 |
| 35 | 751 | stepan kechedzhi | M | UKR | Ozone Enzo 3 | 11:20:00 | 15:57:46 | 04:37:46 | 29.0 | 139.17 | 405.4 | 141.4 | 373.9 | 920.7 | |
| 36 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 11:20:00 | 15:59:41 | 04:39:41 | 28.8 | 139.17 | 405.4 | 143.0 | 365.9 | 914.3 |
| 37 | 302 | Volodymyr Perevalov | M | UKR | Ozone ZENO2 | NearBirds | 11:20:00 | 15:58:06 | 04:38:06 | 29.0 | 139.17 | 405.4 | 135.2 | 372.5 | 913.1 |
| 38 | 1 | Miguel Zarate | M | COL | Flow Spectra 2 | Zarat Paragliders | 11:20:00 | 16:03:08 | 04:43:08 | 28.5 | 139.17 | 405.4 | 149.6 | 351.9 | 906.9 |
| 39 | 292 | Giuliano Minutella | M | ITA | Niviuk X-one | 11:20:00 | 16:04:09 | 04:44:09 | 28.4 | 139.17 | 405.4 | 151.3 | 347.8 | 904.5 | |
| 40 | 331 | Andrei Gaia | M | ROU | Ozone Enzo 3 | 11:20:00 | 16:04:40 | 04:44:40 | 28.3 | 139.17 | 405.4 | 152.9 | 345.8 | 904.1 | |
| 41 | 1168 | Alexander Schweig | M | PER | Ozone Enzo3 | Air’G Products, AirXperience Austria | 11:20:00 | 16:04:19 | 04:44:19 | 28.4 | 139.17 | 405.4 | 148.5 | 347.2 | 901.1 |
| 42 | 66 | Franz Schilter | M | PER | Ozone Zeno 2 | Hotel Sol y Luna | 11:20:00 | 16:04:25 | 04:44:25 | 28.3 | 139.17 | 405.4 | 147.8 | 346.8 | 900.0 |
| 43 | 369 | Ricardo Gomez Arroyave | M | COL | Ozone Zeno2 | Paragliding Project | 11:20:00 | 16:04:07 | 04:44:07 | 28.4 | 139.17 | 405.4 | 140.0 | 348.0 | 893.4 |
| 44 | 301 | Brett Janaway | M | GBR | Ozone Enzo 3 | Naviter | 11:20:00 | 16:04:21 | 04:44:21 | 28.4 | 139.17 | 405.4 | 138.2 | 347.0 | 890.6 |
| 45 | 353 | Aron Michiels | M | BEL | Niviuk Icepeak X-One | FreeToFly and Niviuk | 11:20:00 | 16:06:32 | 04:46:32 | 28.1 | 139.17 | 405.4 | 142.6 | 338.5 | 886.5 |
| 46 | 88 | Peter Kozisek | M | CZE | Ozone Enzo 3 | SKP Harrachov | 11:20:00 | 16:05:20 | 04:45:20 | 28.3 | 139.17 | 405.4 | 132.3 | 343.2 | 880.9 |
| 47 | 593 | Jose Andrade | M | ECU | Ozone Enzo 3 | multipack.com.ec | 11:20:00 | 16:09:31 | 04:49:31 | 27.8 | 139.17 | 405.4 | 144.2 | 327.1 | 876.7 |
| 48 | 85 | Juan Sebastian Carrera Palacios | M | ECU | Ozone Zeno2 | La Granbi, C3 Arquitectos, KortelDesignECU | 11:20:00 | 16:09:35 | 04:49:35 | 27.8 | 139.17 | 405.4 | 136.9 | 326.9 | 869.2 |
| 49 | 720 | cristian pinto torres | M | COL | Gin Boomerang 11 | Voladero las nubes | 11:20:00 | 16:09:16 | 04:49:16 | 27.9 | 139.17 | 405.4 | 135.5 | 328.1 | 869.0 |
| 50 | 111 | Morgan Hollingsworth | M | USA | Ozone Zeno 2 | Blue Skies Food Shack | 11:20:00 | 16:08:08 | 04:48:08 | 28.0 | 139.17 | 405.4 | 129.5 | 332.4 | 867.3 |
| 51 | 1070 | Richard Meek | M | GBR | Ozone Zeno 2 | The Sick and The Wrong | 11:20:00 | 16:09:10 | 04:49:10 | 27.9 | 139.17 | 405.4 | 131.7 | 328.4 | 865.5 |
| 52 | 1503 | Yann Kaliszczak | M | FRA | Ozone Enzo 3 | ligue de normandie de vol libre | 11:20:00 | 16:05:24 | 04:45:24 | 28.3 | 139.17 | 405.4 | 112.0 | 342.9 | 860.3 |
| 53 | 9 | Daniel Jaramillo | M | COL | Niviuk X-One | Hangar5.mx / PEÑOMBIA | 11:20:00 | 16:10:00 | 04:50:00 | 27.8 | 139.17 | 405.4 | 125.0 | 325.3 | 855.7 |
| 54 | 86 | Juan Gabriel Patino Aguilar | M | ECU | Ozone Enzo 3 | Atún Isabel Ecuador | 11:20:00 | 16:09:56 | 04:49:56 | 27.8 | 139.17 | 405.4 | 119.2 | 325.5 | 850.1 |
| 55 | 252 | Olivier Dietrich | M | SUI | Ozone zeno 2 | na | 11:20:00 | 16:09:15 | 04:49:15 | 27.9 | 139.17 | 405.4 | 112.3 | 328.1 | 845.8 |
| 56 | 4119 | Jenny ONeil | F | USA | Ozone Zeno 2 | 11:20:00 | 16:09:18 | 04:49:18 | 27.9 | 139.17 | 405.4 | 110.2 | 327.9 | 843.5 | |
| 57 | 424 | Sebastien Tournaire | M | FRA | Ozone Zeno | 11:20:00 | 16:17:52 | 04:57:52 | 27.1 | 139.17 | 405.4 | 106.7 | 296.4 | 808.5 | |
| 58 | 73 | Alderik Gastmans | M | USA | Niviuk Peak 5 | Koningin Astrid | 11:20:00 | 16:18:53 | 04:58:53 | 27.0 | 139.17 | 405.4 | 104.8 | 292.7 | 802.9 |
| 59 | 10 | Jorge Rodriguez | M | ESP | Ozone Zeno 2 | Galiza Canibal | 11:20:00 | 16:17:07 | 04:57:07 | 27.1 | 139.17 | 405.4 | 95.5 | 299.1 | 800.0 |
| 60 | 2 | Andres Agredo Perez | M | COL | GIN GLIDERS BOOMERANG 12 | Parapente Cali | 11:20:00 | 16:22:40 | 05:02:40 | 26.6 | 139.17 | 405.4 | 114.9 | 279.3 | 799.6 |
| 61 | 96 | Grzegorz Fiema | M | POL | Ozone Zeno 2 | leniwymotyl.pl | 11:20:00 | 16:17:01 | 04:57:01 | 27.1 | 139.17 | 405.4 | 91.6 | 299.4 | 796.4 |
| 62 | 236 | Dimitri Roman | M | BEL | Ozone Enzo 3 | Free to Fly | 11:20:00 | 16:19:18 | 04:59:18 | 26.9 | 139.17 | 405.4 | 98.3 | 291.2 | 794.9 |
| 62 | 256 | Iwo Banas | M | POL | Davinci XChord | mp4fix.com | 11:20:00 | 16:17:42 | 04:57:42 | 27.1 | 139.17 | 405.4 | 92.5 | 297.0 | 794.9 |
| 64 | 789 | Oliver Sherratt | M | GBR | Gin Leopard | . | 11:20:00 | 16:24:11 | 05:04:11 | 26.5 | 139.17 | 405.4 | 109.5 | 274.0 | 788.9 |
| 65 | 21 | Alexandre NRamos | M | USA | Niviuk Peak 5 | @arcustomshapes | 11:20:00 | 16:22:56 | 05:02:56 | 26.6 | 139.17 | 405.4 | 103.3 | 278.4 | 787.1 |
| 66 | 323 | Iwan van Staveren | M | NED | UP Meru | E-one Software | 11:20:00 | 16:23:27 | 05:03:27 | 26.6 | 139.17 | 405.4 | 92.6 | 276.6 | 774.6 |
| 67 | 511 | Adrian Acosta | M | ARG | Ozone Zeno 2 | Shauin | 11:20:00 | 16:22:39 | 05:02:39 | 26.6 | 139.17 | 405.4 | 85.9 | 279.4 | 770.7 |
| 68 | 717 | Tero Lehtinen | M | FIN | Ozone Zeno | 11:20:00 | 16:25:56 | 05:05:56 | 26.4 | 139.17 | 405.4 | 93.3 | 267.9 | 766.6 | |
| 69 | 141 | Craig Morgan | M | GBR | Ozone Enzo 3 | Dunscombe Manor/Charles Norwood | 11:20:00 | 16:29:27 | 05:09:27 | 26.1 | 139.17 | 405.4 | 96.9 | 255.9 | 758.2 |
| 70 | 333 | Isabel Bernal | F | COL | Ozone Zeno | 11:20:00 | 16:29:28 | 05:09:28 | 26.1 | 139.17 | 405.4 | 96.9 | 255.8 | 758.1 | |
| 71 | 113 | Luis Gomez | M | VEN | Ozone Enzo 3 | No | 11:20:00 | 16:25:21 | 05:05:21 | 26.4 | 139.17 | 405.4 | 78.8 | 270.0 | 754.2 |
| 72 | 103 | Raul Guerra | M | ECU | Niviuk Peak 5 | GuerraGoes | 11:20:00 | 16:28:56 | 05:08:56 | 26.1 | 139.17 | 405.4 | 87.9 | 257.6 | 750.9 |
| 73 | 102 | Jorge Rosso | M | COL | Ozone Zeno II | 11:20:00 | 16:37:00 | 05:17:00 | 25.4 | 139.17 | 405.4 | 102.7 | 230.4 | 738.5 | |
| 74 | 5259 | Matthijs Groeneveld | M | NED | Flow Fusion | www.collegats-outdoor.nl | 11:20:00 | 16:33:11 | 05:13:11 | 25.7 | 139.17 | 405.4 | 87.8 | 243.2 | 736.4 |
| 75 | 1990 | Rubén Fernando | M | COL | Ozone Zeno | @ferchofly90 | 11:20:00 | 16:36:30 | 05:16:30 | 25.5 | 139.17 | 405.4 | 95.2 | 232.1 | 732.7 |
| 76 | 2130 | Tom Slejko | M | SLO | Niviuk X-one | Noordung solutions | 11:20:00 | 135.30 | 394.1 | 147.2 | 541.3 | ||||
| 77 | 355 | Andrej Sokolic | M | SRB | Ozone Enzo 3 | 11:20:00 | 16:18:33 | 04:58:33 | 27.0 | 138.48 | 403.4 | 129.9 | 533.3 | ||
| 78 | 1081 | Ovidiu-Mihai Marchitan | M | ROU | Ozone Enzo 3 | none | 11:20:00 | 131.85 | 384.0 | 136.1 | 520.1 | ||||
| 79 | 888 | Bernardo Medina Sastre | M | COL | Flow paraglider Spectra2 | ESCUELA DE CAMPEONES | 11:20:00 | 131.65 | 383.4 | 116.4 | 499.8 | ||||
| 80 | 81 | Florin Iftinca | M | NOR | Gin Leopard | None | 11:20:00 | 127.98 | 372.8 | 108.4 | 481.2 | ||||
| 81 | 1111 | Cecilio Valenzuela Requena | M | ESP | UP Guru | UP Denubeanube | 11:20:00 | 132.10 | 384.8 | 92.0 | 476.8 | ||||
| 82 | 139 | Ricardo Alejo | M | COL | Ozone Zeolite GT | 11:20:00 | 134.21 | 390.9 | 85.5 | 476.4 | |||||
| 82 | 416 | Walter Scherlin | M | ITA | Ozone Enzo 3 | 11:20:00 | 117.61 | 342.6 | 133.8 | 476.4 | |||||
| 84 | 423 | Rasa Grigoraitiene | F | LTU | Ozone Zeno 2 | 11:20:00 | 129.68 | 377.7 | 92.0 | 469.7 | |||||
| 85 | 1171 | seokju Hur | M | KOR | OZONE Zeno2 | Flynambu, Blackhawk | 11:20:00 | 129.79 | 378.0 | 88.2 | 466.2 | ||||
| 86 | 4566 | Monika Takáts | F | AUT | Ozone Zeolite GT | My husband :) | 11:20:00 | 134.72 | 392.4 | 60.7 | 453.1 | ||||
| 87 | 1314 | MARIUS SAIGIU | M | IRL | OZONE ENZO3 | IHPA | 11:20:00 | 115.87 | 337.5 | 114.0 | 451.5 | ||||
| 88 | 400 | Michal Zawadzki | M | POL | Nova Mentor 7 light | feelandfly.pl sklep.paralotniarstwo.pl | 11:20:00 | 131.89 | 384.1 | 66.9 | 451.0 | ||||
| 89 | 1234 | Piotr Karolak | M | POL | UP MERU | PSP Mazovia Team | 11:20:00 | 118.19 | 344.3 | 98.3 | 442.6 | ||||
| 90 | 270 | Alfio Ragaglia | M | ITA | Niviuk X-one | Fly to goal | 11:20:00 | 108.99 | 317.4 | 117.1 | 434.5 | ||||
| 91 | 3 | Didier de Saint Etienne | M | FRA | OZONE ZENO 2 | 11:20:00 | 111.48 | 324.7 | 101.4 | 426.1 | |||||
| 92 | 818 | Trevor MacMurray | M | CAN | Ozone Zeno | 11:20:00 | 111.33 | 324.3 | 101.6 | 425.9 | |||||
| 93 | 669 | omar contreras | M | VEN | Ozone ZENo | Mi papa | 11:20:00 | 108.84 | 317.0 | 107.5 | 424.5 | ||||
| 94 | 1122 | Luis Fernando Alzate | M | COL | Flow Paragliders Spectra 2 | Manuel Tree Service - Flowparagliders colombia | 11:20:00 | 107.53 | 313.2 | 108.1 | 421.3 | ||||
| 95 | 5 | Martin Mesa | M | COL | Ozone Zeno 2 | @volarco VOLAR COMPANY | 11:20:00 | 106.19 | 309.3 | 108.6 | 417.9 | ||||
| 95 | 107 | bc carrera | M | ECU | Niviuk Evox | Paravolar | 11:20:00 | 111.15 | 323.8 | 94.1 | 417.9 | ||||
| 97 | 913 | Jay Cady | M | USA | Ozone Enzo 3 | ProgressionParagliding.com/ Alive and Well | 11:20:00 | 106.58 | 310.4 | 106.0 | 416.4 | ||||
| 98 | 507 | Juan Carlos Restrepo Villegas | M | COL | Ozone Mantra 7 | Paola | 11:20:00 | 124.87 | 363.7 | 50.0 | 413.7 | ||||
| 99 | 1001 | Kuba Sto | M | POL | 777 King 2 | PKN ORLEN | 11:20:00 | 108.13 | 314.9 | 98.7 | 413.6 | ||||
| 100 | 604 | Joanna Kocot | F | POL | Ozone Delta 4 | FastCamper.eu | 11:20:00 | 118.46 | 345.0 | 67.3 | 412.3 | ||||
| 101 | 2022 | Bartlomiej Grudzinski | M | POL | Ozone Zeno2 | 11:20:00 | 109.34 | 318.5 | 92.4 | 410.9 | |||||
| 102 | 2175 | Mario Strahlhofer | M | AUT | Ozone Zeno 2 | 11:20:00 | 110.84 | 322.8 | 86.9 | 409.7 | |||||
| 103 | 180 | Cristian Alejandro Cruz León | M | COL | Niviuk Peak 4 | Ecoadventourx - Transportes montejo | 11:20:00 | 110.32 | 321.3 | 87.3 | 408.6 | ||||
| 104 | 475 | Leszek Ziolkowski | M | POL | Niviuk IP X One | Spectra Systems, XCJunkies | 11:20:00 | 105.51 | 307.3 | 96.6 | 403.9 | ||||
| 105 | 90 | andres aguirre merino | M | ECU | Niviuk PEAK 5 | INCAÑAN | 11:20:00 | 110.74 | 322.6 | 80.7 | 403.3 | ||||
| 106 | 665 | Mark Hayman | M | GBR | Ozone Rush 6 | Chalet Chardons | 11:20:00 | 109.80 | 319.8 | 79.2 | 399.0 | ||||
| 107 | 4004 | Mateusz Gajczewski | M | POL | Niviuk Peak 5 | 11:20:00 | 110.40 | 321.6 | 73.0 | 394.6 | |||||
| 108 | 1050 | Stephen Parles | M | IRL | ozone Zeno | 11:20:00 | 110.91 | 323.0 | 49.5 | 372.5 | |||||
| 109 | 456 | Andrés Tello Alvarado | M | MEX | Ozone Delta 4 | Skyrides / Hangar 5.mx | 11:20:00 | 110.87 | 322.9 | 47.0 | 369.9 | ||||
| 110 | 7771 | Milos Ceha | M | SRB | Niviuk Evox | Judoka | 11:20:00 | 126.83 | 369.4 | 369.4 | |||||
| 111 | 500 | Jose Fernando Mendoza Caballero | M | COL | Niviuk Artik 5 | Falco Escuela de Parapente | 11:20:00 | 111.08 | 323.5 | 43.9 | 367.4 | ||||
| 112 | 2222 | Matias Nombarasco | M | GBR | Ozone Alpina 4 | Ozone | 11:20:00 | 110.70 | 322.4 | 41.7 | 364.1 | ||||
| 113 | 8 | Vanja Eggesvik | F | NOR | Ozone Zeno2 | Sigmar Jack | 11:20:00 | 102.74 | 299.2 | 49.7 | 348.9 | ||||
| 114 | 2508 | Marek Mastalerz | M | POL | Ozone Delta 4 | cloudbase.pl | 11:20:00 | 101.92 | 296.9 | 48.6 | 345.5 | ||||
| 115 | 123 | Tomasi simon | M | COL | OZONE SWIFT 5 | LA BRÙJULA COLOMBIANA | 11:20:00 | 110.80 | 322.7 | 20.6 | 343.3 | ||||
| 116 | 1526 | Andy Miguel Pantoja Atencio | M | COL | Gin Bonanza 2 | 11:20:00 | 112.61 | 328.0 | 14.8 | 342.8 | |||||
| 117 | 609 | Pilar Montero | F | ESP | Triple seven Rook 3 | Parashop | 11:20:00 | 110.24 | 321.1 | 18.0 | 339.1 | ||||
| 118 | 70 | Franklin Carrera | M | ECU | Niviuk Peak5 | Paravolar | 11:20:00 | 100.71 | 293.3 | 42.5 | 335.8 | ||||
| 119 | 1500 | Magdalena Pawlak | F | POL | Niviuk Artik 5 | NOVA Paragliding Grand Prix | 11:20:00 | 101.60 | 295.9 | 34.3 | 330.2 | ||||
| 120 | 653 | Nathanaël Majoros | M | BEL | Ozone Delta 4 | 11:20:00 | 102.74 | 299.2 | 30.9 | 330.1 | |||||
| 121 | 401 | Adrien Colombié | M | FRA | Triple Seven Queen2 | 11:20:00 | 111.52 | 324.8 | 4.7 | 329.5 | |||||
| 122 | 1306 | Edwing Vallejo | M | COL | Ozone Rush 6 | @ImValle_ | 11:20:00 | 111.80 | 325.6 | 1.2 | 326.8 | ||||
| 123 | 6 | Fabio Vasquez Villegas | M | COL | ozone zeno 2 | aventura oriente | 11:20:00 | 98.99 | 288.3 | 32.7 | 321.0 | ||||
| 124 | 883 | Hector Cardona chamorro | M | COL | Bgd Base 2 | Ninguno | 11:20:00 | 108.12 | 314.9 | 3.2 | 318.1 | ||||
| 125 | 25 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 11:20:00 | 88.42 | 257.5 | 58.1 | 315.6 | ||||
| 126 | 404 | Magdalena Janaway | F | GBR | Ozone Alpina 4 | FlyEvent, Airtribune | 11:20:00 | 97.01 | 282.6 | 29.0 | 311.6 | ||||
| 127 | 8008 | Lidia Cabrerizo | F | COL | Ozone Rush 5 | 11:20:00 | 104.01 | 303.0 | 0.6 | 303.6 | |||||
| 128 | 224 | Maria del Mar Labiaga | F | MEX | GIN Avid | 11:20:00 | 101.67 | 296.1 | 296.1 | ||||||
| 129 | 61 | Edson Zardo | M | BRA | Gin Leopard | viva ao vento | 11:20:00 | 97.19 | 283.1 | 12.2 | 295.3 | ||||
| 130 | 7711 | hyunwoo lee | M | KOR | Niviuk X-one | Fly nambu, Justpara | 11:20:00 | 91.78 | 267.3 | 20.6 | 287.9 | ||||
| 131 | 1178 | Lene spaarwater | F | CHI | Advanced Iota 2 | 11:20:00 | 91.68 | 267.0 | 267.0 | ||||||
| 132 | 606 | Donatien Carme | M | FRA | Ozone Zeno2 | 11:20:00 | 70.80 | 206.2 | 206.2 | ||||||
| 133 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 11:20:00 | 57.67 | 168.0 | 168.0 | |||||
| 134 | 671 | Manuel Quintanilla | M | MEX | Gin B12 | GIN GLIDERS CONCEPTO Q | 11:20:00 | 53.10 | 154.7 | 154.7 | |||||
| 135 | 7612 | CARLOS MELENDRES | M | ECU | Up Trango | 11:20:00 | 32.75 | 95.4 | 95.4 | ||||||
| 136 | 1212 | Janos Barna | M | HUN | UP Zeno 2 | janibar.eth | 11:20:00 | 30.19 | 87.9 | 87.9 | |||||
| 137 | 290 | Yury Felipe Gonzalez Pena | M | COL | 777 Queen 2 | Voladero las Aguilas, FALCO ESCUELA DE PARAPENTE, SUPER POLLO EL 10 CASA MUNKALA CICCIO'S LANDING BA | 11:20:00 | 26.00 | 75.7 | 75.7 | |||||
| 137 | 2806 | Nestor Osorio Sossa | M | COL | BGD Cure 2 | MAFE | 11:20:00 | 25.98 | 75.7 | 75.7 | |||||
| 139 | 11 | Tudor Dorobantu | M | ROU | OZONE Zeno 2 | Slavia Pharm | 11:20:00 | 20.06 | 58.4 | 58.4 | |||||
| 140 | 998 | Jacek Zakrzewski | M | POL | Delta 4 | 11:20:00 | 18.82 | 54.8 | 54.8 | ||||||
| 141 | 77 | Santiago Moser | M | VEN | Ozone Zeno II | Eto | 11:20:00 | 18.43 | 53.7 | 53.7 | |||||
| 142 | 474 | Jan Tupy | M | AUS | Niviuk X-One | 11:20:00 | 13.24 | 38.6 | 38.6 | ||||||
| 143 | 757 | Graham Lorimer | M | GBR | Ozone M7 | UKAF | 11:20:00 | 8.60 | 25.0 | 25.0 | |||||
| 144 | 213 | Lisa Davis | F | USA | AirDesign Volt 4 | None | 6.00 | 17.5 | 17.5 | ||||||
| 145 | 1959 | Patricio Santiago Mosquera Paredes | M | ECU | Ozone Delta 4 | 11:20:00 | 111.15 | 323.7 | 2.1 | 0.0 | |||||
| ABS | 227 | Zarko Bojovic | M | SRB | Niviuk Evox | Nasa pekara doo | 0.0 | ||||||||
| ABS | 722 | Marcos Rosenkjer | M | USA | Ozone Enzo 3 | Atlas Digital | 0.0 | ||||||||
| ABS | 1911 | SHAUIN Kao | F | ARG | Ozone Zeno | TerraNova - Husband | 0.0 | ||||||||
| ABS | 3000 | Leire Vaz Barroso | F | ESP | Ozone Delta 4 | SKY NORTE | EAKF | 0.0 |
