2023-01-29 to 2023-02-05, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 815 | Katalin Juhasz | F | HUN | Ozone Zeno 2 | fAirPlay, lortech, ASE | 11:45:00 | 14:28:05 | 02:43:05 | 35.6 | 101.53 | 371.2 | 141.3 | 447.5 | 960.0 |
2 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 11:45:00 | 14:35:05 | 02:50:05 | 34.1 | 101.53 | 371.2 | 126.5 | 402.3 | 900.0 |
3 | 333 | Isabel Bernal | F | COL | Ozone Zeno | 11:45:00 | 14:35:24 | 02:50:24 | 34.1 | 101.53 | 371.2 | 124.5 | 400.4 | 896.1 | |
4 | 423 | Rasa Grigoraitiene | F | LTU | Ozone Zeno 2 | 11:45:00 | 14:44:49 | 02:59:49 | 32.3 | 101.53 | 371.2 | 116.7 | 348.7 | 836.6 | |
5 | 708 | Klaudia Bulgakow | F | POL | Ozone EnZo 3 | Amic, Maui Jim, Zanier Gloves | 11:45:00 | 14:47:03 | 03:02:03 | 31.9 | 101.53 | 371.2 | 97.6 | 337.2 | 806.0 |
6 | 8 | Vanja Eggesvik | F | NOR | Ozone Zeno2 | Sigmar Jack | 11:45:00 | 14:55:33 | 03:10:33 | 30.5 | 101.53 | 371.2 | 99.9 | 295.0 | 766.1 |
7 | 4119 | Jenny ONeil | F | USA | Ozone Zeno 2 | 11:45:00 | 14:55:58 | 03:10:58 | 30.4 | 101.53 | 371.2 | 89.6 | 293.0 | 753.8 | |
8 | 604 | Joanna Kocot | F | POL | Ozone Delta 4 | FastCamper.eu | 11:45:00 | 15:07:32 | 03:22:32 | 28.7 | 101.53 | 371.2 | 91.6 | 238.8 | 701.6 |
9 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 11:45:00 | 15:15:37 | 03:30:37 | 27.6 | 101.53 | 371.2 | 63.4 | 202.4 | 637.0 |
10 | 1500 | Magdalena Pawlak | F | POL | Niviuk Artik 5 | NOVA Paragliding Grand Prix | 11:45:00 | 15:22:03 | 03:37:03 | 26.7 | 101.53 | 371.2 | 62.2 | 174.1 | 607.5 |
11 | 404 | Magdalena Janaway | F | GBR | Ozone Alpina 4 | FlyEvent, Airtribune | 11:45:00 | 15:34:31 | 03:49:31 | 25.3 | 101.53 | 371.2 | 57.0 | 120.9 | 549.1 |
12 | 4566 | Monika Takáts | F | AUT | Ozone Zeolite GT | My husband :) | 11:45:00 | 15:17:13 | 03:32:13 | 27.4 | 100.50 | 367.4 | 63.5 | 430.9 | |
13 | 1178 | Lene spaarwater | F | CHI | Advanced Iota 2 | 11:45:00 | 57.04 | 208.5 | 208.5 | ||||||
14 | 224 | Maria del Mar Labiaga | F | MEX | GIN Avid | 11:45:00 | 56.79 | 207.6 | 207.6 | ||||||
15 | 609 | Pilar Montero | F | ESP | Triple seven Rook 3 | Parashop | 11:45:00 | 55.38 | 202.5 | 202.5 | |||||
16 | 8008 | Lidia Cabrerizo | F | COL | Ozone Rush 5 | 11:45:00 | 18.45 | 67.4 | 67.4 | ||||||
17 | 3000 | Leire Vaz Barroso | F | ESP | Ozone Delta 4 | SKY NORTE | EAKF | 11:45:00 | 9.16 | 33.5 | 33.5 | |||||
ABS | 1911 | SHAUIN Kao | F | ARG | Ozone Zeno | TerraNova - Husband | 0.0 | ||||||||
ABS | 213 | Lisa Davis | F | USA | AirDesign Volt 4 | None | 0.0 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D15 | 400 m | 10:10 | 13:00 | Lat: 4.47605 Lon: -76.15352 | 1702 m |
2 SS | 3.0 km | B14 | 24000 m | 11:45 | 17:00 | Lat: 4.69133 Lon: -76.03883 | 949 m |
3 | 23.0 km | B14 | 4000 m | 11:45 | 17:00 | Lat: 4.69133 Lon: -76.03883 | 949 m |
4 | 51.3 km | B07 | 200 m | 11:45 | 17:00 | Lat: 4.40517 Lon: -76.10133 | 911 m |
5 | 58.2 km | B07 | 7000 m | 11:45 | 17:00 | Lat: 4.40517 Lon: -76.10133 | 911 m |
6 | 65.1 km | B07 | 200 m | 11:45 | 17:00 | Lat: 4.40517 Lon: -76.10133 | 911 m |
7 ES | 99.7 km | G19 | 2000 m | 11:45 | 17:00 | Lat: 4.09593 Lon: -76.2235 | 955 m |
8 | 101.5 km | G19 | 200 m | 11:45 | 17:00 | Lat: 4.09593 Lon: -76.2235 | 955 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 96.738 |
task_distance | 101.528 |
launch_to_ess_distance | 99.728 |
no_of_pilots_present | 140 |
no_of_pilots_flying | 140 |
no_of_pilots_lo | 44 |
no_of_pilots_reaching_nom_dist | 121 |
no_of_pilots_reaching_es | 103 |
no_of_pilots_reaching_goal | 96 |
sum_flown_distance | 12162.019 |
best_dist | 101.528 |
best_time | 2.6822 |
worst_time | 3.8253 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 149 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11332.982 |
sum_real_dist_over_min | 11332.982 |
sum_flown_distances | 12162.019 |
best_real_dist | 101.528 |
last_finisher_start_time | 2023-02-03T11:45:00-05:00 |
last_start_time | 2023-02-03T11:45:00-05:00 |
first_start_time | 2023-02-03T11:45:00-05:00 |
first_finish_time | 2023-02-03T14:25:42-05:00 |
max_time_to_get_time_points | 4.32 |
goalratio | 0.6857 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4668 |
distance_weight | 0.3712 |
smallest_leading_coefficient | 1.8848 |
available_points_distance | 371.1729 |
available_points_time | 466.8271 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9824 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |