2023-01-29 to 2023-02-05, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Franz Schilter | M | PER | Ozone Zeno 2 | Hotel Sol y Luna | 11:45:00 | 14:26:53 | 02:41:53 | 35.9 | 101.53 | 371.2 | 142.8 | 457.0 | 971.0 |
2 | 2175 | Mario Strahlhofer | M | AUT | Ozone Zeno 2 | 11:45:00 | 14:26:46 | 02:41:46 | 35.9 | 101.53 | 371.2 | 140.4 | 458.1 | 969.7 | |
3 | 605 | Dominik Kapica | M | POL | Ozone Zeno2 | PLN ORLEN FastCamper.eu | 11:45:00 | 14:26:52 | 02:41:52 | 35.9 | 101.53 | 371.2 | 141.2 | 457.2 | 969.6 |
4 | 815 | Katalin Juhasz | F | HUN | Ozone Zeno 2 | fAirPlay, lortech, ASE | 11:45:00 | 14:28:05 | 02:43:05 | 35.6 | 101.53 | 371.2 | 141.3 | 447.5 | 960.0 |
5 | 606 | Donatien Carme | M | FRA | Ozone Zeno2 | 11:45:00 | 14:29:07 | 02:44:07 | 35.4 | 101.53 | 371.2 | 142.9 | 440.0 | 954.1 | |
6 | 25 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 11:45:00 | 14:28:56 | 02:43:56 | 35.4 | 101.53 | 371.2 | 141.1 | 441.3 | 953.6 |
7 | 1113 | Maurizio Maina | M | ITA | ozone Zeno 2 | floricoltura pecettese- aeci | 11:45:00 | 14:29:08 | 02:44:08 | 35.4 | 101.53 | 371.2 | 140.4 | 439.9 | 951.5 |
8 | 1070 | Richard Meek | M | GBR | Ozone Zeno 2 | The Sick and The Wrong | 11:45:00 | 14:28:50 | 02:43:50 | 35.4 | 101.53 | 371.2 | 136.2 | 442.0 | 949.4 |
9 | 85 | Juan Sebastian Carrera Palacios | M | ECU | Ozone Zeno2 | La Granbi, C3 Arquitectos, KortelDesignECU | 11:45:00 | 14:29:22 | 02:44:22 | 35.3 | 101.53 | 371.2 | 139.5 | 438.3 | 949.0 |
10 | 21 | Alexandre NRamos | M | USA | Niviuk Peak 5 | @arcustomshapes | 11:45:00 | 14:30:00 | 02:45:00 | 35.2 | 101.53 | 371.2 | 141.5 | 434.0 | 946.7 |
11 | 699 | pablo zeballos | M | ARG | Ozone Zeno 2 | Pablo Zeballos Motos | 11:45:00 | 14:29:01 | 02:44:01 | 35.4 | 101.53 | 371.2 | 134.4 | 440.7 | 946.3 |
12 | 369 | Ricardo Gomez Arroyave | M | COL | Ozone Zeno2 | Paragliding Project | 11:45:00 | 14:29:17 | 02:44:17 | 35.3 | 101.53 | 371.2 | 133.6 | 438.9 | 943.7 |
13 | 302 | Volodymyr Perevalov | M | UKR | Ozone ZENO2 | NearBirds | 11:45:00 | 14:30:29 | 02:45:29 | 35.1 | 101.53 | 371.2 | 139.9 | 430.8 | 941.9 |
14 | 7007 | Stephan Hüttermann | M | GER | Ozone Zeno 2 | worldwidesail | 11:45:00 | 14:32:37 | 02:47:37 | 34.6 | 101.53 | 371.2 | 133.7 | 417.1 | 922.0 |
15 | 1212 | Janos Barna | M | HUN | UP Zeno 2 | janibar.eth | 11:45:00 | 14:34:35 | 02:49:35 | 34.2 | 101.53 | 371.2 | 140.6 | 405.2 | 917.0 |
16 | 73 | Alderik Gastmans | M | USA | Niviuk Peak 5 | Koningin Astrid | 11:45:00 | 14:33:40 | 02:48:40 | 34.4 | 101.53 | 371.2 | 132.1 | 410.7 | 914.0 |
17 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 11:45:00 | 14:35:05 | 02:50:05 | 34.1 | 101.53 | 371.2 | 126.5 | 402.3 | 900.0 |
18 | 1990 | Rubén Fernando | M | COL | Ozone Zeno | @ferchofly90 | 11:45:00 | 14:34:51 | 02:49:51 | 34.2 | 101.53 | 371.2 | 123.7 | 403.6 | 898.5 |
19 | 333 | Isabel Bernal | F | COL | Ozone Zeno | 11:45:00 | 14:35:24 | 02:50:24 | 34.1 | 101.53 | 371.2 | 124.5 | 400.4 | 896.1 | |
20 | 1234 | Piotr Karolak | M | POL | UP MERU | PSP Mazovia Team | 11:45:00 | 14:35:54 | 02:50:54 | 34.0 | 101.53 | 371.2 | 125.1 | 397.5 | 893.8 |
21 | 818 | Trevor MacMurray | M | CAN | Ozone Zeno | 11:45:00 | 14:35:53 | 02:50:53 | 34.0 | 101.53 | 371.2 | 124.6 | 397.6 | 893.4 | |
22 | 102 | Jorge Rosso | M | COL | Ozone Zeno II | 11:45:00 | 14:36:08 | 02:51:08 | 33.9 | 101.53 | 371.2 | 125.1 | 396.1 | 892.4 | |
23 | 252 | Olivier Dietrich | M | SUI | Ozone zeno 2 | na | 11:45:00 | 14:36:36 | 02:51:36 | 33.8 | 101.53 | 371.2 | 124.8 | 393.5 | 889.5 |
24 | 669 | omar contreras | M | VEN | Ozone ZENo | Mi papa | 11:45:00 | 14:40:28 | 02:55:28 | 33.1 | 101.53 | 371.2 | 125.7 | 371.9 | 868.8 |
25 | 2022 | Bartlomiej Grudzinski | M | POL | Ozone Zeno2 | 11:45:00 | 14:42:41 | 02:57:41 | 32.7 | 101.53 | 371.2 | 124.9 | 360.0 | 856.1 | |
26 | 259 | Owen Shoemaker | M | USA | Ozone Zeno 2 | Northwest Paragliding | 11:45:00 | 14:43:22 | 02:58:22 | 32.5 | 101.53 | 371.2 | 122.4 | 356.3 | 849.9 |
27 | 424 | Sebastien Tournaire | M | FRA | Ozone Zeno | 11:45:00 | 14:44:15 | 02:59:15 | 32.4 | 101.53 | 371.2 | 123.0 | 351.7 | 845.9 | |
28 | 423 | Rasa Grigoraitiene | F | LTU | Ozone Zeno 2 | 11:45:00 | 14:44:49 | 02:59:49 | 32.3 | 101.53 | 371.2 | 116.7 | 348.7 | 836.6 | |
29 | 96 | Grzegorz Fiema | M | POL | Ozone Zeno 2 | leniwymotyl.pl | 11:45:00 | 14:46:56 | 03:01:56 | 31.9 | 101.53 | 371.2 | 124.3 | 337.8 | 833.3 |
30 | 3 | Didier de Saint Etienne | M | FRA | OZONE ZENO 2 | 11:45:00 | 14:47:36 | 03:02:36 | 31.8 | 101.53 | 371.2 | 117.8 | 334.4 | 823.4 | |
31 | 8 | Vanja Eggesvik | F | NOR | Ozone Zeno2 | Sigmar Jack | 11:45:00 | 14:55:33 | 03:10:33 | 30.5 | 101.53 | 371.2 | 99.9 | 295.0 | 766.1 |
32 | 4004 | Mateusz Gajczewski | M | POL | Niviuk Peak 5 | 11:45:00 | 14:58:00 | 03:13:00 | 30.1 | 101.53 | 371.2 | 108.0 | 283.2 | 762.4 | |
33 | 323 | Iwan van Staveren | M | NED | UP Meru | E-one Software | 11:45:00 | 14:55:40 | 03:10:40 | 30.4 | 101.53 | 371.2 | 93.3 | 294.4 | 758.9 |
34 | 4119 | Jenny ONeil | F | USA | Ozone Zeno 2 | 11:45:00 | 14:55:58 | 03:10:58 | 30.4 | 101.53 | 371.2 | 89.6 | 293.0 | 753.8 | |
35 | 111 | Morgan Hollingsworth | M | USA | Ozone Zeno 2 | Blue Skies Food Shack | 11:45:00 | 15:01:04 | 03:16:04 | 29.6 | 101.53 | 371.2 | 96.7 | 268.7 | 736.6 |
36 | 1171 | seokju Hur | M | KOR | OZONE Zeno2 | Flynambu, Blackhawk | 11:45:00 | 15:02:08 | 03:17:08 | 29.4 | 101.53 | 371.2 | 94.8 | 263.7 | 729.7 |
37 | 81 | Florin Iftinca | M | NOR | Gin Leopard | None | 11:45:00 | 15:01:00 | 03:16:00 | 29.6 | 101.53 | 371.2 | 88.9 | 269.0 | 729.1 |
38 | 789 | Oliver Sherratt | M | GBR | Gin Leopard | . | 11:45:00 | 15:03:41 | 03:18:41 | 29.2 | 101.53 | 371.2 | 100.8 | 256.5 | 728.5 |
39 | 10 | Jorge Rodriguez | M | ESP | Ozone Zeno 2 | Galiza Canibal | 11:45:00 | 15:04:37 | 03:19:37 | 29.1 | 101.53 | 371.2 | 99.9 | 252.2 | 723.3 |
40 | 1050 | Stephen Parles | M | IRL | ozone Zeno | 11:45:00 | 15:03:58 | 03:18:58 | 29.2 | 101.53 | 371.2 | 76.8 | 255.2 | 703.2 | |
41 | 90 | andres aguirre merino | M | ECU | Niviuk PEAK 5 | INCAÑAN | 11:45:00 | 15:07:54 | 03:22:54 | 28.6 | 101.53 | 371.2 | 77.0 | 237.1 | 685.3 |
42 | 31 | Stefan Vyparina | M | SVK | Ozone Zeno 2 | www.svajciarskynoz.sk, Gaži statika, Perfectfly, | 11:45:00 | 14:26:00 | 02:41:00 | 36.1 | 101.36 | 370.5 | 141.2 | 511.7 | |
43 | 1112 | David Cubel Gallarte | M | ESP | Ozone Zeno-2 | TuviTándem | 11:45:00 | 14:25:42 | 02:40:42 | 36.1 | 99.78 | 364.8 | 143.6 | 508.4 | |
44 | 6699 | KIM TRAN | M | VIE | Ozone Zeno2 | Still looking for one :)) | 11:45:00 | 97.16 | 355.2 | 142.6 | 497.8 | ||||
45 | 180 | Cristian Alejandro Cruz León | M | COL | Niviuk Peak 4 | Ecoadventourx - Transportes montejo | 11:45:00 | 14:45:03 | 03:00:03 | 32.2 | 100.45 | 367.2 | 123.5 | 490.7 | |
46 | 4566 | Monika Takáts | F | AUT | Ozone Zeolite GT | My husband :) | 11:45:00 | 15:17:13 | 03:32:13 | 27.4 | 100.50 | 367.4 | 63.5 | 430.9 | |
47 | 77 | Santiago Moser | M | VEN | Ozone Zeno II | Eto | 11:45:00 | 63.04 | 230.4 | 38.4 | 268.8 | ||||
48 | 256 | Iwo Banas | M | POL | Davinci XChord | mp4fix.com | 11:45:00 | 65.82 | 240.6 | 240.6 | |||||
49 | 507 | Juan Carlos Restrepo Villegas | M | COL | Ozone Mantra 7 | Paola | 11:45:00 | 62.12 | 227.1 | 5.6 | 232.7 | ||||
50 | 139 | Ricardo Alejo | M | COL | Ozone Zeolite GT | 11:45:00 | 21.53 | 78.7 | 78.7 | ||||||
51 | 1001 | Kuba Sto | M | POL | 777 King 2 | PKN ORLEN | 11:45:00 | 9.45 | 34.6 | 34.6 | |||||
52 | 6 | Fabio Vasquez Villegas | M | COL | ozone zeno 2 | aventura oriente | 6.00 | 21.9 | 21.9 | ||||||
ABS | 11 | Tudor Dorobantu | M | ROU | OZONE Zeno 2 | Slavia Pharm | 0.0 | ||||||||
ABS | 1911 | SHAUIN Kao | F | ARG | Ozone Zeno | TerraNova - Husband | 0.0 | ||||||||
ABS | 61 | Edson Zardo | M | BRA | Gin Leopard | viva ao vento | 0.0 | ||||||||
ABS | 103 | Raul Guerra | M | ECU | Niviuk Peak 5 | GuerraGoes | 0.0 | ||||||||
ABS | 757 | Graham Lorimer | M | GBR | Ozone M7 | UKAF | 0.0 |
Results include only those pilots where ca:category equals EN-D
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D15 | 400 m | 10:10 | 13:00 | Lat: 4.47605 Lon: -76.15352 | 1702 m |
2 SS | 3.0 km | B14 | 24000 m | 11:45 | 17:00 | Lat: 4.69133 Lon: -76.03883 | 949 m |
3 | 23.0 km | B14 | 4000 m | 11:45 | 17:00 | Lat: 4.69133 Lon: -76.03883 | 949 m |
4 | 51.3 km | B07 | 200 m | 11:45 | 17:00 | Lat: 4.40517 Lon: -76.10133 | 911 m |
5 | 58.2 km | B07 | 7000 m | 11:45 | 17:00 | Lat: 4.40517 Lon: -76.10133 | 911 m |
6 | 65.1 km | B07 | 200 m | 11:45 | 17:00 | Lat: 4.40517 Lon: -76.10133 | 911 m |
7 ES | 99.7 km | G19 | 2000 m | 11:45 | 17:00 | Lat: 4.09593 Lon: -76.2235 | 955 m |
8 | 101.5 km | G19 | 200 m | 11:45 | 17:00 | Lat: 4.09593 Lon: -76.2235 | 955 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 96.738 |
task_distance | 101.528 |
launch_to_ess_distance | 99.728 |
no_of_pilots_present | 140 |
no_of_pilots_flying | 140 |
no_of_pilots_lo | 44 |
no_of_pilots_reaching_nom_dist | 121 |
no_of_pilots_reaching_es | 103 |
no_of_pilots_reaching_goal | 96 |
sum_flown_distance | 12162.019 |
best_dist | 101.528 |
best_time | 2.6822 |
worst_time | 3.8253 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 149 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11332.982 |
sum_real_dist_over_min | 11332.982 |
sum_flown_distances | 12162.019 |
best_real_dist | 101.528 |
last_finisher_start_time | 2023-02-03T11:45:00-05:00 |
last_start_time | 2023-02-03T11:45:00-05:00 |
first_start_time | 2023-02-03T11:45:00-05:00 |
first_finish_time | 2023-02-03T14:25:42-05:00 |
max_time_to_get_time_points | 4.32 |
goalratio | 0.6857 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4668 |
distance_weight | 0.3712 |
smallest_leading_coefficient | 1.8848 |
available_points_distance | 371.1729 |
available_points_time | 466.8271 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9824 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |