2023-01-29 to 2023-02-05, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 708 | Klaudia Bulgakow | F | POL | Ozone EnZo 3 | Amic, Maui Jim, Zanier Gloves | 11:45:00 | 13:58:35 | 02:13:35 | 31.1 | 79.69 | 401.8 | 156.3 | 420.5 | 978.6 |
2 | 4119 | Jenny ONeil | F | USA | Ozone Zeno 2 | 11:45:00 | 14:02:01 | 02:17:01 | 30.3 | 79.69 | 401.8 | 153.1 | 396.0 | 950.9 | |
3 | 815 | Katalin Juhasz | F | HUN | Ozone Zeno 2 | fAirPlay, lortech, ASE | 11:45:00 | 14:01:59 | 02:16:59 | 30.3 | 79.69 | 401.8 | 152.0 | 396.3 | 950.1 |
4 | 423 | Rasa Grigoraitiene | F | LTU | Ozone Zeno 2 | 11:45:00 | 14:09:31 | 02:24:31 | 28.7 | 79.69 | 401.8 | 130.7 | 350.7 | 883.2 | |
5 | 333 | Isabel Bernal | F | COL | Ozone Zeno | 11:45:00 | 77.01 | 388.3 | 139.7 | 528.0 | |||||
6 | 604 | Joanna Kocot | F | POL | Ozone Delta 4 | FastCamper.eu | 11:45:00 | 14:17:24 | 02:32:24 | 27.3 | 78.49 | 395.8 | 121.1 | 516.9 | |
7 | 8 | Vanja Eggesvik | F | NOR | Ozone Zeno2 | Sigmar Jack | 11:45:00 | 69.30 | 349.5 | 82.5 | 432.0 | ||||
8 | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 11:45:00 | 72.25 | 364.3 | 61.9 | 426.2 | ||||
9 | 1500 | Magdalena Pawlak | F | POL | Niviuk Artik 5 | NOVA Paragliding Grand Prix | 11:45:00 | 71.02 | 358.1 | 65.4 | 423.5 | ||||
10 | 404 | Magdalena Janaway | F | GBR | Ozone Alpina 4 | FlyEvent, Airtribune | 11:45:00 | 70.67 | 356.3 | 59.4 | 415.7 | ||||
11 | 4566 | Monika Takáts | F | AUT | Ozone Zeolite GT | My husband :) | 11:45:00 | 70.06 | 353.3 | 59.5 | 412.8 | ||||
12 | 1178 | Lene spaarwater | F | CHI | Advanced Iota 2 | 11:45:00 | 70.99 | 357.9 | 28.1 | 386.0 | |||||
13 | 224 | Maria del Mar Labiaga | F | MEX | GIN Avid | 11:45:00 | 43.17 | 217.7 | 217.7 | ||||||
14 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 11:45:00 | 29.94 | 151.0 | 151.0 | |||||
15 | 8008 | Lidia Cabrerizo | F | COL | Ozone Rush 5 | 11:45:00 | 20.51 | 103.4 | 103.4 | ||||||
16 | 609 | Pilar Montero | F | ESP | Triple seven Rook 3 | Parashop | 6.00 | 30.3 | 30.3 | ||||||
ABS | 3000 | Leire Vaz Barroso | F | ESP | Ozone Delta 4 | SKY NORTE | EAKF | 0.0 | ||||||||
ABS | 1911 | SHAUIN Kao | F | ARG | Ozone Zeno | TerraNova - Husband | 0.0 | ||||||||
ABS | 213 | Lisa Davis | F | USA | AirDesign Volt 4 | None | 0.0 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D15 | 400 m | 10:00 | 13:00 | Lat: 4.47605 Lon: -76.15352 | 1702 m |
2 SS | 8.7 km | B09 | 2000 m | 11:45 | 16:45 | Lat: 4.38633 Lon: -76.14267 | 1117 m |
3 | 19.4 km | B10 | 7000 m | 11:45 | 16:45 | Lat: 4.35917 Lon: -75.9875 | 970 m |
4 | 45.3 km | X09 | 25000 m | 11:45 | 16:45 | Lat: 4.8365 Lon: -76.16267 | 2319 m |
5 | 58.1 km | X18 | 16000 m | 11:45 | 16:45 | Lat: 4.5435 Lon: -75.83867 | 1175 m |
6 | 74.6 km | B04 | 11000 m | 11:45 | 16:45 | Lat: 4.45417 Lon: -76.19683 | 1740 m |
7 ES | 77.9 km | G12 | 2000 m | 11:45 | 16:45 | Lat: 4.42683 Lon: -76.0605 | 920 m |
8 | 79.7 km | G12 | 200 m | 11:45 | 16:45 | Lat: 4.42683 Lon: -76.0605 | 920 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 69.224 |
task_distance | 79.685 |
launch_to_ess_distance | 77.884 |
no_of_pilots_present | 136 |
no_of_pilots_flying | 136 |
no_of_pilots_lo | 64 |
no_of_pilots_reaching_nom_dist | 115 |
no_of_pilots_reaching_es | 75 |
no_of_pilots_reaching_goal | 72 |
sum_flown_distance | 9509.49299999999 |
best_dist | 79.685 |
best_time | 2.1989 |
worst_time | 3.1911 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 149 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 8694.341 |
sum_real_dist_over_min | 8694.341 |
sum_flown_distances | 9509.493 |
best_real_dist | 79.685 |
last_finisher_start_time | 2023-02-05T11:45:00-05:00 |
last_start_time | 2023-02-05T11:45:00-05:00 |
first_start_time | 2023-02-05T11:45:00-05:00 |
first_finish_time | 2023-02-05T13:56:56-05:00 |
max_time_to_get_time_points | 3.6818 |
goalratio | 0.5294 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4362 |
distance_weight | 0.4018 |
smallest_leading_coefficient | 1.3403 |
available_points_distance | 401.8026 |
available_points_time | 436.1974 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |