2023-01-29 to 2023-02-05, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 605 | Dominik Kapica | M | POL | Ozone Zeno2 | PLN ORLEN FastCamper.eu | 11:45:00 | 13:58:34 | 02:13:34 | 31.1 | 79.69 | 401.8 | 154.7 | 420.6 | 977.1 |
2 | 1112 | David Cubel Gallarte | M | ESP | Ozone Zeno-2 | TuviTándem | 11:45:00 | 13:58:34 | 02:13:34 | 31.1 | 79.69 | 401.8 | 154.3 | 420.6 | 976.7 |
3 | 369 | Ricardo Gomez Arroyave | M | COL | Ozone Zeno2 | Paragliding Project | 11:45:00 | 13:58:22 | 02:13:22 | 31.1 | 79.69 | 401.8 | 150.9 | 422.2 | 974.9 |
4 | 31 | Stefan Vyparina | M | SVK | Ozone Zeno 2 | www.svajciarskynoz.sk, Gaži statika, Perfectfly, | 11:45:00 | 13:59:19 | 02:14:19 | 30.9 | 79.69 | 401.8 | 157.4 | 414.8 | 974.0 |
5 | 25 | F Martinez | M | COL | Ozone Zeno 2 | Green monkey CO | 11:45:00 | 13:58:26 | 02:13:26 | 31.1 | 79.69 | 401.8 | 150.4 | 421.7 | 973.9 |
6 | 88 | Peter Kozisek | M | CZE | Ozone Enzo 3 | SKP Harrachov | 11:45:00 | 13:58:41 | 02:13:41 | 31.1 | 79.69 | 401.8 | 150.6 | 419.7 | 972.1 |
7 | 606 | Donatien Carme | M | FRA | Ozone Zeno2 | 11:45:00 | 13:59:26 | 02:14:26 | 30.9 | 79.69 | 401.8 | 154.7 | 414.0 | 970.5 | |
8 | 66 | Franz Schilter | M | PER | Ozone Zeno 2 | Hotel Sol y Luna | 11:45:00 | 13:59:24 | 02:14:24 | 30.9 | 79.69 | 401.8 | 154.4 | 414.2 | 970.4 |
9 | 669 | omar contreras | M | VEN | Ozone ZENo | Mi papa | 11:45:00 | 14:00:00 | 02:15:00 | 30.8 | 79.69 | 401.8 | 155.1 | 409.8 | 966.7 |
10 | 252 | Olivier Dietrich | M | SUI | Ozone zeno 2 | na | 11:45:00 | 13:59:40 | 02:14:40 | 30.8 | 79.69 | 401.8 | 151.8 | 412.3 | 965.9 |
11 | 85 | Juan Sebastian Carrera Palacios | M | ECU | Ozone Zeno2 | La Granbi, C3 Arquitectos, KortelDesignECU | 11:45:00 | 14:00:42 | 02:15:42 | 30.6 | 79.69 | 401.8 | 153.4 | 404.9 | 960.1 |
12 | 1070 | Richard Meek | M | GBR | Ozone Zeno 2 | The Sick and The Wrong | 11:45:00 | 14:00:44 | 02:15:44 | 30.6 | 79.69 | 401.8 | 151.2 | 404.7 | 957.7 |
13 | 4119 | Jenny ONeil | F | USA | Ozone Zeno 2 | 11:45:00 | 14:02:01 | 02:17:01 | 30.3 | 79.69 | 401.8 | 153.1 | 396.0 | 950.9 | |
14 | 815 | Katalin Juhasz | F | HUN | Ozone Zeno 2 | fAirPlay, lortech, ASE | 11:45:00 | 14:01:59 | 02:16:59 | 30.3 | 79.69 | 401.8 | 152.0 | 396.3 | 950.1 |
15 | 61 | Edson Zardo | M | BRA | Gin Leopard | viva ao vento | 11:45:00 | 14:02:07 | 02:17:07 | 30.3 | 79.69 | 401.8 | 152.8 | 395.4 | 950.0 |
16 | 2175 | Mario Strahlhofer | M | AUT | Ozone Zeno 2 | 11:45:00 | 14:03:17 | 02:18:17 | 30.0 | 79.69 | 401.8 | 156.0 | 387.9 | 945.7 | |
17 | 424 | Sebastien Tournaire | M | FRA | Ozone Zeno | 11:45:00 | 14:02:43 | 02:17:43 | 30.2 | 79.69 | 401.8 | 147.4 | 391.5 | 940.7 | |
18 | 256 | Iwo Banas | M | POL | Davinci XChord | mp4fix.com | 11:45:00 | 14:02:53 | 02:17:53 | 30.1 | 79.69 | 401.8 | 145.4 | 390.4 | 937.6 |
19 | 3 | Didier de Saint Etienne | M | FRA | OZONE ZENO 2 | 11:45:00 | 14:01:22 | 02:16:22 | 30.5 | 79.69 | 401.8 | 126.0 | 400.4 | 928.2 | |
20 | 507 | Juan Carlos Restrepo Villegas | M | COL | Ozone Mantra 7 | Paola | 11:45:00 | 14:02:13 | 02:17:13 | 30.3 | 79.69 | 401.8 | 126.1 | 394.7 | 922.6 |
21 | 10 | Jorge Rodriguez | M | ESP | Ozone Zeno 2 | Galiza Canibal | 11:45:00 | 14:03:33 | 02:18:33 | 30.0 | 79.69 | 401.8 | 130.1 | 386.2 | 918.1 |
22 | 7007 | Stephan Hüttermann | M | GER | Ozone Zeno 2 | worldwidesail | 11:45:00 | 14:05:15 | 02:20:15 | 29.6 | 79.69 | 401.8 | 137.9 | 375.7 | 915.4 |
23 | 1990 | Rubén Fernando | M | COL | Ozone Zeno | @ferchofly90 | 11:45:00 | 14:06:36 | 02:21:36 | 29.3 | 79.69 | 401.8 | 133.3 | 367.6 | 902.7 |
24 | 180 | Cristian Alejandro Cruz León | M | COL | Niviuk Peak 4 | Ecoadventourx - Transportes montejo | 11:45:00 | 14:08:04 | 02:23:04 | 29.0 | 79.69 | 401.8 | 123.8 | 359.0 | 884.6 |
25 | 423 | Rasa Grigoraitiene | F | LTU | Ozone Zeno 2 | 11:45:00 | 14:09:31 | 02:24:31 | 28.7 | 79.69 | 401.8 | 130.7 | 350.7 | 883.2 | |
26 | 511 | Adrian Acosta | M | ARG | Ozone Zeno 2 | Shauin | 11:45:00 | 14:08:11 | 02:23:11 | 29.0 | 79.69 | 401.8 | 108.5 | 358.3 | 868.6 |
27 | 4004 | Mateusz Gajczewski | M | POL | Niviuk Peak 5 | 11:45:00 | 14:16:08 | 02:31:08 | 27.5 | 79.69 | 401.8 | 129.1 | 314.7 | 845.6 | |
28 | 6 | Fabio Vasquez Villegas | M | COL | ozone zeno 2 | aventura oriente | 11:45:00 | 14:56:28 | 03:11:28 | 21.7 | 79.69 | 401.8 | 78.7 | 124.1 | 604.6 |
29 | 1113 | Maurizio Maina | M | ITA | ozone Zeno 2 | floricoltura pecettese- aeci | 11:45:00 | 14:06:03 | 02:21:03 | 29.4 | 78.78 | 397.2 | 156.7 | 553.9 | |
30 | 21 | Alexandre NRamos | M | USA | Niviuk Peak 5 | @arcustomshapes | 11:45:00 | 14:02:04 | 02:17:04 | 30.3 | 78.90 | 397.8 | 148.0 | 545.8 | |
31 | 6699 | KIM TRAN | M | VIE | Ozone Zeno2 | Still looking for one :)) | 11:45:00 | 77.01 | 388.3 | 153.3 | 541.6 | ||||
32 | 1171 | seokju Hur | M | KOR | OZONE Zeno2 | Flynambu, Blackhawk | 11:45:00 | 77.56 | 391.1 | 148.5 | 539.6 | ||||
33 | 333 | Isabel Bernal | F | COL | Ozone Zeno | 11:45:00 | 77.01 | 388.3 | 139.7 | 528.0 | |||||
34 | 1050 | Stephen Parles | M | IRL | ozone Zeno | 11:45:00 | 75.55 | 380.9 | 146.2 | 527.1 | |||||
35 | 302 | Volodymyr Perevalov | M | UKR | Ozone ZENO2 | NearBirds | 11:45:00 | 75.95 | 382.9 | 138.2 | 521.1 | ||||
36 | 81 | Florin Iftinca | M | NOR | Gin Leopard | None | 11:45:00 | 76.48 | 385.7 | 134.4 | 520.1 | ||||
37 | 323 | Iwan van Staveren | M | NED | UP Meru | E-one Software | 11:45:00 | 75.22 | 379.3 | 134.1 | 513.4 | ||||
38 | 2022 | Bartlomiej Grudzinski | M | POL | Ozone Zeno2 | 11:45:00 | 70.61 | 356.1 | 136.9 | 493.0 | |||||
39 | 1234 | Piotr Karolak | M | POL | UP MERU | PSP Mazovia Team | 11:45:00 | 71.01 | 358.0 | 132.7 | 490.7 | ||||
40 | 818 | Trevor MacMurray | M | CAN | Ozone Zeno | 11:45:00 | 69.98 | 352.9 | 136.1 | 489.0 | |||||
41 | 8 | Vanja Eggesvik | F | NOR | Ozone Zeno2 | Sigmar Jack | 11:45:00 | 69.30 | 349.5 | 82.5 | 432.0 | ||||
42 | 77 | Santiago Moser | M | VEN | Ozone Zeno II | Eto | 11:45:00 | 71.14 | 358.7 | 68.1 | 426.8 | ||||
43 | 4566 | Monika Takáts | F | AUT | Ozone Zeolite GT | My husband :) | 11:45:00 | 70.06 | 353.3 | 59.5 | 412.8 | ||||
44 | 111 | Morgan Hollingsworth | M | USA | Ozone Zeno 2 | Blue Skies Food Shack | 11:45:00 | 63.70 | 321.2 | 76.9 | 398.1 | ||||
45 | 789 | Oliver Sherratt | M | GBR | Gin Leopard | . | 11:45:00 | 45.78 | 230.8 | 6.0 | 236.8 | ||||
46 | 73 | Alderik Gastmans | M | USA | Niviuk Peak 5 | Koningin Astrid | 11:45:00 | 44.05 | 222.1 | 222.1 | |||||
47 | 90 | andres aguirre merino | M | ECU | Niviuk PEAK 5 | INCAÑAN | 11:45:00 | 43.99 | 221.8 | 221.8 | |||||
48 | 102 | Jorge Rosso | M | COL | Ozone Zeno II | 11:45:00 | 43.66 | 220.2 | 220.2 | ||||||
49 | 1212 | Janos Barna | M | HUN | UP Zeno 2 | janibar.eth | 11:45:00 | 42.62 | 214.9 | 214.9 | |||||
50 | 139 | Ricardo Alejo | M | COL | Ozone Zeolite GT | 11:45:00 | 37.37 | 188.4 | 188.4 | ||||||
51 | 428 | Maria Alejandra Mejia | F | COL | Ozone Zeno 2 | Casa Munkala | 11:45:00 | 29.94 | 151.0 | 151.0 | |||||
52 | 259 | Owen Shoemaker | M | USA | Ozone Zeno 2 | Northwest Paragliding | 11:45:00 | 26.15 | 131.9 | 131.9 | |||||
ABS | 96 | Grzegorz Fiema | M | POL | Ozone Zeno 2 | leniwymotyl.pl | 0.0 | ||||||||
ABS | 699 | pablo zeballos | M | ARG | Ozone Zeno 2 | Pablo Zeballos Motos | 0.0 | ||||||||
ABS | 11 | Tudor Dorobantu | M | ROU | OZONE Zeno 2 | Slavia Pharm | 0.0 | ||||||||
ABS | 1001 | Kuba Sto | M | POL | 777 King 2 | PKN ORLEN | 0.0 | ||||||||
ABS | 757 | Graham Lorimer | M | GBR | Ozone M7 | UKAF | 0.0 | ||||||||
ABS | 103 | Raul Guerra | M | ECU | Niviuk Peak 5 | GuerraGoes | 0.0 | ||||||||
ABS | 1911 | SHAUIN Kao | F | ARG | Ozone Zeno | TerraNova - Husband | 0.0 |
Results include only those pilots where ca:category equals EN-D
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D15 | 400 m | 10:00 | 13:00 | Lat: 4.47605 Lon: -76.15352 | 1702 m |
2 SS | 8.7 km | B09 | 2000 m | 11:45 | 16:45 | Lat: 4.38633 Lon: -76.14267 | 1117 m |
3 | 19.4 km | B10 | 7000 m | 11:45 | 16:45 | Lat: 4.35917 Lon: -75.9875 | 970 m |
4 | 45.3 km | X09 | 25000 m | 11:45 | 16:45 | Lat: 4.8365 Lon: -76.16267 | 2319 m |
5 | 58.1 km | X18 | 16000 m | 11:45 | 16:45 | Lat: 4.5435 Lon: -75.83867 | 1175 m |
6 | 74.6 km | B04 | 11000 m | 11:45 | 16:45 | Lat: 4.45417 Lon: -76.19683 | 1740 m |
7 ES | 77.9 km | G12 | 2000 m | 11:45 | 16:45 | Lat: 4.42683 Lon: -76.0605 | 920 m |
8 | 79.7 km | G12 | 200 m | 11:45 | 16:45 | Lat: 4.42683 Lon: -76.0605 | 920 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 69.224 |
task_distance | 79.685 |
launch_to_ess_distance | 77.884 |
no_of_pilots_present | 136 |
no_of_pilots_flying | 136 |
no_of_pilots_lo | 64 |
no_of_pilots_reaching_nom_dist | 115 |
no_of_pilots_reaching_es | 75 |
no_of_pilots_reaching_goal | 72 |
sum_flown_distance | 9509.49299999999 |
best_dist | 79.685 |
best_time | 2.1989 |
worst_time | 3.1911 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 149 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 8694.341 |
sum_real_dist_over_min | 8694.341 |
sum_flown_distances | 9509.493 |
best_real_dist | 79.685 |
last_finisher_start_time | 2023-02-05T11:45:00-05:00 |
last_start_time | 2023-02-05T11:45:00-05:00 |
first_start_time | 2023-02-05T11:45:00-05:00 |
first_finish_time | 2023-02-05T13:56:56-05:00 |
max_time_to_get_time_points | 3.6818 |
goalratio | 0.5294 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4362 |
distance_weight | 0.4018 |
smallest_leading_coefficient | 1.3403 |
available_points_distance | 401.8026 |
available_points_time | 436.1974 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 6 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |