Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


AMI League 2018 the 10th season

2018-03-01 to 2018-10-31

2018 Összetett

Results using top 3 tasks for each pilot

Provisional

Only the scores from the best 3 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 Task 1 2018-03-24 12:00    12.5 km 4% Elapsed time
T2 Task2 2018-04-14 12:30    61.2 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2018-07-01 11:30    31.3 km 0% Elapsed time
T4 Task 5 2018-09-08 12:30    49.1 km 85% Elapsed time
T5 Task 6 2018-09-09 12:30    40.3 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 9876 Zsolt Ero M HUN 777 Queen2 0 803 0 0 943 1746
2 23 István Gyarmati-szabó M HUN Ozone Alpina2 0 0 0 779 831 1610
3 1125 Gyula Horák M HUN Skywalk Chili4 IBOLYA 23 788 0 272 520 1580
4 22 Péter Szabó EE M HUN Ozone Alpina2 31 651 0 0 818 1500
5 2 Róbert Vályi M HUN UP Trango XC2 Lyoness 17 806 0 442 213 1461
6 4 Zoltan Szaloki M HUN Nova Factor2 Ami 0 653 0 415 204 1272
7 101 Martin Dallos M HUN Nova Mentor2 Griff SC, Streamlineteam 31 970 0 51 0 1052
8 627 Balázs Simon M HUN Gradient Aspen4 Flyaway Klub 29 956 0 0 0 985
9 12 Janos Barna M HUN Ozone Delta3 0 804 0 51 38 893
10 611 Boldizsár Bajor M HUN Niviuk Peak4 Streamlineteam 0 853 0 0 0 853
11 777 Istvan Varga M HUN Advance Iota 16 201 0 595 38 834
12 815 Katalin Juhász F HUN Ozone Zeno fAirPlay 0 773 0 0 0 773
13 47 Barna Ferenc M HUN Ozone Alpina2 0 421 0 276 0 697
14 11 Attila Nyers M HUN Gradient Aspen3 0 192 0 447 38 677
15 804 Gáspár Balczó M HUN Skywalk Cayenne5 Flyawaay, Streamlineteam 26 615 0 0 0 641
16 74 Gysula Boross M HUN Ozone Zeno Streamlineteam 37 158 0 346 0 541
17 77 Richard Dosa M HUN Ozone Enzo 23 416 0 0 0 439
18 1122 Dóra Fűrész F HUN BGD Cure THERMOWATT, Streamlineteam 0 422 0 0 0 422
19 234 Szilard Babik M HUN Ozone Delta2 33 356 0 0 0 389
20 42 Mark Orkenyi M HUN U-turn Passion 16 20 0 256 0 292
21 707 Botond Nyíri M HUN Nova Factor2 AMI 0 190 0 0 0 190
21 1 Róbert Sörös M HUN BGD Cure Material Transport 28 162 0 0 0 190
23 7136 Mate Gyurasza M HUN SkywalkCayenne5 Streamlineteam 16 165 0 0 0 181
24 475 Amadé Auner M HUN Ozone Enzo Bútor Futár Szeged 16 20 0 51 0 87
24 5 Lassán Katalin F HUN Nova Mentor3 16 20 0 51 0 87
24 413 Csaba Kiss M HUN Aircross U-cross 16 20 0 51 0 87
27 247 Dániel Hartmann M HUN Axis Vega5 0 72 0 0 0 72
28 44 Istvan Katai M HUN Ozone Delta2 16 20 0 0 0 36
29 625 Attila Nemeth M HUN U-turn Blacklight 0 0 0 0 0 0
29 45 Krisztián Budai M HUN Skaywalk Chili4 0 0 0 0 0 0
29 771 Bence Szabados M HUN Ozone Rush3 0 0 0 0 0 0
29 2358 Zoltán Máté M HUN Ozone Enzo Tele-Fun-Tax Kft 0 0 0 0 0 0
29 666 Andras Haasz M HUN Ozone Rush3 M 0 0 0 0 0 0
29 8191 János Gaskó M HUN BGD Cure Saddalim Olajtársaság 0 0 0 0 0 0
29 111 Gabrieli Richárd M HUN Nova Triton2 FlyAway klub 0 0 0 0 0 0
29 66 Balázs Glowacz M HUN Ozone Delta2 0 0 0 0 0 0
29 199 Kristóf Takácsy M HUN Gin Sprint Evo 0 0 0 0 0 0
29 667 Csaba Szilagyi M HUN Ozone Alpina2 0 0 0 0 0 0
29 64 Zoltán Pénzes M HUN UP Summit XC2 0 0 0 0 0 0
29 555 János Szederkényi M HUN 777 Queen2 Streamlineteam 0 0 0 0 0 0
29 8 Sandor Ivancso M HUN Niviuk Peak3 0 0 0 0 0 0
29 270 Karoly Megyesi M HUN Gin Boomerang 11 0 0 0 0 0 0
29 13 Tomáš Szépe M HUN Ozone Alpina2 FlyAway & Këménymag:) 0 0 0 0 0 0
Report created: 2018-09-25T11:09:03+02:00