2019-02-09 to 2019-02-16, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals 'EN-D'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:15 | 14:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
2 SS | 0.6 km | D01 | 1000 m | 12:15 | 17:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
3 | 9.7 km | B12 | 1000 m | 12:15 | 17:00 | Lat: 4.98613 Lon: -75.91513 | 1395 m |
4 | 19.2 km | B05 | 2000 m | 12:15 | 17:00 | Lat: 4.93917 Lon: -75.82264 | 1493 m |
5 | 32.3 km | B07 | 1000 m | 12:15 | 17:00 | Lat: 5.07816 Lon: -75.79477 | 1493 m |
6 ES | 51.1 km | G01 | 2000 m | 12:15 | 17:00 | Lat: 4.90861 Lon: -75.89489 | 903 m |
7 | 52.7 km | G01 | 400 m | 12:15 | 17:00 | Lat: 4.90861 Lon: -75.89489 | 903 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Tom Ceunen | M | BEL | Advance Xalps2 | Fly Virginia | 12:15:00 | 15:09:40 | 02:54:40 | 17.3 | 52.69 | 618.3 | 1.5 | 85.2 | 705 |
2 | 25 | Edgar f Martinez torres | M | COL | Niviuk Ice peak 7 | Green monkey CO | 12:15:00 | 43.95 | 515.7 | 44.8 | 561 | ||||
3 | 307 | Trey Hackney | M | USA | Zeno | Eagle Paragliding | 12:15:00 | 40.48 | 475.0 | 49.1 | 524 | ||||
4 | 990 | Adel Honti | F | HUN | Ozone Zeno | 12:15:00 | 35.81 | 420.2 | 41.7 | 462 | |||||
5 | 1984 | FABIO VASQUEZ VILLEGAS | M | COL | up Meru | aventura oriente | 12:15:00 | 32.29 | 378.9 | 19.0 | 398 | ||||
6 | 196 | Elber Yohanny Ayala macareo | M | COL | mantra6 | parapentechicamocha | 12:15:00 | 28.04 | 329.0 | 329 | |||||
7 | 23 | Julian Bueno Gomez | M | COL | Up Trango | 12:15:00 | 25.21 | 295.8 | 296 | ||||||
8 | 1000 | William Hudson | M | ECU | Niviuk Peak 4 | 12:15:00 | 24.61 | 288.8 | 289 | ||||||
9 | 24 | Branislav Djurovic | M | SRB | Niviuk Peak 4 | Golija | 12:15:00 | 22.95 | 269.3 | 269 | |||||
10 | 111 | carlos alberto restrepo | M | COL | up trango xc | Club Vientos | 12:15:00 | 20.50 | 240.6 | 241 | |||||
11 | 101 | Nelson Andres Espitia Berrio | M | COL | Gradient Avax xc3 | 12:15:00 | 18.00 | 211.2 | 211 |
Id | Name |
---|---|
75 | Mayer Zapata |
613 | Manuel Alejandro Bermudez |
621 | Diego German Moreno Garcia |
3859 | John Giraldo |
Id | Name |
---|
param | value |
---|---|
ss_distance | 50.489 |
task_distance | 52.69 |
launch_to_ess_distance | 51.089 |
no_of_pilots_present | 33 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 26 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 1161.323 |
best_dist | 52.69 |
best_time | 2.02444444444444 |
worst_time | 2.91111111111111 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1000.973 |
sum_real_dist_over_min | 1000.973 |
sum_flown_distances | 1161.323 |
best_real_dist | 52.69 |
last_start_time | 2019-02-10T12:15:00-05:00 |
first_start_time | 2019-02-10T12:15:00-05:00 |
first_finish_time | 2019-02-10T14:16:28-05:00 |
max_time_to_get_time_points | 3.44727417580531 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.212121212121212 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0667987763308011 |
time_weight | 0.314908516988062 |
distance_weight | 0.618292706681137 |
smallest_leading_coefficient | 1.11908960158592 |
available_points_distance | 618.292706681137 |
available_points_time | 314.908516988062 |
available_points_departure | 0 |
available_points_leading | 66.7987763308011 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1.00 |
turnpoint_radius_tolerance | 0.005 |