
2019-02-09 to 2019-02-16, FAI Category 2 event
Provisional
Results include only those pilots where ca:class equals 'EN-D'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 11:15 | 14:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
| 2 SS | 0.6 km | D01 | 1000 m | 12:15 | 17:00 | Lat: 5.08089 Lon: -75.92604 | 1880 m |
| 3 | 22.6 km | B14 | 8000 m | 12:15 | 17:00 | Lat: 4.81388 Lon: -76.00609 | 1460 m |
| 4 | 34.2 km | B12 | 3000 m | 12:15 | 17:00 | Lat: 4.98613 Lon: -75.91513 | 1395 m |
| 5 | 42.0 km | B05 | 2000 m | 12:15 | 17:00 | Lat: 4.93917 Lon: -75.82264 | 1493 m |
| 6 ES | 46.9 km | G01 | 2000 m | 12:15 | 17:00 | Lat: 4.90861 Lon: -75.89489 | 903 m |
| 7 | 48.5 km | G01 | 400 m | 12:15 | 17:00 | Lat: 4.90861 Lon: -75.89489 | 903 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8888 | Oliver Clothier | M | GBR | Ozone Zeno | Flybubble /BPRA | 12:15:00 | 14:50:05 | 02:35:05 | 17.9 | 48.47 | 652.9 | 150.2 | 803 | |
| 2 | 69 | Tom Ceunen | M | BEL | Advance Xalps2 | Fly Virginia | 12:15:00 | 15:09:13 | 02:54:13 | 15.9 | 48.47 | 652.9 | 12.8 | 94.7 | 760 |
| 3 | 621 | Diego German Moreno Garcia | F | COL | Gin Boomerang X | High Wind Parapente | 12:15:00 | 15:23:44 | 03:08:44 | 14.7 | 48.47 | 652.9 | 0.1 | 57.6 | 711 |
| 4 | 990 | Adel Honti | F | HUN | Ozone Zeno | 12:15:00 | 14:50:49 | 02:35:49 | 17.8 | 48.09 | 647.9 | 648 | |||
| 5 | 1000 | William Hudson | M | ECU | Niviuk Peak 4 | 12:15:00 | 43.60 | 587.4 | 587 | ||||||
| 6 | 196 | Elber Yohanny Ayala macareo | M | COL | mantra6 | parapentechicamocha | 12:15:00 | 39.77 | 535.8 | 15.3 | 551 | ||||
| 7 | 25 | Edgar f Martinez torres | M | COL | Niviuk Ice peak 7 | Green monkey CO | 12:15:00 | 36.47 | 491.3 | 33.8 | 525 | ||||
| 8 | 23 | Julian Bueno Gomez | M | COL | Up Trango | 12:15:00 | 26.61 | 358.4 | 358 | ||||||
| 9 | 24 | Branislav Djurovic | M | SRB | Niviuk Peak 4 | Golija | 12:15:00 | 13.55 | 182.6 | 183 | |||||
| 10 | 307 | Trey Hackney | M | USA | Zeno | Eagle Paragliding | 12:15:00 | 12.93 | 174.2 | 174 | |||||
| 11 | 1984 | FABIO VASQUEZ VILLEGAS | M | COL | up Meru | aventura oriente | 12:15:00 | 6.56 | 88.4 | 88 | |||||
| 12 | 111 | carlos alberto restrepo | M | COL | up trango xc | Club Vientos | 5.00 | 67.4 | 67 |
| Id | Name |
|---|---|
| 75 | Mayer Zapata |
| 101 | Nelson Andres Espitia Berrio |
| 613 | Manuel Alejandro Bermudez |
| 3859 | John Giraldo |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 46.265 |
| task_distance | 48.466 |
| launch_to_ess_distance | 46.865 |
| no_of_pilots_present | 39 |
| no_of_pilots_flying | 39 |
| no_of_pilots_lo | 32 |
| no_of_pilots_reaching_nom_dist | 24 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 7 |
| sum_flown_distance | 1185.016 |
| best_dist | 48.466 |
| best_time | 2.10861111111111 |
| worst_time | 3.14555555555556 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1003.152 |
| sum_real_dist_over_min | 1003.152 |
| sum_flown_distances | 1185.016 |
| best_real_dist | 48.466 |
| last_start_time | 2019-02-11T12:15:00-05:00 |
| first_start_time | 2019-02-11T12:15:00-05:00 |
| first_finish_time | 2019-02-11T14:21:31-05:00 |
| max_time_to_get_time_points | 3.56071686177499 |
| no_of_pilots_with_time_points | 7 |
| goalratio | 0.179487179487179 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.060734617491866 |
| time_weight | 0.286320339604511 |
| distance_weight | 0.652945042903623 |
| smallest_leading_coefficient | 1.09981970046724 |
| available_points_distance | 652.945042903623 |
| available_points_time | 286.320339604511 |
| available_points_departure | 0 |
| available_points_leading | 60.734617491866 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1.25 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |