2019-02-09 to 2019-02-16, FAI Category 2 event
Provisional
Results include only those pilots where female equals '1'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 TASK 1 | 2019-02-10 11:15 | 52.7 km | 100% | Race to Goal with 1 startgate(s) |
T2 TASK 2 | 2019-02-11 11:15 | 48.5 km | 100% | Race to Goal with 1 startgate(s) |
T3 TASK 3 | 2019-02-12 12:00 | 40.3 km | 78% | Race to Goal with 1 startgate(s) |
T4 TASK 4 | 2019-02-13 10:30 | 42.3 km | 100% | Race to Goal with 1 startgate(s) |
T5 TASK 5 | 2019-02-14 11:00 | 46.0 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 990 | Adel Honti | F | HUN | Ozone Zeno | 270/ |
648 |
|
914 | 930 | 2762 | |
2 | 42 | Andrea Jaramillo | F | COL | Ozone Enzo 3 | @monavoladora |
|
550 | 245/ |
776 | 591 | 2162 |
3 | 6 | Patricia Zurbuchen | F | SUI | Ozone Rush 4 | 0 |
|
252 | 376 | 213 | 841 | |
4 | 12 | Ludibia Morales Martinez | F | COL | Volt 2 | Parapente Apia |
|
84/ |
88 | 143 | 107 | 422 |