2017-07-01 to 2017-07-08
DEFINITIVA
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | N01 | 400 m | 13:30 | 15:30 | Lat: 42.64444 Lon: -1.1954 | 1350 m |
2 SS | 9.5 km | N65 | 5500 m | 14:30 | 19:30 | Lat: 42.58976 Lon: -1.07766 | 550 m |
3 | 64.9 km | N06 | 6000 m | 14:30 | 19:30 | Lat: 42.63138 Lon: -0.32381 | 875 m |
4 ES | 100.7 km | N42 | 1500 m | 14:30 | 19:30 | Lat: 42.59621 Lon: -0.85012 | 655 m |
5 | 101.2 km | N42 | 1000 m | 14:30 | 19:30 | Lat: 42.59621 Lon: -0.85012 | 655 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6778 | Josep Maria Pujades | M | ESP | Icaro 2000 Laminar Z9 2016 | 14:30:00 | 16:57:15 | 02:27:15 | 37.2 | 101.22 | 414.2 | 102.5 | 379.5 | 73.2 | 969 | |
2 | 16198 | Emmanuel Felix-Faure | M | FRA | Aeros Combat GT 13,2 | FFVL | 14:30:00 | 17:08:05 | 02:38:05 | 34.6 | 101.22 | 414.2 | 96.8 | 301.4 | 60.8 | 873 |
3 | 24423 | Ataulfo J. Fernandez Montero | M | ESP | Wills Wing T2C 144 | JUAKIAIR.COM | 14:30:00 | 17:04:41 | 02:34:41 | 35.4 | 101.22 | 414.2 | 59.9 | 321.7 | 66.8 | 863 |
4 | 6750 | Jose Antonio Abollado | M | ESP | Aeros Combat 12,7 GT | 15:10:00 | 17:35:21 | 02:25:21 | 37.7 | 101.22 | 414.2 | 410.0 | 34.4 | 859 | ||
5 | 6938 | Laurent Thevenot | M | FRA | Wills Wing T2C | La mouette | 14:50:00 | 17:33:12 | 02:43:12 | 33.5 | 101.22 | 414.2 | 34.3 | 274.0 | 41.6 | 764 |
6 | 5836 | Antoine Saraf | M | FRA | Aeros Combat C12.7 | Lasueurdemonfront | 14:30:00 | 17:25:32 | 02:55:32 | 31.2 | 101.22 | 414.2 | 43.3 | 216.9 | 55.4 | 730 |
7 | 10513 | Blay Olmos Quesada (Jnr) | M | ESP | Wills Wing T2C 136 | 15:10:00 | 17:54:12 | 02:44:12 | 33.3 | 101.22 | 414.2 | 268.9 | 24.2 | 707 | ||
8 | 21298 | Iosu Errea Ederra | M | ESP | Moyes Litespeed RX 3.5 | 14:30:00 | 17:28:26 | 02:58:26 | 30.7 | 101.22 | 414.2 | 33.6 | 204.7 | 50.3 | 703 | |
9 | 10505 | Daniel Martin Mota | M | ESP | Wills Wing T2C 144 | 14:30:00 | 17:30:20 | 03:00:20 | 30.4 | 101.22 | 414.2 | 33.1 | 197.0 | 45.8 | 690 | |
10 | 6325 | Francoise Dieuzeide-Banet | F | FRA | Moyes Litespeed RX3 | 14:30:00 | 17:33:40 | 03:03:40 | 29.8 | 101.22 | 414.2 | 44.1 | 183.6 | 37.8 | 680 | |
11 | 30169 | Sasha Serebrennikova | F | RUS | Moyes Litespeed RX3 | 14:50:00 | 17:47:46 | 02:57:46 | 30.8 | 101.22 | 414.2 | 10.4 | 207.5 | 28.7 | 661 | |
12 | 11257 | Gabriel Navarrete Gonzalez | M | ESP | Wills Wing T2C 144 | 14:30:00 | 17:44:06 | 03:14:06 | 28.2 | 101.22 | 414.2 | 23.0 | 144.2 | 31.4 | 613 | |
13 | 7010 | Manuel Garcia Garcia | M | ESP | Wills Wing T2C 144 | 14:30:00 | 17:48:53 | 03:18:53 | 27.5 | 101.22 | 414.2 | 2.4 | 127.1 | 26.3 | 570 | |
14 | 18037 | Yon Bárcena Ortiz de Urbina | M | ESP | Wills Wing T2C 144 | Composite rakedtips | 14:50:00 | 18:07:29 | 03:17:29 | 27.7 | 101.22 | 414.2 | 132.0 | 22.3 | 569 | |
15 | 21794 | Christian Pollet | M | FRA | Aeros Combat C | no | 14:50:00 | 18:08:57 | 03:18:57 | 27.5 | 101.22 | 414.2 | 126.8 | 19.4 | 560 | |
16 | 7866 | Jose María (Tximo) Iriarte Ziritza | M | ESP | Aeros Combat GT 12,4 | 14:50:00 | 18:11:25 | 03:21:25 | 27.2 | 101.22 | 414.2 | 118.2 | 16.6 | 549 | ||
17 | 24424 | Domingo (txomin) Gallego Escribano | M | ESP | Aeros Combat 12.7 C | SSMM R M de oriente | 14:30:00 | 18:08:03 | 03:38:03 | 25.1 | 101.22 | 414.2 | 63.0 | 20.8 | 498 | |
18 | 6779 | Luis Bienzobas | M | ESP | Aeros Combat L | 14:30:00 | 18:09:47 | 03:39:47 | 24.9 | 101.22 | 414.2 | 57.5 | 18.3 | 490 | ||
19 | 6565 | Inaki Arrizabalaga | M | ESP | Aeros Combat | no | 14:30:00 | 18:11:24 | 03:41:24 | 24.7 | 101.22 | 414.2 | 52.5 | 17.4 | 484 | |
20 | 10514 | Blay Olmos Ramos (Snr) | M | ESP | Moyes Litespeed RS 13 | 14:30:00 | 18:13:27 | 03:43:27 | 24.5 | 101.22 | 414.2 | 46.1 | 16.0 | 476 | ||
21 | 7037 | Marcos Sebares | M | ESP | Moyes Litespeed RX | 14:30:00 | 18:17:29 | 03:47:29 | 24.1 | 101.22 | 414.2 | 33.6 | 15.6 | 463 | ||
22 | 7337 | Patxi Garcia Gonzalez | M | ESP | Moyes Litespeed RX | 14:30:00 | 18:20:45 | 03:50:45 | 23.7 | 101.22 | 414.2 | 23.7 | 15.2 | 453 | ||
23 | 29938 | Jorge Sanchiz Micó | M | ESP | Wills Wing T2C 144 | FEDEROPTICOS SANCHIZ | 14:50:00 | 18:42:14 | 03:52:14 | 23.6 | 101.22 | 414.2 | 19.3 | 14.8 | 448 | |
24 | 6761 | Jose Manuel Daza Martin | M | ESP | Wills Wing T2C 154 | Europen Incentive Consulting | 14:30:00 | 18:28:48 | 03:58:48 | 22.9 | 101.22 | 414.2 | 15.0 | 429 | ||
25 | 9999 | Ander Olalla Icuza | M | ESP | Icaro 2000 Laminar Z8 | 14:50:00 | 92.91 | 397.2 | 397 | |||||||
26 | 47232 | David Ferreiro Matos | M | ESP | Wills Wing T2C 144 window | 14:50:00 | 59.61 | 319.1 | 319 | |||||||
27 | 38061 | Mani Gomez de Pablos Moya | M | ESP | Aeros Combat GT | 14:30:00 | 46.69 | 283.3 | 283 | |||||||
28 | 10307 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Wills Wing T2C 154 | juakiair.es | 14:30:00 | 46.27 | 281.9 | 282 | ||||||
29 | 27162 | Pablo García Abia | M | ESP | Aeros Combat GT 12.7 | 14:30:00 | 38.99 | 256.2 | 256 | |||||||
30 | 13122 | Marcello Ciarlo | M | ITA | Icaro 2000 Laminar 13,2 | 14:30:00 | 38.11 | 252.6 | 253 | |||||||
31 | 5852 | Antonio Jose Leton Carrasco | M | ESP | Aeros Combat GT | lc arq | 14:30:00 | 37.38 | 248.9 | 249 | ||||||
32 | 5761 | Alvaro Idigoras molina | M | ESP | Wills Wing T2C.144 | 14:30:00 | 32.14 | 220.0 | 220 | |||||||
33 | 6766 | Jose Maria Martinez Fernandez | M | ESP | Wills Wing T2C 144 | G. D.E. | 14:30:00 | 31.31 | 215.9 | 216 | ||||||
34 | 16088 | Jose Terron Gonzalez | M | ESP | Wills Wing T2C 144 Carbon | Materiales Hermanos Terrón, S.L. / MHT (facebook) | 14:30:00 | 30.95 | 213.9 | 214 | ||||||
35 | 6332 | Francisco Javier Ruiz Usero | M | ESP | Wills Wing T2C 144 Carbon + | zenith aventura | 14:30:00 | 28.29 | 196.9 | 197 | ||||||
36 | 50000 | Sylvain Quievreux | M | FRA | moyes rs 3.5 | 14:30:00 | 28.13 | 195.8 | 196 | |||||||
37 | 5710 | Alberto Moreno Fernandez | M | ESP | Wills Wing T2C 144 | 14:30:00 | 27.92 | 194.2 | 194 | |||||||
38 | 21301 | David Errea Ederra | M | ESP | Moyes Litespeed RX3.5 | 14:30:00 | 27.74 | 192.7 | 193 | |||||||
39 | 9445 | Eloy Sanchez Leiva | M | ESP | Wills Wing T2C | ETeam | 14:30:00 | 27.70 | 192.4 | 192 | ||||||
40 | 7332 | Patrick Collin | M | FRA | Moyes Litespeed LS 3.5 | 14:50:00 | 25.31 | 168.4 | 168 | |||||||
41 | 7992 | Ion Mendieta Zarraga | M | ESP | Moyes Litespeed 4 RX | 14:50:00 | 25.20 | 167.3 | 167 | |||||||
42 | 22211 | Stephane Calvin | M | FRA | Wills Wing T2C | 14:30:00 | 20.33 | 120.1 | 120 | |||||||
43 | 44176 | Javi Quintana | M | ESP | Icaro 2000 Laminar | Ametsaescuela.com | 14:50:00 | 19.70 | 113.8 | 114 | ||||||
43 | 27161 | Gustavo Migliozzi | M | ARG | Wills Wing T2C 144 | 14:30:00 | 19.75 | 114.3 | 114 | |||||||
45 | 21300 | Jesus Rodrigo Fortea | M | ESP | Wills Wing T2 144 | 5.00 | 17.6 | 18 | ||||||||
45 | 27163 | Carlos Gonzalez Agüeros | M | ESP | Aeros Combat GT | 5.00 | 17.6 | 18 |
Id | Name |
---|---|
6671 | Jesus Maria Hernando Duque |
9862 | Joel Miron de Soto |
10506 | Nicolas Sanchez Garcia |
14419 | Rafael Agramunt Monfort |
Id | Name |
---|
param | value |
---|---|
ss_distance | 91.23 |
task_distance | 101.224 |
launch_to_ess_distance | 100.725 |
no_of_pilots_present | 46 |
no_of_pilots_flying | 46 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 25 |
no_of_pilots_reaching_es | 24 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 3144.744 |
best_dist | 101.224 |
best_time | 2.4225 |
worst_time | 3.98 |
no_of_pilots_in_competition | 50 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2913.829 |
sum_real_dist_over_min | 2919.744 |
sum_flown_distances | 3144.744 |
best_real_dist | 101.224 |
last_start_time | 2017-07-04T15:10:00+02:00 |
first_start_time | 2017-07-04T14:30:00+02:00 |
first_finish_time | 2017-07-04T16:57:15+02:00 |
max_time_to_get_time_points | 3.97893824162734 |
no_of_pilots_with_time_points | 23 |
goalratio | 0.521739130434783 |
arrival_weight | 0.0732205966959809 |
departure_weight | 0 |
leading_weight | 0.102508835374373 |
time_weight | 0.410035341497493 |
distance_weight | 0.414235226432152 |
smallest_leading_coefficient | 1.75038478797778 |
available_points_distance | 414.235226432153 |
available_points_time | 410.035341497493 |
available_points_departure | 0 |
available_points_leading | 102.508835374373 |
available_points_arrival | 73.2205966959809 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 5 |
nom_dist | 75 |
nom_time | 2.1666666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 5 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |