2019-07-21 to 2019-07-27, no FAI sanctioning
Results include only those pilots where Nation code contains 'ESP' and ca:Clase Sport contains '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 13:10 | 14:30 | Lat: 42.53377 Lon: 0.55213 | 2240 m |
2 SS | 2.6 km | D01 | 3000 m | 14:15 | 20:00 | Lat: 42.53377 Lon: 0.55213 | 2240 m |
3 | 14.3 km | B17 | 4000 m | 14:15 | 20:00 | Lat: 42.40692 Lon: 0.43992 | 763 m |
4 | 31.0 km | B31 | 3000 m | 14:15 | 20:00 | Lat: 42.45979 Lon: 0.18638 | 860 m |
5 | 74.6 km | B32 | 4000 m | 14:15 | 20:00 | Lat: 42.50195 Lon: 0.79825 | 1086 m |
6 | 90.7 km | D01 | 2000 m | 14:15 | 20:00 | Lat: 42.53377 Lon: 0.55213 | 2240 m |
7 | 99.7 km | B23 | 7000 m | 14:15 | 20:00 | Lat: 42.65448 Lon: 0.4352 | 3369 m |
8 ES | 106.6 km | A01 | 2000 m | 14:15 | 20:00 | Lat: 42.51994 Lon: 0.4888 | 910 m |
9 | 108.2 km | A01 | 400 m | 14:15 | 20:00 | Lat: 42.51994 Lon: 0.4888 | 910 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Martínez Alarcón, Dani | M | ESP | SKYWALK spice | SKYWALK España - Castillo de Segura | 14:15:00 | 17:55:58 | 03:40:58 | 28.2 | 108.23 | 381.2 | 64.4 | 175.8 | 621 |
2 | 78 | Ballester Pi, Sergi | M | ESP | OZONE Delta 3 | Ager Aventura't, Kasana, Gin Gliders, Salewa | 14:15:00 | 18:00:34 | 03:45:34 | 27.7 | 108.23 | 381.2 | 37.1 | 156.4 | 575 |
3 | 801 | Colás Azcárate, Ivan | M | ESP | SWING AGERA RS | SWIN | 14:15:00 | 18:03:05 | 03:48:05 | 27.4 | 108.23 | 381.2 | 38.8 | 145.9 | 566 |
4 | 15 | Navarro González, Paco | M | ESP | TRIPLE SEVEN Quenn 2 | Parashop.es | 14:15:00 | 18:12:36 | 03:57:36 | 26.3 | 108.23 | 381.2 | 64.9 | 106.8 | 553 |
5 | 29 | Moyés Valls, Enric | M | ESP | NIVIUK Artik 5 | 14:15:00 | 18:13:01 | 03:58:01 | 26.2 | 108.23 | 381.2 | 43.0 | 105.1 | 529 | |
6 | 155 | Frechín, Luis | M | ESP | NIVIUK Artik 5 | 14:15:00 | 18:24:04 | 04:09:04 | 25.1 | 108.23 | 381.2 | 3.8 | 60.8 | 446 | |
7 | 36 | Garcia Guerrero, Juanma | M | ESP | TRIPLE SEVEN Queen | 14:15:00 | 18:24:50 | 04:09:50 | 25.0 | 108.23 | 381.2 | 57.7 | 439 | ||
8 | 58 | Arabolaza Zabala, Gari | M | ESP | NOVA Mentor 6 | 14:15:00 | 18:42:10 | 04:27:10 | 23.4 | 108.23 | 381.2 | 56.0 | 437 | ||
9 | 107 | Oruesagasti Diez, Alex | M | ESP | ADVANCE Sigma 10 | FEDERACION VASCA | 14:15:00 | 19:55:49 | 05:40:49 | 18.3 | 108.23 | 381.2 | 381 | ||
9 | 62 | Blanco Zabaleta, Txus | M | ESP | NIVIUK Artik 5 | Electronica y Carretillas Toyota | 14:15:00 | 19:25:15 | 05:10:15 | 20.1 | 108.23 | 381.2 | 381 | ||
9 | 55 | Cañada Estébanez, Gabriel | M | ESP | WINDTECH Duster | WINDTECH Paragliders | 14:15:00 | 19:12:02 | 04:57:02 | 21.0 | 108.23 | 381.2 | 381 | ||
9 | 101 | Ramos Moyano, Antonio | M | ESP | SKYWALK Cayenne 5 | T.royo arilla, tenapark, iparapente | 14:15:00 | 19:26:51 | 05:11:51 | 20.0 | 108.23 | 381.2 | 381 | ||
9 | 133 | Lazkano Juaristi, Iñaki | M | ESP | PHI Maestro | Federación Vasca | 14:15:00 | 19:34:16 | 05:19:16 | 19.5 | 108.23 | 381.2 | 381 | ||
14 | 126 | Benitez Fraysse, Manuel | M | ESP | OZONE Delta 3 | 14:15:00 | 90.83 | 320.0 | 19.6 | 340 | |||||
15 | 199 | Pol Font, Albert | M | ESP | NIVIUK hook 5 | 14:15:00 | 77.91 | 274.4 | 274 | ||||||
16 | 73 | Echevarria, Aitor | M | ESP | ADVANCE Sigma 10 | 14:15:00 | 76.18 | 268.4 | 268 | ||||||
17 | 61 | Villarta, Miguel | M | ESP | SKYWALK Cayenne 5 | FAMILIA VILLARTA | 14:15:00 | 54.29 | 191.2 | 191 | |||||
18 | 77 | Benito, Oskar | M | ESP | OZONE Mantra 7 | 14:15:00 | 47.21 | 166.3 | 166 | ||||||
19 | 85 | Azagra Navascues, Felix | M | ESP | NIVIUK Artik 5 | 14:15:00 | 33.31 | 117.3 | 117 | ||||||
20 | 134 | Penella Ros, Josep Ramon | M | ESP | OZONE Delta 3 | 14:15:00 | 17.51 | 61.7 | 62 | ||||||
20 | 52 | Martinez Rojano, Chechu | M | ESP | SKYWALK SPICE | RODEO STAR_FGT | 14:15:00 | 17.61 | 62.0 | 62 | |||||
22 | 168 | Muelas Escamilla, Jesús | M | ESP | NOVA SECTOR | NOVA ESPAÑA | 14:15:00 | 17.21 | 60.6 | 61 | |||||
23 | 190 | Sancho Frisuelos, Ana Maria | F | ESP | DUDEK Colt 2 | www.monteholiday.com | 14:15:00 | 16.06 | 56.6 | 57 | |||||
24 | 182 | Gavin Gracia, Fernando | M | ESP | NIVIUK Artik 5 | 14:15:00 | 15.70 | 55.3 | 55 | ||||||
25 | 33 | Ortiz Martín, Virgilio | M | ESP | AXIS Venus SC | Vinos Fortis Montaraz | 14:15:00 | 15.04 | 53.0 | 53 | |||||
26 | 104 | Antoñanzas de Andres, Carlos | M | ESP | ADVANCE Iota | 14:15:00 | 12.27 | 43.2 | 43 | ||||||
27 | 165 | López Soto, Ramón José | M | ESP | GIN Carrera Plus | 14:15:00 | 11.68 | 41.1 | 41 | ||||||
28 | 198 | Tudela Masip, Luis Felipe | M | ESP | Ozone Delta 3 | 14:15:00 | 10.35 | 36.5 | 37 | ||||||
29 | 177 | Casas Suárez, Miguel | M | ESP | OZONE Alpina 2 | 14:15:00 | 7.42 | 26.1 | 26 | ||||||
29 | 48 | Iriarte Arenaza, Jon | M | ESP | SKYWALK Cayenne 5 | Federación vasca | 14:15:00 | 7.37 | 26.0 | 26 | |||||
31 | 21 | Pol Bernal, Luis | M | ESP | NIVIUK Artik 5 | NIVIUK | 14:15:00 | 5.67 | 20.0 | 20 | |||||
31 | 447 | Roset llobet, Jordi | M | ESP | OZONE Alpina 3 | 14:15:00 | 5.78 | 20.3 | 20 | ||||||
33 | 170 | Bür Zimmermann, George | M | ESP | SKYWALK Cayenne 5 | Z Robotics Labs. Red Bull. Dynafit. | DNF | 0.0 | 0 | ||||||
33 | 128 | Masanés Mateos, Jordi | M | ESP | NIVIUK Artik 5 | Viatges Masanés / www.alioth.cat | DNF | 0.0 | 0 | ||||||
33 | 197 | Espinosa Pomares, Eduardo | M | ESP | SKYWALK Cayenne 5 | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
128 | Masanés Mateos, Jordi | No Despega |
170 | Bür Zimmermann, George | No Despega |
197 | Espinosa Pomares, Eduardo | No Despega |
Id | Name |
---|---|
105 | Valenzuela Agüí, Cecilia |
109 | Carbo, Arcadio |
Id | Name |
---|
param | value |
---|---|
ss_distance | 104.026 |
task_distance | 108.226 |
launch_to_ess_distance | 106.626 |
no_of_pilots_present | 112 |
no_of_pilots_flying | 107 |
no_of_pilots_lo | 38 |
no_of_pilots_reaching_nom_dist | 83 |
no_of_pilots_reaching_es | 69 |
no_of_pilots_reaching_goal | 69 |
sum_flown_distance | 8698.957 |
best_dist | 108.226 |
best_time | 2.75138888888889 |
worst_time | 5.69083333333333 |
no_of_pilots_in_competition | 117 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 8277.941 |
sum_real_dist_over_min | 8277.941 |
sum_flown_distances | 8698.957 |
best_real_dist | 108.226 |
last_start_time | 2019-07-24T14:15:00+02:00 |
first_start_time | 2019-07-24T14:15:00+02:00 |
first_finish_time | 2019-07-24T17:00:05+02:00 |
max_time_to_get_time_points | 4.41011999696183 |
no_of_pilots_with_time_points | 55 |
goalratio | 0.644859813084112 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.108283198610171 |
time_weight | 0.510477936305093 |
distance_weight | 0.381238865084736 |
smallest_leading_coefficient | 2.06873268643347 |
available_points_distance | 381.238865084736 |
available_points_time | 460.477936305093 |
available_points_departure | 0 |
available_points_leading | 158.283198610171 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2017 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |