2017-08-12 to 2017-08-15
Official
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | VS011 | 2000 m | 11:00 | 17:00 | Lat: 54.37585 Lon: 24.84705 | 119 m |
2 SS | 0.0 km | VS011 | 2000 m | 11:00 | 19:00 | Lat: 54.37585 Lon: 24.84705 | 119 m |
3 | 13.1 km | VP13 | 1000 m | 11:00 | 19:00 | Lat: 54.28455 Lon: 25.02787 | 155 m |
4 | 37.1 km | VP64 | 2000 m | 11:00 | 19:00 | Lat: 54.39663 Lon: 25.36101 | 167 m |
5 ES | 39.8 km | VN33 | 3000 m | 11:00 | 19:00 | Lat: 54.38631 Lon: 25.45629 | 201 m |
6 | 41.8 km | VN33 | 1000 m | 11:00 | 19:00 | Lat: 54.38631 Lon: 25.45629 | 201 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Rasa Grigoraitiene | F | LTU | Ozone Mantra 6 | 13:17:46 | 17.54 | 479.4 | 479 | |||||
2 | 11 | Diana Germane | F | LAT | Icaro Cyber TE | 3.00 | 82.0 | 82 |