2017-08-12 to 2017-08-15
Official
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | VS011 | 3000 m | 11:30 | 16:00 | Lat: 54.37585 Lon: 24.84705 | 119 m |
2 SS | 0.0 km | VS011 | 3000 m | 11:30 | 18:00 | Lat: 54.37585 Lon: 24.84705 | 119 m |
3 | 8.5 km | VP01 | 400 m | 11:30 | 18:00 | Lat: 54.34875 Lon: 24.71803 | 141 m |
4 | 18.2 km | VP25 | 400 m | 11:30 | 18:00 | Lat: 54.3468 Lon: 24.57443 | 139 m |
5 | 33.2 km | VP30 | 400 m | 11:30 | 18:00 | Lat: 54.36787 Lon: 24.34518 | 143 m |
6 ES | 75.7 km | VN19 | 2000 m | 11:30 | 18:00 | Lat: 54.38395 Lon: 23.65837 | 101 m |
7 | 77.2 km | VN19 | 500 m | 11:30 | 18:00 | Lat: 54.38395 Lon: 23.65837 | 101 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Rasa Grigoraitiene | F | LTU | Ozone Mantra 6 | 14:07:50 | 16.44 | 131.2 | 131 | |||||
2 | 11 | Diana Germane | F | LAT | Icaro Cyber TE | 13:24:36 | 6.31 | 50.4 | 50 |