2018-04-21 to 2018-04-22
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | T02 | 6500 m | 13:00 | 18:30 | Lat: 49.98733 Lon: 4.72076 | 370 m |
2 | 2.5 km | T02 | 4000 m | 13:00 | 18:30 | Lat: 49.98733 Lon: 4.72076 | 370 m |
3 | 5.7 km | T01 | 1000 m | 13:00 | 18:30 | Lat: 49.94839 Lon: 4.62464 | 353 m |
4 | 25.7 km | P49 | 12000 m | 13:00 | 18:30 | Lat: 50.19179 Lon: 4.53614 | 274 m |
5 | 44.9 km | P01 | 1000 m | 13:00 | 18:30 | Lat: 50.23743 Lon: 4.9054 | 98 m |
6 ES | 59.0 km | T03 | 1000 m | 13:00 | 18:30 | Lat: 50.11274 Lon: 5.01012 | 268 m |
7 | 72.1 km | X01 | 400 m | 13:00 | 18:30 | Lat: 50.14886 Lon: 4.81576 | 100 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Sergiu Enea | M | BEL | GTO2 | Sensea sprl | 13:00:00 | 35.75 | 854.0 | 16.6 | 871 | ||||
2 | 23 | Iwan van Staveren | M | NED | Trango XC3 | E-one Software | 13:00:00 | 22.88 | 546.7 | 13.3 | 560 | ||||
3 | 71 | Francis De Bruyn | M | BEL | Enzo 3 | 13:00:00 | 22.51 | 537.8 | 9.3 | 547 | |||||
4 | 5966 | Bert Adams | M | BEL | Chili 4 | FreeToFly | 13:00:00 | 21.51 | 513.8 | 4.7 | 519 | ||||
5 | 28 | Karlien Engelen | F | BEL | Sigma 10 | FireFly Paragliding | 13:00:00 | 20.60 | 492.1 | 9.8 | 502 | ||||
6 | 6 | Wim De Croock | M | BEL | Peak 4 | Parashop | 13:00:00 | 20.58 | 491.7 | 9.3 | 501 | ||||
7 | 641 | Lode Spruyt | M | BEL | Zeno | FreeToFly, www.xtorm.eu | 13:00:00 | 20.51 | 490.1 | 10.2 | 500 | ||||
8 | 111 | Pierre Therer | M | BEL | Enzo 2 | AirDeck | 13:00:00 | 20.35 | 486.2 | 9.0 | 495 | ||||
9 | 244 | Thibault Voglet | M | BEL | Enzo 2 | Fou d'L | 13:00:00 | 20.65 | 493.4 | 493 | |||||
10 | 667 | Bram Declercq | M | BEL | Triton 2 Light | Pere Noel | 13:00:00 | 20.04 | 478.8 | 8.8 | 488 | ||||
11 | 1001 | Joeri Bal | M | BEL | Zeno | FreeToFly | 13:00:00 | 18.83 | 449.9 | 8.3 | 458 | ||||
12 | 298 | Olivier Georis | M | BEL | Aspen 6 Light | Aeroloisirs | 13:00:00 | 18.65 | 445.4 | 7.9 | 453 | ||||
13 | 5567 | Dirk D'HAUWERS | M | BEL | LM 6 | Alomec | 13:00:00 | 18.58 | 443.9 | 5.6 | 450 | ||||
14 | 666 | Quentin Debras | M | BEL | Cure | Tilman SA - BGD - LaRoch'Ailes | 13:00:00 | 18.44 | 440.5 | 7.8 | 448 | ||||
15 | 5742 | Pascal Marchal | M | BEL | Aspen 5 | none | 13:00:00 | 13.39 | 320.0 | 1.7 | 322 | ||||
16 | 25 | Wim Meeusen | M | BEL | Ikuma | Cumulus Hoppers | 13:00:00 | 13.28 | 317.2 | 1.4 | 319 | ||||
17 | 225 | Wouter Kelchtermans | M | BEL | Sigma 9 | 13:00:00 | 13.20 | 315.4 | 0.7 | 316 | |||||
18 | 11 | Marc Delongie | M | BEL | Enzo 3 | Paragarage.com | 13:00:00 | 12.25 | 292.6 | 1.0 | 294 | ||||
19 | 1977 | Jeff Thielemans | M | BEL | Chili 3 | 3.00 | 71.7 | 72 | |||||||
19 | 464 | Bernard Bar | M | BEL | Enzo 3 | 3.00 | 71.7 | 72 | |||||||
19 | 273 | Rik De Mey | M | BEL | LM6 | 13:00:00 | 3.00 | 71.7 | 72 | ||||||
19 | 4491 | Gaetan Marique | M | BEL | Cayenne 5 | O2MAX/ ASSURANCE BOUILLION CHAPEAUX | 13:00:00 | 3.00 | 71.7 | 72 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 59.007 |
task_distance | 72.109 |
launch_to_ess_distance | 59.007 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 352.417 |
best_dist | 35.746 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 297.994 |
sum_real_dist_over_min | 297.994 |
sum_flown_distances | 352.417 |
best_real_dist | 35.746 |
last_start_time | 2018-04-21T13:00:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.48813627430088 |
available_points_distance | 854.01087500621 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 16.6057670140096 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.948900972229122 |
stop_validity | 1 |
day_quality | 0.948900972229122 |
ftv_day_validity | 0.870616642020219 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 3 |
nom_dist | 25 |
nom_time | 0.583333333333333 |
nom_launch | 0.7 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
use_arrival_altitude_points | 0 |