
2022-07-02 to 2022-07-07, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ishak dogan demir | M | TUR | Ozone Delta 4 | albatros | 13:15:00 | 31.37 | 281.9 | 8.7 | 290.6 | ||||
| 2 | 3455 | Guven Gunduz | M | TUR | Davinci Tango | TULPAR SPORTİF HAVACILIK KULÜBÜ | 13:15:00 | 29.50 | 265.1 | 13.9 | 279.0 | ||||
| 3 | 27 | YILMAZ cansari | M | TUR | Ozone delta 4 | MAHAVK | 13:15:00 | 26.55 | 238.7 | 238.7 | |||||
| 4 | 44 | Vitaliy Miroshnik | M | UKR | 777 Queen-2 | Tornado | 13:15:00 | 20.53 | 184.5 | 184.5 | |||||
| 5 | 4058 | Ahmet seha Karaduman | M | TUR | Sky paragliders Exos2 | 13:15:00 | 18.62 | 167.3 | 167.3 | ||||||
| 6 | 15 | Ogulcan Ak | M | TUR | GIN Bonanza2 | ODTÜ HAT | 13:15:00 | 18.08 | 162.5 | 162.5 | |||||
| 7 | 52 | Aytekin Ocak | M | TUR | Ozone Delta 4 | Ocak cubicle Lider kabin mobilya Sanayi limited Şirketi | 13:15:00 | 16.16 | 145.2 | 145.2 | |||||
| 8 | 48 | Bulent Genc | M | TUR | Bgd Base2 | 13:15:00 | 15.74 | 141.4 | 141.4 | ||||||
| 9 | 101 | Mert Efe Ceylan | M | TUR | Sky EXOS 2 | AYPSK, Gazi Havacılık | 13:15:00 | 15.46 | 138.9 | 138.9 | |||||
| 10 | 107 | Berke Eyup Ozcan | M | TUR | Ozone Delta 2 | Gazi Havacılık | 13:15:00 | 13.63 | 122.5 | 122.5 | |||||
| 11 | 6 | Onur Puryaz | M | TUR | BGD Cure 2 | Albatros | 13:15:00 | 13.05 | 117.3 | 117.3 | |||||
| 12 | 2 | Cansu Atabey | F | TUR | Ozone Delta 4 | Albatros | 13:15:00 | 12.52 | 112.5 | 112.5 | |||||
| 13 | 1453 | Aslan Sekerci | M | TUR | Wintech Zephyr 2 | RÜZGAR HAVACILIK | 13:15:00 | 9.23 | 82.9 | 82.9 | |||||
| 14 | 1808 | Andrea Graf | F | GER | Ozone Swift 4 | 13:15:00 | 7.50 | 67.4 | 67.4 | ||||||
| 15 | 1921 | Huseyin YILDIZ | M | TUR | Ozone Rush4 | 5.00 | 44.9 | 44.9 | |||||||
| 15 | 1717 | Tevfik Delice | M | TUR | Ozone Rush 5 | İvriz Havacılık ve Doğa Sporları klübü | 5.00 | 44.9 | 44.9 | ||||||
| 15 | 43 | Cengiz GULTEKIN | M | TUR | Ozone Delta 4 | İzmir Yamaç Paraşütü Okulu | 13:15:00 | 5.00 | 44.9 | 44.9 | |||||
| 15 | 5528 | Erdem Piskin | M | TUR | BGD Riot | HAVA SPORLARI VE GENÇLİK KULÜBÜ | 5.00 | 44.9 | 44.9 | ||||||
| 15 | 5534 | Hakan Akman | M | TUR | U-turn Blacklight2 | Anka havacılık | 5.00 | 44.9 | 44.9 | ||||||
| 15 | 29 | Hakan Gokturk | M | TUR | Ozone Delta 4 | Rüzgar Havacılık | 5.00 | 44.9 | 44.9 | ||||||
| 15 | 1999 | Serdar YUCE | M | TUR | Pro Design Accura 4 | Gizem Didar Yüce | 5.00 | 44.9 | 44.9 | ||||||
| 15 | 35 | İşbaran AKÇAYIR | M | TUR | Ozone Delta 4 | 5.00 | 44.9 | 44.9 | |||||||
| 15 | 9999 | Yasir Demirtas | M | TUR | Ozone Delta 4 | Albatros / Esra Tok | 13:15:00 | 5.00 | 44.9 | 44.9 | |||||
| 15 | 1848 | Recep Aykut | M | TUR | ADVANCE Sigma 8 | 5.00 | 44.9 | 44.9 | |||||||
| 15 | 9110 | Haluk Ünsal | M | TUR | Ozone Delta 3 | - | 5.00 | 44.9 | 44.9 | ||||||
| ABS | 513 | Tarik YILDIRIM | M | TUR | Aircross U-Cross | Aircross Türkiye | 0.0 | ||||||||
| ABS | 18 | Ali Demir | M | TUR | SkyWalk Chili 4 | THK Çankırı Sportif Havacılık Kulübü | 0.0 | ||||||||
| ABS | 3 | Emine inan | F | TUR | Ozone Delta4 | Akuhavk | 0.0 | ||||||||
| ABS | 50 | Gülnur Göre | M | TUR | Flow Cosmos | Beysukent Koleji | 0.0 |
Results include only those pilots where ca:Class equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02163 | 50 m | 12:30 | 14:30 | Lat: 40.93155 Lon: 33.27523 | 1634 m |
| 2 SS | 3.4 km | B17136 | 42000 m | 13:15 | 18:30 | Lat: 40.8791 Lon: 32.7415 | 1363 m |
| 3 | 15.6 km | B17136 | 30000 m | 13:15 | 18:30 | Lat: 40.8791 Lon: 32.7415 | 1363 m |
| 4 | 41.0 km | B17136 | 55000 m | 13:15 | 18:30 | Lat: 40.8791 Lon: 32.7415 | 1363 m |
| 5 | 66.3 km | B17136 | 30000 m | 13:15 | 18:30 | Lat: 40.8791 Lon: 32.7415 | 1363 m |
| 6 ES | 69.5 km | A02122 | 2000 m | 13:15 | 18:30 | Lat: 40.817 Lon: 33.14864 | 1246 m |
| 7 | 71.5 km | A02122 | 200 m | 13:15 | 18:30 | Lat: 40.817 Lon: 33.14864 | 1246 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 66.14 |
| task_distance | 71.47 |
| launch_to_ess_distance | 69.508 |
| no_of_pilots_present | 37 |
| no_of_pilots_flying | 37 |
| no_of_pilots_lo | 36 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 641.363 |
| best_dist | 71.47 |
| best_time | 2.4117 |
| worst_time | 2.4117 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 41 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 489.141 |
| sum_real_dist_over_min | 489.141 |
| sum_flown_distances | 641.363 |
| best_real_dist | 71.47 |
| last_finisher_start_time | 2022-07-03T13:15:00+03:00 |
| last_start_time | 2022-07-03T13:15:00+03:00 |
| first_start_time | 2022-07-03T13:15:00+03:00 |
| first_finish_time | 2022-07-03T15:39:42+03:00 |
| max_time_to_get_time_points | 3.9646 |
| goalratio | 0.027 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.0691 |
| distance_weight | 0.7689 |
| smallest_leading_coefficient | 1.6258 |
| available_points_distance | 642.3808 |
| available_points_time | 57.7413 |
| available_points_departure | 0 |
| available_points_leading | 135.3458 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.8355 |
| stop_validity | 1 |
| day_quality | 0.8355 |
| ftv_day_validity | 0.8286 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |