
2022-07-02 to 2022-07-07, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Emine inan | F | TUR | Ozone Delta4 | 13:30:00 | 59.19 | 583.3 | 78.7 | 662.0 | |||||
| 2 | 77 | Yasin Demiryürek | M | TUR | Ozone Delta 4 | UÇUŞ KULUBÜ - AYPSK - HANIM | 13:30:00 | 56.29 | 554.8 | 78.6 | 633.4 | ||||
| 3 | 101 | Mert Efe Ceylan | M | TUR | Sky EXOS 2 | AYPSK, Gazi Havacılık | 13:30:00 | 58.94 | 580.8 | 45.2 | 626.0 | ||||
| 4 | 9999 | Yasir Demirtas | M | TUR | Ozone Delta 4 | Albatros / Esra Tok | 13:30:00 | 58.81 | 579.5 | 33.1 | 612.6 | ||||
| 5 | 35 | İşbaran AKÇAYIR | M | TUR | Ozone Delta 4 | 13:30:00 | 48.54 | 478.3 | 46.5 | 524.8 | |||||
| 6 | 11 | ishak dogan demir | M | TUR | Ozone Delta 4 | albatros | 13:30:00 | 46.09 | 454.2 | 62.8 | 517.0 | ||||
| 7 | 6 | Onur Puryaz | M | TUR | BGD Cure 2 | Albatros | 13:30:00 | 44.54 | 439.0 | 53.4 | 492.4 | ||||
| 8 | 1921 | Huseyin YILDIZ | M | TUR | Ozone Rush4 | 13:30:00 | 41.39 | 407.9 | 37.7 | 445.6 | |||||
| 9 | 15 | Ogulcan Ak | M | TUR | GIN Bonanza2 | ODTÜ HAT | 13:30:00 | 40.26 | 396.8 | 44.1 | 440.9 | ||||
| 10 | 18 | Ali Demir | M | TUR | SkyWalk Chili 4 | THK Çankırı Sportif Havacılık Kulübü | 13:30:00 | 39.45 | 388.8 | 388.8 | |||||
| 11 | 27 | YILMAZ cansari | M | TUR | Ozone delta 4 | MAHAVK | 13:30:00 | 31.40 | 309.4 | 309.4 | |||||
| 12 | 107 | Berke Eyup Ozcan | M | TUR | Ozone Delta 2 | Gazi Havacılık | 13:30:00 | 28.60 | 281.9 | 281.9 | |||||
| 13 | 5534 | Hakan Akman | M | TUR | U-turn Blacklight2 | Anka havacılık | 13:30:00 | 26.99 | 266.0 | 266.0 | |||||
| 14 | 44 | Vitaliy Miroshnik | M | UKR | 777 Queen-2 | Tornado | 13:30:00 | 23.01 | 226.8 | 226.8 | |||||
| 15 | 52 | Aytekin Ocak | M | TUR | Ozone Delta 4 | Ocak cubicle Lider kabin mobilya Sanayi limited Şirketi | 13:30:00 | 16.13 | 159.0 | 159.0 | |||||
| 16 | 1717 | Tevfik Delice | M | TUR | Ozone Rush 5 | İvriz Havacılık ve Doğa Sporları klübü | 13:30:00 | 16.06 | 158.3 | 158.3 | |||||
| 17 | 513 | Tarik YILDIRIM | M | TUR | Aircross U-Cross | Aircross Türkiye | 13:30:00 | 15.32 | 151.0 | 151.0 | |||||
| 18 | 1848 | Recep Aykut | M | TUR | ADVANCE Sigma 8 | 13:30:00 | 14.24 | 140.3 | 140.3 | ||||||
| 19 | 3455 | Guven Gunduz | M | TUR | Davinci Tango | TULPAR SPORTİF HAVACILIK KULÜBÜ | 13:30:00 | 12.94 | 127.5 | 127.5 | |||||
| 20 | 2 | Cansu Atabey | F | TUR | Ozone Delta 4 | Albatros | 13:30:00 | 12.02 | 118.4 | 118.4 | |||||
| 21 | 4058 | Ahmet seha Karaduman | M | TUR | Sky paragliders Exos2 | 13:30:00 | 11.23 | 110.6 | 110.6 | ||||||
| 22 | 5528 | Erdem Piskin | M | TUR | BGD Riot | HAVA SPORLARI VE GENÇLİK KULÜBÜ | 13:30:00 | 11.00 | 108.4 | 108.4 | |||||
| 23 | 1453 | Aslan Sekerci | M | TUR | Wintech Zephyr 2 | RÜZGAR HAVACILIK | 13:30:00 | 7.42 | 73.1 | 73.1 | |||||
| 24 | 1808 | Andrea Graf | F | GER | Ozone Swift 4 | 5.00 | 49.3 | 49.3 | |||||||
| 24 | 48 | Bulent Genc | M | TUR | Bgd Base2 | 5.00 | 49.3 | 49.3 | |||||||
| 24 | 43 | Cengiz GULTEKIN | M | TUR | Ozone Delta 4 | İzmir Yamaç Paraşütü Okulu | 5.00 | 49.3 | 49.3 | ||||||
| 24 | 29 | Hakan Gokturk | M | TUR | Ozone Delta 4 | Rüzgar Havacılık | 5.00 | 49.3 | 49.3 | ||||||
| 24 | 1999 | Serdar YUCE | M | TUR | Pro Design Accura 4 | Gizem Didar Yüce | 5.00 | 49.3 | 49.3 | ||||||
| ABS | 50 | Gülnur Göre | F | TUR | Flow Cosmos | Beysukent Koleji | 0.0 | ||||||||
| ABS | 9110 | Haluk Ünsal | M | TUR | Ozone Delta 3 | - | 0.0 |
Results include only those pilots where ca:Class equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02163 | 50 m | 12:30 | 14:00 | Lat: 40.93155 Lon: 33.27523 | 1634 m |
| 2 SS | 3.3 km | D06169 | 8000 m | 13:30 | 18:00 | Lat: 40.97313 Lon: 33.15623 | 0 m |
| 3 | 10.1 km | D06169 | 4000 m | 13:30 | 18:00 | Lat: 40.97313 Lon: 33.15623 | 0 m |
| 4 | 53.0 km | D04157 | 8000 m | 13:30 | 18:00 | Lat: 40.84252 Lon: 32.62028 | 1578 m |
| 5 | 59.4 km | B04098 | 2000 m | 13:30 | 18:00 | Lat: 40.96024 Lon: 32.57289 | 855 m |
| 6 ES | 70.7 km | D04157 | 400 m | 13:30 | 18:00 | Lat: 40.84252 Lon: 32.62028 | 1578 m |
| 7 | 74.7 km | A11103 | 200 m | 13:30 | 18:00 | Lat: 40.87229 Lon: 32.58625 | 1035 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 67.387 |
| task_distance | 74.736 |
| launch_to_ess_distance | 70.737 |
| no_of_pilots_present | 38 |
| no_of_pilots_flying | 38 |
| no_of_pilots_lo | 36 |
| no_of_pilots_reaching_nom_dist | 19 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 1257.131 |
| best_dist | 74.736 |
| best_time | 2.7208 |
| worst_time | 2.9153 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 41 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1084.841 |
| sum_real_dist_over_min | 1084.841 |
| sum_flown_distances | 1257.131 |
| best_real_dist | 74.736 |
| last_finisher_start_time | 2022-07-06T13:30:00+03:00 |
| last_start_time | 2022-07-06T13:30:00+03:00 |
| first_start_time | 2022-07-06T13:30:00+03:00 |
| first_finish_time | 2022-07-06T16:13:15+03:00 |
| max_time_to_get_time_points | 4.3703 |
| goalratio | 0.0526 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.1015 |
| distance_weight | 0.7365 |
| smallest_leading_coefficient | 1.691 |
| available_points_distance | 736.5278 |
| available_points_time | 101.4722 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9832 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |