2023-07-05 to 2023-07-09, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 task_1 | 2023-07-05 14:15 | 60.0 | 100% | Race to goal |
T2 task_2 | 2023-07-06 12:15 | 67.7 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Utku Berk Ersoy | M | TUR | Delta 4 | 637.0 | 971.4 | 1608 | |
2 | 62 | Serdar Taze | M | TUR | Delta 4 | 582.0 | 496.7 | 1079 | |
3 | 48 | Bulent Genc | M | TUR | Base 2 | 466.4 | 42.8 | 509 | |
4 | 29 | Hakan Gokturk | M | TUR | Delta4 | 366.1 | 42.4 | 409 | |
5 | 646 | Hakan Bayrak | M | TUR | Exos 2 | 204.4 | 54.7 | 259 | |
6 | 78 | Hasan Tahsin Cervatoglu | M | TUR | Bonanza3 | 38.8 | 131.2 | 170 | |
7 | 123 | Timur Ucan | M | TUR | Leaf2 | 38.8 | 75.5 | 114 | |
8 | 6273 | Resat Korkmaz | M | TUR | Hook3 | 38.8 | 67.9 | 107 | |
9 | 1818 | Aslan Sekerci | M | TUR | Zephyr2 | 38.8 | 57.3 | 96 | |
10 | 18 | Ali Demir | M | TUR | Chili 4 | 38.8 | 42.4 | 81 | |
10 | 55 | Erdem Piskin | M | TUR | Delta4 | 38.8 | 42.4 | 81 | |
10 | 6 | Hakan Okyay | M | TUR | Chili5 | 38.8 | 42.4 | 81 | |
10 | 6100 | Niyazi Demirbas | M | TUR | Base2 | 38.8 | 42.4 | 81 |
Results include only those pilots where ca:Sport equals 1