2025-07-06 to 2025-07-12, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8852 | Olivier Leirs | M | Gin Explorer 2 | / | 14:30:00 | 16:54:03 | 02:24:03 | 22.2 | 55.92 | 383.6 | 36.6 | 28.8 | 449.0 | |
| 2 | 1979 | Frederic Dalle | M | Gin Explorer 2 | 14:30:00 | 16:57:45 | 02:27:45 | 21.6 | 55.92 | 383.6 | 28.8 | 8.3 | 420.7 | ||
| 3 | 2004 | Maarten Van Speybroeck | M | Ozone Rush 6 | 14:30:00 | 17:03:27 | 02:33:27 | 20.8 | 55.92 | 383.6 | 31.5 | 415.1 | |||
| 4 | 5448 | Peter Van Haver | M | Advance Theta ULS | Freelance Support | 14:30:00 | 17:09:37 | 02:39:37 | 20.0 | 55.92 | 383.6 | 18.3 | 401.9 | ||
| 5 | 4987 | Fabrice Doignie | M | Advance Iota 1 | 14:30:00 | 18:16:24 | 03:46:24 | 14.1 | 55.92 | 383.6 | 383.6 | ||||
| 5 | 1234 | Van Cauwenberg Klaas | M | Mac Para Eden 7 | :-) | 14:30:00 | 17:29:14 | 02:59:14 | 17.8 | 55.92 | 383.6 | 383.6 | |||
| 7 | 1961 | Maurice Debras | M | Nova Phantom | M2DL | 14:30:00 | 37.93 | 260.2 | 260.2 | ||||||
| 7 | 273 | Rik De Mey | M | Ozone Swift 6 | 14:30:00 | 37.92 | 260.2 | 260.2 | |||||||
| 9 | 1990 | Wietse Beckwe | M | Phi Maestro 2 light | Jugland | 14:30:00 | 36.51 | 250.4 | 250.4 | ||||||
| 10 | 2026 | An Decorte | F | Niviuk Ikuma 3P | FREE TO FLY | 14:30:00 | 33.01 | 226.4 | 226.4 | ||||||
| 11 | 26 | Hikmet Celiker | M | Ozone Swift 6 | 14:30:00 | 26.18 | 179.6 | 179.6 | |||||||
| 12 | 9876 | Francois Andrianne | M | Niviuk Ikuma 2 | La Roch'ailes team | 5.00 | 34.3 | 34.3 | |||||||
| 12 | 777 | Samir Assimi | M | Nova Mentor 7 | My wife | 14:30:00 | 5.00 | 34.3 | 34.3 | ||||||
| 12 | 3159 | Alain Petit | M | Gin Explorer 2 | Laroch'Ailes | 14:30:00 | 5.00 | 34.3 | 34.3 | ||||||
| 12 | 4447 | Luc Regout | M | Ozone Swift 6 | 5.00 | 34.3 | 34.3 | ||||||||
| 12 | 2803 | Tomas Croes | M | Sky Paragliders Apollo 2 | 5.00 | 34.3 | 34.3 |
Results include only those pilots where Nation code equals BEL and ca:GCat contains Loisir
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01188 | 200 m | 09:00 | 18:30 | Lat: 44.40303 Lon: 6.37055 | 1870 m |
| 2 SS | 0.3 km | C10276 | 18000 m | 14:30 | 18:30 | Lat: 44.46303 Lon: 6.57777 | 2738 m |
| 3 | 3.7 km | B52118 | 4000 m | 14:30 | 18:30 | Lat: 44.33692 Lon: 6.34298 | 1180 m |
| 4 | 7.8 km | B10250 | 1000 m | 14:30 | 18:30 | Lat: 44.40956 Lon: 6.38612 | 2505 m |
| 5 | 12.1 km | B63100 | 9000 m | 14:30 | 18:30 | Lat: 44.4064 Lon: 6.21632 | 1000 m |
| 6 | 20.9 km | B17232 | 600 m | 14:30 | 18:30 | Lat: 44.49186 Lon: 6.39736 | 2324 m |
| 7 | 31.9 km | B63100 | 7500 m | 14:30 | 18:30 | Lat: 44.4064 Lon: 6.21632 | 1000 m |
| 8 | 38.8 km | B22126 | 1000 m | 14:30 | 18:30 | Lat: 44.35157 Lon: 6.3545 | 1260 m |
| 9 | 44.6 km | B14266 | 4700 m | 14:30 | 18:30 | Lat: 44.30138 Lon: 6.46703 | 2661 m |
| 10 | 52.7 km | B44135 | 800 m | 14:30 | 18:30 | Lat: 44.38423 Lon: 6.352 | 1352 m |
| 11 ES | 53.6 km | A91133 | 2500 m | 14:30 | 18:30 | Lat: 44.41757 Lon: 6.35139 | 1339 m |
| 12 | 55.9 km | A91133 | 200 m | 14:30 | 18:30 | Lat: 44.41757 Lon: 6.35139 | 1339 m |
Leading-time ratio: 26%
| param | value |
|---|---|
| task_distance | 55.918 |
| ss_distance | 53.272 |
| launch_to_ess_distance | 53.618 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 129 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 128 |
| no_of_pilots_flying | 128 |
| no_of_pilots_lo | 47 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 5429.301 |
| sum_real_dist_over_min | 5429.301 |
| sum_flown_distances | 6049.729 |
| best_dist | 55.918 |
| best_real_dist | 55.918 |
| best_time | 1.3331 |
| last_finisher_start_time | 2025-07-09T14:30:00+02:00 |
| last_start_time | 2025-07-09T14:30:00+02:00 |
| first_start_time | 2025-07-09T14:30:02+02:00 |
| first_finish_time | 2025-07-09T15:49:59+02:00 |
| last_ss_finish_time | 2025-07-09T18:16:24+02:00 |
| last_landed_before_ess_finish_time | 2025-07-09T17:13:24+02:00 |
| no_of_pilots_reaching_es | 81 |
| no_of_pilots_reaching_goal | 81 |
| max_time_to_get_time_points | 2.4876 |
| goalratio | 0.6328 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1603 |
| time_weight | 0.4561 |
| distance_weight | 0.3836 |
| smallest_leading_coefficient | 0.8361 |
| available_points_distance | 383.6 |
| available_points_time | 456.1 |
| available_points_departure | 0 |
| available_points_leading | 160.3 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9931 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_goal | 0.25 |
| nom_launch | 0.85 |
| nom_time | 0.816666666666667 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 25 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |