Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


BIRKHUHN CUP

2022-03-26 to 2022-03-26, FAI Category 2 event

Birkhuhncup 2022

2022-03-26 Staffn Task

Race to Goal 35.5 km

Provisional


# Id Name Glider Size Factor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
XCR Total (Total x Factor) Total
1 8 Emanuel Schiller M OZONE Swift 4 ML  108.8% 12:40:46 32.76 88.7 17.1 115.11 105.8
2 13 Maximilian Loidl M OZONE Enzo 3 XS               101.8% 13:20:27 23.03 62.3 1.0 64.43 63.3
3 5 Elisa Deutschmann F SKYWALK Arak Air  XXS 123.1% 13:46:27 12.85 34.8 45.26 36.8
4 9 Johannes Kerknak M OZONE Zeolite GT  MS 108.6% 13:23:03 15.09 40.8 44.30 40.8
5 15 Dietmar Siglbauer M SWING AgeraRS  S 112% 12:50:25 10.95 29.6 33.15 29.6
6 6 Michael Zelzer M Omega Xalps  22 109.6% 13:45:35 3.85 10.4 11.39 10.4
7 26 Julian Lange M Bombout 2.00 5.4 5.4
7 32 David Fleps M Bombout 2.00 5.4 5.4
7 23 Marco Dörner M Bombout 2.00 5.4 5.4
7 25 Felix von Mallinckrodt M   Bombout 2.00 5.4 5.4
7 34 Moritz Eigemeier M Bombout 2.00 5.4 5.4
7 10 Bastian Herold M Bombout 2.00 5.4 5.4
7 33 Milan Kral M Bombout 2.00 5.4 5.4
7 21 Anna Bachhammer F Bombout 2.00 5.4 5.4
7 24 Moritz Gellermann M Bombout 2.00 5.4 5.4
7 3 Simon Kassel M Bombout 2.00 5.4 5.4
7 16 Steffen Kunze M Bombout  2.00 5.4 5.4
7 19 Andreas Huber M Bombout 2.00 5.4 5.4
7 7 Christoph Schmid M Bombout 2.00 5.4 5.4
7 2 Johannes Krammer M Bombout  2.00 5.4 5.4
7 1 Jonas Seitz M Bombout  2.00 5.4 5.4
7 22 Christin Kirst F Bombout 2.00 5.4 5.4
7 31 Kilian Hallweger M Bombout 2.00 5.4 5.4
7 29 Elia Guethler M Bombout 2.00 5.4 5.4
7 20 Valentina Poetsch F Bombout 2.00 5.4 5.4
7 27 Simon Raffeiner M   Bombout 2.00 5.4 5.4
7 30 Johannes Krammer M Bombout 2.00 5.4 5.4
7 28 Lehnert Lehnert M Bombout 2.00 5.4 5.4

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 SS 0.0 km SPStaffn 2300 m 12:30 20:00 Lat: 47.7674 Lon: 12.42103 1012 m
2 4.9 km WP16chau 2500 m 12:30 20:00 Lat: 47.77734 Lon: 12.32398 606 m
3 13.2 km WP13rndl 2300 m 12:30 20:00 Lat: 47.7585 Lon: 12.49522 1286 m
4 24.0 km WP1Gtein 300 m 12:30 20:00 Lat: 47.70768 Lon: 12.33457 1794 m
5 29.3 km WP4Kwand 1000 m 12:30 20:00 Lat: 47.75603 Lon: 12.36777 1627 m
6 ES 35.2 km LPMatein 400 m 12:30 20:00 Lat: 47.76755 Lon: 12.45512 541 m
7 35.5 km LPMatein 100 m 12:30 20:00 Lat: 47.76755 Lon: 12.45512 541 m

Pilots not yet processed (NYP)

Id  
 

FS development, maintenance and support by