2020-01-18 to 2020-01-25, FAI Category 2 event
Provisional
Results include only those pilots where ca:category equals 'EN-B'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 10:00 | 14:00 | Lat: 4.40388 Lon: -76.21138 | 1860 m |
2 SS | 8.4 km | G01 | 4000 m | 11:45 | 18:00 | Lat: 4.41533 Lon: -76.124 | 980 m |
3 | 16.5 km | B66 | 6000 m | 11:45 | 18:00 | Lat: 4.533 Lon: -76.05483 | 910 m |
4 | 106.1 km | G08 | 9000 m | 11:45 | 18:00 | Lat: 3.68811 Lon: -76.30142 | 998 m |
5 | 119.6 km | B81 | 11000 m | 11:45 | 18:00 | Lat: 3.4706 Lon: -76.18279 | 1804 m |
6 ES | 125.4 km | G08 | 13000 m | 11:45 | 18:00 | Lat: 3.68811 Lon: -76.30142 | 998 m |
7 | 126.2 km | G03 | 400 m | 11:45 | 18:00 | Lat: 3.62375 Lon: -76.19508 | 1199 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 468 | Kay Kuehne | M | GER | Ozone Swift 5 | SZE, Schwimmschule Lustige Ente | 11:45:00 | 119.46 | 380.2 | 30.7 | 411 | ||||
2 | 823 | John Gibb | M | GBR | Gin Explorer | Bint | 11:45:00 | 75.90 | 241.6 | 242 | |||||
3 | 794 | Martin Bastow | M | GBR | Gin Explorer | 11:45:00 | 19.92 | 63.4 | 63 | ||||||
4 | 464 | Ken Wilkinson | M | GBR | Advance Iota 2 | Alpine Ascent | 11:45:00 | 14.68 | 46.7 | 47 | |||||
5 | 466 | Craig Dolwin | M | GBR | Gin Explorer | none | 11:45:00 | 12.19 | 38.8 | 39 | |||||
6 | 846 | Magdalena Kozlowska | F | GBR | BGD Riot | FlyEvent.org, Airtribune | 8.48 | 27.0 | 27 | ||||||
7 | 461 | Ed Weare | M | GBR | Skywalk Chili 4 | 11:45:00 | 7.55 | 24.0 | 24 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 111.887 |
task_distance | 126.155 |
launch_to_ess_distance | 123.493 |
no_of_pilots_present | 132 |
no_of_pilots_flying | 132 |
no_of_pilots_lo | 58 |
no_of_pilots_reaching_nom_dist | 115 |
no_of_pilots_reaching_es | 82 |
no_of_pilots_reaching_goal | 74 |
sum_flown_distance | 13858.453 |
best_dist | 126.155 |
best_time | 3.655 |
worst_time | 4.86 |
no_of_pilots_in_competition | 132 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 13198.453 |
sum_real_dist_over_min | 13198.453 |
sum_flown_distances | 13858.453 |
best_real_dist | 126.155 |
last_start_time | 2020-01-23T11:45:00-05:00 |
first_start_time | 2020-01-23T11:45:00-05:00 |
first_finish_time | 2020-01-23T15:24:18-05:00 |
max_time_to_get_time_points | 5.567 |
no_of_pilots_with_time_points | 74 |
goalratio | 0.561 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.105 |
time_weight | 0.494 |
distance_weight | 0.402 |
smallest_leading_coefficient | 2.655 |
available_points_distance | 401.529 |
available_points_time | 493.738 |
available_points_departure | 0 |
available_points_leading | 104.732 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |