Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


British Winter Open

2020-01-18 to 2020-01-25, FAI Category 2 event

OVERALL CLASS GAP FINAL

Total results (FTV: 20%)

Provisional

Task Date Distance FTV Validity
T1 Task 1 2020-01-19 11:00    69.8 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2020-01-23 10:00    126.2 km 100% Race to Goal with 1 startgate(s)
T3 TASK 6 2020-01-24 10:00    87.1 km 100% Race to Goal with 1 startgate(s)
T4 TASK 7 2020-01-25 10:15    99.4 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 816 Cristian Deacu M ROU Ozone Enzo 3 977 158/789 988 939 3062
2 422 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 3 XCMag-OneDay Coaching 921 960 182/911 989 3052
3 836 Ernesto Hinestroza M GER Ozone Enzo 3 UP International, DGFW, Talkyoo, Kontest, DHV 975 967 182/909 925 3049
4 460 Peter Vyparina M SVK Ozone Enzo 3 Gazi statika stavieb, Sport Rysy 965 924 184/922 973 3046
5 454 Pal Takats M HUN Ozone Enzo 3 Ozone | www.paltakats.com | Master Acro 975 978 152/759 936 3041
6 449 Denis Soverini M ITA Ozone Enzo 3 954 974 158/791 938 3024
7 484 Cody Mittanck M USA Ozone Enzo 3 942 925 157/786 983 3007
8 440 Christian Schlägel M GER Ozone Enzo 3 905 995 905 171/856 2976
9 797 Stefan Bernhard M GER Ozone Enzo 3 958 923 158/791 929 2968
10 854 Martin Long M GBR Ozone Enzo 3 165/826 955 983 854 2957
11 471 Juho Komulainen M FIN Ozone Enzo 3 Flymigu 916 909 179/896 951 2955
12 391 Andreas Malecki M GER Ozone Enzo 3 mwz24,DHV,flugschule-chiemsee.de, 954 940 908 151/757 2953
13 459 Stefan Vyparina M SVK Gin Leopard Erby, Gaži, Statika stavieb 928 176/878 905 938 2947
14 470 Christoph Dunkel M SUI Ozone Enzo 3 Team-Blacksheep 993 919 112/560 920 2944
15 831 Brad Gunnuscio M USA Ozone Enzo 3 Sivclinic.com 919 919 912 174/872 2924
16 820 Pawel Faron M POL Ozone Enzo 3 Connect, Flylite.pl, Red Bull 902 932 178/889 897 2909
17 458 Ferdinand Vogel M GER Ozone Enzo 3 ferdinand-vogel.de 979 824 158/790 947 2908
18 830 Hans Kristjan Gudmundsson M ISL Ozone Enzo 3 974 858 903 166/831 2901
19 792 Guy Anderson M GBR Ozone Enzo 3 Anciano Wines, Forge Skis 932 942 985 29/147 2888
20 819 Joerg Ewald M SUI Ozone Enzo 3 Volirium 917 151/757 889 930 2887
21 809 Alex Coltman M GBR Gin Leopard Gin gliders, Animal Dynamics. 927 882 158/792 909 2876
22 478 Igor Casu M ROU Ozone Enzo 3 www.telacad.ro; www.airsports.ro 919 896 170/850 881 2866
23 852 Sergey Lazarev-Marchenko M RUS Ozone Enzo 3 XCMonsters.com 907 865 152/760 933 2857
24 437 Marek Robel M POL UP Guru www.diagmatic.pl 917 906 150/752 853 2826
24 419 Peter Nägele M GER Ozone Enzo 3 DHV / 897 906 133/666 890 2826
26 801 Xevi Bonet Dalmau M ESP Ozone Enzo 3 Alamair-Ozone-Alfapilot 154/769 929 783 950 2816
27 789 Henry Alexander Alcazar Rincon M COL Ozone Enzo 3 Divisas y finanzas 887 919 128/640 877 2811
28 428 Larry Pino Mandry M ESP Ozone Enzo 3 88/441 911 888 923 2810
29 840 James Johnston M NZL Ozone Enzo 3 Ozone, Cross Country, Eagle Paragliding 897 918 140/702 854 2809
30 451 Stephane Drouin M FRA Ozone Enzo 3 Quatrieme Dimension/ Kortel Design 918 52/261 909 922 2801
31 824 Michal Gierlach M POL Ozone Enzo 3 Salewa, XC Spike 955 816 76/382 953 2800
32 837 Adel Honti F HUN Ozone Zeno 90/451 895 888 925 2798
33 791 Oscar Yesid Alvarez Caceres M COL Niviuk Icepeak Evox Niviuk - Gruenn Sas - Cirrus Educación de Altura 904 936 147/737 797 2784
34 436 Aleksei Riabtsev M RUS Ozone Enzo 3 XCmonsters.com 876 79/396 886 931 2772
35 452 Alfredo Studer M SUI Ozone Enzo 3 904 905 158/792 802 2769
36 798 Philipp Bethge M SUI Ozone Enzo 3 924 67/337 893 880 2764
37 838 Stephan Hüttermann M GER Ozone Enzo 3 worldwidesail.de 913 839 163/814 847 2762
38 456 Pavel Titov M RUS Ozone Enzo 3 ParaTrip.eu - Triple Seven Paragliders - Naviter 910 96/482 814 925 2745
38 814 Francis De Bruyn M BEL Ozone Enzo 3 886 148/738 803 908 2745
40 802 steve bramfitt M GBR Ozone Enzo 3 900 67/336 852 921 2740
41 404 Andrew McNicol M GBR UP Guru UP Green Dragons/ABM Tiling 896 93/465 845 893 2727
42 799 christopher bevins M GBR Ozone Enzo 3 Fly Sussex, Ruggleton.J.Bear 907 141/707 809 868 2725
43 850 Cyril Lambert M FRA UP Guru TEAM PILOTE UP 907 928 143/715 745 2723
44 811 François Cormier M FRA Ozone Enzo 3 920 757 143/713 889 2709
45 450 Lode Spruyt M BEL Ozone Zeno 75/375 869 911 842 2697
46 808 Oliver Clothier M GBR Ozone Zeno Flybubble/BPRA 890 148/741 794 861 2693
47 843 Robert Kaucarik M SVK GIN Gliders Leopard skialpinista.sk 93/463 946 682 962 2683
48 462 Marc Wensauer M GER Gin Leopard GIN Gliders, Vanessa Mobilcamping 922 33/163 789 935 2679
49 426 Jean-Pierre Philippe M GER Ozone Enzo 3 DGFN 881 931 129/644 730 2671
50 443 Steve Senior M GBR Gin Leopard Gin 839 151/753 824 848 2662
51 812 Chris Cote M USA Ozone Enzo3 small wattayaknow@gmail.com 90/451 753 902 910 2655
52 826 Kostiantyn Goncharenko M UKR Ozone Enzo 3 www.cyclone.kiev.ua 903 879 112/561 751 2645
53 800 Bogdan Bialka M IRL Ozone Enzo 3 SKYMASTER 887 95/475 820 839 2641
54 827 Percy Grave M MEX Ozone Enzo 3 Myself 162/808 811 812 849 2634
55 834 Francisco Henriquez M USA Ozone Enzo 3 909 904 77/383 739 2629
56 424 Raul Penso Hernandez M VEN Ozone Enzo 3 Ozone/Zaragoza 910 142/709 736 834 2622
57 446 Alexander Skvortsov M RUS Ozone Enzo 3 787 839 128/638 846 2600
58 829 Emmanuel Guadarrama M MEX Gin Boomerang 11 907 849 818 16/79 2590
59 432 Stan Radzikowski M GBR Gin Bonanza 2 Gin gliders : Naviter.com : Parakros.com 900 680 129/644 865 2574
60 439 Dmitriy Samigullin M RUS Ozone Enzo 3 RBL 923 84/418 844 722 2573
61 427 Remi Pickett M GBR Ozone Zeno FLYBUBBLE / AEROFIX 901 91/455 771 801 2564
62 448 John Herman Sørheim M NOR Ozone Enzo 3 kystedesign 793 853 904 10/50 2560
63 790 Edinson Alvarez Suarez M COL Ozone Enzo 3 91/456 855 689 914 2549
64 393 Luis Martinez Iturbe M GBR Ozone Enzo 3 FLYSUSSEX-ALIOTH-Chocolates ITURBE-Molina de Aragon 881 775 819 61/306 2536
65 822 Ronny Geijsen M NED Ozone Enzo 3 A.Klopfenstein Movares Paragliding Holland 902 919 669 29/147 2519
66 420 Ricardo Navarro Marquez M VEN Ozone Enzo 3 910 77/383 666 864 2517
67 434 Jan Rentowski M POL UP Meru gringofly.com High Adventure UP Paragliders 886 739 128/638 756 2509
68 425 Volodymyr Perevalov M UKR Ozone Enzo 3 NearBirds 805 96/479 813 781 2495
69 442 Stephan Schoepe M GER Ozone Enzo 3 DGF Rhein-Mosel-Lahn, Moselfalken 895 728 128/639 727 2478
70 847 Daria Krasnova F RUS UP Guru 816 895 723 10/49 2444
71 479 Carlos Fernando Bedoya Sanchez M COL Gin Boomerang 11 895 22/112 621 874 2412
72 473 Freddy Andres Urrego Hoyos M COL Ozone Enzo 3 PARAISO DEL VUELO 893 731 759 21/107 2404
73 845 Endre Kotta M GBR UP MERU 90/451 810 749 735 2384
74 408 Mike Miller M GBR UP Meru ToCo Solutions 91/456 816 557 900 2364
75 805 Julian Andres Carreño Colonia M COL Ozone Enzo 3 Ozone, airnomads 886 478 893 29/147 2286
76 803 Reiner Braun M GER Ozone Enzo 3 Skywalk 460 919 811 88/439 2278
77 430 Youri Pitteloud M SUI Ozone Enzo 3 91/453 478 815 882 2266
78 429 CRISTIAN PINTO TORRES M COL Gin Boomerang 11 874 728 621 29/146 2252
78 409 Juan Carlos Morán Reinoso (Titos) M ECU Niviuk Icepeak Evox 911 475 785 81/406 2252
80 438 Guillermo alejandro Salazar ramirez M COL Ozone Enzo 3 Quindio Aventurero 49/245 716 588 888 2241
81 465 Leszek Ziolkowski M POL Ozone Enzo 3 Gin, XCJunkies 613 694 827 85/423 2219
82 715 Adrian Acosta M ARG Ozone Enzo 3 757 33/167 630 763 2183
83 806 Richard Carter M GBR Ozone Zeno Ozone 781 46/229 563 790 2180
84 476 Didier de Saint Etienne M FRA UP Guru Nomen'k 739 597 111/556 721 2168
85 472 Isabel Bernal F COL Ozone Zeno Entre Andes Adventures, Copa Jericó, Parapente Cali 774 736 564 82/410 2156
86 796 Bence Halasz M HUN Ozone Zeno 881 47/234 772 436 2136
87 743 Cristian Andres Agudelo Escobar M COL Ozone Enzo 3 Gane supergiros jumper imderpradera 963 759 299 13/66 2034
88 405 Richard Meek M GBR Ozone Zeno 693 587 112/560 637 2029
89 821 Zsolt Gaspar M GBR Flow XCracer, 769 79/393 750 429 2027
90 828 Rasa Grigoraitiene F LTU Ozone Zeno 770 577 672 0 2019
91 406 Marchitan Ovidiu-Mihai M ROU UP Meru 754 591 564 84/420 1993
92 842 Dominik Kapica M POL Flow Fusion FastCamper.eu 745 569 562 87/435 1963
93 813 Michael Coupe M GBR Ozone Zeno FlySussex 84/422 581 624 669 1958
94 413 Craig Morgan M GBR Ozone Enzo 3 Dunscombe Manor Caravan Park 925 160 837 15/73 1937
95 477 Daniel Eduardo Vallejo Rivas M COL Ozone Enzo 3 www.parapentecali.co 62/308 644 411 761 1878
96 423 Hojin Park M KOR Ozone Enzo 3 Songgolmae Paraglinding 891 167 799 8/39 1865
97 788 Yemerson Agudelo Peñaranda M COL Ozone Z Alps Quirón IPS 707 675 440 22/111 1844
98 392 Albino Malli M SUI Ozone Enzo 3 904 277 635 10/49 1826
99 807 Emma Casanova F GBR - Zeno 68/341 467 392 852 1779
100 444 Oliver Sherratt M GBR Ozone Zeno 411 78/391 424 853 1766
101 810 Ian Conway M GBR Ozone Zeno 713 58/292 551 441 1763
102 475 Pedro Citoler M GER Ozone Enzo 3 808 425 507 22/108 1762
103 468 Kay Kuehne M GER Ozone Swift 5 SZE, Schwimmschule Lustige Ente 761 82/409 458 440 1741
104 825 Remi Godefroy M FRA Ozone Zeno air shop 59/297 394 572 704 1729
104 835 Carlos Andres Hernandez Castañeda M COL Gin Boomerang 11 Camila 775 321 628 5/24 1729
106 469 Cecilio Valenzuela Requena M ESP Ozone Enzo 3 denubeanube.com 448 454 763 48/241 1713
107 795 Evgeniya Belova F RUS Ozone Zeno 651 58/289 536 443 1688
108 399 Gavin N McClurg M USA Niviuk Icepeak Evox Niviuk, Patagonia, ONNIT, Garmin, Vespa Energy, Kortel Designs 891 307 430 22/110 1650
109 467 Lill-Elisabeth Jensen F NOR Ozone Mantra M7 696 382 501 63/315 1642
110 793 Juan Andrade M TRI Flow Spectra Flying Tree environmental management 391 54/268 584 439 1468
111 457 Guillermo Velazquez Sierra M COL Ozone Enzo 3 admin 446 322 640 23/113 1431
112 447 Andrew Smart M GBR BGD Cure 2 685 51/254 391 274 1401
113 441 Nicole Schlägel F GER Ozone Zeno 802 4/22 447 55 1308
114 841 Shauin Kao F ARG Ozone Zeno 8/42 278 502 497 1285
115 435 Jonathan Rhodes M GBR Triple Seven Queen 2 471 222 499 11/55 1203
116 839 Brett Janaway M GBR BGD Cure 2 FlyEvent 276 7/37 488 427 1198
117 453 Dougie Swanson-Low M GBR Swing Agera Rs V12 399 53/264 361 373 1186
118 398 Robert Matthews M GBR Ozone Alpina 3 426 255 10/50 362 1053
119 853 Nick Lloyd M GBR Ozone Alpina 3 UK Armed Forces 46/231 232 361 413 1052
120 851 Sandy Lambert F FRA Gin Leopard 494 77 361 6/28 938
121 815 Wim De Croock M BEL Flow XCRacer 85 245 592 15/75 937
122 823 John Gibb M GBR Gin Explorer Bint 40/202 240 361 288 929
123 844 Philip Kew M GBR Ozone Zeno Nil 396 7/33 423 56 882
124 464 Ken Wilkinson M GBR Advance Iota 2 Alpine Ascent 365 9/47 361 144 879
125 445 Harriet Short F GBR Ozone Alpina 3 Ruggy Bear 299 214 347 7/34 867
126 402 Andy McDonald M GBR Advance XAlps 3 107 181 429 19/93 736
127 794 Martin Bastow M GBR Gin Explorer 254 63 361 11/53 689
128 466 Craig Dolwin M GBR Gin Explorer none 358 8/39 80 50 496
129 461 Ed Weare M GBR Skywalk Chili 4 311 5/24 91 35 442
130 855 Mark Luscombe M GBR Flow Fusion pgcp.co.uk 208 5/23 48 111 372
131 846 Magdalena Kozlowska F GBR BGD Riot FlyEvent.org, Airtribune 225 27 83 0 335
132 421 Brad Nicholas M GBR Swing Agera Rs Snowdon Gliders 123 137 46 5/27 311
Report created: 2020-01-25T19:30:15-05:00

FS development, maintenance and support by