Task THREE (SERIAL CLASS) Thu 07-Sep-23
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | COLL D ARES |
1 | Exit | 2.500 km | SS | 3.1 km | G01 | CAMPING AGER |
2 | Entry | 1.000 km | | 32.6 km | B28 | ABELLA CONCA |
3 | Entry | 37.500 km | | 55.8 km | B45 | GRAUS |
4 | Entry | 5.000 km | | 72.9 km | B25 | ISONA |
5 | Entry | 2.000 km | ES | 79.2 km | G06 | CHIRINGUITO |
GOAL | Entry | 0.200 km | | 81.0 km | G06 | CHIRINGUITO |
|
34th British and Dutch Paragliding Championships |
British & Dutch Championships, United Kingdom
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0150 | Dmitry KALITA | EST | Zeno 2/Submarine | | 14:00:00 | 16:12:42 | 02:12:42 | 34.04 | 81.03 | 409.9 | 133.2 | 379.4 | 922.5 |
2 | 0202 | Matthijs GROENEVELD | NLD | Photon/Genie Race 4 | www.collegats-outdoor.nl | 14:00:00 | 16:14:29 | 02:14:29 | 33.59 | 81.03 | 397.9 | 127.4 | 379.4 | 904.7 |
3 | 0125 | Arpad KALIVODA | HUN | Zeno 2/Submarine | Quartier | 14:00:00 | 16:16:40 | 02:16:40 | 33.05 | 81.03 | 383.9 | 124.9 | 379.4 | 888.2 |
4 | 0116 | Alex COLTMAN | GBR | Zeno2 /GTO | Ozone | 14:00:00 | 16:19:12 | 02:19:12 | 32.45 | 81.03 | 368.2 | 133.6 | 379.4 | 881.2 |
5 | 0195 | Mario ARQUE | ESP | Zeno 2/Submarine | Perfils, revista Parapente | 14:00:00 | 16:19:24 | 02:19:24 | 32.41 | 81.03 | 367.0 | 125.9 | 379.4 | 872.3 |
6 | 0119 | Andrew KRUSZYNSKI | GBR | Zeno 2/XR7 | www.asasc.co.uk | 14:00:00 | 16:19:19 | 02:19:19 | 32.42 | 81.03 | 367.5 | 124.3 | 379.4 | 871.2 |
7 | 0109 | Sandra ANTONY | FRA | Zeno2 /Impress 4 | CREG/CNF/communauté de Cattenom et environs | 14:00:00 | 16:19:19 | 02:19:19 | 32.42 | 81.03 | 367.5 | 122.0 | 379.4 | 868.9 |
8 | 0153 | Egidijus SLAVINSKAS | LTU | Zeno2 /XR7 | Amatecha.lt | 14:00:00 | 16:19:05 | 02:19:05 | 32.48 | 81.03 | 368.9 | 113.9 | 379.4 | 862.2 |
9 | 0155 | Florin IFTINCA | NOR | Zeno 2/Exoceat | None | 14:00:00 | 16:26:08 | 02:26:08 | 30.91 | 81.03 | 327.9 | 117.6 | 379.4 | 824.9 |
10 | 0177 | Iwan VAN STAVEREN | NLD | Meru/X-Alps5 | E-one Software | 14:00:00 | 16:26:59 | 02:26:59 | 30.73 | 81.03 | 323.1 | 104.8 | 379.4 | 807.3 |
11 | 0143 | Daniel RIZO | ESP | Peak 6/Race | www.alfapilot.com | 14:00:00 | 16:29:24 | 02:29:24 | 30.24 | 81.03 | 309.8 | 109.6 | 379.4 | 798.8 |
12 | 0226 | Stephan HüTTERMANN | DEU | Zeno 2/Kanibal Race 2 | worldwidesail | 14:00:00 | 16:32:51 | 02:32:51 | 29.55 | 81.03 | 291.1 | 114.0 | 379.4 | 784.5 |
13 | 0196 | Mark HAYMAN | GBR | Photon/Kanibal Race 2 | Chalet Chardons | 14:00:00 | 16:34:04 | 02:34:04 | 29.32 | 81.03 | 284.6 | 92.6 | 379.4 | 756.6 |
14 | 0712 | Hugo ROBBEN | NLD | Zeolite GT/Race | - | 14:00:00 | 16:38:42 | 02:38:42 | 28.46 | 81.03 | 260.4 | 99.5 | 379.4 | 739.3 |
15 | 0185 | John OLIVER | GBR | Photon/Arrow | | 14:00:00 | 16:45:46 | 02:45:46 | 27.25 | 81.03 | 224.5 | 81.6 | 379.4 | 685.5 |
16 | 0146 | David SMART | GBR | Zeno 2/Impress 4 | The Sick and the Wrong | 14:00:00 | 16:46:24 | 02:46:24 | 27.15 | 81.03 | 221.3 | 83.2 | 379.4 | 683.9 |
17 | 0163 | Fred JUVAUX | FRA | Zeno 2/XR7 | | 14:00:00 | 16:47:47 | 02:47:47 | 26.92 | 81.03 | 214.5 | 87.7 | 379.4 | 681.6 |
18 | 0110 | Yuki SATO COLOMBE | JPN | Photon/XR6 | Passion Paragliding | 14:00:00 | 16:48:15 | 02:48:15 | 26.85 | 81.03 | 212.1 | 86.1 | 379.4 | 677.6 |
19 | 0217 | Richard MEEK | GBR | Zeno 2/Submarine | British Paragliding Race Academy, The Sick and The | 14:00:00 | 16:47:23 | 02:47:23 | 26.99 | 81.03 | 216.4 | 58.5 | 379.4 | 654.3 |
20 | 0231 | Thomas KRIEGER | DEU | Zeno 2/XR7 | www.rosenstein.bayern | 14:00:00 | 16:47:35 | 02:47:35 | 26.96 | 81.03 | 215.4 | 57.7 | 379.4 | 652.5 |
21 | 0107 | Rasa GRIGORAITIENE | LTU | Zeno 2/XR7 | | 14:00:00 | 16:51:59 | 02:51:59 | 26.27 | 81.03 | 193.8 | 77.7 | 379.4 | 650.9 |
22 | 0188 | Joost VISSCHEDIJK | NLD | Meru/JustPro2 | hoog-en-ver.nl | 14:00:00 | 16:52:04 | 02:52:04 | 26.25 | 81.03 | 193.4 | 72.7 | 379.4 | 645.5 |
23 | 0115 | Alex BUTLER | GBR | Mantra M6/Impress 3 | | 14:00:00 | 16:50:32 | 02:50:32 | 26.49 | 81.03 | 200.9 | 61.1 | 379.4 | 641.4 |
24 | 0162 | Fred BLEIJS | NLD | Delta 4/Genie Race 4 | | 14:00:00 | 16:52:41 | 02:52:41 | 26.16 | 81.03 | 190.4 | 71.3 | 379.4 | 641.1 |
25 | 0229 | Stephen ASHLEY | GBR | Zeno/XR7 | | 14:00:00 | 17:00:17 | 03:00:17 | 25.06 | 81.03 | 153.9 | 77.8 | 379.4 | 611.1 |
26 | 0204 | Nick LLOYD | GBR | Zeno 2/Impress 4 | UKAF | 14:00:00 | 17:05:14 | 03:05:14 | 24.39 | 81.03 | 130.6 | 73.0 | 379.4 | 583.0 |
27 | 0108 | Rika DE KAM | ESP | Zeno2 /Impress 4 | AL INMO | 14:00:00 | 17:05:31 | 03:05:31 | 24.35 | 81.03 | 129.3 | 70.4 | 379.4 | 579.1 |
28 | 0160 | Frank VAN RENESSE | NLD | Bonanza 3/Impress 4 | Van Renesse Consultancy, Wings 4U | 14:00:00 | 17:09:02 | 03:09:02 | 23.90 | 81.03 | 113.0 | 70.0 | 379.4 | 562.4 |
29 | 0213 | Remko BOLT | NLD | Zeno/X-lite | http://www.winchline.nl/ | 14:00:00 | 17:08:28 | 03:08:28 | 23.97 | 81.03 | 115.6 | 67.0 | 379.4 | 562.0 |
30 | 0120 | Andy MCDONALD | GBR | Zeno 2/Impress 4 | UKAF, Alpine Ascent | 14:00:00 | 17:07:21 | 03:07:21 | 24.11 | 81.03 | 120.8 | 54.2 | 379.4 | 554.4 |
31 | 0104 | Karlien ENGELEN | NLD | Zeno2 /Kanibal Race 2 | https://paraglidingskills.org | 14:00:00 | 17:20:45 | 03:20:45 | 22.50 | 81.03 | 59.6 | 71.6 | 379.4 | 510.6 |
32 | 0230 | Stephen PURDIE | GBR | X-Alps5/Weightless | Airworks | 14:00:00 | 17:19:22 | 03:19:22 | 22.66 | 81.03 | 65.9 | 59.8 | 379.4 | 505.1 |
33 | 0221 | Robinson ALTIERI | ESP | Zeno2 /Impress 4 | Al inmo | 14:00:00 | 17:12:08 | 03:12:08 | 23.51 | 81.03 | 98.7 | 20.0 | 379.4 | 498.1 |
34 | 0175 | Indy FLYER | GBR | Zeno2 /Genie Lite3 | XC Guide | 14:00:00 | 17:14:50 | 03:14:50 | 23.19 | 81.03 | 86.4 | 26.8 | 379.4 | 492.6 |
35 | 0701 | Vidar ULVEDAL | NOR | Zeno 2/Submarine | | 14:00:00 | 17:13:40 | 03:13:40 | 23.33 | 81.03 | 91.7 | 20.6 | 379.4 | 491.7 |
36 | 0133 | Chris FOUNTAIN | GBR | Zeno2 /XR7 | UK Airsports | 14:00:00 | 17:22:53 | 03:22:53 | 22.27 | 81.03 | 50.1 | 40.7 | 379.4 | 470.2 |
37 | 0218 | Rick VAN DER SLOOT | NLD | Meru/Kanibal Race 2 | | 14:00:00 | 17:31:13 | 03:31:13 | 21.39 | 81.03 | 13.2 | 57.2 | 379.4 | 449.8 |
38 | 0206 | Patrick MAIRA | FRA | Photon/XR7 | No | 14:00:00 | 17:27:24 | 03:27:24 | 21.78 | 81.03 | 30.0 | 28.2 | 379.4 | 437.6 |
39 | 0224 | Sam TOLTON | GBR | Volt 4/GTO | | 14:00:00 | 17:26:30 | 03:26:30 | 21.88 | 81.03 | 34.0 | 18.7 | 379.4 | 432.1 (-) |
40 | 0215 | Richard BARBER | GBR | Photon/Impress 4 | TVHGC | 14:00:00 | 17:34:42 | 03:34:42 | 21.04 | 81.03 | 0.0 | 39.8 | 379.4 | 419.2 |
41 | 0176 | Ivo GEENS | BEL | Artik-R/XR7 | | 14:00:00 | 17:33:25 | 03:33:25 | 21.17 | 81.03 | 3.5 | 24.2 | 379.4 | 407.1 |
42 | 0180 | James WONG | GBR | Volt 4/Kanibal Race 2 | Www.abandofbrothers.org.uk | 14:00:00 | 17:28:35 | 03:28:35 | 21.66 | 81.03 | 24.8 | 0.0 | 379.4 | 404.2 |
43 | 0112 | Adam REYNOLDS | GBR | Zeno 2/Impress 4 | Playgirl Magazine | 14:00:00 | | 68.93 | 0.0 | 59.9 | 322.8 | 382.7 |
44 | 0122 | Anne Jan ROELEVELD | NLD | Libra RS /Lightness 2 | Swing Paragliders | Air Time Paragliding Sport | X | 14:00:00 | | 68.46 | 0.0 | 59.9 | 320.6 | 380.5 |
45 | 0130 | Charles NORWOOD | GBR | Photon/XR7 | | 14:00:00 | 17:39:54 | 03:39:54 | 20.54 | 81.03 | 0.0 | 0.0 | 379.4 | 379.4 |
45 | 0134 | Chris HOBBS | GBR | Photon/XR7 | | 14:00:00 | 18:08:42 | 04:08:42 | 18.16 | 81.03 | 0.0 | 0.0 | 379.4 | 379.4 |
45 | 0147 | David WILLIS | GBR | Delta 3/Delight 4 | | 14:00:00 | 18:25:18 | 04:25:18 | 17.03 | 81.03 | 0.0 | 0.0 | 379.4 | 379.4 |
45 | 0161 | Frazer WILSON | GBR | Photon/Genie Race 3 | Poetic Engineering | 14:00:00 | 18:10:55 | 04:10:55 | 18.00 | 81.03 | 0.0 | 0.0 | 379.4 | 379.4 |
45 | 0205 | Nicola LIONELLO | GBR | Alpina 4/Delight 3 | | 14:00:00 | 18:14:25 | 04:14:25 | 17.76 | 81.03 | 0.0 | 0.0 | 379.4 | 379.4 |
45 | 0208 | Peter LOGAN | GBR | Omega X Alps 3/XR7 | canp.logans.me.uk | 14:00:00 | 18:06:31 | 04:06:31 | 18.32 | 81.03 | 0.0 | 0.0 | 379.4 | 379.4 |
45 | 0232 | Tom PEEK | NLD | Swift 6/Connect Race Light | | 14:00:00 | 18:15:51 | 04:15:51 | 17.66 | 81.03 | 0.0 | 0.0 | 379.4 | 379.4 |
52 | 0113 | Alan MCNAB | GBR | Photon/Impress 4 | Nordic Fjord Pony | 14:00:00 | | 68.95 | 0.0 | 49.9 | 322.9 | 372.8 |
53 | 0145 | Dave PROSEE | NLD | Delta 4/Suspender | | 14:00:00 | | 77.85 | 0.0 | 0.0 | 364.5 | 364.5 |
54 | 0137 | Claude LE-MELLEC | FRA | Zeno 2/Exoceat | Actimage.de | 14:00:00 | | 67.05 | 0.0 | 39.4 | 313.9 | 353.3 |
55 | 0219 | Robert MEPHAM | GBR | Sigma 11/Lightness 2 | UKAF | 14:00:00 | | 69.07 | 0.0 | 17.1 | 323.4 | 340.5 |
56 | 0158 | Frank THOLE | NLD | Step/XR7 | | 14:00:00 | | 71.12 | 0.0 | 0.0 | 333.0 | 333.0 |
57 | 0123 | Antanas JAKUCEVIčIUS | LTU | Zeno 2/Exoceat | LSPSF | 14:00:00 | | 66.91 | 0.0 | 14.9 | 313.3 | 328.2 |
58 | 0203 | Max STEK | NLD | Sigma 11/Lightness 2 | Achterhoekse XCC | 14:00:00 | | 55.50 | 0.0 | 0.0 | 259.9 | 259.9 |
59 | 0144 | Dave GIBBS | AUS | Zeno 2/Genie Lite3 | Planet Paragliding. Paragliding Queensland | 14:00:00 | | 54.34 | 0.0 | 0.0 | 254.4 | 254.4 |
60 | 0167 | Gerry MCNICOL | GBR | Volt 4/Genie Lite3 | Distil.ai | 14:00:00 | | 50.42 | 0.0 | 0.0 | 236.1 | 236.1 |
61 | 0189 | Jules CROIBIER | FRA | Zeno 2/XR7 | ORKADIS | Domaine Giachino | 14:00:00 | | 47.56 | 0.0 | 0.0 | 222.7 | 222.7 |
62 | 0121 | Andy SMART | GBR | Cure 2/XR7 | . | 14:00:00 | | 30.05 | 0.0 | 0.0 | 140.7 | 140.7 |
63 | 0169 | Graham WIDGERY | GBR | Punk/Genie Lite 2 | | 14:00:00 | | 28.94 | 0.0 | 0.0 | 135.5 | 135.5 |
64 | 0174 | Ian CONWAY | GBR | Lepoard/Connect Race Light | None | 14:00:00 | | 28.66 | 0.0 | 0.0 | 134.2 | 134.2 |
65 | 0194 | Marcin KRAWCZYK | NLD | Alpina 4/Impress 4 | Graniso | 14:00:00 | | 28.28 | 0.0 | 0.0 | 132.4 | 132.4 |
66 | 0102 | Esther DIELISSEN | NLD | Mantra M7/Impress 4 | | 14:00:00 | | 27.34 | 0.0 | 0.0 | 128.0 | 128.0 |
67 | 0225 | Sergi PIFARRE | ESP | Alpina 4/XR7 | Àger Aventura't | 14:00:00 | | 27.14 | 0.0 | 0.0 | 127.1 | 127.1 |
68 | 0131 | Chechu MARTINEZ ROJANO | ESP | Zeno/Genie Race 4 | FGT - FAC | 14:00:00 | | 26.46 | 0.0 | 0.0 | 123.9 | 123.9 |
69 | 0111 | Aaron HALL | GBR | Artik R/XR7 | Naviter, Escape Paragliding, UKAF | 14:00:00 | | 26.32 | 0.0 | 0.0 | 123.3 | 123.3 |
70 | 0211 | Pieter DERKS | NLD | Rush 6/Wani 3M | | 14:00:00 | | 23.36 | 0.0 | 0.0 | 109.4 | 109.4 |
71 | 0513 | Tomas CROES | BEL | Apollo 2/XR7 | | 14:00:00 | | 22.60 | 0.0 | 0.0 | 105.8 | 105.8 |
72 | 0172 | Hannes BAL | BEL | Atis 4/Atis 4 | | 14:00:00 | | 5.85 | 0.0 | 0.0 | 27.4 | 27.4 |
73 | 0168 | Graham LORIMER | GBR | Zeno 1/Impress 4 | UKAF | | 3.62 | 0.0 | 0.0 | 17.0 | 17.0 |
74 | 0179 | James DODSON | GBR | Delta 4/Delight 4 | | | 2.45 | 0.0 | 0.0 | 11.5 | 11.5 |
DNF | 0103 | Joanna DI GRIGOLI | VEN | Zeno II/Exoceat | Ozone, La Sambuy, Sources du lac d'Annecy | |
DNF | 0182 | Jeroen RASENBERG | NLD | Rush 6/Impress 4 | | |
DNF | 0186 | John Peter DOUGLAS | GBR | Zeno 2/XR7 | KELLS DESIGN | |
DNF | 0200 | Mateu BENDICHO MARTINEZ | ESP | Zeno 2/Submarine | | |
DNF | 0212 | Rainer DIETERLE | DEU | Alpina4/Weightless | OGF | |
|
Penalties/Adjustments |
PEN | 0224 | Sam TOLTON | | |