Task Task 5 (BRITISH OVERALL) Sat 12-Sep-26 - Official
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | CHALVET W |
| 1 | Exit | 4.000 km | SS | 0.8 km | A02 | LA MURE |
| 2 | Entry | 19.000 km | | 31.2 km | V12 | ORAISON |
| 3 | Entry | 20.000 km | | 61.6 km | B13 | CHAUMENC |
| 4 | Entry | 1.000 km | | 99.0 km | B37 | MT SERRE GROS |
| 5 | Entry | 2.000 km | ES | 100.1 km | A01 | ST ANDRE LES ALPE |
| GOAL | Entry | 0.400 km | | 101.7 km | A01 | ST ANDRE LES ALPE |
|
British and Dutch Championsips |
St Andre Les Alpes, France
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Height | Adj Time | Speed | Distance | Dst P | LO P | Spd P | Ht Pn | Score |
| 1 | 0284 | Colin RATHBUN | GBR | Enzo 3/Submarine | Aeropost.com | 13:00:00 | 16:07:18 | 03:07:18 | 480 | | 31.78 | 101.66 | 382.9 | 162.4 | 439.8 | 0.0 | 985.1 |
| 1 | 0051 | Russell OGDEN | GBR | Enzo/Submarine | Ozone | 13:00:00 | 16:05:45 | 03:05:45 | 545 | | 32.05 | 101.66 | 382.9 | 149.9 | 452.3 | 0.0 | 985.1 |
| 3 | 0277 | Dylan MANSLEY | GBR | Enzo 3/Submarine | Salewa - FlySpain - Naviter - XCMag | 13:00:00 | 16:06:41 | 03:06:41 | 558 | | 31.89 | 101.66 | 382.9 | 156.0 | 444.3 | 0.0 | 983.2 |
| 4 | 0767 | Richard BUTTERWORTH | GBR | Enzo 3/Submarine | Sick and the Wrong | 13:00:00 | 16:06:32 | 03:06:32 | 559 | | 31.91 | 101.66 | 382.9 | 147.5 | 445.5 | 0.0 | 975.9 |
| 5 | 0707 | Tom HODGKIN | GBR | GTO 3/Genie Race 6 | Gin Gliders | 13:00:00 | 16:07:34 | 03:07:34 | 575 | | 31.74 | 101.66 | 382.9 | 145.6 | 437.9 | 0.0 | 966.4 |
| 6 | 0068 | Guy ANDERSON | GBR | Enzo 3/Submarine | Porta 6, Atlantique Wines, Anciano Wines, | 13:00:00 | 16:07:36 | 03:07:36 | 514 | | 31.73 | 101.66 | 382.9 | 136.9 | 437.7 | 0.0 | 957.5 |
| 7 | 1232 | Richard MEEK | GBR | Enzo 3/Genie Race 5 | BPRA, The Sick and The Wrong | 13:00:00 | 16:11:44 | 03:11:44 | 460 | | 31.05 | 101.66 | 382.9 | 145.1 | 411.9 | 0.0 | 939.9 |
| 8 | 0310 | Alex COLTMAN | GBR | Zeno 2/Range X-Alps | Ozone, Sick and Wrong | 13:00:00 | 16:13:06 | 03:13:06 | 805 | | 30.83 | 101.66 | 382.9 | 144.6 | 404.2 | 0.0 | 931.7 |
| 9 | 0027 | Jacob AUBREY | GBR | Enzo 3/Submarine | ESCAPE Paragliding, Fly Air 3 | 13:00:00 | 16:17:35 | 03:17:35 | 466 | | 30.13 | 101.66 | 382.9 | 117.9 | 380.2 | 0.0 | 881.0 |
| 10 | 0055 | Ceri BROWN | GBR | Enzo 3/Submarine | | 13:00:00 | 16:34:15 | 03:34:15 | 796 | | 27.79 | 101.66 | 382.9 | 111.6 | 301.0 | 0.0 | 795.5 |
| 11 | 2026 | Kanan THAKUR | GBR | Zeno 2/Submarine | ESCAPE PARAGLIDING | OZONE | NAVITER | 13:00:00 | 16:36:31 | 03:36:31 | 623 | | 27.49 | 101.66 | 382.9 | 109.1 | 291.0 | 0.0 | 783.0 |
| 12 | 0001 | Brett JANAWAY | GBR | Boomerang 13/Genie Race 6 | GIN | Naviter | 13:00:00 | 16:36:16 | 03:36:16 | 579 | | 27.53 | 101.66 | 382.9 | 104.3 | 292.1 | 0.0 | 779.3 |
| 13 | 0665 | Mark HAYMAN | GBR | GTO 3/Genie Race 5 | Chalet Chardons | 13:00:00 | 16:43:56 | 03:43:56 | 622 | | 26.58 | 101.66 | 382.9 | 99.5 | 258.9 | 0.0 | 741.3 |
| 14 | 0129 | Thomas FRANCES | GBR | GTO 3/Genie Race 5 | Escape Paragliding | 13:00:00 | 16:41:31 | 03:41:31 | 623 | | 26.87 | 101.66 | 382.9 | 87.2 | 269.3 | 0.0 | 739.4 |
| 15 | 0114 | Andy BROWN | GBR | Photon/Forza 2 | UKAF | 13:00:00 | 17:02:55 | 04:02:55 | 592 | | 24.51 | 101.66 | 382.9 | 54.0 | 181.1 | 0.0 | 618.0 |
| 16 | 6809 | Mike MILLER | GBR | Meru 2/Arrow | UP Paragliders and ToCo Solutions | 13:00:00 | | 9.82 | 37.0 | 0.0 | 0.0 | 0.0 | 601.0 (+) |
| 17 | 0813 | Dominic JONES | GBR | Lyght/Impress 4 | Action4Diabetes | 13:00:00 | 17:11:47 | 04:11:47 | 514 | | 23.64 | 101.66 | 382.9 | 49.6 | 146.2 | 0.0 | 578.7 |
| 18 | 0069 | Elliott BROWN | GBR | Delta 5/Arrow | Me, Myself & I | 13:00:00 | 17:14:28 | 04:14:28 | 800 | | 23.39 | 101.66 | 382.9 | 41.1 | 135.9 | 0.0 | 559.9 |
| 19 | 8187 | Agnieszka ZABOROWSKA | GBR | Lyght/Genie Race 5 | None | 13:00:00 | 17:17:23 | 04:17:23 | 875 | | 23.13 | 101.66 | 382.9 | 46.0 | 124.7 | 0.0 | 553.6 |
| 20 | 2503 | Richard MACKIE | GBR | Zeno 2/Genie Race 5 | UK AF | 13:00:00 | 17:24:18 | 04:24:18 | 513 | | 22.52 | 101.66 | 382.9 | 51.0 | 98.4 | 0.0 | 532.3 |
| 21 | 0822 | Hadi ARRAN | GBR | Lyght/Lightness 2 | UKAF | 13:00:00 | | 47.01 | 177.1 | 0.0 | 0.0 | 0.0 | 177.1 |
| 22 | 0249 | Chris BEVINS | GBR | Enzo 3/Genie Race 5 | Ruggy Bear Industries | 13:00:00 | | 44.84 | 168.9 | 0.0 | 0.0 | 0.0 | 168.9 |
| 23 | 6610 | Craig DOLWIN | GBR | Photon/Genie Lite 3 | none | 13:00:00 | | 34.31 | 129.2 | 0.0 | 0.0 | 0.0 | 129.2 |
| 24 | 0389 | Stephen PURDIE | GBR | Enzo 3/Genie Race 5 | Airworks | 13:00:00 | | 25.11 | 94.6 | 0.0 | 0.0 | 0.0 | 94.6 |
| 25 | 5555 | Seyed Ali GHORASHINEJAD | GBR | Sigma/Arrow | None | 13:00:00 | | 23.41 | 88.2 | 0.0 | 0.0 | 0.0 | 88.2 |
| 26 | 0101 | Dave GIBBS | GBR | GTO 3/Genie Race 5 | Planet Paragliding/ Paragliding Queensland | 13:00:00 | | 9.12 | 34.4 | 0.0 | 0.0 | 0.0 | 34.4 |
| 27 | 0117 | Aaron HALL | GBR | Enzo 3/Genie Race 5 | UKAF, ESCAPE Paragliding | | 3.00 | 11.3 | 0.0 | 0.0 | 0.0 | 11.3 |
| |
| Penalties/Adjustments |
| ADJ | 6809 | Mike MILLER | +564 absolute points | land to assist |