2024-09-14 to 2024-09-19, no FAI sanctioning
Task 1 Finals
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 512 | Tony Blacker | M | GBR | Ozone Photon | 12:30:00 | 14:18:08 | 01:48:08 | 25.9 | 48.54 | 405.0 | 162.0 | 433.0 | 1000.0 | |
2 | 148 | Tom Webb | M | GBR | Swing Libra | V12 | 12:30:00 | 14:20:34 | 01:50:34 | 25.3 | 48.54 | 405.0 | 135.9 | 409.6 | 950.5 |
3 | 39 | James Lloyd | M | GBR | Swing Libra RS | V12 | 12:30:00 | 14:36:08 | 02:06:08 | 22.2 | 48.54 | 405.0 | 89.3 | 308.8 | 803.1 |
4 | 5 | Chris Blanchard | M | GBR | Ozone Photon | 12:30:00 | 14:42:14 | 02:12:14 | 21.2 | 48.54 | 405.0 | 88.2 | 274.6 | 767.8 | |
5 | 5080 | Martin Bastow | M | GBR | Zoom X2C | Barrington farm | 12:30:00 | 14:47:11 | 02:17:11 | 20.4 | 48.54 | 405.0 | 99.8 | 247.9 | 752.7 |
6 | 8356 | Sean Staines | M | GBR | Ozone Photon | 12:30:00 | 14:44:53 | 02:14:53 | 20.7 | 48.54 | 405.0 | 81.4 | 260.2 | 746.6 | |
7 | 321 | Robin Wallace | M | GBR | Ozone Photon | T2RL | 12:30:00 | 14:44:25 | 02:14:25 | 20.8 | 48.54 | 405.0 | 74.5 | 262.7 | 742.2 |
8 | 48 | Anthony Strickland | M | GBR | Phi Maestro 2 | 12:30:00 | 15:04:24 | 02:34:24 | 18.1 | 48.54 | 405.0 | 38.8 | 160.2 | 604.0 | |
9 | 9156 | John Murphy | M | GBR | Niviuk Artik Race | 12:30:00 | 15:15:07 | 02:45:07 | 16.9 | 48.54 | 405.0 | 38.7 | 108.5 | 552.2 | |
10 | 2 | Brad Nicholas | M | GBR | Swing Stellar | Snowdon Gliders | 12:30:00 | 15:24:01 | 02:54:01 | 16.1 | 48.54 | 405.0 | 37.1 | 66.8 | 508.9 |
11 | 2304 | Paul Winterbottom | M | GBR | Nova Codex | 12:30:00 | 15:20:54 | 02:50:54 | 16.4 | 48.54 | 405.0 | 81.3 | 486.3 | ||
12 | 6666 | James Allcock | M | GBR | Gin Bonanza 3 | Family | 12:30:00 | 15:29:45 | 02:59:45 | 15.6 | 48.54 | 405.0 | 4.2 | 40.4 | 449.6 |
13 | 69 | Elliott Brown | M | GBR | Niviuk Ikuma 3 | Me, myself and I | 12:30:00 | 44.10 | 367.9 | 61.8 | 429.7 | ||||
14 | 1515 | Lester Gordon | M | GBR | Nova Codex | n/a | 12:30:00 | 15:45:38 | 03:15:38 | 14.3 | 48.54 | 405.0 | 15.6 | 420.6 | |
15 | 22 | David Fentum | M | GBR | Ozone Delta 4 | High Adventure | 12:30:00 | 15:54:38 | 03:24:38 | 13.7 | 48.54 | 405.0 | 405.0 | ||
16 | 1 | Viv Fouracre | F | GBR | Swing Libra RS | NA | 12:30:00 | 44.14 | 368.2 | 14.0 | 382.2 | ||||
17 | 9 | Fred Winstanley | M | GBR | 777 Queen 2 | 12:30:00 | 26.20 | 218.5 | 218.5 | ||||||
18 | 4 | David McLeod | M | GBR | Skywalk Arak | None | 12:30:00 | 24.19 | 201.8 | 201.8 | |||||
19 | 601 | Simon Ford | M | GBR | Advance Sigma 11 | taskvault.net | 12:30:00 | 23.12 | 192.9 | 192.9 | |||||
20 | 8008 | Emma Withers | F | GBR | Swing Helios | 12:30:00 | 20.71 | 172.8 | 172.8 | ||||||
21 | 7 | Brian Greenwell | M | GBR | Ozone Photon | 12:30:00 | 13.75 | 114.7 | 114.7 | ||||||
22 | 1964 | mark leach | M | GBR | Gin Explorer 2 | 12:30:00 | 12.75 | 106.3 | 106.3 | ||||||
23 | 198 | Linda Wallace | F | GBR | BGD Base | na | 7.00 | 58.4 | 58.4 | ||||||
23 | 9999 | Dennis Trussler | M | GBR | Advance Sigma 10 | None | 7.00 | 58.4 | 58.4 | ||||||
23 | 2916 | Nigel Barker | M | GBR | Ozone Buzz Z6 | 12:30:00 | 7.00 | 58.4 | 58.4 | ||||||
23 | 13 | Iain Wallace | M | GBR | Nova Phantom | 12:30:00 | 7.00 | 58.4 | 58.4 | ||||||
23 | 1976 | Mark Simpson | M | GBR | Gin Bonanza 3 | none | 12:30:00 | 7.00 | 58.4 | 58.4 | |||||
DNF | 1129 | David Hedley | M | GBR | Nova Ion 5 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D03120 | 1000 m | 12:00 | 14:00 | Lat: 41.22452 Lon: 23.99133 | 1187 m |
2 SS | 0.9 km | A01024 | 3000 m | 12:30 | 18:00 | Lat: 41.19227 Lon: 24.00368 | 240 m |
3 | 7.3 km | B28137 | 7000 m | 12:30 | 18:00 | Lat: 41.2605 Lon: 23.83935 | 1368 m |
4 | 13.7 km | B17079 | 4000 m | 12:30 | 18:00 | Lat: 41.21528 Lon: 24.03667 | 793 m |
5 | 21.6 km | B25030 | 5000 m | 12:30 | 18:00 | Lat: 41.21623 Lon: 23.83543 | 303 m |
6 | 44.5 km | D02053 | 1000 m | 12:30 | 18:00 | Lat: 41.16937 Lon: 24.17352 | 529 m |
7 ES | 47.5 km | B06028 | 3000 m | 12:30 | 18:00 | Lat: 41.15888 Lon: 24.2318 | 282 m |
8 | 48.5 km | B06028 | 2000 m | 12:30 | 18:00 | Lat: 41.15888 Lon: 24.2318 | 282 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 46.62 |
task_distance | 48.542 |
launch_to_ess_distance | 47.542 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 897.552 |
best_dist | 48.542 |
best_time | 1.8022 |
worst_time | 3.4106 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 734.542 |
sum_real_dist_over_min | 734.542 |
sum_flown_distances | 897.552 |
best_real_dist | 48.542 |
last_finisher_start_time | 2024-09-15T12:30:00+03:00 |
last_start_time | 2024-09-15T12:30:00+03:00 |
first_start_time | 2024-09-15T12:30:00+03:00 |
first_finish_time | 2024-09-15T14:18:08+03:00 |
max_time_to_get_time_points | 3.1447 |
goalratio | 0.5185 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.433 |
distance_weight | 0.405 |
smallest_leading_coefficient | 1.2358 |
available_points_distance | 404.9825 |
available_points_time | 433.0175 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 0.8333333333333333333333333333 |
nom_launch | 0.9 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 25 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |