Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Belgian Paragliding Open 2021

2021-07-11 to 2021-07-17, FAI Category 2 event

Overall

Total results (FTV: 20%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 155 Maxime Bellemin M FRA Ozone Enzo 3 I fly for fun 467.8 91.8/848.9 968.8 977.2 979.5 3485
2 152 Pierre Hanoux M FRA Niviuk Icepeak Evox None 432.1 89.5/827.4 950.3 970.5 966.3 3409
3 135 Youri Pitteloud M SUI Ozone Enzo 3 188.7 505.6/874.7 973.9 972.6 901.5 3354
4 149 Stefan Bernhard M GER Ozone Enzo 3 468.6 90.3/834.9 896.6 903.0 990.0 3349
5 109 Joeri Bal M BEL Ozone Enzo 3 Heem Cohousing 444.1 973.7 918.9 940.4 51.1/503.8 3328
6 367 Frederic Clauss M LUX Niviuk Evox CREG, Air3, Mysterfred.com 0.0 940.2 479.1/830.0 906.1 960.2 3286
7 369 Aron Michiels M BEL Niviuk Icepeak Evox FreeToFly 74.7 997.4 995.5 993.6 289.0/502.8 3276
8 379 Thibault Voglet M BEL Niviuk X-one X1X, Les 7 Meuses, Profondeville, Air3, Trakks 337.8 930.8 968.7 977.9 51.3/505.2 3267
9 383 Gael Frochaux M SUI Ozone Zeno LEMO SA 441.9 941.3 959.5 852.1 54.2/533.8 3249
10 118 Lode Spruyt M BEL Ozone Enzo 3 FreeToFly, www.xtorm.eu 447.3 994.8 703.6 985.1 68.6/675.6 3199
11 160 Damien Pattou M FRA Niviuk Peak 5 414.1 83.8/774.4 824.6 928.1 931.6 3182
12 145 Pawel Bedynski M POL Ozone Enzo 3 Grupa 303, Klub Tęcza, Secuestradores de nubes 452.3 864.1 950.2 820.3 68.0/670.0 3155
13 327 Sandra Antony F FRA Ozone Zeno CREG/CNF 339.9 842.5 467.2/809.5 971.5 861.3 3143
14 158 Alvaro Blas Lucero M ARG Ozone Enzo 3 JL Pretensados - Fidensa SA - OM Yoga 364.2 755.1 979.9 983.5 48.1/473.5 3131
15 131 Pedro Citoler M GER Ozone Enzo 3 Rml 449.1 68.9/637.3 890.7 859.5 853.4 3122
16 342 Jeremy Burnier M FRA Mac Para Magus Kortel Design - Mac Para 305.5 829.7 902.8 996.0 52.8/520.3 3087
17 363 Karel Kuta M CZE UP Guru Svaz pg LAA ČR 442.3 66.5/614.5 861.8 901.0 787.6 3059
18 120 Jan Rentowski M POL UP Meru UP Paragliders gringofly.com 360.2 818.5 898.7 933.9 18.6/183.3 3030
19 373 Marcel Mock M SUI Ozone Enzo 3 schreinerei mock ag - pdcs 184.5 960.1 865.5 978.7 33.3/327.9 3022
20 318 Dan Girdea M SWE Ozone Zeno 346.5 786.1 38.0/356.9 991.6 835.2 2997
21 336 Martin Kubicek M CZE Ozone Enzo 3 136.3 889.1 747.5 984.8 332.0/577.5 2953
22 333 Gérard Chong M FRA Ozone Zeno 63.6 382.0/660.9 763.1 913.2 845.7 2904
23 338 Matthijs Derks M NED Ozone Zeno 40.9 366.3/633.7 818.2 920.9 635.6 2741
24 381 Etienne Coupez M LUX Ozone Enzo 3 moi 228.9 360.7/624.1 735.8 744.0 877.5 2718
25 335 Quentin Debras M BEL NIVIUK IP X-One • Tilman • X1X • Niviuk • Nearbirds • 39.9 740.7 781.6 810.1 347.3/604.1 2680
26 339 Florin Iftinca M NOR Ozone Mantra M7 None 412.2 821.6 718.0 651.4 64.0/630.5 2667
27 102 Adrian Seitz M SUI UP Guru PDCS 40.1 733.4 748.7 893.5 284.8/495.5 2660
28 147 Didier de Saint Etienne M FRA UP GURU Nomank 39.2 369.5/639.3 730.2 841.1 649.8 2591
29 346 Pierre-Francis Baud-Blain M FRA Ozone Zeno 0.0 172.1/297.7 652.0 874.3 844.1 2543
30 366 Wouter Kelchtermans M BEL Niviuk Peak 5 31.8 721.6 692.8 795.7 321.7/559.6 2532
31 345 Michal Talavašek M CZE Ozone Enzo 3 Novecon 455.1 16.0/147.8 978.5 804.7 274.1 2528
32 148 Stephan Huttermann M GER Ozone Enzo 3 worldwidesail 344.3 593.3 735.7 765.9 51.4/506.4 2491
33 384 Jean-Yves Séveno M FRA Ozone Enzo 3 47.4 633.8 249.5/432.2 776.0 825.7 2485
34 133 Dimitri Roman M BEL Ozone Zeno Free to Fly 265.7 640.9 685.7 823.3 14.3/141.3 2430
35 319 Chloe Demailly F FRA Niviuk Peak 5 Rip'air kortel CNF 41.1 247.8/428.7 789.9 804.5 544.1 2386
36 139 Serghei Nebesnii M MDA Ozone Enzo 3 49.1 92.5/160.0 964.0 875.3 452.4 2384
37 130 Tomas Drnec M CZE Ozone Enzo 3 338.4 431.3 39.2/368.1 826.2 748.2 2383
38 376 Olivier Beytrison M SUI Flow Paragliders Fusion 335.6 632.8 662.4 635.2 59.0/581.4 2325
39 323 Anne-Laure Broise F FRA Niviuk Peak 5 CNF 187.7 635.0 671.9 236.2/409.1 757.2 2300
40 392 Matthias Kothe M GER Ozone Enzo 3 Nordeutsche Gleitschirmschule |  KOMAT 191.9 944.4 13.4/125.9 974.3 175.3 2299
41 156 Szilard Forgo M HUN Advance Sigma 11 315.5 652.0 649.3 25.0/234.1 653.0 2295
42 371 Alexey Boldyrev M RUS Ozon Delta 4 no 289.5 612.1 657.2 65.3/610.6 657.4 2282
43 144 J.P. Robert Vandenbegine M CAN Ozone Enzo 3 Nodily 0.0 742.9 763.8 765.9 0.0 2273
44 124 Gernot Seitz M SUI Ozone Enzo 3 Dudek 380.6 579.7 29.8/280.1 651.9 615.8 2258
45 126 Jari Katajamäki M FIN Gin Leopard 31.8 101.4/175.4 677.9 593.5 826.8 2200
46 125 Xavier Berneda Martin M ESP Ozone Enzo 3 MunichSports - FlyFox - Parashop - DuuoShoes - 0.0 0.0 815.9 875.1 427.9 2119
47 324 Rasa Grigoraitiene F LTU Ozone Zeno ASK Stratus 0.0 598.9 630.5 262.2/454.1 622.1 2114
48 325 Karlien Engelen F BEL Ozone Zeno paraglidingskills.org 47.1 547.2 630.8 649.9 245.5/427.1 2073
49 115 Fred Juvaux M FRA Ozone Enzo 3 64.4 675.7 88.4/153.2 661.9 592.1 2018
50 386 Claude Le-Mellec M FRA Ozone Zeno ronron.club.free.fr 180.7 571.4 31.6/296.7 586.0 565.9 1936
51 385 Dominique Nelis M LUX Flow xc racer Les Indiens de Montlamb'air 35.4 650.0 481.5 649.1 146.5/254.9 1927
52 138 Stephan Schoepe M GER Ozone Enzo 3 DGF Rhein-Mosel-Lahn, Moselfalken 46.5 89.7/155.2 740.5 901.8 190.0 1922
52 119 Bertrand Fontaine M BEL Flow Paragliders Fusion Light AIR³ 40.3 535.0 232.0/401.9 603.4 551.6 1922
54 316 Sarah Castellarnau F FRA Ozone Mantra 7 CNF et PIDF 36.2 576.3 220.7/382.4 521.8 567.7 1887
55 114 Pierre Therer M BEL Ozone Enzo 3 QUALIAS Sart-Tilman 31.8 483.9 73.9/128.0 464.0 702.8 1725
56 134 Chechu Martinez Rojano M ESP Skywalk Spice FGT 0.0 391.5 399.9 212.2/367.5 692.2 1696
57 377 Igor Slovak M CZE Ozone Enzo 3 T 291.2 154.0 586.2 640.3 14.1/139.2 1686
58 136 Lars Funder M DEN Flow Fusion VVBF 31.8 456.2 448.3 250.0/432.9 526.4 1681
59 378 Tam Luutho M FRA Ozone Zeno Ligue Paris IDF 37.3 496.6 172.4/298.7 538.0 471.1 1678
60 121 Patrick Maira M FRA Ozone Mantra M7 No 31.8 402.7 710.9 380.2 152.0/264.4 1646
61 391 Koen Michiels M BEL Niviuk Peak 5 FreeToFly 166.2 404.8 17.1/160.4 482.4 527.9 1598
62 137 Mehdi Sadek M FRA Ozone Delta 4 PARADEAL 45.8 493.2 716.9 252.0 131.4/228.5 1594
62 302 Nathanael Majoros M BEL Skywalk Spice FreeToFly 🏆 31.8 87.4/151.2 427.5 417.4 662.0 1594
64 372 Jean-Claude Hanoteau M BEL Advance Sigma 10 Fou d'L 185.6 440.5 28.4/266.8 367.5 536.2 1558
65 348 Wim De Croock M BEL Advance Omega X-Alps 3 32.1 464.9 361.9 638.8 79.1/137.6 1545
66 321 Rosanne Vaneeckhaute F BEL Triple Seven R-Light 3 Triple Seven Paragliders Belgium 41.3 406.5 391.2 215.5/373.3 500.5 1514
67 404 Maarten Van Speybroeck M BEL Ozone Rush 4 31.8 382.9 190.9/330.7 379.9 542.1 1496
68 107 Peter Louis Gade M DEN Gin Leopard Naamkeng 31.8 478.9 501.4 463.9 5.1/50.3 1481
69 117 Laurent Dermine M BEL Niviuk Peak 4 Air3 www.fly-air3.com, Club Pointe ARDENNES, Mousquet'air 31.8 365.1 390.6 97.4/168.6 591.4 1445
70 157 Zoltan Fordos M HUN Nova Mentor 6 38.4 427.3 330.5 104.9/181.7 556.8 1420
71 108 Johan Vandenbussche M BEL 777 King 2 0.0 445.1 154.9/268.3 391.2 395.4 1387
72 382 Herve Smetek M FRA Gin Léopard BiBi 31.8 162.0/280.2 406.0 381.0 434.5 1384
73 140 Alex Springer M USA Advance X-Alps 3 62.1 585.4 288.5 401.9 0.0 1338
74 330 Rika de Kam F BEL advance oxa 3 AL INMO 31.8 382.9 91.1/157.8 396.9 409.5 1280
75 161 Carlos Espejel M LUX Ozone Alpina 3 myleftkidney 38.7 154.6/267.5 296.3 367.5 366.5 1185
76 334 Giuseppe (Pino) Simone M LUX Flow Fusion Fun Unlimited Luxembourg / www.fun-unlimited.biz 168.6 362.0 422.6 229.0 0.0 1182
77 143 Frederic Dalle M BEL Gradient Aspen 6 43.2 358.2 304.7 367.5 109.2/189.9 1140
78 129 Olivier Georis M BEL Ozone Alpina 4 Aeroloisirs 181.1 365.0 413.5 168.9 0.0 1129
79 365 Laurent Chaleil M FRA Niviuk Peak 5 acrocha 44.5 433.2 144.3 498.6 5.0/48.9 1126
80 349 Ivo Geens M BEL Skywalk Cumeo 86.2 9.2/84.6 179.2 367.5 477.2 1119
81 132 Carsten Weise M BEL UP Trango LittleYoga 37.8 387.1 266.7 385.4 0.0 1077
82 151 Sergey Popov M SUI Advance IOTA 2 47.4 359.1 303.2 103.7/179.6 257.6 1024
83 150 Didier Domergue M FRA Ozone Rush-4 Paradeal-Sarl 31.8 363.5 63.8/110.5 367.5 189.5 984
84 141 Marc Delongie M BEL Ozone Enzo www.paragarage.com 31.8 267.8 71.7/124.3 386.6 195.6 922
85 101 Olivier Piron M BEL Advance Sigma 10 31.8 389.6 327.3 141.1 5.0/48.9 895
86 104 Patrice Mollie M FRA Advance Iota 2 Volgang 31.8 216.3 280.1 101.8/176.3 257.9 856
87 317 Giulia Goeller F FRA Ozone Alpina 3 CNF 33.4 162.8 390.6 188.9 5.0/48.9 781
88 453 Pascal Schmitt M FRA Ozone Mantra 7 NONE 31.8 382.9 144.5 167.8 5.0/48.9 732
89 370 Antoine Doumenc M FRA Advance Iota 2 31.8 254.3 312.1 94.5 5.0/48.9 698
90 388 Ronald Pincket M BEL Ozone Rush 5 none 31.8 253.5 2.6/24.0 155.7 189.8 633
91 106 François Bossicart M BEL AirDesign Volt 3 François Bossicart 31.8 2.0/18.7 115.5 186.9 268.7 605
92 406 Hikmet Celiker M BEL Ozone Buzz Z5 hcm Techs 151.0 90.2 2.6/24.0 173.0 184.6 601
93 340 Rik Kelchtermans M BEL Niviuk Artik 5 FreetoFly 31.8 214.9 165.6 183.3 0.0 596
94 159 Insa Reichwein F GER Phi Maestro DGF Rhein-Mosel-Lahn, Moselfalken 31.8 354.8 171.6 0.0 0.0 558
95 146 David Sheridan M BEL Ozone Mantra 7 31.8 213.2 24.0 204.8 0.0 474
96 127 Antoine Patte M BEL Niviuk Artik 5 31.8 85.5 99.1 0.0 230.0 446
97 361 Maurice Debras M BEL Nova Phantom M2DL 31.8 162.4 162.8 2.7/24.9 48.9 409
98 154 Pierre Garin M FRA Ozone Delta 4 41.3 193.1 100.0 68.8 5.0/48.9 408
99 105 Michel Vignot M FRA Ozone Swift 5 Ligue PIDF 31.8 93.6 7.0/65.8 128.8 131.1 392
100 123 Julien Buchem M BEL Gradient Aspen 6 31.8 4.8/44.4 112.3 48.0 190.4 387
101 380 Frédéric Aelterman M BEL Gin Atlas Denhemelsendauw 31.8 6.7/61.6 94.9 63.1 144.7 341
102 322 Catherine Bartholdi F SUI Ozone Alpina 3 31.8 151.6 2.6/24.0 62.6 48.9 298
103 408 Nicolas Ancion M BEL Niviuk Klimber 2 31.8 216.3 0.0 26.3 0.0 274
104 116 Berten Ulburghs M BEL Ozone Delta 3 Epsilon 31.8 0.0 0.0 88.1 134.2 254
105 364 Gaetan Mignolet M BEL Niviuk Icepeak 8 Residence st Thomas residence alegria 31.8 83.8 0.0 28.2 0.0 144
106 402 Vincent Gillard M BEL Niviuk Peak 5 Event-air team X1X 31.8 18.7 40.8 0.0 0.0 91
107 393 Joel Bonvin M SUI Advance Sigma 10 0.0 18.7 0.0 24.9 0.0 44

Task Date Distance
[km]
FTV Validity
T1 T1 2021-07-13 12:00    46.8 46.86% Race to goal
T2 T2 2021-07-14 12:15    102.4 99.74% Race to goal
T3 T3 2021-07-15 12:00    81.4 99.55% Race to goal
T4 T4 2021-07-16 12:30    73.7 99.6% Race to goal
T5 T5 2021-07-17 12:30    50.7 99% Race to goal

Report created: 2021-07-17T18:49:06+02:00

FS development, maintenance and support by