2022-08-13 to 2022-08-20, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Marcelo Sanchez Vilchez | M | ESP | Niviuk Peak 5 | Niviuk-Totum sport-Grupo Cariño-Draco-Colada perfecta | 14:00:00 | 16:42:12 | 02:42:12 | 40.7 | 118.09 | 443.8 | 140.5 | 387.0 | 971.3 |
2 | 19 | Bogdan Clinciu | M | ESP | Ozone Zeno | 14:00:00 | 16:42:26 | 02:42:26 | 40.6 | 118.09 | 443.8 | 139.1 | 385.3 | 968.2 | |
3 | 59 | Ivan Castro Villate | M | ESP | Ozone Zeno II | EAKF-FVDA | 14:00:00 | 16:44:38 | 02:44:38 | 40.1 | 118.09 | 443.8 | 151.4 | 371.2 | 966.4 |
4 | 129 | Sandra Antony | F | FRA | Ozone Zeno 2 | CREG / CNF | 14:00:00 | 16:42:47 | 02:42:47 | 40.5 | 118.09 | 443.8 | 130.3 | 382.9 | 957.0 |
5 | 124 | Remko Bolt | M | NED | Ozone Zeno | http://www.winchline.nl/ | 14:00:00 | 16:44:29 | 02:44:29 | 40.1 | 118.09 | 443.8 | 134.7 | 372.1 | 950.6 |
6 | 138 | Timo Husson | M | FRA | Ozone Zeno 1 | Pôle Espoir Font Romeu | 14:00:00 | 16:45:45 | 02:45:45 | 39.8 | 118.09 | 443.8 | 131.3 | 364.7 | 939.8 |
7 | 65 | Jean-Yves Touzac | M | FRA | UP MERU | - | 14:00:00 | 16:46:27 | 02:46:27 | 39.6 | 118.09 | 443.8 | 131.5 | 360.9 | 936.2 |
8 | 84 | Laurent Chaleil | M | FRA | Niviuk Peak 5 | acrocha | 14:00:00 | 16:45:42 | 02:45:42 | 39.8 | 118.09 | 443.8 | 126.7 | 365.0 | 935.5 |
9 | 5 | Alexi Haas | M | FRA | GIN Léopard | Pôle Espoir Font Romeu | 14:00:00 | 16:46:58 | 02:46:58 | 39.5 | 118.09 | 443.8 | 131.6 | 358.1 | 933.5 |
10 | 51 | Frederic Millier | M | FRA | Niviuk Peak 5 | Club St Hil'Air | 14:00:00 | 16:46:30 | 02:46:30 | 39.6 | 118.09 | 443.8 | 129.0 | 360.6 | 933.4 |
11 | 32 | Daphnee Ieropoli | F | FRA | Niviuk Peak 5 | Pole Espoir Font Romeu | 14:00:00 | 16:48:10 | 02:48:10 | 39.2 | 118.09 | 443.8 | 130.8 | 351.7 | 926.3 |
12 | 49 | Frank Van Renesse | M | NED | Flow Fusion | Van Renesse Consultancy, Wings 4U | 14:00:00 | 16:48:22 | 02:48:22 | 39.2 | 118.09 | 443.8 | 130.1 | 350.7 | 924.6 |
13 | 18 | Bertrand Fontaine | M | BEL | Flow Paragliders Fusion Light | AIR³ | 14:00:00 | 16:48:46 | 02:48:46 | 39.1 | 118.09 | 443.8 | 130.3 | 348.6 | 922.7 |
14 | 2 | Alderik Gastmans | M | USA | Niviuk Peak 5 | 14:00:00 | 16:49:48 | 02:49:48 | 38.9 | 118.09 | 443.8 | 133.8 | 343.3 | 920.9 | |
15 | 14 | Bahroz Jaafar | M | POR | Niviuk Peak5 | - | 14:00:00 | 16:52:48 | 02:52:48 | 38.2 | 118.09 | 443.8 | 144.2 | 328.6 | 916.6 |
16 | 7 | Alfredo Zingg | M | FRA | Triple Seven King 2 | Triple Seven Paragliders | 14:00:00 | 16:52:36 | 02:52:36 | 38.2 | 118.09 | 443.8 | 126.8 | 329.6 | 900.2 |
17 | 134 | Tam Luutho | M | FRA | Niviuk Peak5 | Ligue Paris IDF | 14:00:00 | 17:05:29 | 03:05:29 | 35.6 | 118.09 | 443.8 | 96.0 | 272.1 | 811.9 |
18 | 27 | Claude Le-Mellec | M | FRA | Ozone Zeno 2 | Actimage.de | 14:00:00 | 17:05:37 | 03:05:37 | 35.5 | 118.09 | 443.8 | 95.0 | 271.6 | 810.4 |
19 | 33 | David Polo | M | ESP | Ozone Zeno | FAC | 14:00:00 | 17:17:52 | 03:17:52 | 33.3 | 118.09 | 443.8 | 90.8 | 221.8 | 756.4 |
20 | 136 | Theo Malburet | M | FRA | Niviuk Peak 5 | Pôle espoir Font Romeu | 14:00:00 | 17:18:58 | 03:18:58 | 33.2 | 118.09 | 443.8 | 93.1 | 217.5 | 754.4 |
21 | 58 | Hugo Robben | M | NED | Ozone Zeolite GT | - | 14:00:00 | 17:17:41 | 03:17:41 | 33.4 | 118.09 | 443.8 | 84.0 | 222.6 | 750.4 |
22 | 73 | Jonatan Sastre Hernandez | M | ESP | Ozone Zeno 2 | 14:00:00 | 17:24:42 | 03:24:42 | 32.2 | 118.09 | 443.8 | 102.2 | 195.4 | 741.4 | |
23 | 6 | Alexis Luangkhot | M | FRA | Niviuk Peak5 | 14:00:00 | 17:19:03 | 03:19:03 | 33.1 | 118.09 | 443.8 | 78.2 | 217.2 | 739.2 | |
24 | 4 | Alexey Boldyrev | M | FRA | BGD Cure | no | 14:00:00 | 17:34:17 | 03:34:17 | 30.8 | 118.09 | 443.8 | 86.0 | 159.4 | 689.2 |
25 | 26 | Chechu Martinez Rojano | M | ESP | Ozone Zeno | FGT - FAC | 14:00:00 | 17:48:29 | 03:48:29 | 28.9 | 118.09 | 443.8 | 84.1 | 108.0 | 635.9 |
26 | 80 | Kaj Witzig | M | SUI | Ozone Zeno 2 | 14:00:00 | 16:41:57 | 02:41:57 | 40.7 | 117.16 | 440.3 | 138.2 | 578.5 | ||
27 | 57 | Hippolyte Melo | M | FRA | Niviuk peak 5 | Pôle espoir vol libre / cap360 | 14:00:00 | 115.66 | 434.7 | 123.4 | 558.1 | ||||
28 | 143 | Virgilio Ortiz Martín | M | ESP | Ozone Delta 4 | 14:00:00 | 17:34:20 | 03:34:20 | 30.8 | 116.80 | 439.0 | 83.2 | 522.2 | ||
29 | 86 | Chris Hobbs | M | GBR | BGD Cure 2 | 14:00:00 | 18:15:00 | 04:15:00 | 25.9 | 118.09 | 443.8 | 55.2 | 16.5 | 515.5 | |
30 | 61 | Iwan Van Staveren | M | NED | UP Meru | E-one Software | 14:00:00 | 18:15:50 | 04:15:50 | 25.8 | 118.09 | 443.8 | 49.8 | 13.7 | 507.3 |
31 | 48 | François Bossicart | M | BEL | Advance sigma 11 | François Bossicart | 14:00:00 | 99.30 | 373.2 | 19.3 | 392.5 | ||||
32 | 38 | Donatien Carme | M | FRA | Ozone Zeno 2 | 14:00:00 | 82.29 | 309.3 | 62.2 | 371.5 | |||||
33 | 21 | Brett Janaway | M | GBR | Gin Leopard | Naviter | 14:00:00 | 84.15 | 316.3 | 47.2 | 363.5 | ||||
34 | 107 | Nathanaël Majoros | M | BEL | Ozone Delta 4 | 14:00:00 | 89.99 | 338.2 | 24.6 | 362.8 | |||||
35 | 105 | Miguel Angel Vazquez Yeves | M | ESP | 777 Rook 3 | 14:00:00 | 18:01:53 | 04:01:53 | 27.3 | 118.09 | 443.8 | 66.1 | 61.1 | 361.0 | |
36 | 140 | Toño Martinez Perez De Cea | M | ESP | Ozone Zeno2 | A | 14:00:00 | 74.53 | 280.1 | 21.2 | 301.3 | ||||
37 | 37 | Dominique Nelis | M | LUX | Niviuk Peak 5 | Les Indiens de Montlamb'air | 14:00:00 | 75.86 | 285.1 | 15.2 | 300.3 | ||||
38 | 41 | Esther Dielissen | F | NED | Ozone Alpina 4 | 14:00:00 | 75.86 | 285.1 | 15.1 | 300.2 | |||||
39 | 133 | Subir Sidhu | M | USA | Ozone Zeno 2 | 14:00:00 | 75.85 | 285.1 | 9.8 | 294.9 | |||||
40 | 53 | Gérard Chong | M | FRA | Ozone Zeno | 14:00:00 | 73.96 | 277.9 | 14.8 | 292.7 | |||||
41 | 92 | Marc Delongie | M | BEL | Ozone Zeno | www.paragarage.com | 14:00:00 | 73.11 | 274.8 | 8.6 | 283.4 | ||||
42 | 117 | Pierre van Bragt | M | NED | DavinciXchord | wincheline | 14:00:00 | 75.15 | 282.4 | 282.4 | |||||
43 | 120 | Pierre-Francis Baud-Blain | M | FRA | Ozone Zeno | Ligue de Normandie de vol libre | 14:00:00 | 72.26 | 271.6 | 3.6 | 275.2 | ||||
44 | 30 | Daniel Rizo | M | ESP | Niviuk Peak 5 | www.alfapilot.com | 14:00:00 | 66.96 | 251.7 | 251.7 | |||||
45 | 82 | Koen Michiels | M | BEL | NiviukArtik 6 | FreeToFly | 14:00:00 | 66.68 | 250.6 | 250.6 | |||||
46 | 90 | Maarten Van Speybroeck | M | BEL | Ozone Rush 4 | 14:00:00 | 66.49 | 249.9 | 249.9 | ||||||
47 | 102 | Max Stek | M | NED | Advance Sigma 11 | Achterhoekse XCC | 14:00:00 | 62.00 | 233.0 | 233.0 | |||||
48 | 3 | Alessandro Madaluni | M | ITA | GIN Leopard | 14:00:00 | 60.72 | 228.2 | 228.2 | ||||||
49 | 60 | Ivo Geens | M | BEL | Niviuk Artik6 | Parmofix | 14:00:00 | 86.46 | 325.0 | 211.0 | |||||
50 | 35 | Dieter Froyen | M | BEL | Skywalk Chili 4 | 14:00:00 | 54.81 | 206.0 | 206.0 | ||||||
51 | 79 | Jurgen Bott | M | ESP | MAC Elan 3 | Aire y vuelo | 14:00:00 | 54.74 | 205.7 | 205.7 | |||||
52 | 112 | Patrice Mollie | M | FRA | Advance Iota 2 | Ligue Ile de France | 14:00:00 | 52.67 | 198.0 | 198.0 | |||||
53 | 100 | mattijs Verhelst | M | BEL | Skywalk Arak | 14:00:00 | 68.85 | 258.7 | 186.7 | ||||||
54 | 78 | Juan Miguel Olmo Martínez | M | ESP | Niviuk Peak 5 | 14:00:00 | 46.99 | 176.6 | 176.6 | ||||||
55 | 50 | Fred Bleijs | M | NED | Ozone Delta 4 | 14:00:00 | 46.02 | 172.9 | 172.9 | ||||||
56 | 97 | Martina Hauri | F | SUI | Ozone Zeolite | 14:00:00 | 43.51 | 163.5 | 163.5 | ||||||
57 | 139 | Tomas Croes | M | BEL | Sky Paragliders Apollo 2 | 14:00:00 | 42.09 | 158.2 | 158.2 | ||||||
58 | 20 | Bram Declercq | M | BEL | Davinci XChord | FreeToFly | 14:00:00 | 41.07 | 154.3 | 154.3 | |||||
59 | 10 | Antoine Patte | M | BEL | Niviuk Artik 5 | 14:00:00 | 38.75 | 145.6 | 145.6 | ||||||
60 | 145 | William Vanaudenhove | M | BEL | Niviuk Peak 4 | Freetofly.be | 14:00:00 | 38.02 | 142.9 | 142.9 | |||||
61 | 111 | Pascal Schmitt | M | FRA | Ozone Mantra 7 | NONE | 14:00:00 | 33.85 | 127.2 | 127.2 | |||||
62 | 16 | Bert Adams | M | BEL | Niviuk Artik 6 | FreeToFly | 14:00:00 | 30.62 | 115.1 | 115.1 | |||||
63 | 131 | Sebastien Tournaire | M | FRA | Ozone Zeno | 14:00:00 | 30.30 | 113.9 | 113.9 | ||||||
64 | 150 | Youri Streefkerk | M | NED | Ozone Alpina 4 | 14:00:00 | 28.66 | 107.7 | 107.7 | ||||||
65 | 113 | Patrick Maira | M | FRA | Ozone Mantra M7 | No | 14:00:00 | 27.08 | 101.8 | 101.8 | |||||
66 | 56 | Hikmet Celiker | M | BEL | Ozone Buzz Z5 | hcm Techs | 14:00:00 | 25.95 | 97.5 | 97.5 | |||||
67 | 119 | Pierre Etienne | M | BEL | Supair Savage | 14:00:00 | 25.79 | 96.9 | 96.9 | ||||||
68 | 13 | Augusto Clemente Ramírez | M | ESP | Niviuk Artik 6 | 14:00:00 | 20.45 | 76.9 | 76.9 | ||||||
69 | 66 | Jeff Thielemans | M | BEL | Gin Bonanza 2 | 14:00:00 | 20.24 | 76.1 | 76.1 | ||||||
70 | 125 | Ricardo Mota Leite | M | POR | Ozone Enzo 3 | AbovaAbova | 14:00:00 | 19.79 | 74.4 | 74.4 | |||||
71 | 141 | Valérie Ollier Dureault | F | FRA | Ozone Alpina 4 | CNF | 14:00:00 | 19.54 | 73.4 | 73.4 | |||||
72 | 11 | Antoine Doumenc | M | FRA | Advance Iota 2 | 14:00:00 | 18.45 | 69.4 | 69.4 | ||||||
73 | 54 | Hannes Bal | M | BEL | Sky Paragliders Atis 4 | 14:00:00 | 18.30 | 68.8 | 68.8 | ||||||
74 | 130 | Sarah Castellarnau | F | FRA | Niviuk Peak 5 | CNF - ligue PIDF | 14:00:00 | 18.19 | 68.4 | 68.4 | |||||
75 | 25 | Charlotte Dussart | F | FRA | Gin Bonanza 2 | CNF/CCI | 14:00:00 | 17.98 | 67.6 | 67.6 | |||||
76 | 114 | Peter Van Haver | M | BEL | Ozone swift 5 | none | 14:00:00 | 17.53 | 65.9 | 65.9 | |||||
77 | 22 | Carlos Espejel | M | LUX | Ozone Alpina 3 | myleftkidney | 14:00:00 | 17.18 | 64.6 | 64.6 | |||||
78 | 45 | Felix Clissa | M | BEL | Ozone Delta4 | 14:00:00 | 17.09 | 64.2 | 64.2 | ||||||
79 | 43 | Eva Henneman | F | NED | Ozone Swift 5 | 14:00:00 | 16.90 | 63.5 | 63.5 | ||||||
80 | 106 | Graham D Lorimer | M | GBR | Gin Camino | UKAF | 14:00:00 | 16.58 | 62.3 | 62.3 | |||||
81 | 81 | Karlien Engelen | F | BEL | Ozone Zeno 2 | paraglidingskills.org | 14:00:00 | 16.56 | 62.2 | 62.2 | |||||
82 | 75 | Jorge Rodriguez | M | ESP | Ozone Zeno 2 | Galiza Canibal | 14:00:00 | 16.41 | 61.7 | 61.7 | |||||
82 | 63 | Jean De Biolley | M | BEL | Niviuk Klimber 2P | Niviuk , Almaval , kiket , Anodea Buouga | 14:00:00 | 16.42 | 61.7 | 61.7 | |||||
84 | 91 | Magdalena Janaway | F | GBR | Ozone Alpina 4 | FlyEvent, Airtribune | 14:00:00 | 16.40 | 61.6 | 61.6 | |||||
85 | 55 | Herve Smetek | M | FRA | Niviuk Peak5 | Ligue De Normandie de vol libre | 14:00:00 | 16.37 | 61.5 | 61.5 | |||||
86 | 47 | Francois Bichet | M | FRA | Macpara Magus 2020 | Creg | 14:00:00 | 16.34 | 61.4 | 61.4 | |||||
86 | 87 | Lisa Davis | F | USA | 777 Queen 2 EVO | 14:00:00 | 16.34 | 61.4 | 61.4 | ||||||
88 | 89 | Loïck Mourlon | M | FRA | ozone zeno | CREG | 14:00:00 | 16.18 | 60.8 | 60.8 | |||||
88 | 74 | Joren Janssens | M | BEL | niviuk artik 6 | joren janssens dakwerken bvba | 14:00:00 | 16.18 | 60.8 | 60.8 | |||||
90 | 147 | Wouter Kelchtermans | M | BEL | Niviuk Peak 5 | 14:00:00 | 15.98 | 60.1 | 60.1 | ||||||
91 | 146 | Wim Meeusen | M | BEL | Niviuk Klimber 2 | 14:00:00 | 15.46 | 58.1 | 58.1 | ||||||
92 | 39 | Eric Ollier | M | FRA | Ozone Alpina 4 | Pancakes | 14:00:00 | 15.24 | 57.3 | 57.3 | |||||
93 | 52 | Frederic Tetart | M | BEL | Niviuk Artik 6 | 14:00:00 | 15.14 | 56.9 | 56.9 | ||||||
94 | 132 | Sofie Bonte | F | BEL | BGD Base2 Lite | 14:00:00 | 14.76 | 55.5 | 55.5 | ||||||
95 | 144 | Vivian Lim | F | AUS | Ozone Alpina 4 | I wish | 14:00:00 | 14.62 | 55.0 | 55.0 | |||||
96 | 104 | Michel Vignot | M | FRA | Ozone Swift 5 | Ligue Paris Ile de France | 14:00:00 | 8.26 | 31.1 | 31.1 | |||||
97 | 68 | Jesus Muelas | M | ESP | Ozone Zeno | NOVA SPAIN | 8.20 | 30.8 | 30.8 | ||||||
98 | 24 | Chantal Touzac | F | FRA | UP Meru | me | 8.05 | 30.3 | 30.3 | ||||||
99 | 101 | Maurice Debras | M | BEL | Nova Phantom | M2DL | 7.95 | 29.9 | 29.9 | ||||||
DNF | 8 | ALVARO Castellano Molina | M | ESP | Ozone Zeno II | YOMISMO | 0.0 | ||||||||
DNF | 34 | Didier LLVR | M | BEL | Skywalk Arak | / | 0.0 | ||||||||
DNF | 1 | Alain Petit | M | BEL | Gin Explorer | 0.0 | |||||||||
DNF | 95 | Mario Arque | M | ESP | Ozone Zeno 2 | Perfils, revista Parapente | 0.0 | ||||||||
DNF | 116 | Pierre Garin | M | BEL | Ozone Delta 4 | 0.0 | |||||||||
DNF | 71 | Johan Vandenbussche | M | BEL | 777 King 2 | Triple Seven Paragliders Belgium - AIR³ | 0.0 | ||||||||
DNF | 44 | Fabian Deniz | M | ESP | Ozone Zeno | 0.0 | |||||||||
ABS | 67 | Jenny ONeil | F | USA | Gin Explorer 2 | 0.0 | |||||||||
ABS | 70 | Johan Van Brussel | M | BEL | UP Trango XC3 | My Girlfiend | 0.0 | ||||||||
ABS | 98 | Mathieu Willaert | M | BEL | Niviuk Klimber 2p | Me | 0.0 |
Results include only those pilots where ca:"C:\Users\ANTONIO\Desktop\Belga" equals EN-D
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D10190 | 400 m | 12:30 | 15:00 | Lat: 40.42204 Lon: -5.30062 | 1910 m |
2 | 6.5 km | B99144 | 2000 m | 12:30 | 19:00 | Lat: 40.47963 Lon: -5.23801 | 1440 m |
3 SS | 8.2 km | B70100 | 2000 m | 14:00 | 19:00 | Lat: 40.46822 Lon: -5.30137 | 1000 m |
4 | 73.5 km | A26092 | 6000 m | 14:00 | 19:00 | Lat: 40.80716 Lon: -4.63639 | 920 m |
5 ES | 116.5 km | A45102 | 2000 m | 14:00 | 19:00 | Lat: 40.94033 Lon: -4.12717 | 1020 m |
6 | 118.1 km | A45102 | 400 m | 14:00 | 19:00 | Lat: 40.94033 Lon: -4.12717 | 1020 m |
Id | Name | Note |
---|---|---|
1 | Alain Petit | DNF |
116 | Pierre Garin | DNF |
34 | Didier LLVR | DNF |
44 | Fabian Deniz | DNF |
67 | Jenny ONeil | Ausente |
70 | Johan Van Brussel | Ausente |
71 | Johan Vandenbussche | DNF |
8 | ALVARO Castellano Molina | DNF |
95 | Mario Arque | DNF |
98 | Mathieu Willaert | Ausente |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
60 | Ivo Geens | 0% | 114 | Airspace Penalty |
100 | mattijs Verhelst | 0% | 72 | Airspace Penalty |
105 | Miguel Angel Vazquez Yeves | 0% | 210 | Airspace Penalty |
Id | Name |
---|
param | value |
---|---|
ss_distance | 109.959 |
task_distance | 118.088 |
launch_to_ess_distance | 116.487 |
no_of_pilots_present | 142 |
no_of_pilots_flying | 133 |
no_of_pilots_lo | 78 |
no_of_pilots_reaching_nom_dist | 88 |
no_of_pilots_reaching_es | 58 |
no_of_pilots_reaching_goal | 55 |
sum_flown_distance | 9774.533 |
best_dist | 118.088 |
best_time | 2.6917 |
worst_time | 4.2639 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 147 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 9242.533 |
sum_real_dist_over_min | 9242.533 |
sum_flown_distances | 9774.533 |
best_real_dist | 118.088 |
last_finisher_start_time | 2022-08-15T14:00:00+02:00 |
last_start_time | 2022-08-15T14:00:00+02:00 |
first_start_time | 2022-08-15T14:00:00+02:00 |
first_finish_time | 2022-08-15T16:41:30+02:00 |
max_time_to_get_time_points | 4.3323 |
goalratio | 0.4135 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3938 |
distance_weight | 0.4442 |
smallest_leading_coefficient | 1.8439 |
available_points_distance | 443.8071 |
available_points_time | 393.4249 |
available_points_departure | 0 |
available_points_leading | 161.8515 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.9991 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9991 |
ftv_day_validity | 0.9908 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 1 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |