2022-08-13 to 2022-08-20, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Juan Carlos Martinez | M | ESP | Gin Gliders Boomerang 12 | Kasana - gingliders | 14:00:00 | 15:52:04 | 01:52:04 | 32.5 | 62.22 | 431.3 | 155.6 | 406.7 | 993.6 |
2 | 88 | Lode Spruyt | M | BEL | Ozone Enzo 3 | FreeToFly, www.xtorm.eu | 14:00:00 | 15:59:13 | 01:59:13 | 30.5 | 62.22 | 431.3 | 162.0 | 353.5 | 946.8 |
3 | 40 | Esteban Bourroufies | M | FRA | Niviuk X-one | Pôle espoir Font Romeu | 14:00:00 | 15:57:29 | 01:57:29 | 31.0 | 62.22 | 431.3 | 135.9 | 364.5 | 931.7 |
4 | 7 | Alfredo Zingg | M | FRA | Triple Seven King 2 | Triple Seven Paragliders | 14:00:00 | 15:57:52 | 01:57:52 | 30.9 | 62.22 | 431.3 | 128.4 | 362.0 | 921.7 |
5 | 69 | Joeri Bal | M | BEL | Ozone Enzo 3 | Heem Cohousing | 14:00:00 | 15:57:53 | 01:57:53 | 30.9 | 62.22 | 431.3 | 126.5 | 361.9 | 919.7 |
6 | 142 | Vargas Thibaut | M | FRA | Ozone Enzo 3 | Équipe de ligue occitanie / Enedis / SOARING / Credit Agricole / SLAT | 14:00:00 | 15:58:36 | 01:58:36 | 30.7 | 62.22 | 431.3 | 127.8 | 357.3 | 916.4 |
7 | 28 | Constance Mettetal | F | FRA | Niviuk X one | Pôle France - Niviuk | 14:00:00 | 15:58:36 | 01:58:36 | 30.7 | 62.22 | 431.3 | 121.6 | 357.3 | 910.2 |
8 | 76 | José Jiménez Belda | M | ESP | Ozone ENZO 3 | Niviuk-Toldos zaidin - sherpa - MRTN | 14:00:00 | 15:58:52 | 01:58:52 | 30.6 | 62.22 | 431.3 | 120.3 | 355.7 | 907.3 |
9 | 137 | Thibault Voglet | M | BEL | Niviuk X-one | X1X, Les 7 Meuses, Profondeville, Air3, Trakks | 14:00:00 | 16:00:30 | 02:00:30 | 30.2 | 62.22 | 431.3 | 122.5 | 345.6 | 899.4 |
10 | 103 | Maxime Bellemin | M | FRA | Ozone Enzo 3 | I fly for fun | 14:00:00 | 16:00:32 | 02:00:32 | 30.2 | 62.22 | 431.3 | 117.1 | 345.4 | 893.8 |
11 | 115 | philippe Broers | M | BEL | Flow Spectra 2 | 14:00:00 | 16:01:16 | 02:01:16 | 30.0 | 62.22 | 431.3 | 119.3 | 341.0 | 891.6 | |
12 | 32 | Daphnee Ieropoli | F | FRA | Niviuk Peak 5 | Pole Espoir Font Romeu | 14:00:00 | 16:01:10 | 02:01:10 | 30.0 | 62.22 | 431.3 | 108.8 | 341.6 | 881.7 |
13 | 129 | Sandra Antony | F | FRA | Ozone Zeno 2 | CREG / CNF | 14:00:00 | 16:00:44 | 02:00:44 | 30.1 | 62.22 | 431.3 | 101.6 | 344.2 | 877.1 |
14 | 30 | Daniel Rizo | M | ESP | Niviuk Peak 5 | www.alfapilot.com | 14:00:00 | 16:04:34 | 02:04:34 | 29.2 | 62.22 | 431.3 | 123.4 | 321.9 | 876.6 |
15 | 31 | Daniel Zaragoza | M | VEN | Ozone Enzo 3 | DZ | 14:00:00 | 16:01:05 | 02:01:05 | 30.0 | 62.22 | 431.3 | 102.3 | 342.1 | 875.7 |
16 | 140 | Toño Martinez Perez De Cea | M | ESP | Ozone Zeno2 | A | 14:00:00 | 16:01:00 | 02:01:00 | 30.1 | 62.22 | 431.3 | 101.0 | 342.6 | 874.9 |
17 | 99 | Matteo Giuliani | M | ITA | Ozone Enzo 3 | Dedalo Sky Team | 14:00:00 | 16:05:59 | 02:05:59 | 28.9 | 62.22 | 431.3 | 128.9 | 314.0 | 874.2 |
18 | 51 | Frederic Millier | M | FRA | Niviuk Peak 5 | Club St Hil'Air | 14:00:00 | 16:00:49 | 02:00:49 | 30.1 | 62.22 | 431.3 | 97.6 | 343.7 | 872.6 |
19 | 23 | Carlos Daniel Gomez Garcia | M | VEN | Gin Boomerang 12 | FURIA TEAM | 14:00:00 | 16:07:42 | 02:07:42 | 28.5 | 62.22 | 431.3 | 128.8 | 304.5 | 864.6 |
20 | 136 | Theo Malburet | M | FRA | Niviuk Peak 5 | Pôle espoir Font Romeu | 14:00:00 | 16:07:08 | 02:07:08 | 28.6 | 62.22 | 431.3 | 125.3 | 307.6 | 864.2 |
21 | 83 | Larry Pino | M | ESP | Ozone Enzo | 14:00:00 | 16:07:30 | 02:07:30 | 28.5 | 62.22 | 431.3 | 125.6 | 305.6 | 862.5 | |
22 | 59 | Ivan Castro Villate | M | ESP | Ozone Zeno II | EAKF-FVDA | 14:00:00 | 16:06:35 | 02:06:35 | 28.7 | 62.22 | 431.3 | 120.2 | 310.6 | 862.1 |
23 | 135 | Tancredi Fardella | M | ITA | Niviuk Icepeak X-One | www.Infinityfly.it | 14:00:00 | 16:06:03 | 02:06:03 | 28.9 | 62.22 | 431.3 | 115.4 | 313.6 | 860.3 |
24 | 62 | J.P. Robert Vandenbegine | M | CAN | Ozone Enzo 3 | Nodily | 14:00:00 | 16:02:22 | 02:02:22 | 29.7 | 62.22 | 431.3 | 93.5 | 334.5 | 859.3 |
25 | 121 | Quentin Debras | M | BEL | NIVIUK IP X-One | • Tilman • X1X • Niviuk • Nearbirds • | 14:00:00 | 16:08:08 | 02:08:08 | 28.4 | 62.22 | 431.3 | 122.2 | 302.2 | 855.7 |
26 | 148 | Xavier Berneda Martin | M | ESP | Ozone Enzo 3 | MunichSports - FlyFox - Parashop - DuuoShoes - | 14:00:00 | 16:05:07 | 02:05:07 | 29.1 | 62.22 | 431.3 | 102.6 | 318.8 | 852.7 |
27 | 120 | Pierre-Francis Baud-Blain | M | FRA | Ozone Zeno | Ligue de Normandie de vol libre | 14:00:00 | 16:04:25 | 02:04:25 | 29.2 | 62.22 | 431.3 | 98.1 | 322.7 | 852.1 |
28 | 38 | Donatien Carme | M | FRA | Ozone Zeno 2 | 14:00:00 | 16:05:34 | 02:05:34 | 29.0 | 62.22 | 431.3 | 101.1 | 316.3 | 848.7 | |
29 | 36 | Dimitri Roman | M | BEL | Ozone Enzo 3 | 14:00:00 | 16:07:43 | 02:07:43 | 28.5 | 62.22 | 431.3 | 107.2 | 304.4 | 842.9 | |
30 | 2 | Alderik Gastmans | M | USA | Niviuk Peak 5 | 14:00:00 | 16:07:18 | 02:07:18 | 28.6 | 62.22 | 431.3 | 100.6 | 306.7 | 838.6 | |
31 | 122 | Raul Penso | M | VEN | GIN Boom 12 | FURIA TEAM | 14:00:00 | 16:13:46 | 02:13:46 | 27.2 | 62.22 | 431.3 | 133.8 | 272.4 | 837.5 |
32 | 109 | Olivier Henry | M | FRA | Ozone Enzo 3 | 14:00:00 | 16:07:54 | 02:07:54 | 28.4 | 62.22 | 431.3 | 101.6 | 303.4 | 836.3 | |
33 | 55 | Herve Smetek | M | FRA | Niviuk Peak5 | Ligue De Normandie de vol libre | 14:00:00 | 16:10:33 | 02:10:33 | 27.9 | 62.22 | 431.3 | 113.2 | 289.2 | 833.7 |
34 | 3 | Alessandro Madaluni | M | ITA | GIN Leopard | 14:00:00 | 16:08:52 | 02:08:52 | 28.2 | 62.22 | 431.3 | 96.1 | 298.2 | 825.6 | |
35 | 131 | Sebastien Tournaire | M | FRA | Ozone Zeno | 14:00:00 | 16:10:58 | 02:10:58 | 27.8 | 62.22 | 431.3 | 102.2 | 287.0 | 820.5 | |
36 | 71 | Johan Vandenbussche | M | BEL | 777 King 2 | Triple Seven Paragliders Belgium - AIR³ | 14:00:00 | 16:11:45 | 02:11:45 | 27.6 | 62.22 | 431.3 | 91.4 | 282.9 | 805.6 |
37 | 26 | Chechu Martinez Rojano | M | ESP | Ozone Zeno | FGT - FAC | 14:00:00 | 16:23:29 | 02:23:29 | 25.3 | 62.22 | 431.3 | 74.5 | 223.9 | 729.7 |
38 | 29 | Cristobal Garcia Morales | M | ESP | Gin Boomerang 11 | 14:00:00 | 16:27:21 | 02:27:21 | 24.7 | 62.22 | 431.3 | 81.4 | 205.3 | 718.0 | |
39 | 16 | Bert Adams | M | BEL | Niviuk Artik 6 | FreeToFly | 14:00:00 | 16:25:29 | 02:25:29 | 25.0 | 62.22 | 431.3 | 71.7 | 214.2 | 717.2 |
40 | 75 | Jorge Rodriguez | M | ESP | Ozone Zeno 2 | Galiza Canibal | 14:00:00 | 16:30:14 | 02:30:14 | 24.2 | 62.22 | 431.3 | 76.8 | 191.7 | 699.8 |
41 | 118 | Pierre Therer | M | BEL | Ozone Enzo 3 | QUALIAS Sart-Tilman | 14:00:00 | 16:27:24 | 02:27:24 | 24.7 | 62.22 | 431.3 | 62.8 | 205.1 | 699.2 |
42 | 134 | Tam Luutho | M | FRA | Niviuk Peak5 | Ligue Paris IDF | 14:00:00 | 16:30:55 | 02:30:55 | 24.1 | 62.22 | 431.3 | 75.5 | 188.5 | 695.3 |
43 | 19 | Bogdan Clinciu | M | ESP | Ozone Zeno | 14:00:00 | 16:33:37 | 02:33:37 | 23.7 | 62.22 | 431.3 | 86.5 | 175.9 | 693.7 | |
44 | 61 | Iwan Van Staveren | M | NED | UP Meru | E-one Software | 14:00:00 | 16:30:25 | 02:30:25 | 24.2 | 62.22 | 431.3 | 71.4 | 190.8 | 693.5 |
45 | 89 | Loïck Mourlon | M | FRA | ozone zeno | CREG | 14:00:00 | 16:31:17 | 02:31:17 | 24.0 | 62.22 | 431.3 | 66.0 | 186.8 | 684.1 |
46 | 80 | Kaj Witzig | M | SUI | Ozone Zeno 2 | 14:00:00 | 16:36:27 | 02:36:27 | 23.2 | 62.22 | 431.3 | 87.0 | 162.9 | 681.2 | |
47 | 14 | Bahroz Jaafar | M | POR | Niviuk Peak5 | - | 14:00:00 | 16:39:46 | 02:39:46 | 22.8 | 62.22 | 431.3 | 85.3 | 147.8 | 664.4 |
48 | 49 | Frank Van Renesse | M | NED | Flow Fusion | Van Renesse Consultancy, Wings 4U | 14:00:00 | 16:40:27 | 02:40:27 | 22.7 | 62.22 | 431.3 | 72.9 | 144.7 | 648.9 |
49 | 91 | Magdalena Janaway | F | GBR | Ozone Alpina 4 | FlyEvent, Airtribune | 14:00:00 | 16:38:15 | 02:38:15 | 23.0 | 62.22 | 431.3 | 59.9 | 154.7 | 645.9 |
50 | 125 | Ricardo Mota Leite | M | POR | Ozone Enzo 3 | AbovaAbova | 14:00:00 | 16:40:28 | 02:40:28 | 22.7 | 62.22 | 431.3 | 60.3 | 144.6 | 636.2 |
51 | 106 | Graham D Lorimer | M | GBR | Gin Camino | UKAF | 14:00:00 | 16:41:55 | 02:41:55 | 22.5 | 62.22 | 431.3 | 65.2 | 138.1 | 634.6 |
52 | 147 | Wouter Kelchtermans | M | BEL | Niviuk Peak 5 | 14:00:00 | 16:44:41 | 02:44:41 | 22.1 | 62.22 | 431.3 | 60.0 | 125.7 | 617.0 | |
53 | 18 | Bertrand Fontaine | M | BEL | Flow Paragliders Fusion Light | AIR³ | 14:00:00 | 16:41:35 | 02:41:35 | 22.5 | 62.22 | 431.3 | 46.0 | 139.6 | 616.9 |
54 | 81 | Karlien Engelen | F | BEL | Ozone Zeno 2 | paraglidingskills.org | 14:00:00 | 16:43:51 | 02:43:51 | 22.2 | 62.22 | 431.3 | 54.7 | 129.4 | 615.4 |
55 | 42 | Etienne Coupez | M | LUX | Ozone Enzo 3 | moi | 14:00:00 | 16:49:15 | 02:49:15 | 21.5 | 62.22 | 431.3 | 4.1 | 105.5 | 540.9 |
56 | 12 | Aron Michiels | M | BEL | Niviuk Icepeak X-One | FreeToFly and Niviuk | 14:00:00 | 56.51 | 391.7 | 118.9 | 510.6 | ||||
57 | 124 | Remko Bolt | M | NED | Ozone Zeno | http://www.winchline.nl/ | 14:00:00 | 17:07:58 | 03:07:58 | 19.4 | 62.22 | 431.3 | 45.9 | 25.4 | 502.6 |
58 | 105 | Miguel Angel Vazquez Yeves | M | ESP | 777 Rook 3 | 14:00:00 | 17:03:15 | 03:03:15 | 19.8 | 62.22 | 431.3 | 20.5 | 45.2 | 497.0 | |
59 | 27 | Claude Le-Mellec | M | FRA | Ozone Zeno 2 | Actimage.de | 14:00:00 | 17:12:00 | 03:12:00 | 18.9 | 62.22 | 431.3 | 49.4 | 8.6 | 489.3 |
60 | 4 | Alexey Boldyrev | M | FRA | BGD Cure | no | 14:00:00 | 17:22:33 | 03:22:33 | 18.0 | 62.22 | 431.3 | 56.1 | 487.4 | |
61 | 21 | Brett Janaway | M | GBR | Gin Leopard | Naviter | 14:00:00 | 17:10:35 | 03:10:35 | 19.1 | 62.17 | 430.9 | 50.2 | 481.1 | |
62 | 102 | Max Stek | M | NED | Advance Sigma 11 | Achterhoekse XCC | 14:00:00 | 17:09:23 | 03:09:23 | 19.2 | 60.63 | 420.2 | 51.2 | 471.4 | |
63 | 60 | Ivo Geens | M | BEL | Niviuk Artik6 | Parmofix | 14:00:00 | 17:24:33 | 03:24:33 | 17.8 | 62.22 | 431.3 | 34.8 | 466.1 | |
64 | 95 | Mario Arque | M | ESP | Ozone Zeno 2 | Perfils, revista Parapente | 14:00:00 | 54.84 | 380.1 | 81.0 | 461.1 | ||||
65 | 86 | Chris Hobbs | M | GBR | BGD Cure 2 | 14:00:00 | 17:12:54 | 03:12:54 | 18.9 | 62.22 | 431.3 | 24.3 | 4.8 | 460.4 | |
66 | 114 | Peter Van Haver | M | BEL | Ozone swift 5 | none | 14:00:00 | 17:19:39 | 03:19:39 | 18.2 | 62.22 | 431.3 | 28.2 | 459.5 | |
67 | 5 | Alexi Haas | M | FRA | GIN Léopard | Pôle Espoir Font Romeu | 14:00:00 | 54.03 | 374.5 | 81.3 | 455.8 | ||||
68 | 107 | Nathanaël Majoros | M | BEL | Ozone Delta 4 | 14:00:00 | 17:45:18 | 03:45:18 | 16.1 | 62.22 | 431.3 | 16.6 | 447.9 | ||
68 | 20 | Bram Declercq | M | BEL | Davinci XChord | FreeToFly | 14:00:00 | 59.31 | 411.1 | 36.8 | 447.9 | ||||
70 | 64 | Jean-Yves Séveno | M | FRA | Ozone Enzo 3 | 14:00:00 | 59.48 | 412.2 | 30.5 | 442.7 | |||||
71 | 78 | Juan Miguel Olmo Martínez | M | ESP | Niviuk Peak 5 | 14:00:00 | 53.26 | 369.2 | 66.7 | 435.9 | |||||
72 | 138 | Timo Husson | M | FRA | Ozone Zeno 1 | Pôle Espoir Font Romeu | 14:00:00 | 49.98 | 346.5 | 74.3 | 420.8 | ||||
73 | 113 | Patrick Maira | M | FRA | Ozone Mantra M7 | No | 14:00:00 | 51.87 | 359.5 | 50.5 | 410.0 | ||||
74 | 93 | Marcelo Sanchez Vilchez | M | ESP | Niviuk Peak 5 | Niviuk-Totum sport-Grupo Cariño-Draco-Colada perfecta | 14:00:00 | 46.76 | 324.1 | 78.9 | 403.0 | ||||
75 | 15 | Ben Empson | M | GBR | Ozone Enzo 3 | www.profitablewebprojects.com | 14:00:00 | 46.68 | 323.5 | 69.3 | 392.8 | ||||
76 | 141 | Valérie Ollier Dureault | F | FRA | Niviuk Ikuma 2 | CNF | 14:00:00 | 51.65 | 358.0 | 33.0 | 391.0 | ||||
77 | 57 | Hippolyte Melo | M | FRA | Niviuk peak 5 | Pôle espoir vol libre / cap360 | 14:00:00 | 46.02 | 319.0 | 70.1 | 389.1 | ||||
78 | 150 | Youri Streefkerk | M | NED | Ozone Alpina 4 | 14:00:00 | 49.00 | 339.6 | 33.0 | 372.6 | |||||
79 | 128 | Salvador Ripoll | M | ESP | Niviuk X-one | PARAPENTE MURCIA COSTA CALIDA | 14:00:00 | 44.22 | 306.5 | 59.6 | 366.1 | ||||
80 | 44 | Fabian Deniz | M | ESP | Ozone Zeno | 14:00:00 | 47.12 | 326.6 | 34.8 | 361.4 | |||||
81 | 74 | Joren Janssens | M | BEL | niviuk artik 6 | joren janssens dakwerken bvba | 14:00:00 | 47.23 | 327.4 | 22.9 | 350.3 | ||||
82 | 9 | Carlos Palacio Aguedo | M | ESP | Flow Xc Racer | FlyBadajoz | 14:00:00 | 43.46 | 301.2 | 34.7 | 335.9 | ||||
83 | 8 | ALVARO Castellano Molina | M | ESP | Ozone Zeno II | YOMISMO | 14:00:00 | 42.77 | 296.4 | 26.2 | 322.6 | ||||
84 | 130 | Sarah Castellarnau | F | FRA | Niviuk Peak 5 | CNF - ligue PIDF | 14:00:00 | 45.21 | 313.4 | 8.7 | 322.1 | ||||
85 | 47 | Francois Bichet | M | FRA | Macpara Magus 2020 | Creg | 14:00:00 | 45.45 | 315.1 | 315.1 | |||||
86 | 63 | Jean De Biolley | M | BEL | Niviuk Klimber 2P | Niviuk , Almaval , kiket , Anodea Buouga | 14:00:00 | 43.79 | 303.5 | 0.7 | 304.2 | ||||
87 | 41 | Esther Dielissen | F | NED | Ozone Alpina 4 | 14:00:00 | 42.43 | 294.1 | 294.1 | ||||||
88 | 33 | David Polo | M | ESP | Ozone Zeno | FAC | 14:00:00 | 39.44 | 273.4 | 10.8 | 284.2 | ||||
89 | 46 | Francis De Bruyn | M | BEL | Ozone Zeno | None | 14:00:00 | 38.77 | 268.8 | 1.0 | 269.8 | ||||
90 | 82 | Koen Michiels | M | BEL | NiviukArtik 6 | FreeToFly | 14:00:00 | 38.85 | 269.3 | 269.3 | |||||
91 | 52 | Frederic Tetart | M | BEL | Niviuk Artik 6 | 14:00:00 | 38.59 | 267.5 | 267.5 | ||||||
92 | 66 | Jeff Thielemans | M | BEL | Gin Bonanza 2 | 14:00:00 | 38.53 | 267.0 | 267.0 | ||||||
93 | 73 | Jonatan Sastre Hernandez | M | ESP | Ozone Zeno 2 | 14:00:00 | 38.48 | 266.7 | 266.7 | ||||||
94 | 25 | Charlotte Dussart | F | FRA | Gin Bonanza 2 | CNF/CCI | 14:00:00 | 37.83 | 262.2 | 262.2 | |||||
95 | 90 | Maarten Van Speybroeck | M | BEL | Ozone Rush 4 | 14:00:00 | 37.78 | 261.9 | 261.9 | ||||||
96 | 133 | Subir Sidhu | M | USA | Ozone Zeno 2 | 14:00:00 | 37.67 | 261.1 | 261.1 | ||||||
97 | 58 | Hugo Robben | M | NED | Ozone Zeolite GT | - | 14:00:00 | 37.14 | 257.4 | 257.4 | |||||
98 | 96 | Martin Kubicek | M | CZE | Gin Boomerang 12 | Airzone.ch | 14:00:00 | 36.26 | 251.4 | 251.4 | |||||
99 | 112 | Patrice Mollie | M | FRA | Advance Iota 2 | Ligue Ile de France | 14:00:00 | 35.91 | 248.9 | 248.9 | |||||
100 | 68 | Jesus Muelas | M | ESP | Ozone Zeno | NOVA SPAIN | 14:00:00 | 35.05 | 242.9 | 242.9 | |||||
101 | 94 | Mario Diego | M | ESP | Ozone Enzo 3 | 14:00:00 | 34.85 | 241.6 | 241.6 | ||||||
102 | 87 | Lisa Davis | F | USA | 777 Queen 2 EVO | 14:00:00 | 34.69 | 240.4 | 240.4 | ||||||
103 | 119 | Pierre Etienne | M | BEL | Supair Savage | 14:00:00 | 34.01 | 235.7 | 235.7 | ||||||
104 | 144 | Vivian Lim | F | AUS | Ozone Alpina 4 | I wish | 14:00:00 | 33.65 | 233.2 | 233.2 | |||||
105 | 39 | Eric Ollier | M | FRA | Ozone Alpina 4 | Pancakes | 14:00:00 | 32.99 | 228.6 | 228.6 | |||||
106 | 43 | Eva Henneman | F | NED | Ozone Swift 5 | 14:00:00 | 31.36 | 217.4 | 217.4 | ||||||
107 | 92 | Marc Delongie | M | BEL | Ozone Zeno | www.paragarage.com | 14:00:00 | 31.28 | 216.8 | 216.8 | |||||
108 | 45 | Felix Clissa | M | BEL | Ozone Delta4 | 14:00:00 | 31.04 | 215.1 | 215.1 | ||||||
109 | 97 | Martina Hauri | F | SUI | Ozone Zeolite | 14:00:00 | 28.56 | 198.0 | 198.0 | ||||||
110 | 145 | William Vanaudenhove | M | BEL | Niviuk Peak 4 | Freetofly.be | 14:00:00 | 27.65 | 191.6 | 191.6 | |||||
111 | 22 | Carlos Espejel | M | LUX | Ozone Alpina 3 | myleftkidney | 14:00:00 | 26.70 | 185.1 | 185.1 | |||||
112 | 37 | Dominique Nelis | M | LUX | Niviuk Peak 5 | Les Indiens de Montlamb'air | 14:00:00 | 25.35 | 175.7 | 175.7 | |||||
113 | 35 | Dieter Froyen | M | BEL | Skywalk Chili 4 | 14:00:00 | 24.48 | 169.7 | 169.7 | ||||||
114 | 24 | Chantal Touzac | F | FRA | UP Meru | me | 14:00:00 | 23.36 | 161.9 | 161.9 | |||||
115 | 127 | Ronny Geijsen | M | NED | Ozone Enzo 3 | A. Klopfenstein Movares | 14:00:00 | 23.06 | 159.8 | 159.8 | |||||
116 | 13 | Augusto Clemente Ramírez | M | ESP | Niviuk Artik 6 | 14:00:00 | 23.04 | 159.7 | 159.7 | ||||||
117 | 65 | Jean-Yves Touzac | M | FRA | UP MERU | - | 14:00:00 | 22.93 | 159.0 | 159.0 | |||||
118 | 116 | Pierre Garin | M | BEL | Ozone Delta 4 | 14:00:00 | 22.29 | 154.5 | 154.5 | ||||||
119 | 100 | mattijs Verhelst | M | BEL | Skywalk Arak | 14:00:00 | 21.91 | 151.8 | 151.8 | ||||||
120 | 111 | Pascal Schmitt | M | FRA | Ozone Mantra 7 | NONE | 14:00:00 | 21.82 | 151.2 | 151.2 | |||||
121 | 117 | Pierre van Bragt | M | NED | DavinciXchord | wincheline | 14:00:00 | 14.89 | 103.2 | 103.2 | |||||
122 | 11 | Antoine Doumenc | M | FRA | Advance Iota 2 | 14:00:00 | 14.87 | 103.1 | 103.1 | ||||||
123 | 79 | Jurgen Bott | M | ESP | MAC Elan 3 | Aire y vuelo | 14:00:00 | 14.75 | 102.3 | 102.3 | |||||
124 | 149 | Yann Kaliszczak | M | FRA | Ozone Enzo 3 | ligue de normandie de vol libre | 14:00:00 | 11.70 | 81.1 | 81.1 | |||||
125 | 54 | Hannes Bal | M | BEL | Sky Paragliders Atis 4 | 14:00:00 | 10.18 | 70.6 | 70.6 | ||||||
126 | 143 | Virgilio Ortiz Martín | M | ESP | Ozone Delta 4 | 14:00:00 | 8.07 | 55.9 | 55.9 | ||||||
126 | 104 | Michel Vignot | M | FRA | Ozone Swift 5 | Ligue Paris Ile de France | 14:00:00 | 8.07 | 55.9 | 55.9 | |||||
128 | 146 | Wim Meeusen | M | BEL | Niviuk Klimber 2 | 7.09 | 49.1 | 49.1 | |||||||
128 | 10 | Antoine Patte | M | BEL | Niviuk Artik 5 | 7.08 | 49.1 | 49.1 | |||||||
128 | 110 | Oscar Falcon | M | PRK | Niviuk Icepeak Evox | Niviuk, Alfapilot, Ager Aventura´t, PARAPENTE TV | 7.08 | 49.1 | 49.1 | ||||||
131 | 53 | Gérard Chong | M | FRA | Ozone Zeno | 7.07 | 49.0 | 49.0 | |||||||
132 | 17 | Bert Van Impe | M | BEL | Ozone Enzo 3 | Van Impe Dakwerken | 6.73 | 46.7 | 46.7 | ||||||
133 | 6 | Alexis Luangkhot | M | FRA | Niviuk Peak5 | 6.34 | 43.9 | 43.9 | |||||||
134 | 132 | Sofie Bonte | F | BEL | BGD Base2 Lite | 5.94 | 41.2 | 41.2 | |||||||
135 | 56 | Hikmet Celiker | M | BEL | Ozone Buzz Z5 | hcm Techs | 5.58 | 38.7 | 38.7 | ||||||
136 | 139 | Tomas Croes | M | BEL | Sky Paragliders Apollo 2 | 5.20 | 36.0 | 36.0 | |||||||
137 | 50 | Fred Bleijs | M | NED | Ozone Delta 4 | 4.84 | 33.5 | 33.5 | |||||||
138 | 126 | Roman Olyukhnych | M | ESP | UP GURU | MASPARAPENTE | 4.40 | 30.5 | 30.5 | ||||||
139 | 101 | Maurice Debras | M | BEL | Nova Phantom | M2DL | 4.19 | 29.1 | 29.1 | ||||||
140 | 1 | Alain Petit | M | BEL | Gin Explorer | 4.00 | 27.7 | 27.7 | |||||||
140 | 48 | François Bossicart | M | BEL | Advance sigma 11 | François Bossicart | 4.00 | 27.7 | 27.7 | ||||||
140 | 34 | Didier LLVR | M | BEL | Skywalk Arak | / | 4.00 | 27.7 | 27.7 | ||||||
ABS | 67 | Jenny ONeil | F | USA | Gin Explorer 2 | 0.0 | |||||||||
ABS | 123 | Rémi Bourdelle | M | FRA | Ozone Enzo 3 | Team Chamonix Mont-Blanc / Kortel Design | 0.0 | ||||||||
ABS | 70 | Johan Van Brussel | M | BEL | UP Trango XC3 | My Girlfiend | 0.0 | ||||||||
ABS | 98 | Mathieu Willaert | M | BEL | Niviuk Klimber 2p | Me | 0.0 | ||||||||
ABS | 84 | Laurent Chaleil | M | FRA | Niviuk Peak 5 | acrocha | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D10190 | 1000 m | 12:00 | 14:45 | Lat: 40.42204 Lon: -5.30062 | 1910 m |
2 SS | 6.5 km | B75100 | 3000 m | 14:00 | 19:00 | Lat: 40.50216 Lon: -5.30622 | 1000 m |
3 | 14.9 km | B37101 | 5000 m | 14:00 | 19:00 | Lat: 40.43722 Lon: -5.47084 | 1010 m |
4 | 23.7 km | B70100 | 1000 m | 14:00 | 19:00 | Lat: 40.46822 Lon: -5.30137 | 1000 m |
5 | 38.8 km | B90115 | 3000 m | 14:00 | 19:00 | Lat: 40.49268 Lon: -5.52279 | 1150 m |
6 | 56.0 km | B95110 | 4000 m | 14:00 | 19:00 | Lat: 40.56391 Lon: -5.25853 | 1100 m |
7 ES | 60.6 km | A30102 | 2000 m | 14:00 | 19:00 | Lat: 40.48325 Lon: -5.31984 | 1020 m |
8 | 62.2 km | A30102 | 400 m | 14:00 | 19:00 | Lat: 40.48325 Lon: -5.31984 | 1020 m |
Id | Name | Note |
---|---|---|
123 | Rémi Bourdelle | Ausente |
67 | Jenny ONeil | Ausente |
70 | Johan Van Brussel | Ausente |
84 | Laurent Chaleil | Ausente |
98 | Mathieu Willaert | Ausente |
Id | Name |
---|
param | value |
---|---|
ss_distance | 60.62 |
task_distance | 62.22 |
launch_to_ess_distance | 60.62 |
no_of_pilots_present | 142 |
no_of_pilots_flying | 142 |
no_of_pilots_lo | 79 |
no_of_pilots_reaching_nom_dist | 87 |
no_of_pilots_reaching_es | 65 |
no_of_pilots_reaching_goal | 63 |
sum_flown_distance | 6334.56899999999 |
best_dist | 62.22 |
best_time | 1.8678 |
worst_time | 3.755 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 147 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5767.146 |
sum_real_dist_over_min | 5767.146 |
sum_flown_distances | 6334.569 |
best_real_dist | 62.22 |
last_finisher_start_time | 2022-08-17T14:00:00+02:00 |
last_start_time | 2022-08-17T14:00:00+02:00 |
first_start_time | 2022-08-17T14:00:00+02:00 |
first_finish_time | 2022-08-17T15:52:04+02:00 |
max_time_to_get_time_points | 3.2344 |
goalratio | 0.4437 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4067 |
distance_weight | 0.4313 |
smallest_leading_coefficient | 0.8781 |
available_points_distance | 431.2706 |
available_points_time | 406.7294 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9936 |
