2022-08-13 to 2022-08-20, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Lode Spruyt | M | BEL | Ozone Enzo 3 | FreeToFly, www.xtorm.eu | 14:15:00 | 16:24:30 | 02:09:30 | 27.2 | 64.49 | 425.9 | 162.0 | 412.1 | 1000.0 |
2 | 77 | Juan Carlos Martinez | M | ESP | Gin Gliders Boomerang 12 | Kasana - gingliders | 14:15:00 | 16:29:20 | 02:14:20 | 26.2 | 64.49 | 425.9 | 128.3 | 375.4 | 929.6 |
3 | 115 | philippe Broers | M | BEL | Flow Spectra 2 | 14:15:00 | 16:30:05 | 02:15:05 | 26.1 | 64.49 | 425.9 | 126.1 | 370.7 | 922.7 | |
4 | 12 | Aron Michiels | M | BEL | Niviuk Icepeak X-One | FreeToFly and Niviuk | 14:15:00 | 16:29:45 | 02:14:45 | 26.1 | 64.49 | 425.9 | 119.6 | 372.8 | 918.3 |
5 | 122 | Raul Penso | M | VEN | GIN Boom 12 | FURIA TEAM | 14:15:00 | 16:32:30 | 02:17:30 | 25.6 | 64.49 | 425.9 | 119.7 | 356.3 | 901.9 |
6 | 94 | Mario Diego | M | ESP | Ozone Enzo 3 | 14:15:00 | 16:37:11 | 02:22:11 | 24.8 | 64.49 | 425.9 | 96.6 | 330.2 | 852.7 | |
7 | 59 | Ivan Castro Villate | M | ESP | Ozone Zeno II | EAKF-FVDA | 14:15:00 | 16:38:25 | 02:23:25 | 24.6 | 64.49 | 425.9 | 100.5 | 323.6 | 850.0 |
8 | 83 | Larry Pino | M | ESP | Ozone Enzo | 14:15:00 | 16:41:21 | 02:26:21 | 24.1 | 64.49 | 425.9 | 111.3 | 308.3 | 845.5 | |
9 | 27 | Claude Le-Mellec | M | FRA | Ozone Zeno 2 | Actimage.de | 14:15:00 | 16:43:00 | 02:28:00 | 23.8 | 64.49 | 425.9 | 105.9 | 299.9 | 831.7 |
10 | 62 | J.P. Robert Vandenbegine | M | CAN | Ozone Enzo 3 | Nodily | 14:15:00 | 16:46:02 | 02:31:02 | 23.3 | 64.49 | 425.9 | 103.2 | 284.7 | 813.8 |
11 | 38 | Donatien Carme | M | FRA | Ozone Zeno 2 | 14:15:00 | 16:47:05 | 02:32:05 | 23.2 | 64.49 | 425.9 | 104.6 | 279.6 | 810.1 | |
12 | 103 | Maxime Bellemin | M | FRA | Ozone Enzo 3 | I fly for fun | 14:15:00 | 16:47:05 | 02:32:05 | 23.2 | 64.49 | 425.9 | 103.9 | 279.6 | 809.4 |
13 | 36 | Dimitri Roman | M | BEL | Ozone Enzo 3 | 14:15:00 | 16:47:25 | 02:32:25 | 23.1 | 64.49 | 425.9 | 103.5 | 278.0 | 807.4 | |
14 | 14 | Bahroz Jaafar | M | POR | Niviuk Peak5 | - | 14:15:00 | 16:46:17 | 02:31:17 | 23.3 | 64.49 | 425.9 | 94.2 | 283.5 | 803.6 |
15 | 29 | Cristobal Garcia Morales | M | ESP | Gin Boomerang 11 | 14:15:00 | 16:47:52 | 02:32:52 | 23.0 | 64.49 | 425.9 | 98.7 | 275.8 | 800.4 | |
16 | 40 | Esteban Bourroufies | M | FRA | Niviuk X-one | Pôle espoir Font Romeu | 14:15:00 | 16:49:36 | 02:34:36 | 22.8 | 64.49 | 425.9 | 100.2 | 267.4 | 793.5 |
17 | 127 | Ronny Geijsen | M | NED | Ozone Enzo 3 | A. Klopfenstein Movares | 14:15:00 | 16:46:45 | 02:31:45 | 23.2 | 64.49 | 425.9 | 83.0 | 281.2 | 790.1 |
18 | 57 | Hippolyte Melo | M | FRA | Niviuk peak 5 | Pôle espoir vol libre / cap360 | 14:15:00 | 16:47:38 | 02:32:38 | 23.1 | 64.49 | 425.9 | 79.6 | 276.9 | 782.4 |
19 | 80 | Kaj Witzig | M | SUI | Ozone Zeno 2 | 14:15:00 | 16:49:07 | 02:34:07 | 22.9 | 64.49 | 425.9 | 84.2 | 269.7 | 779.8 | |
20 | 23 | Carlos Daniel Gomez Garcia | M | VEN | Gin Boomerang 12 | FURIA TEAM | 14:15:00 | 16:52:39 | 02:37:39 | 22.4 | 64.49 | 425.9 | 95.8 | 252.9 | 774.6 |
21 | 137 | Thibault Voglet | M | BEL | Niviuk X-one | X1X, Les 7 Meuses, Profondeville, Air3, Trakks | 14:15:00 | 16:51:38 | 02:36:38 | 22.5 | 64.49 | 425.9 | 90.8 | 257.7 | 774.4 |
22 | 51 | Frederic Millier | M | FRA | Niviuk Peak 5 | Club St Hil'Air | 14:15:00 | 16:49:35 | 02:34:35 | 22.8 | 64.49 | 425.9 | 77.6 | 267.5 | 771.0 |
23 | 96 | Martin Kubicek | M | CZE | Gin Boomerang 12 | Airzone.ch | 14:15:00 | 16:52:25 | 02:37:25 | 22.4 | 64.49 | 425.9 | 86.9 | 254.0 | 766.8 |
24 | 99 | Matteo Giuliani | M | ITA | Ozone Enzo 3 | Dedalo Sky Team | 14:15:00 | 16:53:50 | 02:38:50 | 22.2 | 64.49 | 425.9 | 92.4 | 247.3 | 765.6 |
25 | 3 | Alessandro Madaluni | M | ITA | GIN Leopard | 14:15:00 | 16:52:59 | 02:37:59 | 22.3 | 64.49 | 425.9 | 86.3 | 251.3 | 763.5 | |
26 | 69 | Joeri Bal | M | BEL | Ozone Enzo 3 | Heem Cohousing | 14:15:00 | 16:55:23 | 02:40:23 | 22.0 | 64.49 | 425.9 | 89.7 | 240.1 | 755.7 |
27 | 46 | Francis De Bruyn | M | BEL | Ozone Zeno | None | 14:15:00 | 16:55:03 | 02:40:03 | 22.0 | 64.49 | 425.9 | 82.3 | 241.7 | 749.9 |
28 | 140 | Toño Martinez Perez De Cea | M | ESP | Ozone Zeno2 | A | 14:15:00 | 16:57:29 | 02:42:29 | 21.7 | 64.49 | 425.9 | 86.3 | 230.4 | 742.6 |
29 | 147 | Wouter Kelchtermans | M | BEL | Niviuk Peak 5 | 14:15:00 | 16:55:08 | 02:40:08 | 22.0 | 64.49 | 425.9 | 74.5 | 241.3 | 741.7 | |
30 | 73 | Jonatan Sastre Hernandez | M | ESP | Ozone Zeno 2 | 14:15:00 | 16:54:45 | 02:39:45 | 22.1 | 64.49 | 425.9 | 70.8 | 243.1 | 739.8 | |
31 | 2 | Alderik Gastmans | M | USA | Niviuk Peak 5 | 14:15:00 | 16:54:54 | 02:39:54 | 22.0 | 64.49 | 425.9 | 70.5 | 242.4 | 738.8 | |
32 | 124 | Remko Bolt | M | NED | Ozone Zeno | http://www.winchline.nl/ | 14:15:00 | 16:57:09 | 02:42:09 | 21.7 | 64.49 | 425.9 | 74.2 | 232.0 | 732.1 |
33 | 93 | Marcelo Sanchez Vilchez | M | ESP | Niviuk Peak 5 | Niviuk-Totum sport-Grupo Cariño-Draco-Colada perfecta | 14:15:00 | 16:59:09 | 02:44:09 | 21.5 | 64.49 | 425.9 | 82.6 | 222.8 | 731.3 |
34 | 33 | David Polo | M | ESP | Ozone Zeno | FAC | 14:15:00 | 16:58:53 | 02:43:53 | 21.5 | 64.49 | 425.9 | 81.3 | 224.0 | 731.2 |
35 | 10 | Antoine Patte | M | BEL | Niviuk Artik 5 | 14:15:00 | 16:58:13 | 02:43:13 | 21.6 | 64.49 | 425.9 | 73.1 | 227.1 | 726.1 | |
36 | 149 | Yann Kaliszczak | M | FRA | Ozone Enzo 3 | ligue de normandie de vol libre | 14:15:00 | 16:59:56 | 02:44:56 | 21.4 | 64.49 | 425.9 | 78.4 | 219.3 | 723.6 |
37 | 136 | Theo Malburet | M | FRA | Niviuk Peak 5 | Pôle espoir Font Romeu | 14:15:00 | 16:59:59 | 02:44:59 | 21.4 | 64.49 | 425.9 | 73.1 | 219.0 | 718.0 |
38 | 32 | Daphnee Ieropoli | F | FRA | Niviuk Peak 5 | Pole Espoir Font Romeu | 14:15:00 | 17:03:27 | 02:48:27 | 20.9 | 64.49 | 425.9 | 71.5 | 203.4 | 700.8 |
39 | 71 | Johan Vandenbussche | M | BEL | 777 King 2 | Triple Seven Paragliders Belgium - AIR³ | 14:15:00 | 17:03:37 | 02:48:37 | 20.9 | 64.49 | 425.9 | 64.2 | 202.7 | 692.8 |
40 | 81 | Karlien Engelen | F | BEL | Ozone Zeno 2 | paraglidingskills.org | 14:15:00 | 17:04:01 | 02:49:01 | 20.8 | 64.49 | 425.9 | 64.2 | 200.9 | 691.0 |
41 | 92 | Marc Delongie | M | BEL | Ozone Zeno | www.paragarage.com | 14:15:00 | 17:04:08 | 02:49:08 | 20.8 | 64.49 | 425.9 | 64.1 | 200.4 | 690.4 |
42 | 31 | Daniel Zaragoza | M | VEN | Ozone Enzo 3 | DZ | 14:15:00 | 17:06:46 | 02:51:46 | 20.5 | 64.49 | 425.9 | 75.4 | 188.7 | 690.0 |
43 | 44 | Fabian Deniz | M | ESP | Ozone Zeno | 14:15:00 | 17:04:02 | 02:49:02 | 20.8 | 64.49 | 425.9 | 62.2 | 200.8 | 688.9 | |
44 | 78 | Juan Miguel Olmo Martínez | M | ESP | Niviuk Peak 5 | 14:15:00 | 17:08:37 | 02:53:37 | 20.3 | 64.49 | 425.9 | 70.0 | 180.6 | 676.5 | |
45 | 118 | Pierre Therer | M | BEL | Ozone Enzo 3 | QUALIAS Sart-Tilman | 14:15:00 | 17:07:48 | 02:52:48 | 20.4 | 64.49 | 425.9 | 63.7 | 184.2 | 673.8 |
46 | 134 | Tam Luutho | M | FRA | Niviuk Peak5 | Ligue Paris IDF | 14:15:00 | 17:06:42 | 02:51:42 | 20.5 | 64.49 | 425.9 | 58.1 | 189.0 | 673.0 |
47 | 109 | Olivier Henry | M | FRA | Ozone Enzo 3 | 14:15:00 | 17:10:56 | 02:55:56 | 20.0 | 64.49 | 425.9 | 67.5 | 170.5 | 663.9 | |
48 | 97 | Martina Hauri | F | SUI | Ozone Zeolite | 14:15:00 | 17:06:39 | 02:51:39 | 20.5 | 64.49 | 425.9 | 47.9 | 189.2 | 663.0 | |
49 | 61 | Iwan Van Staveren | M | NED | UP Meru | E-one Software | 14:15:00 | 17:12:05 | 02:57:05 | 19.9 | 64.49 | 425.9 | 70.2 | 165.6 | 661.7 |
50 | 42 | Etienne Coupez | M | LUX | Ozone Enzo 3 | moi | 14:15:00 | 17:12:39 | 02:57:39 | 19.8 | 64.49 | 425.9 | 62.9 | 163.1 | 651.9 |
51 | 105 | Miguel Angel Vazquez Yeves | M | ESP | 777 Rook 3 | 14:15:00 | 17:09:58 | 02:54:58 | 20.1 | 64.49 | 425.9 | 50.8 | 174.7 | 651.4 | |
52 | 30 | Daniel Rizo | M | ESP | Niviuk Peak 5 | www.alfapilot.com | 14:15:00 | 17:16:00 | 03:01:00 | 19.5 | 64.49 | 425.9 | 76.5 | 148.8 | 651.2 |
53 | 5 | Alexi Haas | M | FRA | GIN Léopard | Pôle Espoir Font Romeu | 14:15:00 | 17:13:53 | 02:58:53 | 19.7 | 64.49 | 425.9 | 64.8 | 157.8 | 648.5 |
54 | 126 | Roman Olyukhnych | M | ESP | UP GURU | MASPARAPENTE | 14:15:00 | 17:15:14 | 03:00:14 | 19.5 | 64.49 | 425.9 | 54.8 | 152.0 | 632.7 |
55 | 91 | Magdalena Janaway | F | GBR | Ozone Alpina 4 | FlyEvent, Airtribune | 14:15:00 | 17:14:32 | 02:59:32 | 19.6 | 64.49 | 425.9 | 49.9 | 155.0 | 630.8 |
56 | 150 | Youri Streefkerk | M | NED | Ozone Alpina 4 | 14:15:00 | 17:20:09 | 03:05:09 | 19.0 | 64.49 | 425.9 | 44.3 | 131.2 | 601.4 | |
57 | 130 | Sarah Castellarnau | F | FRA | Niviuk Peak 5 | CNF - ligue PIDF | 14:15:00 | 17:24:43 | 03:09:43 | 18.6 | 64.49 | 425.9 | 59.8 | 112.1 | 597.8 |
58 | 79 | Jurgen Bott | M | ESP | MAC Elan 3 | Aire y vuelo | 14:15:00 | 17:31:11 | 03:16:11 | 18.0 | 64.49 | 425.9 | 41.8 | 85.5 | 553.2 |
59 | 132 | Sofie Bonte | F | BEL | BGD Base2 Lite | 14:15:00 | 17:37:46 | 03:22:46 | 17.4 | 64.49 | 425.9 | 25.3 | 58.8 | 510.0 | |
60 | 106 | Graham D Lorimer | M | GBR | Gin Camino | UKAF | 14:15:00 | 17:37:47 | 03:22:47 | 17.4 | 64.49 | 425.9 | 6.5 | 58.8 | 491.2 |
61 | 114 | Peter Van Haver | M | BEL | Ozone swift 5 | none | 14:15:00 | 17:40:53 | 03:25:53 | 17.1 | 64.49 | 425.9 | 8.3 | 46.4 | 480.6 |
62 | 90 | Maarten Van Speybroeck | M | BEL | Ozone Rush 4 | 14:15:00 | 17:42:16 | 03:27:16 | 17.0 | 64.49 | 425.9 | 40.9 | 466.8 | ||
63 | 55 | Herve Smetek | M | FRA | Niviuk Peak5 | Ligue De Normandie de vol libre | 14:15:00 | 55.74 | 368.2 | 67.0 | 435.2 | ||||
64 | 107 | Nathanaël Majoros | M | BEL | Ozone Delta 4 | 14:15:00 | 18:40:24 | 04:25:24 | 13.3 | 64.49 | 425.9 | 425.9 | |||
64 | 60 | Ivo Geens | M | BEL | Niviuk Artik6 | Parmofix | 14:15:00 | 18:16:27 | 04:01:27 | 14.6 | 64.49 | 425.9 | 425.9 | ||
66 | 76 | José Jiménez Belda | M | ESP | Ozone ENZO 3 | Niviuk-Toldos zaidin - sherpa - MRTN | 14:15:00 | 43.39 | 286.6 | 47.8 | 334.4 | ||||
67 | 16 | Bert Adams | M | BEL | Niviuk Artik 6 | FreeToFly | 14:15:00 | 49.38 | 326.1 | 326.1 | |||||
68 | 68 | Jesus Muelas | M | ESP | Ozone Zeno | NOVA SPAIN | 14:15:00 | 38.51 | 254.3 | 254.3 | |||||
69 | 144 | Vivian Lim | F | AUS | Ozone Alpina 4 | I wish | 14:15:00 | 38.07 | 251.4 | 251.4 | |||||
70 | 28 | Constance Mettetal | F | FRA | Niviuk X one | Pôle France - Niviuk | 14:15:00 | 37.68 | 248.9 | 248.9 | |||||
71 | 145 | William Vanaudenhove | M | BEL | Niviuk Peak 4 | Freetofly.be | 14:15:00 | 37.06 | 244.7 | 244.7 | |||||
72 | 6 | Alexis Luangkhot | M | FRA | Niviuk Peak5 | 14:15:00 | 36.26 | 239.5 | 239.5 | ||||||
73 | 128 | Salvador Ripoll | M | ESP | Niviuk X-one | PARAPENTE MURCIA COSTA CALIDA | 14:15:00 | 34.88 | 230.3 | 230.3 | |||||
74 | 119 | Pierre Etienne | M | BEL | Supair Savage | 14:15:00 | 34.66 | 228.9 | 228.9 | ||||||
75 | 82 | Koen Michiels | M | BEL | NiviukArtik 6 | FreeToFly | 14:15:00 | 34.65 | 228.8 | 228.8 | |||||
76 | 142 | Vargas Thibaut | M | FRA | Ozone Enzo 3 | Équipe de ligue occitanie / Enedis / SOARING / Credit Agricole / SLAT | 14:15:00 | 34.00 | 224.5 | 224.5 | |||||
77 | 86 | Chris Hobbs | M | GBR | BGD Cure 2 | 14:15:00 | 33.91 | 223.9 | 223.9 | ||||||
78 | 21 | Brett Janaway | M | GBR | Gin Leopard | Naviter | 14:15:00 | 33.89 | 223.8 | 223.8 | |||||
79 | 129 | Sandra Antony | F | FRA | Ozone Zeno 2 | CREG / CNF | 14:15:00 | 33.82 | 223.3 | 223.3 | |||||
80 | 121 | Quentin Debras | M | BEL | NIVIUK IP X-One | • Tilman • X1X • Niviuk • Nearbirds • | 14:15:00 | 33.72 | 222.7 | 222.7 | |||||
81 | 19 | Bogdan Clinciu | M | ESP | Ozone Zeno | 14:15:00 | 33.71 | 222.6 | 222.6 | ||||||
82 | 7 | Alfredo Zingg | M | FRA | Triple Seven King 2 | Triple Seven Paragliders | 14:15:00 | 30.15 | 199.1 | 199.1 | |||||
83 | 22 | Carlos Espejel | M | LUX | Ozone Alpina 3 | myleftkidney | 14:15:00 | 29.46 | 194.5 | 194.5 | |||||
84 | 39 | Eric Ollier | M | FRA | Ozone Alpina 4 | Pancakes | 14:15:00 | 29.28 | 193.4 | 193.4 | |||||
85 | 133 | Subir Sidhu | M | USA | Ozone Zeno 2 | 14:15:00 | 28.15 | 185.9 | 185.9 | ||||||
86 | 8 | ALVARO Castellano Molina | M | ESP | Ozone Zeno II | YOMISMO | 14:15:00 | 27.63 | 182.5 | 182.5 | |||||
86 | 65 | Jean-Yves Touzac | M | FRA | UP MERU | - | 14:15:00 | 27.63 | 182.5 | 182.5 | |||||
88 | 43 | Eva Henneman | F | NED | Ozone Swift 5 | 14:15:00 | 27.56 | 182.0 | 182.0 | ||||||
89 | 13 | Augusto Clemente Ramírez | M | ESP | Niviuk Artik 6 | 14:15:00 | 27.52 | 181.8 | 181.8 | ||||||
90 | 20 | Bram Declercq | M | BEL | Davinci XChord | FreeToFly | 14:15:00 | 26.84 | 177.3 | 177.3 | |||||
91 | 9 | Carlos Palacio Aguedo | M | ESP | Flow Xc Racer | FlyBadajoz | 14:15:00 | 26.48 | 174.9 | 174.9 | |||||
92 | 131 | Sebastien Tournaire | M | FRA | Ozone Zeno | 14:15:00 | 26.38 | 174.2 | 174.2 | ||||||
93 | 143 | Virgilio Ortiz Martín | M | ESP | Ozone Delta 4 | 14:15:00 | 26.34 | 173.9 | 173.9 | ||||||
94 | 125 | Ricardo Mota Leite | M | POR | Ozone Enzo 3 | AbovaAbova | 14:15:00 | 26.26 | 173.4 | 173.4 | |||||
95 | 49 | Frank Van Renesse | M | NED | Flow Fusion | Van Renesse Consultancy, Wings 4U | 14:15:00 | 26.21 | 173.1 | 173.1 | |||||
96 | 18 | Bertrand Fontaine | M | BEL | Flow Paragliders Fusion Light | AIR³ | 14:15:00 | 25.87 | 170.9 | 170.9 | |||||
96 | 139 | Tomas Croes | M | BEL | Sky Paragliders Apollo 2 | 14:15:00 | 25.88 | 170.9 | 170.9 | ||||||
98 | 102 | Max Stek | M | NED | Advance Sigma 11 | Achterhoekse XCC | 14:15:00 | 25.35 | 167.4 | 167.4 | |||||
99 | 64 | Jean-Yves Séveno | M | FRA | Ozone Enzo 3 | 14:15:00 | 25.16 | 166.1 | 166.1 | ||||||
100 | 100 | mattijs Verhelst | M | BEL | Skywalk Arak | 14:15:00 | 24.93 | 164.6 | 164.6 | ||||||
101 | 11 | Antoine Doumenc | M | FRA | Advance Iota 2 | 14:15:00 | 24.27 | 160.3 | 160.3 | ||||||
102 | 117 | Pierre van Bragt | M | NED | DavinciXchord | wincheline | 14:15:00 | 24.09 | 159.1 | 159.1 | |||||
103 | 135 | Tancredi Fardella | M | ITA | Niviuk Icepeak X-One | www.Infinityfly.it | 14:15:00 | 23.92 | 158.0 | 158.0 | |||||
104 | 58 | Hugo Robben | M | NED | Ozone Zeolite GT | - | 14:15:00 | 23.50 | 155.2 | 155.2 | |||||
105 | 52 | Frederic Tetart | M | BEL | Niviuk Artik 6 | 14:15:00 | 23.48 | 155.1 | 155.1 | ||||||
105 | 113 | Patrick Maira | M | FRA | Ozone Mantra M7 | No | 14:15:00 | 23.49 | 155.1 | 155.1 | |||||
107 | 54 | Hannes Bal | M | BEL | Sky Paragliders Atis 4 | 14:15:00 | 23.40 | 154.5 | 154.5 | ||||||
108 | 89 | Loïck Mourlon | M | FRA | ozone zeno | CREG | 14:15:00 | 23.31 | 154.0 | 154.0 | |||||
109 | 75 | Jorge Rodriguez | M | ESP | Ozone Zeno 2 | Galiza Canibal | 14:15:00 | 23.15 | 152.9 | 152.9 | |||||
109 | 26 | Chechu Martinez Rojano | M | ESP | Ozone Zeno | FGT - FAC | 14:15:00 | 23.15 | 152.9 | 152.9 | |||||
111 | 35 | Dieter Froyen | M | BEL | Skywalk Chili 4 | 14:15:00 | 23.11 | 152.6 | 152.6 | ||||||
112 | 4 | Alexey Boldyrev | M | FRA | BGD Cure | no | 14:15:00 | 23.07 | 152.3 | 152.3 | |||||
113 | 66 | Jeff Thielemans | M | BEL | Gin Bonanza 2 | 14:15:00 | 22.95 | 151.6 | 151.6 | ||||||
114 | 50 | Fred Bleijs | M | NED | Ozone Delta 4 | 14:15:00 | 22.87 | 151.0 | 151.0 | ||||||
115 | 74 | Joren Janssens | M | BEL | niviuk artik 6 | joren janssens dakwerken bvba | 14:15:00 | 22.60 | 149.3 | 149.3 | |||||
116 | 141 | Valérie Ollier Dureault | F | FRA | Ozone Alpina 4 | CNF | 14:15:00 | 22.38 | 147.8 | 147.8 | |||||
117 | 53 | Gérard Chong | M | FRA | Ozone Zeno | 14:15:00 | 22.18 | 146.5 | 146.5 | ||||||
118 | 63 | Jean De Biolley | M | BEL | Niviuk Klimber 2P | Niviuk , Almaval , kiket , Anodea Buouga | 14:15:00 | 20.82 | 137.5 | 137.5 | |||||
119 | 148 | Xavier Berneda Martin | M | ESP | Ozone Enzo 3 | MunichSports - FlyFox - Parashop - DuuoShoes - | 14:15:00 | 20.50 | 135.4 | 135.4 | |||||
120 | 116 | Pierre Garin | M | BEL | Ozone Delta 4 | 14:15:00 | 20.30 | 134.1 | 134.1 | ||||||
121 | 101 | Maurice Debras | M | BEL | Nova Phantom | M2DL | 14:15:00 | 20.23 | 133.6 | 133.6 | |||||
122 | 112 | Patrice Mollie | M | FRA | Advance Iota 2 | Ligue Ile de France | 14:15:00 | 20.04 | 132.3 | 132.3 | |||||
123 | 25 | Charlotte Dussart | F | FRA | Gin Bonanza 2 | CNF/CCI | 14:15:00 | 19.54 | 129.1 | 129.1 | |||||
124 | 47 | Francois Bichet | M | FRA | Macpara Magus 2020 | Creg | 14:15:00 | 18.55 | 122.5 | 122.5 | |||||
125 | 138 | Timo Husson | M | FRA | Ozone Zeno 1 | Pôle Espoir Font Romeu | 14:15:00 | 18.00 | 118.9 | 118.9 | |||||
126 | 95 | Mario Arque | M | ESP | Ozone Zeno 2 | Perfils, revista Parapente | 14:15:00 | 16.09 | 106.2 | 106.2 | |||||
127 | 56 | Hikmet Celiker | M | BEL | Ozone Buzz Z5 | hcm Techs | 14:15:00 | 15.04 | 99.3 | 99.3 | |||||
128 | 41 | Esther Dielissen | F | NED | Ozone Alpina 4 | 14:15:00 | 14.68 | 96.9 | 96.9 | ||||||
129 | 1 | Alain Petit | M | BEL | Gin Explorer | 14:15:00 | 13.53 | 89.4 | 89.4 | ||||||
130 | 45 | Felix Clissa | M | BEL | Ozone Delta4 | 14:15:00 | 12.49 | 82.5 | 82.5 | ||||||
131 | 34 | Didier LLVR | M | BEL | Skywalk Arak | / | 14:15:00 | 11.58 | 76.5 | 76.5 | |||||
132 | 111 | Pascal Schmitt | M | FRA | Ozone Mantra 7 | NONE | 14:15:00 | 11.33 | 74.8 | 74.8 | |||||
133 | 120 | Pierre-Francis Baud-Blain | M | FRA | Ozone Zeno | Ligue de Normandie de vol libre | 14:15:00 | 7.53 | 49.7 | 49.7 | |||||
134 | 146 | Wim Meeusen | M | BEL | Niviuk Ikuma 2 | 14:15:00 | 7.06 | 46.6 | 46.6 | ||||||
135 | 15 | Ben Empson | M | GBR | Ozone Enzo 3 | www.profitablewebprojects.com | 14:15:00 | 5.79 | 38.2 | 38.2 | |||||
136 | 87 | Lisa Davis | F | USA | 777 Queen 2 EVO | 5.41 | 35.7 | 35.7 | |||||||
137 | 24 | Chantal Touzac | F | FRA | UP Meru | me | 4.79 | 31.7 | 31.7 | ||||||
138 | 48 | François Bossicart | M | BEL | Advance sigma 11 | François Bossicart | 4.78 | 31.6 | 31.6 | ||||||
139 | 104 | Michel Vignot | M | FRA | Ozone Swift 5 | Ligue Paris Ile de France | 4.04 | 26.7 | 26.7 | ||||||
140 | 37 | Dominique Nelis | M | LUX | Niviuk Peak 5 | Les Indiens de Montlamb'air | 4.00 | 26.4 | 26.4 | ||||||
ABS | 98 | Pilar Montero | M | ESP | 777 Rook 3 | 0.0 | |||||||||
ABS | 70 | Johan Van Brussel | M | BEL | UP Trango XC3 | My Girlfiend | 0.0 | ||||||||
ABS | 67 | Jenny ONeil | F | USA | Gin Explorer 2 | 0.0 | |||||||||
ABS | 110 | Oscar Falcon | M | PRK | Niviuk Icepeak Evox | Niviuk, Alfapilot, Ager Aventura´t, PARAPENTE TV | 0.0 | ||||||||
ABS | 17 | Bert Van Impe | M | BEL | Ozone Enzo 3 | Van Impe Dakwerken | 0.0 | ||||||||
ABS | 84 | Laurent Chaleil | M | FRA | Niviuk Peak 5 | acrocha | 0.0 | ||||||||
ABS | 123 | Rémi Bourdelle | M | FRA | Ozone Enzo 3 | Team Chamonix Mont-Blanc / Kortel Design | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D10190 | 1000 m | 13:00 | 15:00 | Lat: 40.42204 Lon: -5.30062 | 1910 m |
2 SS | 4.2 km | B70100 | 2000 m | 14:15 | 19:00 | Lat: 40.46822 Lon: -5.30137 | 1000 m |
3 | 18.0 km | B91097 | 18000 m | 14:15 | 19:00 | Lat: 40.54614 Lon: -5.66914 | 977 m |
4 | 35.2 km | B41123 | 35000 m | 14:15 | 19:00 | Lat: 40.7115 Lon: -4.90231 | 1234 m |
5 ES | 62.9 km | A34104 | 2000 m | 14:15 | 19:00 | Lat: 40.35948 Lon: -5.50041 | 1040 m |
6 | 64.5 km | A34104 | 400 m | 14:15 | 19:00 | Lat: 40.35948 Lon: -5.50041 | 1040 m |
Id | Name | Note |
---|---|---|
110 | Oscar Falcon | Ausente |
123 | Rémi Bourdelle | Ausente |
17 | Bert Van Impe | Ausente |
67 | Jenny ONeil | Ausente |
70 | Johan Van Brussel | Ausente |
84 | Laurent Chaleil | Ausente |
98 | Pilar Montero | Ausente |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.726 |
task_distance | 64.492 |
launch_to_ess_distance | 62.893 |
no_of_pilots_present | 140 |
no_of_pilots_flying | 140 |
no_of_pilots_lo | 76 |
no_of_pilots_reaching_nom_dist | 67 |
no_of_pilots_reaching_es | 64 |
no_of_pilots_reaching_goal | 64 |
sum_flown_distance | 5974.85500000001 |
best_dist | 64.492 |
best_time | 2.1583 |
worst_time | 4.4233 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 147 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5414.954 |
sum_real_dist_over_min | 5414.954 |
sum_flown_distances | 5974.855 |
best_real_dist | 64.492 |
last_finisher_start_time | 2022-08-18T14:15:00+02:00 |
last_start_time | 2022-08-18T14:15:00+02:00 |
first_start_time | 2022-08-18T14:15:00+02:00 |
first_finish_time | 2022-08-18T16:24:30+02:00 |
max_time_to_get_time_points | 3.6275 |
goalratio | 0.4571 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4121 |
distance_weight | 0.4259 |
smallest_leading_coefficient | 1.5272 |
available_points_distance | 425.9357 |
available_points_time | 412.0643 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
