Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Belgian Paragliding Open 2022 Piedrahita

2022-08-13 to 2022-08-20, FAI Category 2 event

Task 5 Open

2022-08-19 Task 5

Race to Goal 74.9 km

Provisional

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 12 Aron Michiels M BEL Niviuk Icepeak X-One FreeToFly and Niviuk 14:15:00 16:05:14 01:50:14 37.4 74.91 363.4 162.0 474.6 1000.0
2 99 Matteo Giuliani M ITA Ozone Enzo 3 Dedalo Sky Team 14:15:00 16:11:24 01:56:24 35.4 74.91 363.4 131.1 419.3 913.8
3 88 Lode Spruyt M BEL Ozone Enzo 3 FreeToFly, www.xtorm.eu 14:15:00 16:12:09 01:57:09 35.2 74.91 363.4 133.8 413.7 910.9
4 137 Thibault Voglet M BEL Niviuk X-one X1X, Les 7 Meuses, Profondeville, Air3, Trakks 14:15:00 16:12:02 01:57:02 35.2 74.91 363.4 131.2 414.6 909.2
5 122 Raul Penso M VEN GIN Boom 12 FURIA TEAM 14:15:00 16:12:17 01:57:17 35.2 74.91 363.4 124.0 412.7 900.1
6 103 Maxime Bellemin M FRA Ozone Enzo 3 I fly for fun 14:15:00 16:13:32 01:58:32 34.8 74.91 363.4 130.9 403.7 898.0
7 69 Joeri Bal M BEL Ozone Enzo 3 Heem Cohousing 14:15:00 16:15:00 02:00:00 34.4 74.91 363.4 130.5 393.4 887.3
8 28 Constance Mettetal F FRA Niviuk X one Pôle France - Niviuk 14:15:00 16:15:45 02:00:45 34.2 74.91 363.4 116.6 388.3 868.3
9 94 Mario Diego M ESP Ozone Enzo 3 14:15:00 16:16:01 02:01:01 34.1 74.91 363.4 117.0 386.5 866.9
10 59 Ivan Castro Villate M ESP Ozone Zeno II EAKF-FVDA 14:15:00 16:16:22 02:01:22 34.0 74.91 363.4 118.3 384.1 865.8
11 83 Larry Pino M ESP Ozone Enzo 14:15:00 16:16:55 02:01:55 33.8 74.91 363.4 118.2 380.4 862.0
12 142 Vargas Thibaut M FRA Ozone Enzo 3 Équipe de ligue occitanie / Enedis / SOARING / Credit Agricole / SLAT 14:15:00 16:17:20 02:02:20 33.7 74.91 363.4 120.1 377.6 861.1
13 51 Frederic Millier M FRA Niviuk Peak 5 Club St Hil'Air 14:15:00 16:18:01 02:03:01 33.5 74.91 363.4 113.6 373.0 850.0
14 129 Sandra Antony F FRA Ozone Zeno 2 CREG / CNF 14:15:00 16:18:58 02:03:58 33.3 74.91 363.4 115.1 366.8 845.3
15 40 Esteban Bourroufies M FRA Niviuk X-one Pôle espoir Font Romeu 14:15:00 16:24:01 02:09:01 32.0 74.91 363.4 134.1 334.6 832.1
16 76 José Jiménez Belda M ESP Ozone ENZO 3 Niviuk-Toldos zaidin - sherpa - MRTN 14:15:00 16:21:09 02:06:09 32.7 74.91 363.4 113.1 352.7 829.2
17 95 Mario Arque M ESP Ozone Zeno 2 Perfils, revista Parapente 14:15:00 16:21:32 02:06:32 32.6 74.91 363.4 113.1 350.2 826.7
18 57 Hippolyte Melo M FRA Niviuk peak 5 Pôle espoir vol libre / cap360 14:15:00 16:21:39 02:06:39 32.6 74.91 363.4 111.7 349.5 824.6
19 136 Theo Malburet M FRA Niviuk Peak 5 Pôle espoir Font Romeu 14:15:00 16:22:12 02:07:12 32.4 74.91 363.4 109.1 346.0 818.5
20 109 Olivier Henry M FRA Ozone Enzo 3 14:15:00 16:29:46 02:14:46 30.6 74.91 363.4 101.3 299.8 764.5
21 7 Alfredo Zingg M FRA Triple Seven King 2 Triple Seven Paragliders 14:15:00 16:29:49 02:14:49 30.6 74.91 363.4 97.5 299.5 760.4
22 93 Marcelo Sanchez Vilchez M ESP Niviuk Peak 5 Niviuk-Totum sport-Grupo Cariño-Draco-Colada perfecta 14:15:00 16:32:47 02:17:47 29.9 74.91 363.4 114.5 282.0 759.9
23 61 Iwan Van Staveren M NED UP Meru E-one Software 14:15:00 16:30:07 02:15:07 30.5 74.91 363.4 95.4 297.7 756.5
24 33 David Polo M ESP Ozone Zeno FAC 14:15:00 16:31:14 02:16:14 30.3 74.91 363.4 90.0 291.1 744.5
25 14 Bahroz Jaafar M POR Niviuk Peak5 - 14:15:00 16:32:20 02:17:20 30.0 74.91 363.4 92.5 284.6 740.5
26 77 Juan Carlos Martinez M ESP Gin Gliders Boomerang 12 Kasana - gingliders 14:15:00 16:34:54 02:19:54 29.5 74.91 363.4 104.6 269.8 737.8
27 17 Bert Van Impe M BEL Ozone Enzo 3 Van Impe Dakwerken 14:15:00 16:32:44 02:17:44 29.9 74.91 363.4 91.2 282.3 736.9
27 80 Kaj Witzig M SUI Ozone Zeno 2 14:15:00 16:33:07 02:18:07 29.9 74.91 363.4 93.4 280.1 736.9
29 62 J.P. Robert Vandenbegine M CAN Ozone Enzo 3 Nodily 14:15:00 16:34:47 02:19:47 29.5 74.91 363.4 98.0 270.4 731.8
30 21 Brett Janaway M GBR Gin Leopard Naviter 14:15:00 16:33:10 02:18:10 29.8 74.91 363.4 85.3 279.8 728.5
31 30 Daniel Rizo M ESP Niviuk Peak 5 www.alfapilot.com 14:15:00 16:35:05 02:20:05 29.4 74.91 363.4 85.8 268.7 717.9
32 96 Martin Kubicek M CZE Gin Boomerang 12 Airzone.ch 14:15:00 16:36:29 02:21:29 29.1 74.91 363.4 90.7 260.7 714.8
33 127 Ronny Geijsen M NED Ozone Enzo 3 A. Klopfenstein Movares 14:15:00 16:35:25 02:20:25 29.4 74.91 363.4 79.3 266.8 709.5
34 46 Francis De Bruyn M BEL Ozone Zeno None 14:15:00 16:36:30 02:21:30 29.1 74.91 363.4 84.6 260.6 708.6
35 3 Alessandro Madaluni M ITA GIN Leopard 14:15:00 16:36:14 02:21:14 29.2 74.91 363.4 81.0 262.1 706.5
36 64 Jean-Yves Séveno M FRA Ozone Enzo 3 14:15:00 16:36:40 02:21:40 29.1 74.91 363.4 81.4 259.7 704.5
37 32 Daphnee Ieropoli F FRA Niviuk Peak 5 Pole Espoir Font Romeu 14:15:00 16:36:29 02:21:29 29.1 74.91 363.4 80.1 260.7 704.2
38 97 Martina Hauri F SUI Ozone Zeolite 14:15:00 16:39:44 02:24:44 28.5 74.91 363.4 81.2 242.3 686.9
39 42 Etienne Coupez M LUX Ozone Enzo 3 moi 14:15:00 16:40:52 02:25:52 28.3 74.91 363.4 82.9 236.0 682.3
40 5 Alexi Haas M FRA GIN Léopard Pôle Espoir Font Romeu 14:15:00 16:40:39 02:25:39 28.3 74.91 363.4 75.4 237.2 676.0
41 148 Xavier Berneda Martin M ESP Ozone Enzo 3 MunichSports - FlyFox - Parashop - DuuoShoes - 14:15:00 16:42:31 02:27:31 28.0 74.91 363.4 82.9 226.8 673.1
42 31 Daniel Zaragoza M VEN Ozone Enzo 3 DZ 14:15:00 16:42:48 02:27:48 27.9 74.91 363.4 82.5 225.2 671.1
43 75 Jorge Rodriguez M ESP Ozone Zeno 2 Galiza Canibal 14:15:00 16:42:47 02:27:47 27.9 74.91 363.4 76.0 225.3 664.7
44 29 Cristobal Garcia Morales M ESP Gin Boomerang 11 14:15:00 16:46:50 02:31:50 27.2 74.91 363.4 97.4 203.1 663.9
45 27 Claude Le-Mellec M FRA Ozone Zeno 2 Actimage.de 14:15:00 16:44:31 02:29:31 27.6 74.91 363.4 80.3 215.8 659.5
46 147 Wouter Kelchtermans M BEL Niviuk Peak 5 14:15:00 16:44:04 02:29:04 27.7 74.91 363.4 77.1 218.3 658.8
47 125 Ricardo Mota Leite M POR Ozone Enzo 3 AbovaAbova 14:15:00 16:44:20 02:29:20 27.6 74.91 363.4 75.5 216.8 655.7
48 53 Gérard Chong M FRA Ozone Zeno 14:15:00 16:44:54 02:29:54 27.5 74.91 363.4 77.2 213.7 654.3
49 128 Salvador Ripoll M ESP Niviuk X-one PARAPENTE MURCIA COSTA CALIDA 14:15:00 16:46:40 02:31:40 27.2 74.91 363.4 86.7 204.0 654.1
50 134 Tam Luutho M FRA Niviuk Peak5 Ligue Paris IDF 14:15:00 16:43:59 02:28:59 27.7 74.91 363.4 68.5 218.7 650.6
51 47 Francois Bichet M FRA Macpara Magus 2020 Creg 14:15:00 16:47:24 02:32:24 27.1 74.91 363.4 86.4 200.0 649.8
52 78 Juan Miguel Olmo Martínez M ESP Niviuk Peak 5 14:15:00 16:42:08 02:27:08 28.0 74.91 363.4 54.9 228.9 647.2
53 135 Tancredi Fardella M ITA Niviuk Icepeak X-One www.Infinityfly.it 14:15:00 16:44:58 02:29:58 27.5 74.91 363.4 69.2 213.3 645.9
54 2 Alderik Gastmans M USA Niviuk Peak 5 14:15:00 16:47:01 02:32:01 27.1 74.91 363.4 80.1 202.1 645.6
55 133 Subir Sidhu M USA Ozone Zeno 2 14:15:00 16:45:23 02:30:23 27.4 74.91 363.4 70.7 211.0 645.1
56 131 Sebastien Tournaire M FRA Ozone Zeno 14:15:00 16:46:34 02:31:34 27.2 74.91 363.4 74.6 204.6 642.6
57 118 Pierre Therer M BEL Ozone Enzo 3 QUALIAS Sart-Tilman 14:15:00 16:47:10 02:32:10 27.1 74.91 363.4 76.9 201.3 641.6
58 4 Alexey Boldyrev M FRA BGD Cure no 14:15:00 16:48:15 02:33:15 26.9 74.91 363.4 75.1 195.4 633.9
59 115 philippe Broers M BEL Flow Spectra 2 14:15:00 16:35:52 02:20:52 29.3 74.91 363.4 264.2 627.6
60 73 Jonatan Sastre Hernandez M ESP Ozone Zeno 2 14:15:00 16:47:47 02:32:47 27.0 74.91 363.4 65.9 198.0 627.3
61 38 Donatien Carme M FRA Ozone Zeno 2 14:15:00 16:45:25 02:30:25 27.4 74.91 363.4 52.6 210.8 626.8
62 145 William Vanaudenhove M BEL Niviuk Peak 4 Freetofly.be 14:15:00 16:50:03 02:35:03 26.6 74.91 363.4 75.4 185.7 624.5
63 36 Dimitri Roman M BEL Ozone Enzo 3 14:15:00 16:50:48 02:35:48 26.5 74.91 363.4 78.2 181.7 623.3
64 89 Loïck Mourlon M FRA ozone zeno CREG 14:15:00 16:51:41 02:36:41 26.3 74.91 363.4 82.7 177.0 623.1
65 126 Roman Olyukhnych M ESP UP GURU MASPARAPENTE 14:15:00 16:48:30 02:33:30 26.9 74.91 363.4 62.6 194.1 620.1
66 81 Karlien Engelen F BEL Ozone Zeno 2 paraglidingskills.org 14:15:00 16:50:49 02:35:49 26.5 74.91 363.4 74.2 181.6 619.2
67 91 Magdalena Janaway F GBR Ozone Alpina 4 FlyEvent, Airtribune 14:15:00 16:50:35 02:35:35 26.5 74.91 363.4 64.3 182.9 610.6
68 63 Jean De Biolley M BEL Niviuk Klimber 2P Niviuk , Almaval , kiket , Anodea Buouga 14:15:00 16:49:44 02:34:44 26.7 74.91 363.4 58.1 187.4 608.9
69 106 Graham D Lorimer M GBR Gin Camino UKAF 14:15:00 16:54:19 02:39:19 25.9 74.91 363.4 73.4 163.0 599.8
70 19 Bogdan Clinciu M ESP Ozone Zeno 14:15:00 16:53:38 02:38:38 26.0 74.91 363.4 67.5 166.6 597.5
71 44 Fabian Deniz M ESP Ozone Zeno 14:15:00 16:52:10 02:37:10 26.2 74.91 363.4 56.5 174.4 594.3
72 58 Hugo Robben M NED Ozone Zeolite GT - 14:15:00 16:54:34 02:39:34 25.8 74.91 363.4 65.8 161.7 590.9
73 138 Timo Husson M FRA Ozone Zeno 1 Pôle Espoir Font Romeu 14:15:00 16:55:53 02:40:53 25.6 74.91 363.4 70.7 154.7 588.8
74 26 Chechu Martinez Rojano M ESP Ozone Zeno FGT - FAC 14:15:00 16:55:48 02:40:48 25.6 74.91 363.4 60.9 155.2 579.5
75 86 Chris Hobbs M GBR BGD Cure 2 14:15:00 16:55:26 02:40:26 25.7 74.91 363.4 57.7 157.1 578.2
76 68 Jesus Muelas M ESP Ozone Zeno NOVA SPAIN 14:15:00 16:55:38 02:40:38 25.7 74.91 363.4 56.1 156.1 575.6
77 92 Marc Delongie M BEL Ozone Zeno www.paragarage.com 14:15:00 17:01:16 02:46:16 24.8 74.91 363.4 70.9 126.7 561.0
78 149 Yann Kaliszczak M FRA Ozone Enzo 3 ligue de normandie de vol libre 14:15:00 16:59:05 02:44:05 25.1 74.91 363.4 39.7 138.0 541.1
79 107 Nathanaël Majoros M BEL Ozone Delta 4 14:15:00 17:05:55 02:50:55 24.1 74.91 363.4 56.6 102.8 522.8
80 20 Bram Declercq M BEL Davinci XChord FreeToFly 14:15:00 17:03:22 02:48:22 24.5 74.91 363.4 41.0 115.8 520.2
81 121 Quentin Debras M BEL NIVIUK IP X-One • Tilman • X1X • Niviuk • Nearbirds • 14:15:00 17:05:30 02:50:30 24.2 74.91 363.4 45.4 104.9 513.7
82 124 Remko Bolt M NED Ozone Zeno http://www.winchline.nl/ 14:15:00 16:32:31 02:17:31 30.0 74.87 363.2 94.4 457.6
83 49 Frank Van Renesse M NED Flow Fusion Van Renesse Consultancy, Wings 4U 14:15:00 17:21:02 03:06:02 22.2 74.91 363.4 46.1 27.0 436.5
84 18 Bertrand Fontaine M BEL Flow Paragliders Fusion Light AIR³ 14:15:00 17:15:55 03:00:55 22.8 74.91 363.4 14.7 52.4 430.5
85 114 Peter Van Haver M BEL Ozone swift 5 none 14:15:00 17:18:09 03:03:09 22.5 74.91 363.4 23.5 41.3 428.2
86 120 Pierre-Francis Baud-Blain M FRA Ozone Zeno Ligue de Normandie de vol libre 14:15:00 67.20 326.0 102.0 428.0
87 43 Eva Henneman F NED Ozone Swift 5 14:15:00 17:20:45 03:05:45 22.2 74.91 363.4 32.5 28.4 424.3
88 13 Augusto Clemente Ramírez M ESP Niviuk Artik 6 14:15:00 17:17:19 03:02:19 22.6 74.91 363.4 15.2 45.4 424.0
89 39 Eric Ollier M FRA Ozone Alpina 4 Pancakes 14:15:00 17:18:39 03:03:39 22.5 74.91 363.4 21.6 38.8 423.8
90 45 Felix Clissa M BEL Ozone Delta4 14:15:00 17:18:31 03:03:31 22.5 74.91 363.4 17.1 39.4 419.9
91 141 Valérie Ollier Dureault F FRA Ozone Alpina 4 CNF 14:15:00 17:20:05 03:05:05 22.3 74.91 363.4 24.5 31.7 419.6
92 102 Max Stek M NED Advance Sigma 11 Achterhoekse XCC 14:15:00 17:18:17 03:03:17 22.5 74.91 363.4 15.0 40.6 419.0
93 74 Joren Janssens M BEL niviuk artik 6 joren janssens dakwerken bvba 14:15:00 17:20:24 03:05:24 22.2 74.91 363.4 17.7 30.1 411.2
94 79 Jurgen Bott M ESP MAC Elan 3 Aire y vuelo 14:15:00 17:20:25 03:05:25 22.2 74.91 363.4 14.4 30.1 407.9
95 6 Alexis Luangkhot M FRA Niviuk Peak5 14:15:00 17:26:04 03:11:04 21.6 74.91 363.4 40.9 2.4 406.7
96 130 Sarah Castellarnau F FRA Niviuk Peak 5 CNF - ligue PIDF 14:15:00 17:44:37 03:29:37 19.7 74.91 363.4 31.2 394.6
97 24 Chantal Touzac F FRA UP Meru me 14:15:00 65.34 317.0 70.6 387.6
98 105 Miguel Angel Vazquez Yeves M ESP 777 Rook 3 14:15:00 17:32:51 03:17:51 20.8 74.91 363.4 23.6 387.0
99 143 Virgilio Ortiz Martín M ESP Ozone Delta 4 14:15:00 17:42:02 03:27:02 19.9 74.91 363.4 21.5 384.9
100 65 Jean-Yves Touzac M FRA UP MERU - 14:15:00 68.48 332.2 50.4 382.6
101 15 Ben Empson M GBR Ozone Enzo 3 www.profitablewebprojects.com 14:15:00 58.48 283.7 98.3 382.0
102 8 ALVARO Castellano Molina M ESP Ozone Zeno II YOMISMO 14:15:00 17:34:05 03:19:05 20.7 74.91 363.4 11.7 375.1
103 82 Koen Michiels M BEL NiviukArtik 6 FreeToFly 14:15:00 17:38:07 03:23:07 20.3 74.91 363.4 9.0 372.4
104 16 Bert Adams M BEL Niviuk Artik 6 FreeToFly 14:15:00 17:44:03 03:29:03 19.7 74.91 363.4 8.1 371.5
105 60 Ivo Geens M BEL Niviuk Artik6 Parmofix 14:15:00 17:50:51 03:35:51 19.1 74.91 363.4 5.4 368.8
106 52 Frederic Tetart M BEL Niviuk Artik 6 14:15:00 17:41:47 03:26:47 19.9 74.91 363.4 4.6 368.0
107 90 Maarten Van Speybroeck M BEL Ozone Rush 4 14:15:00 17:44:53 03:29:53 19.6 74.91 363.4 363.4
107 119 Pierre Etienne M BEL Supair Savage 14:15:00 17:47:22 03:32:22 19.4 74.91 363.4 363.4
107 112 Patrice Mollie M FRA Advance Iota 2 Ligue Ile de France 14:15:00 17:42:09 03:27:09 19.9 74.91 363.4 363.4
107 37 Dominique Nelis M LUX Niviuk Peak 5 Les Indiens de Montlamb'air 14:15:00 17:51:01 03:36:01 19.1 74.91 363.4 363.4
107 66 Jeff Thielemans M BEL Gin Bonanza 2 14:15:00 17:43:44 03:28:44 19.8 74.91 363.4 363.4
107 111 Pascal Schmitt M FRA Ozone Mantra 7 NONE 14:15:00 17:40:25 03:25:25 20.1 74.91 363.4 363.4
107 117 Pierre van Bragt M NED DavinciXchord wincheline 14:15:00 18:28:20 04:13:20 16.3 74.91 363.4 363.4
114 22 Carlos Espejel M LUX Ozone Alpina 3 myleftkidney 14:15:00 70.11 340.1 340.1
115 48 François Bossicart M BEL Advance sigma 11 François Bossicart 14:15:00 46.34 224.8 224.8
116 56 Hikmet Celiker M BEL Ozone Buzz Z5 hcm Techs 14:15:00 45.22 219.4 219.4
117 1 Alain Petit M BEL Gin Explorer 14:15:00 44.98 218.2 218.2
118 144 Vivian Lim F AUS Ozone Alpina 4 I wish 14:15:00 42.77 207.5 207.5
119 25 Charlotte Dussart F FRA Gin Bonanza 2 CNF/CCI 14:15:00 42.05 204.0 204.0
119 41 Esther Dielissen F NED Ozone Alpina 4 14:15:00 42.05 204.0 204.0
121 10 Antoine Patte M BEL Niviuk Artik 5 14:15:00 39.68 192.5 192.5
122 101 Maurice Debras M BEL Nova Phantom M2DL 14:15:00 35.78 173.6 173.6
123 146 Wim Meeusen M BEL Niviuk Ikuma 2 14:15:00 34.53 167.5 167.5
124 35 Dieter Froyen M BEL Skywalk Chili 4 14:15:00 33.66 163.3 163.3
125 100 mattijs Verhelst M BEL Skywalk Arak 14:15:00 33.55 162.8 162.8
126 11 Antoine Doumenc M FRA Advance Iota 2 14:15:00 33.50 162.5 162.5
127 132 Sofie Bonte F BEL BGD Base2 Lite 14:15:00 31.45 152.6 152.6
128 71 Johan Vandenbussche M BEL 777 King 2 Triple Seven Paragliders Belgium - AIR³ 14:15:00 29.19 141.6 141.6
129 113 Patrick Maira M FRA Ozone Mantra M7 No 14:15:00 27.64 134.1 134.1
130 116 Pierre Garin M BEL Ozone Delta 4 14:15:00 27.16 131.8 131.8
131 50 Fred Bleijs M NED Ozone Delta 4 14:15:00 26.40 128.1 128.1
132 140 Toño Martinez Perez De Cea M ESP Ozone Zeno2 A 14:15:00 25.57 124.1 124.1
133 54 Hannes Bal M BEL Sky Paragliders Atis 4 14:15:00 23.72 115.1 115.1
134 34 Didier LLVR M BEL Skywalk Arak / 14:15:00 18.27 88.6 88.6
135 104 Michel Vignot M FRA Ozone Swift 5 Ligue Paris Ile de France 14:15:00 7.73 37.5 37.5
136 23 Carlos Daniel Gomez Garcia M VEN Gin Boomerang 12 FURIA TEAM 14:15:00 7.59 36.8 36.8
137 98 Pilar Montero M ESP 777 Rook 3 14:15:00 7.54 36.6 36.6
138 150 Youri Streefkerk M NED Ozone Alpina 4 14:15:00 5.19 25.2 25.2
139 139 Tomas Croes M BEL Sky Paragliders Apollo 2 4.00 19.4 19.4
ABS 9 Carlos Palacio Aguedo M ESP Flow Xc Racer FlyBadajoz 0.0
ABS 110 Oscar Falcon M PRK Niviuk Icepeak Evox Niviuk, Alfapilot, Ager Aventura´t, PARAPENTE TV 0.0
ABS 84 Laurent Chaleil M FRA Niviuk Peak 5 acrocha 0.0
ABS 55 Herve Smetek M FRA Niviuk Peak5 Ligue De Normandie de vol libre 0.0
ABS 70 Johan Van Brussel M BEL UP Trango XC3 My Girlfiend 0.0
ABS 67 Jenny ONeil F USA Gin Explorer 2 0.0
ABS 123 Rémi Bourdelle M FRA Ozone Enzo 3 Team Chamonix Mont-Blanc / Kortel Design 0.0
ABS 87 Lisa Davis F USA 777 Queen 2 EVO 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D10190 1000 m 12:50 14:30 Lat: 40.42204 Lon: -5.30062 1910 m
2 SS 4.2 km B70100 2000 m 14:15 19:00 Lat: 40.46822 Lon: -5.30137 1000 m
3 7.7 km B99144 1000 m 14:15 19:00 Lat: 40.47963 Lon: -5.23801 1440 m
4 48.5 km A72120 5000 m 14:15 19:00 Lat: 40.38462 Lon: -5.72175 1200 m
5 ES 72.9 km A69041 3000 m 14:15 19:00 Lat: 40.23156 Lon: -5.98394 410 m
6 74.9 km A69041 1000 m 14:15 19:00 Lat: 40.23156 Lon: -5.98394 410 m

Notes

Id Name Note
110 Oscar Falcon Ausente
123 Rémi Bourdelle Ausente
55 Herve Smetek Did not take live tracker
67 Jenny ONeil Ausente
70 Johan Van Brussel Ausente
84 Laurent Chaleil Ausente
87 Lisa Davis Ausente
9 Carlos Palacio Aguedo Ausente

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 68.733
task_distance 74.913
launch_to_ess_distance 72.914
no_of_pilots_present 139
no_of_pilots_flying 139
no_of_pilots_lo 31
no_of_pilots_reaching_nom_dist 120
no_of_pilots_reaching_es 109
no_of_pilots_reaching_goal 108
sum_flown_distance 84047.3630000001
best_dist 74.913
best_time 1.8372
worst_time 4.2222
qnh_setting 1013.25
no_of_pilots_in_competition 147
no_of_pilots_landed_before_stop 0
sum_dist_over_min 83493.842
sum_real_dist_over_min 83493.842
sum_flown_distances 84047.363
best_real_dist 74.913
last_finisher_start_time 2022-08-19T14:15:00+02:00
last_start_time 2022-08-19T14:15:00+02:00
first_start_time 2022-08-19T14:15:00+02:00
first_finish_time 2022-08-19T16:05:14+02:00
max_time_to_get_time_points 3.1927
goalratio 0.777
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.4746
distance_weight 0.3634
smallest_leading_coefficient 1.2332
available_points_distance 363.4291
available_points_time 474.5709
available_points_departure 0
available_points_leading 162
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 4
nom_dist 40
nom_time 1
nom_launch 0.96
nom_goal 0.15
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude QNH
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 30
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 1
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2022-08-19T21:37:26+02:00

FS development, maintenance and support by