Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Belgian Paragliding Open 2022 Piedrahita

2022-08-13 to 2022-08-20, FAI Category 2 event

Overall Sport Task 6

Total results (FTV: 25%)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 18 Bertrand Fontaine M BEL Flow Paragliders Fusion Light AIR³ 924.6 610.4 170.9 324.0/430.1 700.1 2559
2 4 Alexey Boldyrev M FRA BGD Cure no 688.0 361.2/480.2 152.3 633.7 652.6 2336
3 49 Frank Van Renesse M NED Flow Fusion Van Renesse Consultancy, Wings 4U 927.4 644.7 173.1 436.2 289.2/383.9 2298
4 106 Graham D Lorimer M GBR Gin Camino UKAF 62.5 628.8 366.0/491.2 599.5 589.0 2183
5 105 Miguel Angel Vazquez Yeves M ESP 777 Rook 3 358.8 490.1 651.4 288.0/386.6 699.0 2129
6 91 Magdalena Janaway F GBR Ozone Alpina 4 FlyEvent, Airtribune 61.9 640.8 630.8 610.3 107.0/143.6 1989
7 114 Peter Van Haver M BEL Ozone swift 5 none 66.1 451.5 480.6 318.7/427.8 661.7 1913
8 79 Jurgen Bott M ESP MAC Elan 3 Aire y vuelo 154.2/206.6 102.3 553.2 407.5 695.6 1811
9 16 Bert Adams M BEL Niviuk Artik 6 FreeToFly 115.6 712.8 243.0/326.1 371.1 450.7 1778
10 86 Chris Hobbs M GBR BGD Cure 2 514.6 454.0 168.7/223.9 577.9 148.9 1715
11 107 Nathanaël Majoros M BEL Ozone Delta 4 359.4 439.3 425.9 522.4 286.0/383.8 1674
12 102 Max Stek M NED Advance Sigma 11 Achterhoekse XCC 175.8/234.0 465.8 167.4 418.6 606.3 1666
13 60 Ivo Geens M BEL Niviuk Artik6 Parmofix 212.3 458.4 425.9 274.5/368.4 385.0 1544
14 74 Joren Janssens M BEL niviuk artik 6 joren janssens dakwerken bvba 61.1 342.1 111.2/149.3 410.9 675.4 1540
15 143 Virgilio Ortiz Martín M ESP Ozone Delta 4 522.1 55.9 130.1/173.9 384.5 413.9 1451
16 90 Maarten Van Speybroeck M BEL Ozone Rush 4 250.9 194.8/261.9 466.8 363.0 410.7 1435
17 82 Koen Michiels M BEL NiviukArtik 6 FreeToFly 189.0/251.6 269.3 228.8 372.0 601.8 1432
18 43 Eva Henneman F NED Ozone Swift 5 63.8 217.4 135.6/182.0 423.9 560.8 1338
19 13 Augusto Clemente Ramírez M ESP Niviuk Artik 6 77.2 118.8/159.7 181.8 423.6 607.7 1332
20 112 Patrice Mollie M FRA Advance Iota 2 Ligue Ile de France 149.4/198.8 248.9 132.3 363.0 566.0 1327
21 25 Charlotte Dussart F FRA Gin Bonanza 2 CNF/CCI 67.9 262.2 96.2/129.1 203.8 715.7 1278
22 10 Antoine Patte M BEL Niviuk Artik 5 109.1/146.2 49.1 726.1 192.3 202.6 1230
23 52 Frederic Tetart M BEL Niviuk Artik 6 57.1 267.5 115.6/155.1 367.6 403.6 1154
24 45 Felix Clissa M BEL Ozone Delta4 64.5 215.1 61.5/82.5 419.6 429.4 1126
25 150 Youri Streefkerk M NED Ozone Alpina 4 108.1 363.9 601.4 25.1 44.7/59.4 1118
26 100 mattijs Verhelst M BEL Skywalk Arak 187.8 151.8 164.6 121.7/162.6 636.9 1111
27 119 Pierre Etienne M BEL Supair Savage 97.3 235.7 170.5/228.9 363.0 316.8 1086
28 141 Valérie Ollier Dureault F FRA Ozone Alpina 4 CNF 73.7 382.2 147.8 419.2 87.3/117.2 1037
29 41 Esther Dielissen F NED Ozone Alpina 4 294.7 294.1 96.9 153.5/203.8 273.3 1016
30 11 Antoine Doumenc M FRA Advance Iota 2 69.6 76.7/103.1 160.3 162.3 585.3 985
31 144 Vivian Lim F AUS Ozone Alpina 4 I wish 55.2 233.2 251.4 154.4/207.3 334.8 974
32 39 Eric Ollier M FRA Ozone Alpina 4 Pancakes 43.2/57.5 228.6 193.4 423.4 56.8 889
33 132 Sofie Bonte F BEL BGD Base2 Lite 41.6/55.7 41.2 510.0 152.4 146.5 851
34 66 Jeff Thielemans M BEL Gin Bonanza 2 57.4/76.4 267.0 151.6 363.0 23.4 839
35 54 Hannes Bal M BEL Sky Paragliders Atis 4 69.1 52.5/70.6 154.5 114.9 514.8 837
36 22 Carlos Espejel M LUX Ozone Alpina 3 myleftkidney 48.7/64.8 185.1 194.5 339.8 49.7 768
37 48 François Bossicart M BEL Advance sigma 11 François Bossicart 392.2 27.7 23.6/31.6 224.6 109.1 750
38 56 Hikmet Celiker M BEL Ozone Buzz Z5 hcm Techs 73.0/97.9 38.7 99.3 219.1 322.2 714
39 35 Dieter Froyen M BEL Skywalk Chili 4 206.8 169.7 115.0/152.6 163.1 0.0 655
40 50 Fred Bleijs M NED Ozone Delta 4 173.7 25.2/33.5 151.0 128.0 0.0 478
41 116 Pierre Garin M BEL Ozone Delta 4 0.0 154.5 134.1 131.6 40.7/54.6 461
42 139 Tomas Croes M BEL Sky Paragliders Apollo 2 158.8 27.1/36.0 170.9 19.4 38.2 395
43 87 Lisa Davis F USA 777 Queen 2 EVO 61.6 240.4 26.9/35.7 0.0 53.6 383
44 146 Wim Meeusen M BEL Niviuk Ikuma 2 58.3 36.9/49.1 46.6 167.3 118.9 381
45 1 Alain Petit M BEL Gin Explorer 0.0 20.6/27.7 89.4 218.0 33.6 362
46 101 Maurice Debras M BEL Nova Phantom M2DL 30.0 21.9/29.1 133.6 173.4 26.2 359
47 34 Didier LLVR M BEL Skywalk Arak / 0.0 20.6/27.7 76.5 88.6 33.9 220
48 104 Michel Vignot M FRA Ozone Swift 5 Ligue Paris Ile de France 23.4/31.2 55.9 26.7 37.5 81.1 198
49 98 Pilar Montero M ESP 777 Rook 3 0.0 0.0 0.0 36.6 156.0 193
50 70 Johan Van Brussel M BEL UP Trango XC3 My Girlfiend 0.0 0.0 0.0 0.0 0.0 0
50 67 Jenny ONeil F USA Gin Explorer 2 0.0 0.0 0.0 0.0 0.0 0

Results include only those pilots where ca:C equals EN-C


Task Date Distance [km] FTV Validity Type
T1 Task 1 2022-08-15 12:30    118.1 99.17% Race to goal
T2 Task 3 2022-08-17 12:00    62.2 99.49% Race to goal
T3 Task 4 2022-08-18 13:00    64.5 100% Race to goal
T4 Task 5 2022-08-19 12:50    74.9 100% Race to goal
T5 Task 6 2022-08-20 13:00    97.5 100% Race to goal

Report created: 2022-08-20T20:49:56+02:00

FS development, maintenance and support by