2023-07-09 to 2023-07-15, FAI Category 2 event
Provisional
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Task 1 | 2023-07-10 12:00 | 69.6 | 100% | Race to goal |
T2 Task 2 | 2023-07-11 11:40 | 64.8 | 100% | Race to goal |
T3 Task 3 | 2023-07-12 12:25 | 63.1 | 78.6% | Race to goal |
T4 Task 4 | 2023-07-14 13:15 | 50.2 | 14.4% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Karlien Engelen | F | BEL | Ozone Zeno2 | https://paraglidingskills.org | 1000 | 1000 | 140/ |
|
2140 |
2 | 111 | Sofie Bonte | F | BEL | BGD Base 2 Lite | - | 80/ |
450 | 786 | 144 | 1460 |
3 | 108 | Rosanne Vaneeckhaute | F | BEL | Triple Seven R-light 3 | Triple Seven Gliders Belgium | 10/ |
819 | 144 | 55 | 1028 |
4 | 72 | Lies Coddens | F | BEL | Ozone Rush 5 | 167 | 111 | 4/ |
60 | 342 |
Results include only those pilots where Nation code equals BEL and female equals 1