Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2023 Belgian Open

2023-07-09 to 2023-07-15, FAI Category 2 event

Task 4 - Belgian Sport

2023-07-14 Task 4

Race to Goal 50.2 km

Provisional

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 92 Olivier Georis M BEL Ozone Photon Aeroloisirs 15:00:00 23.39 161.1 10.7 172
2 68 Koen Michiels M BEL Niviuk Artik R FreeToFly 15:00:00 23.13 159.3 12.1 171
3 13 Bertrand Fontaine M BEL Flow Fusion Light AIR³ 15:00:00 21.23 146.3 9.9 156
3 3 Anatole Fontaine M BEL flow paragliders freedom 2 AIR3 15:00:00 21.32 146.9 9.3 156
5 42 Frederic Tetart M BEL Niviuk Artik R 15:00:00 18.62 128.3 9.9 138
6 44 gabin Errard M BEL niviuk artik R pubevents 15:00:00 17.93 123.5 8.9 132
7 111 Sofie Bonte F BEL BGD Base 2 Lite - 15:00:00 17.52 120.7 8.7 129
8 117 Sylvain Lathuy M BEL AirDesign Volt 4 15:00:00 17.08 117.7 9.4 127
9 88 Nathanaël Majoros M BEL Ozone Delta 4 15:00:00 14.55 100.2 7.4 108
10 105 Robert Houssa M BEL Davinci Tango 15:00:00 13.83 95.3 7.8 103
11 99 pierre balthazar M BEL gin bonanza 15:00:00 13.73 94.6 7.8 102
12 52 Jean-Philippe Geudvert M BEL BGD Epic 2 Touch the sky 15:00:00 11.32 78.0 6.9 85
13 38 Fabrice Doignie M BEL Advance Iota 1 15:00:00 10.35 71.3 6.3 78
14 132 Wim Meeusen M BEL Niviuk Ikuma 2 15:00:00 8.71 60.0 5.8 66
15 12 Berten Ulburghs M BEL Ozone Delta 3 Epsilon 15:00:00 7.89 54.3 5.5 60
16 32 Edouard Crespeigne M BEL Supair step light 15:00:00 7.76 53.5 5.3 59
17 1 Alain Petit M BEL Gin Explorer 15:00:00 7.19 49.5 5.1 55
18 98 Pierre Garin M BEL Ozone Delta 4 15:00:00 7.09 48.8 5.1 54
18 72 Lies Coddens F BEL Ozone Rush 5 15:00:00 7.08 48.8 5.1 54
20 106 Robin Vannoppen M BEL Gin Explorer 2 15:00:00 6.93 47.8 5.1 53
20 65 Karel Vanderheyden M BEL Phi Maestro 2 FreeToFly 15:00:00 6.97 48.0 5.0 53
22 110 Serge cerisier M BEL NIviuk artik6 15:00:00 6.81 46.9 5.0 52
22 55 Jeff Thielemans M BEL Gin Bonanza 2 FreeToFly 15:00:00 6.83 47.0 5.0 52
24 2 Alexandre Bancel M BEL Mac para EDEN 7 15:00:00 6.61 45.5 5.1 51
25 49 Ivo Geens M BEL Niviuk Artik R 15:00:00 6.49 44.7 5.0 50
26 108 Rosanne Vaneeckhaute F BEL Triple Seven R-light 3 Triple Seven Gliders Belgium 15:00:00 6.41 44.2 5.0 49
26 104 Renaud CALAY M BEL Niviuk Ikuma2 15:00:00 6.42 44.2 4.9 49
28 27 Didier Depireux M BEL Advance Sigma 11 Fou d'L 15:00:00 6.34 43.7 4.8 48
29 101 Pieter Vanautgaerden M BEL Skywalk Arak Air 15:00:00 5.79 39.9 4.7 45
30 102 Pieter Roelandt M BEL Ozone Swift 6 None 15:00:00 5.68 39.1 4.5 44
31 33 Enrique Koll M BEL Gin Explorer 2 15:00:00 5.59 38.5 4.6 43
31 69 Korneel De Rudder M BEL Phi Symphonia 2 Free to Fly 15:00:00 5.57 38.4 4.6 43
33 119 thomas de leeuw M BEL niviuk hook 4 / 15:00:00 5.11 35.2 4.3 40
33 95 Philippe Mal M BEL Artik R 15:00:00 5.21 35.9 4.3 40
35 83 Maxence Lacroix M BEL LittleCloud GT24 15:00:00 5.07 34.9 4.3 39
36 10 Benoit DADOUMONT M BEL BGD BASE 2 15:00:00 4.65 32.0 4.1 36
37 41 François Bossicart M BEL Advance Sigma 11 François Bossicart 15:00:00 4.50 31.0 4.0 35
38 96 Philippe Sohy M BEL Advance Sigma 11 15:00:00 4.15 28.6 3.9 32
39 120 Thomas Schmidt M BEL Niviuk ikuma 2p 15:00:00 4.00 27.6 3.7 31
39 76 Maarten Van Speybroeck M BEL Ozone Rush 6 15:00:00 4.00 27.6 3.7 31
39 75 Ludovic Reenaers M BEL ozone rush 6 15:00:00 4.00 27.6 3.7 31
39 35 errard sébastien M BEL Ozone Delta 4 Pubevents 15:00:00 4.00 27.6 3.7 31
43 129 Wietse Beckwe M BEL Phi Maestro 2 light 4.00 27.6 28
43 82 Maurice Debras M BEL Nova Phantom M2DL 4.00 27.6 28

Results include only those pilots where Nation code equals BEL and ca:sport equals 1


Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D02 400 m 13:15 15:45 Lat: 41.34 Lon: 21.25567 1450 m
2 SS 1.9 km B46 19000 m 15:00 21:00 Lat: 41.3805 Lon: 21.49967 690 m
3 11.2 km B45 6000 m 15:00 21:00 Lat: 41.40383 Lon: 21.42483 800 m
4 29.5 km V12 45000 m 15:00 21:00 Lat: 41.1805 Lon: 21.98817 897 m
5 39.4 km B32 16000 m 15:00 21:00 Lat: 41.133 Lon: 21.2205 1000 m
6 ES 48.4 km A09 2000 m 15:00 21:00 Lat: 41.019 Lon: 21.42483 570 m
7 50.2 km A09 200 m 15:00 21:00 Lat: 41.019 Lon: 21.42483 570 m

Task statistics

param value
task_distance 50.17
ss_distance 46.468
launch_to_ess_distance 48.369
qnh_setting 1013.25
no_of_pilots_in_competition 44
max_time_en_route 00:00:00
max_time_en_route_tp 0
no_of_pilots_present 44
no_of_pilots_flying 44
no_of_pilots_lo 44
no_of_pilots_landed_before_stop 0
sum_dist_over_min 228.801
sum_real_dist_over_min 228.801
sum_flown_distances 396.036
best_dist 23.385
best_real_dist 23.385
best_time 0
last_start_time 2023-07-14T15:00:00+02:00
first_start_time 2023-07-14T15:00:00+02:00
last_outlanding_time 2023-07-14T16:44:27+02:00
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
max_time_to_get_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0.0825
distance_weight 0.9
smallest_leading_coefficient 2.4336
available_points_distance 161.136
available_points_time 5.8188
available_points_departure 0
available_points_leading 12.0852
available_points_arrival 0
time_validity 0.8057
launch_validity 1
distance_validity 0.2222
stop_validity 1
day_quality 0.179
ftv_day_validity 0.172
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2019
min_dist 4
nom_dist 40
nom_time 1.25
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude QNH
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 0
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 0
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2023-07-14T19:08:49+02:00

FS development, maintenance and support by