2016-02-27 to 2016-03-05
OFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 12:00 | 14:00 | Lat: -18.88618 Lon: -41.91574 | 1062 m |
2 SS | 8.0 km | G19 | 51000 m | 13:30 | 17:30 | Lat: -18.92699 Lon: -41.35794 | 220 m |
3 | 58.5 km | G19 | 400 m | 13:30 | 17:30 | Lat: -18.92699 Lon: -41.35794 | 220 m |
4 ES | 75.2 km | G17 | 3000 m | 13:30 | 17:30 | Lat: -18.98327 Lon: -41.53985 | 135 m |
5 | 77.2 km | G17 | 1000 m | 13:30 | 17:30 | Lat: -18.98327 Lon: -41.53985 | 135 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CARLOS NIEMEYER | M | BRA | [ELITE] AEROS COMBAT | Zenilson Voo Duplo | 13:30:00 | 15:58:20 | 02:28:20 | 27.2 | 77.20 | 863.8 | 13.2 | 95.3 | 17.0 | 989 |
2 | 89 | THOMAS WEISSENBERGER | M | AUT | [ELITE] MOYES LITESPEED RS 3,5 | MOYES / CAM FOR PRO / SKYLINE | 13:30:00 | 72.35 | 836.7 | 23.8 | 861 | |||||
3 | 15 | SERGIO GALVAS | M | BRA | [ELITE] WILLS WING T2C | Galvani Engenharia | 13:30:00 | 58.87 | 751.5 | 11.0 | 763 | |||||
4 | 85 | JOSE GUILHERME LOPES LESSA | M | BRA | [ELITE] WILLS WING T2C | Claudine | 13:30:00 | 57.74 | 743.2 | 11.1 | 754 | |||||
5 | 73 | EDUARDO OLIVEIRA | M | BRA | [ELITE] ICARO LAMINAR | CORINTHIANS | 13:30:00 | 53.70 | 705.7 | 9.2 | 715 | |||||
6 | 74 | JONNY DURAND | M | AUS | [ELITE] MOYES LITESPEED RX 3,5 | REDBULL / MOYES / ONDAS DO AR / MITSUBISHI | 13:30:00 | 52.31 | 692.7 | 9.0 | 702 | |||||
7 | 5 | DAVID MANUEL DE ALMEIDA BRITO FILHO | M | BRA | [ELITE] WILLS WING T2CX | Oakley Rotor Corinthians WillsWing | 13:30:00 | 52.39 | 693.3 | 8.1 | 701 | |||||
8 | 103 | GERALDO MAGELA DA SILVA | M | BRA | [ELITE] MOYES LITESPEED RX | FLYING HIGH | 13:30:00 | 51.81 | 687.2 | 4.4 | 692 | |||||
9 | 2 | ANDRE LUIZ WOLF | M | BRA | [ELITE] MOYES LITESPEED RX 3,5 | MOYES | 13:30:00 | 51.08 | 677.7 | 7.2 | 685 | |||||
10 | 25 | MARIO ANDRE FELSKE | M | BRA | [ELITE] MOYES LITESPEED RX | XWINGS | 13:30:00 | 51.12 | 678.3 | 4.9 | 683 | |||||
11 | 1 | RAFAEL STROHSCHOEN DE MELLO | M | BRA | [ELITE] MOYES LITESPEED RX | XWINGS / DEUS | 13:30:00 | 50.72 | 671.9 | 8.6 | 681 | |||||
12 | 107 | ROBERT ETZOLD | M | BRA | [ELITE] MOYES LITESPEED 3,5 | 13:30:00 | 50.79 | 672.9 | 7.1 | 680 | ||||||
13 | 22 | MARCIO FREIRE FERNANDES | M | BRA | [ELITE] MOYES LITESPEED RX 3,5 | TAU JOY | 13:30:00 | 50.72 | 671.9 | 5.9 | 678 | |||||
14 | 8 | MAX TURIACO | M | BRA | [ELITE] WILLS WING T2C | MAXFLYRIO.COM | 13:30:00 | 50.69 | 671.4 | 5.6 | 677 | |||||
15 | 100 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [ELITE] WILLS WING T2C 144 | ROTOR | 13:30:00 | 50.59 | 669.0 | 7.3 | 676 | |||||
16 | 10 | MARCELO ANDREI MOIKANO | M | BRA | [ELITE] AEROS COMBAT | 13:30:00 | 50.62 | 669.7 | 5.1 | 675 | ||||||
16 | 45 | ALEXANDRE MACHADO MARCHESINI | M | BRA | [ELITE] WILLS WING T2C | FSINCÊNDIO | 13:30:00 | 50.56 | 668.1 | 7.1 | 675 | |||||
16 | 14 | MARCIO ROSADAS | M | BRA | [ELITE] WILLS WINGS T2C | ONDAS DO AR | 13:30:00 | 50.52 | 667.1 | 8.2 | 675 | |||||
16 | 75 | DAVIDE GUIDUCCI | M | ITA | [ELITE] ICARO LAMINAR 13.2 | AeCI / ICARO2000 / DigiFly / Woody Walley | 13:30:00 | 50.61 | 669.4 | 5.5 | 675 | |||||
20 | 9 | GLAUCO PINTO | M | BRA | [ELITE] ICARO LAMINAR | ROTOR / ICARO2000 | 13:30:00 | 50.51 | 666.9 | 7.2 | 674 | |||||
21 | 20 | MARCELO FERREIRA | M | BRA | [ELITE] MOYES LITESPEED | LONGLIFE / ROTOR / ONDAS DO AR | 13:30:00 | 49.94 | 646.6 | 3.6 | 650 | |||||
22 | 101 | KLAUS KOCH | M | BRA | [ELITE] MOYES LITESPEED S5 | 13:30:00 | 49.46 | 629.1 | 4.0 | 633 | ||||||
23 | 90 | GIOVANI TAGLIARI | M | BRA | [ELITE] MOYES RX4 | ECOCLEANER LIMPEZA SUSTENTAVEL | 13:30:00 | 49.06 | 613.6 | 3.8 | 617 | |||||
24 | 17 | MARCELO ABBOTT GALVAO SEREJO GOMES | M | BRA | [ELITE] WILLS WING T2C | VOE TACIMA | 13:30:00 | 49.01 | 611.5 | 3.6 | 615 | |||||
25 | 94 | FABIO THOMAZ | M | BRA | [ELITE] MOYES LITESPEED RX 5 | RIOASADELTA.COM.BR | 13:30:00 | 48.87 | 605.7 | 5.4 | 611 | |||||
26 | 23 | FRANCISCO SANTOS | M | BRA | [ELITE] WILLS WING T2C | AVENTURA RADICAL | 13:30:00 | 48.64 | 595.5 | 3.5 | 599 | |||||
27 | 13 | KONRAD HEILMANN | M | BRA | [ELITE] MOYES LITESPEED RX 3,5 | riohanggliding.com | 13:30:00 | 46.88 | 517.3 | 7.1 | 524 | |||||
28 | 81 | ALFREDO CABEZAS | M | ARG | [ELITE] MOYES LITESPEED RX4 | 13:30:00 | 46.56 | 503.7 | 504 | |||||||
29 | 91 | MARCELO SILVA | M | BRA | [ELITE]WILLS WING T2C | 13:30:00 | 46.40 | 497.0 | 497 | |||||||
30 | 40 | RODRIGO GERUNDO CAVALCANTE DOS SANTOS | M | BRA | [ELITE] WILLS WING T2C | ECOCLEANER LIMPEZA SUSTENTAVEL | 13:30:00 | 46.26 | 490.7 | 0.5 | 491 | |||||
31 | 7 | CESAR AUGUSTO Y CASTRO | M | BRA | [ELITE] MOYES RX | ITALMAQUINAS | 13:30:00 | 43.69 | 411.4 | 4.9 | 416 | |||||
32 | 92 | MARIO BOTAZZO | M | BRA | [ELITE] MOYES LITESPEED RX 5 | ABM | 13:30:00 | 43.74 | 412.4 | 412 | ||||||
33 | 62 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [ELITE] WILLS WING T2C | soy jo | 13:30:00 | 43.44 | 406.6 | 407 | ||||||
34 | 61 | RAFAEL LACERDA WATSON | M | BRA | [ELITE] AEROS GT | riowing.com | 13:30:00 | 43.06 | 399.3 | 399 | ||||||
35 | 31 | THALIS PACHECO | M | BRA | [ELITE] AEROS COMBAT | VOE TACIMA | 13:30:00 | 41.22 | 362.4 | 362 | ||||||
36 | 33 | RICARDO SIMOES CARNEIRO | M | BRA | [ELITE] MOYES LITESPEED | Mineiro's | 13:30:00 | 41.08 | 359.7 | 360 | ||||||
37 | 35 | HUMBERTO MOREIRA PEREIRA | M | BRA | [ELITE] MOYES LITESPEED | ENGEFEC | 13:30:00 | 40.25 | 345.8 | 346 | ||||||
38 | 86 | ALIPIO LOYOLA | M | BRA | [ELITE] WILLS WING T2C | 13:30:00 | 39.58 | 333.5 | 334 | |||||||
39 | 102 | HENRIQUE FRASSON DE SOUZA MARIO | M | BRA | [ELITE] AEROS COMBAT 09 | SPECTRAH OCEANOGRAFIA | 13:30:00 | 39.10 | 323.8 | 324 | ||||||
40 | 36 | JOSE PAULO PEREIRA TAVARES | M | BRA | [ELITE] AEROS | jpvoo | 13:30:00 | 36.53 | 278.5 | 279 | ||||||
41 | 32 | ELENILSON VOGAS NOGUEIRA | M | BRA | [ELITE] MOYES LITESPEED RS 3,5 | o proprio | 13:30:00 | 34.63 | 251.8 | 252 | ||||||
42 | 60 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [ELITE] WILLS WING T2C 154 | NINECLOUDS | 13:30:00 | 31.88 | 223.7 | 224 | ||||||
43 | 95 | GUSTAVO DE FREITAS CARVALHO | M | BRA | [ELITE] MOYES LITESPEED RX 3,5 | FLYINGURU.COM.BR | 13:30:00 | 16.18 | 120.0 | 120 | ||||||
44 | 87 | CARLOS ALBERTO DE OLIVEIRA | M | BRA | [ELITE] WILLS WING T2C | 13:30:00 | 14.69 | 109.0 | 109 | |||||||
45 | 93 | LUCIANO SANTOS DANNI | M | BRA | [ELITE] WILLS WING T2C | 13:30:00 | 12.41 | 88.0 | 88 | |||||||
46 | 53 | RODRIGO SANT ANNA AFFONSO ALVES | M | BRA | [ELITE] WILLS WING T2C 144 | www.bestflyrio.com.br | DNF | 0.0 | 0 |
Id | Name |
---|---|
6 | MICHEL FERNANDES LOUZADA |
37 | JORGE LUIZ CORREIA SOARES |
84 | GUSTAVO DE A. SALDANHA |
Id | Name |
---|---|
105 | PABLO GOMEZ |
param | value |
---|---|
ss_distance | 67.249 |
task_distance | 77.198 |
launch_to_ess_distance | 75.201 |
no_of_pilots_present | 46 |
no_of_pilots_flying | 45 |
no_of_pilots_lo | 44 |
no_of_pilots_reaching_nom_dist | 20 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 2087.451 |
best_dist | 77.198 |
best_time | 2.47222222222222 |
worst_time | 2.47222222222222 |
no_of_pilots_in_competition | 50 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1727.451 |
sum_real_dist_over_min | 1727.451 |
sum_flown_distances | 2087.451 |
best_real_dist | 77.198 |
last_start_time | 2016-02-29T13:30:00-03:00 |
first_start_time | 2016-02-29T13:30:00-03:00 |
first_finish_time | 2016-02-29T15:58:20-03:00 |
max_time_to_get_time_points | 4.04455241089832 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0222222222222222 |
arrival_weight | 0.0170200644718793 |
departure_weight | 0 |
leading_weight | 0.023828090260631 |
time_weight | 0.095312361042524 |
distance_weight | 0.863839484224966 |
smallest_leading_coefficient | 1.17202824823301 |
available_points_distance | 863.839484224966 |
available_points_time | 95.312361042524 |
available_points_departure | 0 |
available_points_leading | 23.828090260631 |
available_points_arrival | 17.0200644718793 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 8 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |