2016-02-27 to 2016-03-05
OFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 1 m | 12:10 | 14:10 | Lat: -18.88618 Lon: -41.91574 | 1062 m |
2 SS | 5.8 km | P12 | 40000 m | 13:10 | 17:30 | Lat: -18.58722 Lon: -41.83055 | 700 m |
3 | 24.9 km | P25 | 10000 m | 13:10 | 17:30 | Lat: -19.15329 Lon: -42.07928 | 265 m |
4 | 61.2 km | G17 | 15000 m | 13:10 | 17:30 | Lat: -18.98327 Lon: -41.53985 | 135 m |
5 ES | 85.3 km | G05 | 1000 m | 13:10 | 17:30 | Lat: -18.92828 Lon: -41.91205 | 173 m |
6 | 85.9 km | G05 | 400 m | 13:10 | 17:30 | Lat: -18.92828 Lon: -41.91205 | 173 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | JONNY DURAND | M | AUS | [ELITE] MOYES LITESPEED RX 3,5 | REDBULL / MOYES / ONDAS DO AR / MITSUBISHI | 13:10:00 | 15:16:54 | 02:06:54 | 37.6 | 85.90 | 436.4 | 98.6 | 394.5 | 70.5 | 1000 |
2 | 100 | ALVARO FIGUEIREDO SANDOLI | M | BRA | [ELITE] WILLS WING T2C 144 | ROTOR | 13:10:00 | 15:39:29 | 02:29:29 | 31.9 | 85.90 | 436.4 | 63.6 | 234.3 | 63.4 | 798 |
3 | 5 | DAVID MANUEL DE ALMEIDA BRITO FILHO | M | BRA | [ELITE] WILLS WING T2CX | Oakley Rotor Corinthians WillsWing | 13:10:00 | 15:39:38 | 02:29:38 | 31.9 | 85.90 | 436.4 | 65.5 | 233.6 | 57.0 | 793 |
4 | 8 | MAX TURIACO | M | BRA | [ELITE] WILLS WING T2C | MAXFLYRIO.COM | 13:10:00 | 15:39:45 | 02:29:45 | 31.9 | 85.90 | 436.4 | 66.0 | 233.0 | 51.1 | 787 |
5 | 2 | ANDRE LUIZ WOLF | M | BRA | [ELITE] MOYES LITESPEED RX 3,5 | MOYES | 13:10:00 | 15:39:48 | 02:29:48 | 31.9 | 85.90 | 436.4 | 74.3 | 232.8 | 41.1 | 785 |
6 | 15 | SERGIO GALVAS | M | BRA | [ELITE] WILLS WING T2C | Galvani Engenharia | 13:10:00 | 15:39:45 | 02:29:45 | 31.9 | 85.90 | 436.4 | 62.8 | 233.0 | 51.1 | 783 |
7 | 45 | ALEXANDRE MACHADO MARCHESINI | M | BRA | [ELITE] WILLS WING T2C | FSINCÊNDIO | 13:10:00 | 15:39:50 | 02:29:50 | 31.9 | 85.90 | 436.4 | 61.6 | 232.6 | 36.9 | 768 |
8 | 4 | CARLOS NIEMEYER | M | BRA | [ELITE] AEROS COMBAT | Zenilson Voo Duplo | 13:10:00 | 15:40:17 | 02:30:17 | 31.8 | 85.90 | 436.4 | 63.7 | 230.5 | 33.1 | 764 |
9 | 25 | MARIO ANDRE FELSKE | M | BRA | [ELITE] MOYES LITESPEED RX | XWINGS | 13:10:00 | 15:44:23 | 02:34:23 | 30.9 | 85.90 | 436.4 | 56.0 | 211.9 | 29.8 | 734 |
10 | 75 | DAVIDE GUIDUCCI | M | ITA | [ELITE] ICARO LAMINAR 13.2 | AeCI / ICARO2000 / DigiFly / Woody Walley | 13:10:00 | 15:44:39 | 02:34:39 | 30.9 | 85.90 | 436.4 | 58.7 | 210.7 | 26.9 | 733 |
11 | 14 | MARCIO ROSADAS | M | BRA | [ELITE] WILLS WINGS T2C | ONDAS DO AR | 13:10:00 | 15:45:23 | 02:35:23 | 30.7 | 85.90 | 436.4 | 57.0 | 207.5 | 24.4 | 725 |
12 | 1 | RAFAEL STROHSCHOEN DE MELLO | M | BRA | [ELITE] MOYES LITESPEED RX | XWINGS / DEUS | 13:10:00 | 15:46:28 | 02:36:28 | 30.5 | 85.90 | 436.4 | 62.2 | 202.8 | 20.4 | 722 |
13 | 17 | MARCELO ABBOTT GALVAO SEREJO GOMES | M | BRA | [ELITE] WILLS WING T2C | VOE TACIMA | 13:10:00 | 15:46:04 | 02:36:04 | 30.6 | 85.90 | 436.4 | 50.9 | 204.5 | 22.2 | 714 |
14 | 73 | EDUARDO OLIVEIRA | M | BRA | [ELITE] ICARO LAMINAR | CORINTHIANS | 13:10:00 | 15:48:07 | 02:38:07 | 30.2 | 85.90 | 436.4 | 55.0 | 195.7 | 18.9 | 706 |
15 | 13 | KONRAD HEILMANN | M | BRA | [ELITE] MOYES LITESPEED RX 3,5 | riohanggliding.com | 13:10:00 | 15:48:33 | 02:38:33 | 30.1 | 85.90 | 436.4 | 55.0 | 193.9 | 17.6 | 703 |
16 | 85 | JOSE GUILHERME LOPES LESSA | M | BRA | [ELITE] WILLS WING T2C | Claudine | 13:10:00 | 15:51:29 | 02:41:29 | 29.6 | 85.90 | 436.4 | 47.9 | 181.7 | 16.6 | 683 |
17 | 22 | MARCIO FREIRE FERNANDES | M | BRA | [ELITE] MOYES LITESPEED RX 3,5 | TAU JOY | 13:10:00 | 15:52:39 | 02:42:39 | 29.3 | 85.90 | 436.4 | 48.6 | 176.9 | 15.2 | 677 |
18 | 10 | MARCELO ANDREI MOIKANO | M | BRA | [ELITE] AEROS COMBAT | 13:10:00 | 15:52:05 | 02:42:05 | 29.4 | 85.90 | 436.4 | 41.6 | 179.2 | 15.8 | 673 | |
19 | 40 | RODRIGO GERUNDO CAVALCANTE DOS SANTOS | M | BRA | [ELITE] WILLS WING T2C | ECOCLEANER LIMPEZA SUSTENTAVEL | 13:10:00 | 15:54:15 | 02:44:15 | 29.1 | 85.90 | 436.4 | 45.3 | 170.4 | 14.8 | 667 |
20 | 103 | GERALDO MAGELA DA SILVA | M | BRA | [ELITE] MOYES LITESPEED RX | FLYING HIGH | 13:10:00 | 16:15:55 | 03:05:55 | 25.7 | 85.90 | 436.4 | 48.0 | 90.5 | 14.5 | 589 |
21 | 91 | MARCELO SILVA | M | BRA | [ELITE]WILLS WING T2C | 13:10:00 | 16:22:28 | 03:12:28 | 24.8 | 85.90 | 436.4 | 38.9 | 68.4 | 14.2 | 558 | |
22 | 107 | ROBERT ETZOLD | M | BRA | [ELITE] MOYES LITESPEED 3,5 | 13:10:00 | 79.01 | 417.0 | 62.1 | 479 | ||||||
23 | 87 | CARLOS ALBERTO DE OLIVEIRA | M | BRA | [ELITE] WILLS WING T2C | 13:10:00 | 81.11 | 424.2 | 44.2 | 468 | ||||||
24 | 90 | GIOVANI TAGLIARI | M | BRA | [ELITE] MOYES RX4 | ECOCLEANER LIMPEZA SUSTENTAVEL | 13:10:00 | 79.14 | 417.5 | 30.0 | 448 | |||||
25 | 94 | FABIO THOMAZ | M | BRA | [ELITE] MOYES LITESPEED RX 5 | RIOASADELTA.COM.BR | 13:10:00 | 67.13 | 360.0 | 67.7 | 428 | |||||
26 | 20 | MARCELO FERREIRA | M | BRA | [ELITE] MOYES LITESPEED | LONGLIFE / ROTOR / ONDAS DO AR | 13:10:00 | 61.25 | 333.4 | 41.2 | 375 | |||||
26 | 62 | PAULO GUSTAVO BRAZ DA SILVA XAVIER | M | BRA | [ELITE] WILLS WING T2C | soy jo | 13:10:00 | 66.05 | 356.3 | 18.2 | 375 | |||||
28 | 101 | KLAUS KOCH | M | BRA | [ELITE] MOYES LITESPEED S5 | 13:10:00 | 59.56 | 323.1 | 41.1 | 364 | ||||||
29 | 32 | ELENILSON VOGAS NOGUEIRA | M | BRA | [ELITE] MOYES LITESPEED RS 3,5 | o proprio | 13:10:00 | 63.78 | 346.5 | 11.1 | 358 | |||||
30 | 93 | LUCIANO SANTOS DANNI | M | BRA | [ELITE] WILLS WING T2C | 13:10:00 | 56.12 | 299.2 | 299 | |||||||
31 | 86 | ALIPIO LOYOLA | M | BRA | [ELITE] WILLS WING T2C | 13:10:00 | 54.80 | 290.4 | 5.3 | 296 | ||||||
32 | 95 | GUSTAVO DE FREITAS CARVALHO | M | BRA | [ELITE] MOYES LITESPEED RX 3,5 | FLYINGURU.COM.BR | 13:10:00 | 51.63 | 269.5 | 3.4 | 273 | |||||
33 | 33 | RICARDO SIMOES CARNEIRO | M | BRA | [ELITE] MOYES LITESPEED | Mineiro's | 13:10:00 | 49.10 | 253.1 | 253 | ||||||
34 | 23 | FRANCISCO SANTOS | M | BRA | [ELITE] WILLS WING T2C | AVENTURA RADICAL | 13:10:00 | 47.54 | 243.2 | 6.6 | 250 | |||||
35 | 92 | MARIO BOTAZZO | M | BRA | [ELITE] MOYES LITESPEED RX 5 | ABM | 13:30:00 | 46.85 | 238.4 | 238 | ||||||
36 | 35 | HUMBERTO MOREIRA PEREIRA | M | BRA | [ELITE] MOYES LITESPEED | ENGEFEC | 13:10:00 | 34.31 | 171.3 | 171 | ||||||
37 | 7 | CESAR AUGUSTO Y CASTRO | M | BRA | [ELITE] MOYES RX | ITALMAQUINAS | 13:30:00 | 32.73 | 165.9 | 166 | ||||||
38 | 61 | RAFAEL LACERDA WATSON | M | BRA | [ELITE] AEROS GT | riowing.com | 13:10:00 | 32.27 | 163.9 | 164 | ||||||
39 | 89 | THOMAS WEISSENBERGER | M | AUT | [ELITE] MOYES LITESPEED RS 3,5 | MOYES / CAM FOR PRO / SKYLINE | 13:10:00 | 30.41 | 154.2 | 154 | ||||||
40 | 36 | JOSE PAULO PEREIRA TAVARES | M | BRA | [ELITE] AEROS | jpvoo | 13:10:00 | 25.90 | 126.6 | 127 | ||||||
41 | 31 | THALIS PACHECO | M | BRA | [ELITE] AEROS COMBAT | VOE TACIMA | 8.00 | 56.6 | 57 | |||||||
41 | 60 | RICARDO CESAR FINARDI CAMPANHA | M | BRA | [ELITE] WILLS WING T2C 154 | NINECLOUDS | 8.00 | 56.6 | 57 | |||||||
41 | 9 | GLAUCO PINTO | M | BRA | [ELITE] ICARO LAMINAR | ROTOR / ICARO2000 | 8.00 | 56.6 | 57 | |||||||
41 | 102 | HENRIQUE FRASSON DE SOUZA MARIO | M | BRA | [ELITE] AEROS COMBAT 09 | SPECTRAH OCEANOGRAFIA | 8.00 | 56.6 | 57 | |||||||
41 | 81 | ALFREDO CABEZAS | M | ARG | [ELITE] MOYES LITESPEED RX4 | 8.00 | 56.6 | 57 |
Id | Name |
---|---|
6 | MICHEL FERNANDES LOUZADA |
37 | JORGE LUIZ CORREIA SOARES |
84 | GUSTAVO DE A. SALDANHA |
105 | PABLO GOMEZ |
Id | Name |
---|---|
53 | RODRIGO SANT ANNA AFFONSO ALVES |
param | value |
---|---|
ss_distance | 79.554 |
task_distance | 85.903 |
launch_to_ess_distance | 85.304 |
no_of_pilots_present | 45 |
no_of_pilots_flying | 45 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 21 |
no_of_pilots_reaching_goal | 21 |
sum_flown_distance | 2862.655 |
best_dist | 85.903 |
best_time | 2.115 |
worst_time | 3.20777777777778 |
no_of_pilots_in_competition | 50 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2502.655 |
sum_real_dist_over_min | 2502.655 |
sum_flown_distances | 2862.655 |
best_real_dist | 85.903 |
last_start_time | 2016-03-02T13:30:00-03:00 |
first_start_time | 2016-03-02T13:10:00-03:00 |
first_finish_time | 2016-03-02T15:16:54-03:00 |
max_time_to_get_time_points | 3.5693039572249 |
no_of_pilots_with_time_points | 21 |
goalratio | 0.466666666666667 |
arrival_weight | 0.0704504074074074 |
departure_weight | 0 |
leading_weight | 0.0986305703703704 |
time_weight | 0.394522281481482 |
distance_weight | 0.436396740740741 |
smallest_leading_coefficient | 1.37709336135664 |
available_points_distance | 436.396740740741 |
available_points_time | 394.522281481482 |
available_points_departure | 0 |
available_points_leading | 98.6305703703704 |
available_points_arrival | 70.4504074074074 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 8 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |