2019-06-23 to 2019-06-28, FAI Category 2 event
Results include only those pilots where female equals '1'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2019-06-23 15:50 | 62.6 km | 63% | Race to Goal with 1 startgate(s) |
T2 Task 2 | 2019-06-24 12:50 | 62.6 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 144 | JOANNA DI GRIGOLI | F | VEN | Zeno | 593 | 446/ |
1039 | |
2 | 520 | KHOBI-JANE BOWDEN | F | RSA | Guru | Cloudbase Paragliding South Africa | 143/ |
885 | 1028 |
3 | 1329 | DARIA KRASNOVA | F | RUS | Guru | AlfaPilot, UP Paragliders | 59/ |
908 | 967 |
4 | 784 | NAO TAKADA | F | JPN | Zeno | 495 | 460/ |
955 | |
5 | 1116 | MARCELLA UCHOA | F | BRA | Enzo 3 | 37/ |
852 | 889 | |
6 | 1293 | EVGENIYA BELOVA | F | RUS | Mantra LM6 | 401 | 84/ |
485 | |
7 | 742 | MARGA VAN WOENSEL | F | NED | Lynx | 245 | 82/ |
327 |