2019-06-23 to 2019-06-28, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | Totals | Total time |
Gap | ||
---|---|---|---|---|---|---|---|---|---|---|
Tasks | Sprints | |||||||||
1 | 1374 | KIYOSHI NARIYAMA | M | JPN | Enzo 3 | 06:06:46 | 00:00:00 | 06:06:46 | ||
2 | 1092 | WASHINGTON LUIZ PERUCHI | M | BRA | Enzo 3 | 06:09:48 | 00:00:00 | 06:09:48 | +00:03:02 | |
3 | 919 | SIMON METTETAL | M | FRA | Enzo 3 | Team Miche-to / Patastick / Skymove | 06:11:52 | 00:00:00 | 06:11:52 | +00:05:06 |
4 | 435 | MALIN LOBB | M | GBR | Enzo 3 | FLYEO PARAPENTE | 06:13:01 | 00:00:00 | 06:13:01 | +00:06:15 |
5 | 463 | LARRY PINO | M | ESP | Enzo 3 | 06:13:08 | 00:00:00 | 06:13:08 | +00:06:22 | |
6 | 50 | CERI BROWN | M | GBR | Enzo 3 | Flybubble | 06:13:20 | 00:00:00 | 06:13:20 | +00:06:34 |
7 | 1371 | FRANÇOIS CORMIER | M | FRA | Enzo 3 | 06:13:52 | 00:00:00 | 06:13:52 | +00:07:06 | |
8 | 266 | RUSSELL OGDEN | M | GBR | Enzo 3 | Ozone | 06:14:09 | 00:00:00 | 06:14:09 | +00:07:23 |
9 | 65 | GUY ANDERSON | M | GBR | Enzo 3 | Anciano Wines, Forge Skis | 06:14:51 | 00:00:00 | 06:14:51 | +00:08:05 |
10 | 300 | YOSHIAKI HIROKAWA | M | JPN | Enzo 3 | Netflowers Inc. | 06:20:48 | 00:00:00 | 06:20:48 | +00:14:02 |
11 | 47 | CRAIG MORGAN | M | GBR | Enzo 3 | Dunscombe Manor Caravan Park | 06:22:16 | 00:00:00 | 06:22:16 | +00:15:30 |
12 | 1292 | DOMINIC ROHNER | M | SUI | Enzo 3 | 06:23:39 | 00:00:00 | 06:23:39 | +00:16:53 | |
13 | 604 | HARRY BLOXHAM | M | GBR | Enzo 3 | FlySussex | 06:28:47 | 00:00:00 | 06:28:47 | +00:22:01 |
14 | 137 | RONNY GEIJSEN | M | NED | Enzo 3 | A.Klopfenstein Movares Paragliding Holland | 06:29:42 | 00:00:00 | 06:29:42 | +00:22:56 |
15 | 222 | JAKE HERBERT | M | GBR | Zeno | facewest.co.uk | 06:31:10 | 00:00:00 | 06:31:10 | +00:24:24 |
16 | 1366 | IVAN HAAS | M | FRA | Spectra | Flow Paragliders | 06:37:38 | 00:00:00 | 06:37:38 | +00:30:52 |
17 | 897 | WESLEY MURCH | M | GBR | Enzo 3 | 06:41:46 | 00:00:00 | 06:41:46 | +00:35:00 | |
18 | 1055 | BEN EMPSON | M | GBR | Enzo 3 | www.profitablewebprojects.com | 06:43:56 | 00:00:00 | 06:43:56 | +00:37:10 |
19 | 368 | ROGER TURNER-SMITH | M | GBR | Zeno | 06:45:43 | 00:00:00 | 06:45:43 | +00:38:57 | |
20 | 60 | RÉMI MONTGINOT | M | FRA | Enzo 3 | Danfoss - Ailes Beaujolaises | 06:45:54 | 00:00:00 | 06:45:54 | +00:39:08 |
21 | 1329 | DARIA KRASNOVA | F | RUS | Guru | AlfaPilot, UP Paragliders | 06:47:25 | 00:00:00 | 06:47:25 | +00:40:39 |
22 | 214 | WIM DE CROOCK | M | BEL | XCRacer | 06:51:31 | 00:00:00 | 06:51:31 | +00:44:45 | |
23 | 1116 | MARCELLA UCHOA | F | BRA | Enzo 3 | 06:52:36 | 00:00:00 | 06:52:36 | +00:45:50 | |
24 | 784 | NAO TAKADA | F | JPN | Zeno | 06:58:19 | 00:00:00 | 06:58:19 | +00:51:33 | |
25 | 136 | IAN CONWAY | M | GBR | Zeno | 07:08:47 | 00:00:00 | 07:08:47 | +01:02:01 | |
26 | 910 | THOMAS COLE | M | GBR | Enzo 3 | FLYBUBBLE | 07:10:31 | 00:00:00 | 07:10:31 | +01:03:45 |
27 | 111 | JULIAN ROBINSON | M | GBR | Boomerang 11 | UK Airsports | 07:11:36 | 00:00:00 | 07:11:36 | +01:04:50 |
28 | 882 | YOSHIAKI NAKAGAWA | M | Zeno | wife | 07:13:12 | 00:00:00 | 07:13:12 | +01:06:26 | |
29 | 45 | STEPHEN PURDIE | M | GBR | Enzo 3 | AIRWORKS PARAGLIDING | 07:13:54 | 00:00:00 | 07:13:54 | +01:07:08 |
30 | 761 | ANDREW WILLIAMS | M | GBR | Spectra | BPRA | 07:26:26 | 00:00:00 | 07:26:26 | +01:19:40 |
31 | 518 | CHARLES-ANTOINE BAVEREL | M | FRA | Icepeak 7 Pro | 07:27:12 | 00:00:00 | 07:27:12 | +01:20:26 | |
32 | 52 | LUKAS GANTENBEIN | M | SUI | Enzo | 08:08:01 | 00:00:00 | 08:08:01 | +02:01:15 | |
33 | 597 | LAWRIE NOCTOR | M | GBR | Enzo 3 | Cross Country Magazine, Fly Sussex | 08:11:52 | 00:00:00 | 08:11:52 | +02:05:06 |
34 | 709 | ALEXANDER FRIDER | M | RUS | Enzo 3 | 08:15:42 | 00:00:00 | 08:15:42 | +02:08:56 | |
35 | 1049 | LOUIS TAPPER | M | NZL | Enzo 3 | Skysight.io | 08:18:17 | 00:00:00 | 08:18:17 | +02:11:31 |
36 | 750 | THEO WARDEN | M | GBR | Enzo 3 | Aerofix, Cross Country, Airways Airsports | 08:22:10 | 00:00:00 | 08:22:10 | +02:15:24 |
37 | 362 | RICHARD BUTTERWORTH | M | GBR | Enzo 3 | Sick and the Wrong | 08:23:44 | 00:00:00 | 08:23:44 | +02:16:58 |
38 | 628 | THOMAS MILKO | M | BRA | Enzo 3 | 08:24:10 | 00:00:00 | 08:24:10 | +02:17:24 | |
39 | 1392 | MAKSYM KULYKOVSKYY | M | UKR | ZENO | 08:24:22 | 00:00:00 | 08:24:22 | +02:17:36 | |
40 | 521 | JAN MINNAAR | M | RSA | Meru | Cloudbase Paragliding | 08:25:02 | 00:00:00 | 08:25:02 | +02:18:16 |
41 | 56 | WILCO LENGKEEK | M | NED | Zeno | LC Engineers & Consultants | 08:30:24 | 00:00:00 | 08:30:24 | +02:23:38 |
42 | 1375 | JOERG EWALD | M | SUI | Enzo 3 | Volirium | 08:31:43 | 00:00:00 | 08:31:43 | +02:24:57 |
43 | 1140 | CRISTOBAL OREZZOLI | M | CHI | Enzo 3 | Volirium / Aerolíneas ATA | 08:36:15 | 00:00:00 | 08:36:15 | +02:29:29 |
44 | 1128 | FEDERICO BROWN MANZONE | M | ITA | Enzo 3 | 08:37:43 | 00:00:00 | 08:37:43 | +02:30:57 | |
45 | 752 | MATTHIJS DERKS | M | NED | Zeno | 08:39:46 | 00:00:00 | 08:39:46 | +02:33:00 | |
46 | 938 | RICHARD PERKES | M | GBR | Zeno | High Adventure | 08:41:29 | 00:00:00 | 08:41:29 | +02:34:43 |
47 | 1347 | ZION SUSANNO | M | CRI | Boomerang 11 | 08:43:38 | 00:00:00 | 08:43:38 | +02:36:52 | |
48 | 1331 | DANIEL RIZO | M | ESP | Meru | WWW.ALFAPILOT.COM | 08:46:02 | 00:00:00 | 08:46:02 | +02:39:16 |
49 | 296 | HÅKAN LINDQVIST | M | SWE | Zeno | 08:48:50 | 00:00:00 | 08:48:50 | +02:42:04 | |
50 | 950 | GRANT OSELAND | M | GBR | Enzo 3 | Royal Navy | 09:00:41 | 00:00:00 | 09:00:41 | +02:53:55 |
51 | 1391 | ROGER PIFARRE | M | ESP | ENZO 3 | Àger Aventura | 09:01:42 | 00:00:00 | 09:01:42 | +02:54:56 |
52 | 144 | JOANNA DI GRIGOLI | F | VEN | Zeno | 09:04:08 | 00:00:00 | 09:04:08 | +02:57:22 | |
53 | 1120 | ENDRE KOTTA | M | GBR | Trango X-Race | 09:10:00 | 00:00:00 | 09:10:00 | +03:03:14 | |
54 | 844 | STEVE NAGLE | M | AUS | Enzo 3 | sadly none | 09:11:40 | 00:00:00 | 09:11:40 | +03:04:54 |
55 | 163 | JOHN ELLISON | M | GBR | Zeno | 09:15:52 | 00:00:00 | 09:15:52 | +03:09:06 | |
56 | 1144 | VITALII UMANSKYI | M | UKR | Enzo 3 | 09:17:05 | 00:00:00 | 09:17:05 | +03:10:19 | |
57 | 907 | JACK BAILEY | M | GBR | Enzo 3 | FLYEO | 09:17:43 | 00:00:00 | 09:17:43 | +03:10:57 |
58 | 520 | KHOBI-JANE BOWDEN | F | RSA | Guru | Cloudbase Paragliding South Africa | 09:20:11 | 00:00:00 | 09:20:11 | +03:13:25 |
59 | 949 | BRUCE ZAAYMAN | M | RSA | XCRacer | 09:20:56 | 00:00:00 | 09:20:56 | +03:14:10 | |
60 | 49 | ALEX COLBECK | M | GBR | Zeno | 09:22:21 | 00:00:00 | 09:22:21 | +03:15:35 | |
61 | 315 | TATSUMI SATO | M | Enzo 3 | 09:23:28 | 00:00:00 | 09:23:28 | +03:16:42 | ||
62 | 1369 | MATTÉO TERRIER | M | FRA | Zeno | volirium varios / équipe de ligue Rhône alpes | 09:25:03 | 00:00:00 | 09:25:03 | +03:18:17 |
63 | 106 | ROLF GIBBS | M | GBR | Icepeak 6 | 09:25:57 | 00:00:00 | 09:25:57 | +03:19:11 | |
64 | 1348 | ROBINSON ALTIERI | M | ESP | Zeno | 09:32:46 | 00:00:00 | 09:32:46 | +03:26:00 | |
65 | 865 | FONS LEEUW, DE | M | NED | Zeno | 09:33:14 | 00:00:00 | 09:33:14 | +03:26:28 | |
66 | 46 | MICHAEL COUPE | M | GBR | Zeno | FlySussex | 09:40:27 | 00:00:00 | 09:40:27 | +03:33:41 |
67 | 224 | SIMON TWISS | M | GBR | Trango X-Race | 09:48:44 | 00:00:00 | 09:48:44 | +03:41:58 | |
68 | 734 | GLEN STEVENS | M | NZL | Guru | 09:52:15 | 00:00:00 | 09:52:15 | +03:45:29 | |
69 | 532 | THEUNIS DE BRUIN | M | RSA | Guru | 09:59:25 | 00:00:00 | 09:59:25 | +03:52:39 | |
70 | 1324 | CRISTIAN DEACU | M | ROU | Enzo 3 | 10:01:15 | 00:00:00 | 10:01:15 | +03:54:29 | |
71 | 172 | DAVID SMART | M | GBR | Meru | 10:09:21 | 00:00:00 | 10:09:21 | +04:02:35 | |
72 | 522 | DAVE GIBBS | M | AUS | Mantra 7 | One Small Planet | 10:11:58 | 00:00:00 | 10:11:58 | +04:05:12 |
73 | 1259 | JAMES JOHNSTON | M | NZL | Enzo 3 | Ozone, Cross Country, Eagle Paragliding | 10:20:09 | 00:00:00 | 10:20:09 | +04:13:23 |
74 | 637 | RICK VAN DER SLOOT | M | NED | Trango XC3 | Total Control Groundhandling | 10:22:26 | 00:00:00 | 10:22:26 | +04:15:40 |
75 | 1011 | WILL CAMP | M | GBR | Sigma 10 | Airworks | 10:26:06 | 00:00:00 | 10:26:06 | +04:19:20 |
76 | 1379 | SERGEI KULDIN | M | RUS | Guru | 10:32:21 | 00:00:00 | 10:32:21 | +04:25:35 | |
77 | 453 | DAVID CASSAR | M | AUS | Enzo 3 | 10:33:01 | 00:00:00 | 10:33:01 | +04:26:15 | |
78 | 1161 | DEONIR SPANCERSKI | M | BRA | Enzo 3 | 10:40:30 | 00:00:00 | 10:40:30 | +04:33:44 | |
79 | 85 | MAX STEK | M | NED | Iota 2 | Achterhoekse XCC | 10:44:38 | 00:00:00 | 10:44:38 | +04:37:52 |
80 | 826 | CHRIS BEVINS | M | GBR | Enzo 3 | Fly Sussex, Ruggleton.J.Bear | 10:46:46 | 00:00:00 | 10:46:46 | +04:40:00 |
81 | 747 | NILS CARLSSON | M | SWE | Enzo 3 | FlyItParagliding.com | 10:50:43 | 00:00:00 | 10:50:43 | +04:43:57 |
82 | 1380 | PABLO PUERTES | M | ESP | Artik 5 | 10:52:48 | 00:00:00 | 10:52:48 | +04:46:02 | |
83 | 895 | GABRIEL CAÑADA | M | ESP | Other Model | 10:58:30 | 00:00:00 | 10:58:30 | +04:51:44 | |
84 | 1177 | MARTIN KUBICEK | M | CZE | Boomerang 11 | 10:59:07 | 00:00:00 | 10:59:07 | +04:52:21 | |
85 | 1343 | PETE LOGAN | M | GBR | Cayenne 5 | 11:06:21 | 00:00:00 | 11:06:21 | +04:59:35 | |
86 | 186 | TOR JANSON | M | SWE | Zeno | Velodrom.se skysport.se | 11:25:26 | 00:00:00 | 11:25:26 | +05:18:40 |
87 | 40 | ALEX COLTMAN | M | GBR | Zeno | Ozone | 11:43:43 | 00:00:00 | 11:43:43 | +05:36:57 |
88 | 36 | FRANK VAN RENESSE | M | NED | XCRacer | Van Renesse Consultancy | 11:51:41 | 00:00:00 | 11:51:41 | +05:44:55 |
89 | 742 | MARGA VAN WOENSEL | F | NED | Lynx | 11:53:14 | 00:00:00 | 11:53:14 | +05:46:28 | |
90 | 1293 | EVGENIYA BELOVA | F | RUS | Mantra LM6 | 11:54:00 | 00:00:00 | 11:54:00 | +05:47:14 | |
91 | 1078 | GABRIELE D\'ARRIGO | M | ITA | Enzo 3 | 11:54:29 | 00:00:00 | 11:54:29 | +05:47:43 | |
92 | 601 | IWAN VAN STAVEREN | M | NED | Trango XC3 | www.e-onesw.nl | 12:01:18 | 00:00:00 | 12:01:18 | +05:54:32 |
93 | 1353 | MARTIN JOYCE | M | AUS | Mantra M6 | 12:03:36 | 00:00:00 | 12:03:36 | +05:56:50 | |
94 | 41 | NATHANAËL MAJOROS | M | BEL | Cayenne 5 | FreeToFly | 12:04:50 | 00:00:00 | 12:04:50 | +05:58:04 |
95 | 1024 | JOHN OLIVER | M | GBR | Alpina 3 | 12:06:57 | 00:00:00 | 12:06:57 | +06:00:11 | |
96 | 951 | ANDY MCDONALD | M | GBR | Wild | 12:08:38 | 00:00:00 | 12:08:38 | +06:01:52 | |
97 | 64 | JOHN PETER DOUGLAS | M | GBR | Zeno | UK Airsports | 12:09:07 | 00:00:00 | 12:09:07 | +06:02:21 |
98 | 227 | ANTHONY BLACKER | M | GBR | Alpina 3 | 12:12:04 | 00:00:00 | 12:12:04 | +06:05:18 | |
99 | 358 | MIKE HUMPHRIES | M | GBR | Cure | 12:16:37 | 00:00:00 | 12:16:37 | +06:09:51 | |
100 | 590 | RICHARD BARBER | M | GBR | Agera RS | 12:25:44 | 00:00:00 | 12:25:44 | +06:18:58 | |
101 | 325 | ROBERTO HIJÓN NEIRA | M | ESP | XCRacer | 12:28:56 | 00:00:00 | 12:28:56 | +06:22:10 | |
102 | 1359 | JESUS MUELAS | M | ESP | Other Model | 12:32:48 | 00:00:00 | 12:32:48 | +06:26:02 | |
103 | 69 | BRAD NICHOLAS | M | GBR | Agera RS | Snowdon Gliders | 12:35:47 | 00:00:00 | 12:35:47 | +06:29:01 |
104 | 1362 | ELLIS BERGMAN | M | GBR | Delta 3 | Dan Gleeballs | 12:43:22 | 00:00:00 | 12:43:22 | +06:36:36 |
105 | 1334 | RONALD STEGEMAN | M | NED | Sigma 10 | 12:43:49 | 00:00:00 | 12:43:49 | +06:37:03 | |
106 | 389 | FRANCISCO STAFFORD | M | GBR | Zeno | flybubble paragliding | 12:44:33 | 00:00:00 | 12:44:33 | +06:37:47 |
107 | 120 | CHRIS BLANCHARD | M | GBR | Alpina 3 | 12:52:21 | 00:00:00 | 12:52:21 | +06:45:35 | |
108 | 67 | KEN WILKINSON | M | GBR | Iota 2 | Alpine Ascent | 12:56:59 | 00:00:00 | 12:56:59 | +06:50:13 |
109 | 691 | JEROEN BUIS | M | NED | Rush 4 | 12:57:30 | 00:00:00 | 12:57:30 | +06:50:44 | |
110 | 384 | MARTIN UNDERDOWN | M | GBR | Cayenne 5 | 13:00:48 | 00:00:00 | 13:00:48 | +06:54:02 | |
111 | 915 | WILL WOODHEAD | M | GBR | Zeno | 13:02:25 | 00:00:00 | 13:02:25 | +06:55:39 | |
112 | 931 | ADRIAN HOW | M | GBR | Cure | 13:07:15 | 00:00:00 | 13:07:15 | +07:00:29 | |
113 | 147 | PIERRE VAN BRAGT | M | NED | Xchord | 13:18:27 | 00:00:00 | 13:18:27 | +07:11:41 | |
114 | 188 | MARTIN PORTMANN | M | BRA | Enzo 3 | 13:29:36 | 00:00:00 | 13:29:36 | +07:22:50 | |
114 | 1340 | MARC VAN WOENSEL | M | NED | Lynx | 13:29:36 | 00:00:00 | 13:29:36 | +07:22:50 | |
116 | 971 | JONATHAN RHODES | M | GBR | Queen | 13:35:00 | 00:00:00 | 13:35:00 | +07:28:14 |
# | Id | Name | Nat | Glider | Sponsor | Total |
---|
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 Task 1 | 2019-06-23 15:50 | 16.9 km | 100.00% | Race to Goal |
T2 Task 2 | 2019-06-24 12:50 | 62.6 km | 100.00% | Race to Goal |
T3 Task 3 | 2019-06-25 12:30 | 93.9 km | 100.00% | Race to Goal |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by