2019-06-23 to 2019-06-28, FAI Category 2 event
Results include only those pilots where ca:Sport equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02100 | 2500 m | 13:30 | 14:15 | Lat: 40.25085 Lon: -4.88897 | 1000 m |
2 SS | 0.5 km | D02100 | 3000 m | 14:00 | 19:30 | Lat: 40.25085 Lon: -4.88897 | 1000 m |
3 | 3.6 km | A04058 | 16500 m | 14:00 | 19:30 | Lat: 40.08868 Lon: -4.79512 | 580 m |
4 | 13.1 km | B16038 | 2000 m | 14:00 | 19:30 | Lat: 40.15499 Lon: -5.01921 | 380 m |
5 | 29.9 km | A22038 | 1000 m | 14:00 | 19:30 | Lat: 40.12735 Lon: -5.22562 | 380 m |
6 | 53.8 km | A05030 | 3000 m | 14:00 | 19:30 | Lat: 40.04215 Lon: -5.475 | 300 m |
7 ES | 99.4 km | A73038 | 2000 m | 14:00 | 19:30 | Lat: 39.97795 Lon: -6.02889 | 380 m |
8 | 101.0 km | A73038 | 400 m | 14:00 | 19:30 | Lat: 39.97795 Lon: -6.02889 | 380 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1343 | PETE LOGAN | M | GBR | Cayenne 5 | 14:00:00 | 79.82 | 369.1 | 43.5 | 413 | |||||
2 | 931 | ADRIAN HOW | M | GBR | Cure | 14:00:00 | 63.51 | 293.7 | 1.4 | 295 | |||||
3 | 601 | IWAN VAN STAVEREN | M | NED | Trango XC3 | www.e-onesw.nl | 14:00:00 | 59.87 | 276.8 | 277 | |||||
4 | 1120 | ENDRE KOTTA | M | GBR | Trango X-Race | 14:00:00 | 40.88 | 189.0 | 189 | ||||||
5 | 691 | JEROEN BUIS | M | NED | Rush 4 | 14:00:00 | 36.33 | 168.0 | 168 | ||||||
6 | 1024 | JOHN OLIVER | M | GBR | Alpina 3 | 14:00:00 | 34.49 | 159.5 | 160 | ||||||
7 | 1380 | PABLO PUERTES | M | ESP | Artik 5 | 14:00:00 | 6.85 | 31.7 | 32 | ||||||
8 | 1334 | RONALD STEGEMAN | M | NED | Sigma 10 | 14:00:00 | 6.60 | 30.5 | 31 | ||||||
8 | 1011 | WILL CAMP | M | GBR | Sigma 10 | Airworks | 14:00:00 | 6.80 | 31.4 | 31 | |||||
10 | 637 | RICK VAN DER SLOOT | M | NED | Trango XC3 | Total Control Groundhandling | 14:00:00 | 6.15 | 28.5 | 29 | |||||
11 | 120 | CHRIS BLANCHARD | M | GBR | Alpina 3 | 4.00 | 18.5 | 19 | |||||||
11 | 1362 | ELLIS BERGMAN | M | GBR | Delta 3 | Dan Gleeballs | 4.00 | 18.5 | 19 | ||||||
11 | 41 | NATHANAËL MAJOROS | M | BEL | Cayenne 5 | FreeToFly | 14:00:00 | 4.00 | 18.5 | 19 | |||||
11 | 69 | BRAD NICHOLAS | M | GBR | Agera RS | Snowdon Gliders | 4.00 | 18.5 | 19 | ||||||
11 | 67 | KEN WILKINSON | M | GBR | Iota 2 | Alpine Ascent | 14:00:00 | 4.00 | 18.5 | 19 | |||||
11 | 384 | MARTIN UNDERDOWN | M | GBR | Cayenne 5 | 4.00 | 18.5 | 19 | |||||||
11 | 742 | MARGA VAN WOENSEL | F | NED | Lynx | 4.00 | 18.5 | 19 | |||||||
11 | 227 | ANTHONY BLACKER | M | GBR | Alpina 3 | 4.00 | 18.5 | 19 | |||||||
11 | 358 | MIKE HUMPHRIES | M | GBR | Cure | 14:00:00 | 4.00 | 18.5 | 19 |
Id | Name |
---|---|
85 | MAX STEK |
224 | SIMON TWISS |
590 | RICHARD BARBER |
768 | KELLY VAN VLIET |
895 | GABRIEL CAÑADA |
971 | JONATHAN RHODES |
1359 | JESUS MUELAS |
Id | Name |
---|---|
1340 | MARC VAN WOENSEL |
param | value |
---|---|
ss_distance | 98.924 |
task_distance | 101.023 |
launch_to_ess_distance | 99.424 |
no_of_pilots_present | 101 |
no_of_pilots_flying | 101 |
no_of_pilots_lo | 60 |
no_of_pilots_reaching_nom_dist | 60 |
no_of_pilots_reaching_es | 42 |
no_of_pilots_reaching_goal | 41 |
sum_flown_distance | 5847.678 |
best_dist | 101.023 |
best_time | 2.39333333333333 |
worst_time | 4.04333333333333 |
no_of_pilots_in_competition | 120 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5518.913 |
sum_real_dist_over_min | 5518.913 |
sum_flown_distances | 5847.678 |
best_real_dist | 101.023 |
last_start_time | 2019-06-28T14:00:00+02:00 |
first_start_time | 2019-06-28T14:00:00+02:00 |
first_finish_time | 2019-06-28T16:23:36+02:00 |
max_time_to_get_time_points | 3.94037351811631 |
no_of_pilots_with_time_points | 39 |
goalratio | 0.405940594059406 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0932533786970992 |
time_weight | 0.43962307100061 |
distance_weight | 0.46712355030229 |
smallest_leading_coefficient | 1.78070252942359 |
available_points_distance | 467.12355030229 |
available_points_time | 439.62307100061 |
available_points_departure | 0 |
available_points_leading | 93.2533786970992 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 4 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 10 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |