2022-08-07 to 2022-08-13, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RX3,5pro | 936.6 | 999.9 | 1937 | |
2 | 91 | Akira Nagusa | M | JPN | Wills Wing T2C 144 | Wills Wing, KEEN JAPAN, YMFS | 837.6 | 760.6 | 1598 |
3 | 9 | Dan Vyhnalik | M | CZE | Aeros Combat 12.7 C | LAA CR | 789.0 | 778.2 | 1567 |
4 | 1111 | Attila Bertok | M | HUN | Moyes RX 5 Pro | Moyes | 743.2 | 822.1 | 1565 |
5 | 10 | Gordon Rigg | M | GBR | Moyes Rx3.5pro | 760.2 | 762.4 | 1523 | |
6 | 62 | Grant Crossingham | M | GBR | Moyes RX3.5PRO | Luisa Morales-Rueda, Huw Parsons | 559.1 | 925.4 | 1485 |
7 | 7 | Malcolm Brown | M | GBR | Aeros 12.7C | bhpa | 678.7 | 769.1 | 1448 |
7 | 6 | Steve Penfold | M | GBR | Moyes Rx Pro 4 | 658.9 | 789.4 | 1448 | |
9 | 177 | Dave Matthews | M | GBR | Moyes RX3.5 | BHPA | 641.5 | 736.7 | 1378 |
10 | 26 | Jeremy Soper | M | GBR | Moyes Litespeed RX4 | www.XC-Buddy.com, Simon Murphy's Flying Circus | 660.8 | 608.7 | 1270 |
11 | 12 | Andrew Hollidge | M | GBR | wills wing t3c | Bhpa | 688.0 | 541.1 | 1229 |
12 | 14 | Alexandra Serebrennikova | F | AUT | Moyes Litespeed RX3 Pro | Moyes | 506.0 | 515.1 | 1021 |
13 | 112 | Joerg Bajewski | M | GER | Icaro 2000 Laninar Z9 14.1 | HLB, TIMEZONE, Ansmann Energy, ICARO 2000 | 410.5 | 519.4 | 930 |
14 | 3456 | Richard Lovelace | M | GBR | Wills Wing T2.5 - 144 | Strensall honey bees. | 419.4 | 496.0 | 915 |
15 | 3042 | Darren Brown | M | GBR | Wills Wing T2C 154 | Wills Wing UK | 139.3 | 731.0 | 870 |
16 | 101 | dan balla | M | GBR | moyes rx | 408.6 | 352.8 | 761 | |
17 | 1 | Oliver Moffatt | M | GBR | Moyes RX 3.5 | Eden Environment Ltd | 284.7 | 467.4 | 752 |
18 | 46 | Markus Kirchner | M | GER | Moyes Litespeed RX 3.5 Pro | www.albert-haus.de | 328.6 | 386.0 | 715 |
19 | 915 | Enda Carrigan | M | IRL | Moyes Rx | Me | 319.1 | 386.4 | 706 |
20 | 4 | Otto Philipse | M | NED | Icaro Laminar 14.1 | 328.7 | 363.5 | 692 | |
21 | 5 | Wayne Thompson | M | GBR | Moyes RX4 | Oxford AstraZeneca | 323.0 | 139.0 | 462 |
22 | 13 | Jurgen Buchert | M | GER | Icaro2000 Laminar | 369.5 | 48.4 | 418 | |
23 | 69 | Tim Dotchin | M | GBR | Aeros Combat | N | 138.9 | 48.4 | 187 |
24 | 123 | Paul Boyd | M | GBR | Moyes RX4 | 96.6 | 48.4 | 145 | |
25 | 1007 | fabien zadora | M | FRA | Icaro Laminar | 0.0 | 143.5 | 144 | |
26 | 33 | John Cheale | M | GBR | Avian Cheetah Evo 3 | 0.0 | 0.0 | 0 |
Results include only those pilots where ca:Class equals Class 1
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2022-08-07 12:45 | 114.2 | 100% | Race to goal with 2 start gates |
T2 T2 | 2022-08-08 12:20 | 109.7 | 100% | Race to goal with 2 start gates |