2022-08-07 to 2022-08-13, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RX3,5pro | 13:20:00 | 15:31:29 | 02:11:29 | 48.7 | 109.69 | 370.1 | 110.2 | 440.9 | 78.7 | 999.9 | |
2 | 62 | Grant Crossingham | M | GBR | Moyes RX3.5PRO | Luisa Morales-Rueda, Huw Parsons | 13:20:00 | 15:36:07 | 02:16:07 | 47.0 | 109.69 | 370.1 | 82.4 | 403.3 | 69.6 | 925.4 |
3 | 1111 | Attila Bertok | M | HUN | Moyes RX 5 Pro | Moyes | 13:20:00 | 15:54:23 | 02:34:23 | 41.5 | 109.69 | 370.1 | 92.2 | 298.4 | 61.4 | 822.1 |
4 | 6 | Steve Penfold | M | GBR | Moyes Rx Pro 4 | 13:20:00 | 15:54:58 | 02:34:58 | 41.3 | 109.69 | 370.1 | 69.8 | 295.4 | 54.1 | 789.4 | |
5 | 9 | Dan Vyhnalik | M | CZE | Aeros Combat 12.7 C | LAA CR | 13:20:00 | 15:55:51 | 02:35:51 | 41.1 | 109.69 | 370.1 | 69.5 | 290.9 | 47.7 | 778.2 |
6 | 7 | Malcolm Brown | M | GBR | Aeros 12.7C | bhpa | 13:20:00 | 15:57:11 | 02:37:11 | 40.7 | 109.69 | 370.1 | 82.3 | 284.0 | 32.7 | 769.1 |
7 | 10 | Gordon Rigg | M | GBR | Moyes Rx3.5pro | 13:20:00 | 15:57:00 | 02:37:00 | 40.8 | 109.69 | 370.1 | 70.3 | 285.0 | 37.0 | 762.4 | |
8 | 91 | Akira Nagusa | M | JPN | Wills Wing T2C 144 | Wills Wing, KEEN JAPAN, YMFS | 13:20:00 | 15:55:53 | 02:35:53 | 41.1 | 109.69 | 370.1 | 57.8 | 290.7 | 42.0 | 760.6 |
9 | 177 | Dave Matthews | M | GBR | Moyes RX3.5 | BHPA | 13:20:00 | 15:59:32 | 02:39:32 | 40.1 | 109.69 | 370.1 | 65.3 | 272.2 | 29.1 | 736.7 |
10 | 3042 | Darren Brown | M | GBR | Wills Wing T2C 154 | Wills Wing UK | 13:20:00 | 16:00:15 | 02:40:15 | 39.9 | 109.69 | 370.1 | 66.3 | 268.6 | 26.0 | 731.0 |
11 | 26 | Jeremy Soper | M | GBR | Moyes Litespeed RX4 | www.XC-Buddy.com, Simon Murphy's Flying Circus | 13:20:00 | 16:24:29 | 03:04:29 | 34.7 | 109.69 | 370.1 | 61.0 | 154.2 | 23.4 | 608.7 |
12 | 12 | Andrew Hollidge | M | GBR | wills wing t3c | Bhpa | 13:40:00 | 16:45:30 | 03:05:30 | 34.5 | 109.69 | 370.1 | 149.6 | 21.4 | 541.1 | |
13 | 112 | Joerg Bajewski | M | GER | Icaro 2000 Laninar Z9 14.1 | HLB, TIMEZONE, Ansmann Energy, ICARO 2000 | 13:40:00 | 16:49:59 | 03:09:59 | 33.7 | 109.69 | 370.1 | 129.6 | 19.7 | 519.4 | |
14 | 14 | Alexandra Serebrennikova | F | AUT | Moyes Litespeed RX3 Pro | Moyes | 13:40:00 | 16:50:40 | 03:10:40 | 33.6 | 109.69 | 370.1 | 126.6 | 18.4 | 515.1 | |
15 | 3456 | Richard Lovelace | M | GBR | Wills Wing T2.5 - 144 | Strensall honey bees. | 13:40:00 | 16:54:46 | 03:14:46 | 32.9 | 109.69 | 370.1 | 108.5 | 17.4 | 496.0 | |
16 | 1 | Oliver Moffatt | M | GBR | Moyes RX 3.5 | Eden Environment Ltd | 13:40:00 | 17:01:11 | 03:21:11 | 31.8 | 109.69 | 370.1 | 80.6 | 16.7 | 467.4 | |
17 | 915 | Enda Carrigan | M | IRL | Moyes Rx | Me | 13:20:00 | 17:04:33 | 03:44:33 | 28.5 | 109.69 | 370.1 | 16.3 | 386.4 | ||
18 | 46 | Markus Kirchner | M | GER | Moyes Litespeed RX 3.5 Pro | www.albert-haus.de | 13:40:00 | 17:30:53 | 03:50:53 | 27.7 | 109.69 | 370.1 | 15.9 | 386.0 | ||
19 | 4 | Otto Philipse | M | NED | Icaro Laminar 14.1 | 13:40:00 | 105.75 | 363.5 | 363.5 | |||||||
20 | 101 | dan balla | M | GBR | moyes rx | 13:20:00 | 91.51 | 324.8 | 28.0 | 352.8 | ||||||
21 | 1007 | fabien zadora | M | FRA | Icaro Laminar | 13:40:00 | 32.85 | 143.5 | 143.5 | |||||||
22 | 5 | Wayne Thompson | M | GBR | Moyes RX4 | Oxford AstraZeneca | 13:40:00 | 31.16 | 139.0 | 139.0 | ||||||
23 | 69 | Tim Dotchin | M | GBR | Aeros Combat | N | 13:40:00 | 7.00 | 48.4 | 48.4 | ||||||
23 | 123 | Paul Boyd | M | GBR | Moyes RX4 | 13:40:00 | 7.00 | 48.4 | 48.4 | |||||||
23 | 13 | Jurgen Buchert | M | GER | Icaro2000 Laminar | 13:40:00 | 7.00 | 48.4 | 48.4 | |||||||
ABS | 33 | John Cheale | M | GBR | Avian Cheetah Evo 3 | 0.0 |
Results include only those pilots where ca:Class equals Class 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02133 | 400 m | 12:20 | 15:00 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
2 SS | 3.0 km | D02133 | 3000 m | 13:20 | 19:00 | Lat: 44.2979 Lon: 5.7634 | 1330 m |
3 | 36.3 km | B73251 | 1500 m | 13:20 | 19:00 | Lat: 44.62147 Lon: 5.89697 | 2610 m |
4 | 63.6 km | B80173 | 1000 m | 13:20 | 19:00 | Lat: 44.4961 Lon: 6.21777 | 1722 m |
5 | 90.7 km | CMO124 | 7000 m | 13:20 | 19:00 | Lat: 44.21028 Lon: 6.11667 | 1242 m |
6 ES | 109.7 km | A10057 | 1000 m | 13:20 | 19:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
7 | 109.7 km | A10057 | 1000 m | 13:20 | 19:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 106.676 |
task_distance | 109.692 |
launch_to_ess_distance | 109.676 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 20 |
no_of_pilots_reaching_es | 18 |
no_of_pilots_reaching_goal | 18 |
sum_flown_distance | 2247.163 |
best_dist | 109.692 |
best_time | 2.1914 |
worst_time | 3.8481 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 26 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2081.748 |
sum_real_dist_over_min | 2081.748 |
sum_flown_distances | 2247.163 |
best_real_dist | 109.692 |
last_finisher_start_time | 2022-08-08T13:40:00+02:00 |
last_start_time | 2022-08-08T13:40:00+02:00 |
first_start_time | 2022-08-08T13:20:00+02:00 |
first_finish_time | 2022-08-08T15:31:29+02:00 |
max_time_to_get_time_points | 3.6717 |
goalratio | 0.72 |
arrival_weight | 0.0787 |
departure_weight | 0 |
leading_weight | 0.1102 |
time_weight | 0.4409 |
distance_weight | 0.3701 |
smallest_leading_coefficient | 1.4166 |
available_points_distance | 370.1226 |
available_points_time | 440.9142 |
available_points_departure | 0 |
available_points_leading | 110.2285 |
available_points_arrival | 78.7347 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9999 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |