2022-08-07 to 2022-08-13, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RX3,5pro | 936.6 | 999.9 | 910.0 | 2847 | |
2 | 1111 | Attila Bertok | M | HUN | Moyes RX 5 Pro | Moyes | 743.2 | 822.1 | 1000.0 | 2565 |
3 | 9 | Dan Vyhnalik | M | CZE | Aeros Combat 12.7 C | LAA CR | 789.0 | 778.2 | 977.1 | 2544 |
4 | 62 | Grant Crossingham | M | GBR | Moyes RX3.5PRO | Luisa Morales-Rueda, Huw Parsons | 559.1 | 925.4 | 928.2 | 2413 |
5 | 91 | Akira Nagusa | M | JPN | Wills Wing T2C 144 | Wills Wing, KEEN JAPAN, YMFS | 837.6 | 760.6 | 729.0 | 2327 |
6 | 6 | Steve Penfold | M | GBR | Moyes Rx Pro 4 | 658.9 | 789.4 | 855.5 | 2304 | |
7 | 177 | Dave Matthews | M | GBR | Moyes RX3.5 | BHPA | 641.5 | 736.7 | 810.1 | 2188 |
8 | 10 | Gordon Rigg | M | GBR | Moyes Rx3.5pro | 760.2 | 762.4 | 650.3 | 2173 | |
9 | 12 | Andrew Hollidge | M | GBR | wills wing t3c | Bhpa | 688.0 | 541.1 | 840.7 | 2070 |
10 | 7 | Malcolm Brown | M | GBR | Aeros 12.7C | bhpa | 678.7 | 769.1 | 602.2 | 2050 |
11 | 26 | Jeremy Soper | M | GBR | Moyes Litespeed RX4 | www.XC-Buddy.com, Simon Murphy's Flying Circus | 660.8 | 608.7 | 677.3 | 1947 |
12 | 3042 | Darren Brown | M | GBR | Wills Wing T2C 154 | Wills Wing UK | 139.3 | 731.0 | 780.2 | 1651 |
13 | 112 | Joerg Bajewski | M | GER | Icaro 2000 Laninar Z9 14.1 | HLB, TIMEZONE, Ansmann Energy, ICARO 2000 | 410.5 | 519.4 | 707.1 | 1637 |
14 | 14 | Alexandra Serebrennikova | F | AUT | Moyes Litespeed RX3 Pro | Moyes | 506.0 | 515.1 | 533.0 | 1554 |
15 | 1 | Oliver Moffatt | M | GBR | Moyes RX 3.5 | Eden Environment Ltd | 284.7 | 467.4 | 759.7 | 1512 |
16 | 101 | dan balla | M | GBR | moyes rx | 408.6 | 352.8 | 394.9 | 1156 | |
17 | 915 | Enda Carrigan | M | IRL | Moyes Rx | Me | 319.1 | 386.4 | 371.4 | 1077 |
18 | 3456 | Richard Lovelace | M | GBR | Wills Wing T2.5 - 144 | Strensall honey bees. | 419.4 | 496.0 | 116.5 | 1032 |
19 | 1007 | fabien zadora | M | FRA | Icaro Laminar | 0.0 | 143.5 | 864.8 | 1008 | |
20 | 46 | Markus Kirchner | M | GER | Moyes Litespeed RX 3.5 Pro | www.albert-haus.de | 328.6 | 386.0 | 284.2 | 999 |
21 | 5 | Wayne Thompson | M | GBR | Moyes RX4 | Oxford AstraZeneca | 323.0 | 139.0 | 355.7 | 818 |
22 | 4 | Otto Philipse | M | NED | Icaro Laminar 14.1 | 328.7 | 363.5 | 65.5 | 758 | |
23 | 13 | Jurgen Buchert | M | GER | Icaro2000 Laminar | 369.5 | 48.4 | 170.7 | 589 | |
24 | 69 | Tim Dotchin | M | GBR | Aeros Combat | N | 138.9 | 48.4 | 39.6 | 227 |
25 | 123 | Paul Boyd | M | GBR | Moyes RX4 | 96.6 | 48.4 | 0.0 | 145 | |
26 | 33 | John Cheale | M | GBR | Avian Cheetah Evo 3 | 0.0 | 0.0 | 0.0 | 0 |
Results include only those pilots where ca:Class equals Class 1
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 T1 | 2022-08-07 12:45 | 114.2 | 100% | Race to goal with 2 start gates |
T2 T2 | 2022-08-08 12:20 | 109.7 | 100% | Race to goal with 2 start gates |
T3 T3 | 2022-08-09 12:45 | 126.5 | 100% | Race to goal with 3 start gates |