
2022-08-07 to 2022-08-13, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1111 | Attila Bertok | M | HUN | Moyes RX 5 Pro | Moyes | 14:00:00 | 16:21:41 | 02:21:41 | 52.6 | 126.50 | 377.4 | 109.0 | 435.8 | 77.8 | 1000.0 |
| 2 | 9 | Dan Vyhnalik | M | CZE | Aeros Combat 12.7 C | LAA CR | 14:00:00 | 16:22:21 | 02:22:21 | 52.3 | 126.50 | 377.4 | 103.4 | 428.6 | 67.7 | 977.1 |
| 3 | 62 | Grant Crossingham | M | GBR | Moyes RX3.5PRO | Luisa Morales-Rueda, Huw Parsons | 14:00:00 | 16:25:59 | 02:25:59 | 51.0 | 126.50 | 377.4 | 90.1 | 401.9 | 58.8 | 928.2 |
| 4 | 28 | Balazs Ujhelyi | M | HUN | Moyes Litespeed RX3,5pro | 14:00:00 | 16:29:36 | 02:29:36 | 49.8 | 126.50 | 377.4 | 102.1 | 379.5 | 51.0 | 910.0 | |
| 5 | 1007 | fabien zadora | M | FRA | Icaro Laminar | 14:00:00 | 16:32:59 | 02:32:59 | 48.7 | 126.50 | 377.4 | 83.2 | 360.0 | 44.2 | 864.8 | |
| 6 | 6 | Steve Penfold | M | GBR | Moyes Rx Pro 4 | 14:00:00 | 16:33:37 | 02:33:37 | 48.5 | 126.50 | 377.4 | 83.3 | 356.5 | 38.3 | 855.5 | |
| 7 | 12 | Andrew Hollidge | M | GBR | wills wing t3c | Bhpa | 14:00:00 | 16:34:12 | 02:34:12 | 48.3 | 126.50 | 377.4 | 76.7 | 353.3 | 33.3 | 840.7 |
| 8 | 177 | Dave Matthews | M | GBR | Moyes RX3.5 | BHPA | 14:00:00 | 16:38:30 | 02:38:30 | 47.0 | 126.50 | 377.4 | 73.2 | 330.3 | 29.2 | 810.1 |
| 9 | 3042 | Darren Brown | M | GBR | Wills Wing T2C 154 | Wills Wing UK | 14:00:00 | 16:43:52 | 02:43:52 | 45.5 | 126.50 | 377.4 | 74.2 | 302.9 | 25.7 | 780.2 |
| 10 | 1 | Oliver Moffatt | M | GBR | Moyes RX 3.5 | Eden Environment Ltd | 14:00:00 | 16:45:39 | 02:45:39 | 45.0 | 126.50 | 377.4 | 65.4 | 294.0 | 22.9 | 759.7 |
| 11 | 91 | Akira Nagusa | M | JPN | Wills Wing T2C 144 | Wills Wing, KEEN JAPAN, YMFS | 14:00:00 | 16:53:51 | 02:53:51 | 42.9 | 126.50 | 377.4 | 76.3 | 254.6 | 20.7 | 729.0 |
| 12 | 112 | Joerg Bajewski | M | GER | Icaro 2000 Laninar Z9 14.1 | HLB, TIMEZONE, Ansmann Energy, ICARO 2000 | 14:00:00 | 16:55:18 | 02:55:18 | 42.5 | 126.50 | 377.4 | 62.9 | 247.8 | 19.0 | 707.1 |
| 13 | 26 | Jeremy Soper | M | GBR | Moyes Litespeed RX4 | www.XC-Buddy.com, Simon Murphy's Flying Circus | 14:00:00 | 16:58:38 | 02:58:38 | 41.7 | 126.50 | 377.4 | 49.8 | 232.4 | 17.7 | 677.3 |
| 14 | 10 | Gordon Rigg | M | GBR | Moyes Rx3.5pro | 14:00:00 | 17:03:04 | 03:03:04 | 40.7 | 126.50 | 377.4 | 43.8 | 212.3 | 16.8 | 650.3 | |
| 15 | 7 | Malcolm Brown | M | GBR | Aeros 12.7C | bhpa | 14:00:00 | 17:16:00 | 03:16:00 | 38.0 | 126.50 | 377.4 | 53.2 | 155.4 | 16.2 | 602.2 |
| 16 | 14 | Alexandra Serebrennikova | F | AUT | Moyes Litespeed RX3 Pro | Moyes | 14:00:00 | 17:28:49 | 03:28:49 | 35.7 | 126.50 | 377.4 | 38.5 | 101.3 | 15.8 | 533.0 |
| 17 | 101 | dan balla | M | GBR | moyes rx | 14:00:00 | 125.58 | 376.0 | 18.9 | 394.9 | ||||||
| 18 | 915 | Enda Carrigan | M | IRL | Moyes Rx | Me | 14:00:00 | 108.26 | 334.9 | 36.5 | 371.4 | |||||
| 19 | 5 | Wayne Thompson | M | GBR | Moyes RX4 | Oxford AstraZeneca | 14:00:00 | 115.91 | 355.7 | 355.7 | ||||||
| 20 | 46 | Markus Kirchner | M | GER | Moyes Litespeed RX 3.5 Pro | www.albert-haus.de | 14:00:00 | 93.05 | 284.2 | 284.2 | ||||||
| 21 | 13 | Jurgen Buchert | M | GER | Icaro2000 Laminar | 14:00:00 | 60.08 | 170.7 | 170.7 | |||||||
| 22 | 3456 | Richard Lovelace | M | GBR | Wills Wing T2.5 - 144 | Strensall honey bees. | 14:00:00 | 38.50 | 116.5 | 116.5 | ||||||
| 23 | 4 | Otto Philipse | M | NED | Icaro Laminar 14.1 | 14:00:00 | 19.76 | 65.5 | 65.5 | |||||||
| 24 | 69 | Tim Dotchin | M | GBR | Aeros Combat | N | 14:00:00 | 11.82 | 39.6 | 39.6 | ||||||
| ABS | 123 | Paul Boyd | M | GBR | Moyes RX4 | 0.0 | ||||||||||
| ABS | 33 | John Cheale | M | GBR | Avian Cheetah Evo 3 | 0.0 |
Results include only those pilots where ca:Class equals Class 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D05156 | 400 m | 12:45 | 15:00 | Lat: 44.5444 Lon: 5.70687 | 1560 m |
| 2 SS | 1.7 km | B49139 | 9000 m | 14:00 | 20:00 | Lat: 44.47838 Lon: 5.6781 | 1390 m |
| 3 | 24.5 km | B93193 | 14000 m | 14:00 | 20:00 | Lat: 44.72783 Lon: 6.11535 | 2358 m |
| 4 | 77.4 km | B51111 | 5000 m | 14:00 | 20:00 | Lat: 44.25413 Lon: 5.5141 | 1107 m |
| 5 | 111.6 km | CMO124 | 10000 m | 14:00 | 20:00 | Lat: 44.21028 Lon: 6.11667 | 1242 m |
| 6 ES | 125.9 km | A10057 | 1000 m | 14:00 | 20:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
| 7 | 126.5 km | A10057 | 400 m | 14:00 | 20:00 | Lat: 44.31182 Lon: 5.8356 | 575 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 124.162 |
| task_distance | 126.495 |
| launch_to_ess_distance | 125.896 |
| no_of_pilots_present | 24 |
| no_of_pilots_flying | 24 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 20 |
| no_of_pilots_reaching_es | 16 |
| no_of_pilots_reaching_goal | 16 |
| sum_flown_distance | 2596.883 |
| best_dist | 126.495 |
| best_time | 2.3614 |
| worst_time | 3.4803 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 26 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2428.883 |
| sum_real_dist_over_min | 2428.883 |
| sum_flown_distances | 2596.883 |
| best_real_dist | 126.495 |
| last_finisher_start_time | 2022-08-09T14:00:00+02:00 |
| last_start_time | 2022-08-09T14:00:00+02:00 |
| first_start_time | 2022-08-09T14:00:00+02:00 |
| first_finish_time | 2022-08-09T16:21:41+02:00 |
| max_time_to_get_time_points | 3.8981 |
| goalratio | 0.6667 |
| arrival_weight | 0.0778 |
| departure_weight | 0 |
| leading_weight | 0.109 |
| time_weight | 0.4358 |
| distance_weight | 0.3774 |
| smallest_leading_coefficient | 1.6444 |
| available_points_distance | 377.4074 |
| available_points_time | 435.8148 |
| available_points_departure | 0 |
| available_points_leading | 108.9537 |
| available_points_arrival | 77.8241 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |