Task THREE (SERIAL Class) Wed 02-Feb-22
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Aguapanela |
1 | Entry | 15.000 km | SS | 4.7 km | B69 | ATERIZADERO HACIENDA LA CANDEL |
2 | Entry | 0.200 km | | 19.6 km | B69 | ATERIZADERO HACIENDA LA CANDEL |
3 | Exit | 7.500 km | | 26.9 km | B69 | ATERIZADERO HACIENDA LA CANDEL |
4 | Entry | 0.200 km | | 34.2 km | B69 | ATERIZADERO HACIENDA LA CANDEL |
5 | Entry | 15.000 km | | 51.2 km | G04 | GOL PISTA CARTAGO |
6 | Entry | 10.000 km | | 85.2 km | B60 | PEAJE LA URIBE |
7 | Entry | 2.000 km | ES | 87.5 km | G07 | GOL PISTA ZARZAL |
GOAL | Entry | 0.400 km | | 89.1 km | G07 | GOL PISTA ZARZAL |
|
3rd British Winter Open |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0455 | Honorin HAMARD | FRA | Zeno2 | AltitudeEyewear-Xctracer- Naviter-AttitudeManche-I | 12:00:00 | 14:18:56 | 02:18:56 | 35.69 | 89.10 | 443.9 | 130.8 | 362.9 | 937.6 |
2 | 0592 | Lode SPRUYT | BEL | Enzo 3 | Accelleran, FreeToFly.be | 12:00:00 | 14:22:49 | 02:22:49 | 34.71 | 89.10 | 416.5 | 124.3 | 362.9 | 903.7 |
3 | 0706 | Peter BUDAI | HUN | Zeno | | 12:00:00 | 14:29:10 | 02:29:10 | 33.24 | 89.10 | 376.5 | 122.2 | 362.9 | 861.6 |
4 | 0349 | Bence HALASZ | HUN | Zeno | - | 12:00:00 | 14:32:48 | 02:32:48 | 32.45 | 89.10 | 355.1 | 116.3 | 362.9 | 834.3 |
5 | 0328 | Violeta JIMENEZ | USA | Peak 5 | | 12:00:00 | 14:33:10 | 02:33:10 | 32.37 | 89.10 | 352.9 | 113.6 | 362.9 | 829.4 |
6 | 0399 | Florin IFTINCA | NOR | Leopard | None | 12:00:00 | 14:33:30 | 02:33:30 | 32.30 | 89.10 | 351.0 | 113.0 | 362.9 | 826.9 |
7 | 0711 | Remi PICKETT | GBR | Leopard | | 12:00:00 | 14:34:23 | 02:34:23 | 32.11 | 89.10 | 346.0 | 114.2 | 362.9 | 823.1 |
8 | 0601 | (MRT) Martin MESA | COL | Delta 4 | Flyozone Colombia | 12:00:00 | 14:34:04 | 02:34:04 | 32.18 | 89.10 | 347.8 | 105.4 | 362.9 | 816.1 |
9 | 0732 | Mike Lester | USA | Zeolite GT | | 12:00:00 | 14:37:27 | 02:37:27 | 31.49 | 89.10 | 328.7 | 112.0 | 362.9 | 803.6 |
10 | 0471 | Julian ROBINSON | GBR | Leopard | UK Airsports | 12:00:00 | 14:37:57 | 02:37:57 | 31.39 | 89.10 | 325.9 | 114.2 | 362.9 | 803.0 |
11 | 0342 | Andrew KRUSZYNSKI | GBR | Zeno | | 12:00:00 | 14:38:47 | 02:38:47 | 31.22 | 89.10 | 321.3 | 116.5 | 362.9 | 800.7 |
12 | 0720 | Tudor DOROBANTU | ROU | Zeno | Slavia Pharm, Clinica Zetta | 12:00:00 | 14:39:29 | 02:39:29 | 31.09 | 89.10 | 317.5 | 111.8 | 362.9 | 792.2 |
13 | 0458 | Jake HERBERT | GBR | Zeno | UK Airsports, Facewest.co.uk | 12:00:00 | 14:39:10 | 02:39:10 | 31.15 | 89.10 | 319.2 | 101.1 | 362.9 | 783.2 |
14 | 0590 | Laurence LAWSON | GBR | Zeno | BPRA | 12:00:00 | 14:42:05 | 02:42:05 | 30.59 | 89.10 | 303.4 | 115.0 | 362.9 | 781.3 |
15 | 0332 | Alex COLTMAN | GBR | Leopard | Gin Gliders | 12:00:00 | 14:40:05 | 02:40:05 | 30.97 | 89.10 | 314.2 | 104.1 | 362.9 | 781.2 |
16 | 0713 | Magnus Eriksson | SWE | Zeno | | 12:00:00 | 14:42:48 | 02:42:48 | 30.45 | 89.10 | 299.5 | 111.5 | 362.9 | 773.9 |
17 | 0712 | Richard MEEK | GBR | Leopard | The Sick and The Wrong | 12:00:00 | 14:41:48 | 02:41:48 | 30.64 | 89.10 | 304.9 | 101.3 | 362.9 | 769.1 |
18 | 0386 | Alexander Schweig | PER | XC racer | | 12:00:00 | 14:41:43 | 02:41:43 | 30.66 | 89.10 | 305.3 | 94.0 | 362.9 | 762.2 |
19 | 0727 | Yèrmenson AGUDELO | COL | Leopard | Quirón IPS | 12:00:00 | 14:45:10 | 02:45:10 | 30.02 | 89.10 | 286.9 | 100.0 | 362.9 | 749.8 |
20 | 0384 | (MRT) Dylan MANSLEY | GBR | Bonanza 2 | FlySpain - Predator Helmets | 12:00:00 | 14:46:56 | 02:46:56 | 29.70 | 89.10 | 277.6 | 101.5 | 362.9 | 742.0 |
21 | 0674 | Michael COUPE | GBR | Zeolite GT | | 12:00:00 | 14:46:03 | 02:46:03 | 29.86 | 89.10 | 282.2 | 96.1 | 362.9 | 741.2 |
22 | 0588 | Krzysztof MACIEJCZUK | POL | Meru | www.wingsup.pl | 12:00:00 | 14:48:45 | 02:48:45 | 29.38 | 89.10 | 268.1 | 87.4 | 362.9 | 718.4 |
23 | 0391 | F MARTINEZ | COL | Zeolite GT | Green monkey CO | 12:00:00 | 14:51:22 | 02:51:22 | 28.93 | 89.10 | 254.6 | 87.6 | 362.9 | 705.1 |
24 | 0383 | Dougie SWANSON-LOW | GBR | Puma | V12 | 12:00:00 | 14:52:26 | 02:52:26 | 28.75 | 89.10 | 249.2 | 89.9 | 362.9 | 702.0 |
25 | 0680 | Oliver SHERRATT | GBR | Leopard | | 12:00:00 | 14:52:30 | 02:52:30 | 28.74 | 89.10 | 248.8 | 89.5 | 362.9 | 701.2 |
26 | 0735 | (MRT) Sergey Tikhonov | RUS | Trango XC3 | | 12:00:00 | 14:55:07 | 02:55:07 | 28.31 | 89.10 | 235.6 | 86.9 | 362.9 | 685.4 |
27 | 0318 | Isabel BERNAL | COL | Zeno | Entre Andes Adventures | 12:00:00 | 14:58:45 | 02:58:45 | 27.74 | 89.10 | 217.4 | 89.6 | 362.9 | 669.9 |
28 | 0456 | Ian CONWAY | GBR | Lepoard | N/A | 12:00:00 | 14:58:54 | 02:58:54 | 27.71 | 89.10 | 216.6 | 89.5 | 362.9 | 669.0 |
29 | 0319 | Joanna DI GRIGOLI | VEN | Leopard | La Sambuy, Gin Gliders, Naitup | 12:00:00 | 14:59:17 | 02:59:17 | 27.65 | 89.10 | 214.7 | 90.7 | 362.9 | 668.3 |
30 | 0331 | Adam REYNOLDS | GBR | Zeno | Playgirl Magazine | 12:00:00 | 14:58:15 | 02:58:15 | 27.81 | 89.10 | 219.9 | 85.1 | 362.9 | 667.9 |
31 | 0729 | Zsolt GASPAR | GBR | M7 | | 12:00:00 | 14:57:54 | 02:57:54 | 27.87 | 89.10 | 221.6 | 81.8 | 362.9 | 666.3 |
32 | 0676 | Mike MILLER | GBR | Meru | UP Paragliders and ToCo Solutions | 12:00:00 | 14:58:16 | 02:58:16 | 27.81 | 89.10 | 219.8 | 79.4 | 362.9 | 662.1 |
33 | 0323 | Karlien ENGELEN | NLD | Zeno | paraglidingskills.org | 12:00:00 | 15:00:03 | 03:00:03 | 27.54 | 89.10 | 210.9 | 74.9 | 362.9 | 648.7 |
34 | 0368 | Chris FOUNTAIN | GBR | Zeno | UK Airsports | 12:00:00 | 15:02:16 | 03:02:16 | 27.20 | 89.10 | 200.0 | 76.5 | 362.9 | 639.4 |
35 | 0472 | Donatien Carme | FRA | Zeolite GT | | 12:00:00 | 15:01:54 | 03:01:54 | 27.26 | 89.10 | 201.8 | 67.1 | 362.9 | 631.8 |
36 | 0361 | Brett JANAWAY | GBR | Leopard | Naviter | Landed to Assist | 0.0 (+) |
37 | 0728 | (MRT) Zbigniew LATKA | GBR | Alpina | | 12:00:00 | 15:02:30 | 03:02:30 | 27.17 | 89.10 | 198.9 | 68.3 | 362.9 | 630.1 |
38 | 0346 | (MRT) Andy SMART | GBR | Cure 2 | . | 12:00:00 | 15:02:36 | 03:02:36 | 27.15 | 89.10 | 198.4 | 66.7 | 362.9 | 628.0 |
39 | 0321 | (MRT) Joanna KOCOT | POL | Delta 4 | PKN Orlen, FastCamper.eu | 12:00:00 | 15:02:47 | 03:02:47 | 27.12 | 89.10 | 197.5 | 62.8 | 362.9 | 623.2 |
40 | 0345 | (MRT) Andy MCDONALD | GBR | Alpina 3 | HM Forces | 12:00:00 | 15:06:30 | 03:06:30 | 26.58 | 89.10 | 179.4 | 68.1 | 362.9 | 610.4 |
41 | 0736 | (MRT) Neil Hodgkinson | GBR | Sigma 10 | | 12:00:00 | 15:12:42 | 03:12:42 | 25.73 | 89.10 | 149.7 | 49.2 | 362.9 | 561.8 |
42 | 0715 | (MRT) Neil Rollings | GBR | Alpina 3 | | 12:00:00 | 15:35:41 | 03:35:41 | 22.99 | 89.10 | 43.9 | 42.9 | 362.9 | 449.7 |
43 | 0702 | (MRT) Owen THOMPSON | GBR | Bonanza 2 | Skygods Paragliding | 12:00:00 | | 84.08 | 0.0 | 61.7 | 342.4 | 404.1 |
44 | 0327 | Shauin KAO | ARG | Zeno | HUSBAN TERRANOVA | 12:00:00 | | 83.24 | 0.0 | 62.0 | 339.0 | 401.0 |
45 | 0406 | (MRT) Gary STENHOUSE | GBR | Alpina 4 | | 12:00:00 | 15:50:51 | 03:50:51 | 21.48 | 89.10 | 0.0 | 9.3 | 362.9 | 372.2 |
46 | 0348 | (MRT) Antony PETTIT | GBR | Sigma 10 | | 12:00:00 | | 79.77 | 0.0 | 0.0 | 324.9 | 324.9 |
47 | 0454 | (MRT) Seth BARBER | GBR | Alpina 3 | | 12:00:00 | | 78.08 | 0.0 | 0.0 | 318.0 | 0.0 (-) |
48 | 0378 | (MRT) Czeslaw HARATYK | GBR | Sigma 11 | | 12:00:00 | | 53.83 | 0.0 | 0.0 | 219.2 | 219.2 |
49 | 0317 | (MRT) Harriet SHORT | GBR | Alpina 4 | Ruggy Bear | 12:00:00 | | 31.25 | 0.0 | 0.0 | 127.3 | 127.3 |
50 | 0326 | Rasa GRIGORAITIENė | LTU | Zeno | | 12:00:00 | | 31.18 | 0.0 | 0.0 | 127.0 | 127.0 |
51 | 0336 | Maite Moreno Benito | ESP | Scala | | 12:00:00 | | 26.65 | 0.0 | 0.0 | 108.5 | 108.5 |
52 | 0325 | (MRT) Magdalena JANAWAY | GBR | Swift 5 | FlyEvent, Airtribune | 12:00:00 | | 24.25 | 0.0 | 0.0 | 98.8 | 98.8 |
53 | 0734 | Richard Gabrieli | HUN | Lepoard | | 12:00:00 | | 19.34 | 0.0 | 0.0 | 78.8 | 78.8 |
54 | 0587 | Kuba Sto | POL | King2 | | 12:00:00 | | 16.71 | 0.0 | 0.0 | 68.1 | 68.1 |
55 | 0733 | Morgan Hollingsworth | USA | Zeno | | 12:00:00 | | 15.67 | 0.0 | 0.0 | 63.8 | 63.8 |
56 | 0460 | James ORMOND | GBR | Zeno | Les Ailes du Grand Bornand | 12:00:00 | | 7.49 | 0.0 | 0.0 | 30.5 | 30.5 |
57 | 0371 | (MRT) Ciprian COJOCARU | GBR | Soar | N/A | | 4.76 | 0.0 | 0.0 | 19.4 | 19.4 |
58 | 0603 | (MRT) Martin UNDERDOWN | GBR | Cayanne | None | | 4.74 | 0.0 | 0.0 | 19.3 | 19.3 |
59 | 0366 | (MRT) Charles MCDONALD | GBR | Rush 6 | | 12:00:00 | 16:17:09 | 04:17:09 | 19.28 | 89.10 | 0.0 | 0.0 | 362.9 | 0.0 (-) |
59 | 0464 | (MRT) Joseph EDMONDS | GBR | Xi | | 12:00:00 | | 64.09 | 0.0 | 0.0 | 261.0 | 0.0 (-) |
59 | 0678 | Nick LLOYD | GBR | Mantra M7 | UKAF | 12:00:00 | | 78.08 | 0.0 | 0.0 | 318.0 | 0.0 (-) |
|
Penalties/Adjustments |
ADJ | 0361 | Brett JANAWAY | | Asistance to pilot compensation |
PEN | 0454 | (MRT) Seth BARBER | | |
PEN | 0366 | (MRT) Charles MCDONALD | -100% of own points | Airspace 2757m |
PEN | 0464 | (MRT) Joseph EDMONDS | -100% of own points | Airspace 2844m |
PEN | 0678 | Nick LLOYD | -100% of own points | Airspace 2719m |