Task FOUR (SERIAL Class) Thu 03-Feb-22
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Aguapanela |
1 | Entry | 16.000 km | SS | 7.7 km | G06 | GOL LA VICTORIA |
2 | Entry | 3.000 km | | 20.9 km | G06 | GOL LA VICTORIA |
3 | Entry | 18.000 km | | 67.2 km | X24 | X24 |
4 | Entry | 37.000 km | | 97.1 km | X01 | X01 |
5 | Entry | 2.000 km | ES | 118.1 km | G03 | GOL ATE PIEDECHINCHE |
GOAL | Entry | 0.400 km | | 119.7 km | G03 | GOL ATE PIEDECHINCHE |
|
3rd British Winter Open |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0455 | Honorin HAMARD | FRA | Zeno2 | AltitudeEyewear-Xctracer- Naviter-AttitudeManche-I | 12:00:00 | 15:30:24 | 03:30:24 | 31.35 | 119.70 | 381.1 | 142.2 | 457.6 | 980.9 |
2 | 0592 | Lode SPRUYT | BEL | Enzo 3 | Accelleran, FreeToFly.be | 12:00:00 | 15:33:21 | 03:33:21 | 30.92 | 119.70 | 365.7 | 131.2 | 457.6 | 954.5 |
3 | 0706 | Peter BUDAI | HUN | Zeno | | 12:00:00 | 15:33:45 | 03:33:45 | 30.86 | 119.70 | 363.8 | 124.6 | 457.6 | 946.0 |
4 | 0349 | Bence HALASZ | HUN | Zeno | - | 12:00:00 | 15:33:43 | 03:33:43 | 30.86 | 119.70 | 363.9 | 124.0 | 457.6 | 945.5 |
5 | 0720 | Tudor DOROBANTU | ROU | Zeno | Slavia Pharm, Clinica Zetta | 12:00:00 | 15:37:59 | 03:37:59 | 30.26 | 119.70 | 344.2 | 122.7 | 457.6 | 924.5 |
6 | 0328 | Violeta JIMENEZ | USA | Peak 5 | | 12:00:00 | 15:39:27 | 03:39:27 | 30.06 | 119.70 | 337.8 | 121.5 | 457.6 | 916.9 |
7 | 0587 | Kuba Sto | POL | King2 | | 12:00:00 | 15:41:44 | 03:41:44 | 29.75 | 119.70 | 328.0 | 100.7 | 457.6 | 886.3 |
8 | 0713 | Magnus Eriksson | SWE | Zeno | | 12:00:00 | 15:44:59 | 03:44:59 | 29.32 | 119.70 | 314.6 | 106.6 | 457.6 | 878.8 |
9 | 0458 | Jake HERBERT | GBR | Zeno | UK Airsports, Facewest.co.uk | 12:00:00 | 15:48:36 | 03:48:36 | 28.85 | 119.70 | 300.2 | 103.5 | 457.6 | 861.3 |
10 | 0361 | Brett JANAWAY | GBR | Leopard | Naviter | 12:00:00 | | 116.93 | 0.0 | 96.2 | 447.0 | 543.2 |
11 | 0391 | F MARTINEZ | COL | Zeolite GT | Green monkey CO | 12:00:00 | | 113.70 | 0.0 | 104.5 | 434.7 | 539.2 |
12 | 0732 | Mike Lester | USA | Zeolite GT | | 12:00:00 | | 100.81 | 0.0 | 59.3 | 385.4 | 444.7 |
13 | 0342 | Andrew KRUSZYNSKI | GBR | Zeno | | 12:00:00 | | 92.23 | 0.0 | 25.3 | 352.6 | 377.9 |
14 | 0471 | Julian ROBINSON | GBR | Leopard | UK Airsports | 12:00:00 | | 89.68 | 0.0 | 13.4 | 342.8 | 356.2 |
15 | 0368 | Chris FOUNTAIN | GBR | Zeno | UK Airsports | 12:00:00 | | 86.25 | 0.0 | 0.0 | 329.7 | 329.7 |
16 | 0676 | Mike MILLER | GBR | Meru | UP Paragliders and ToCo Solutions | 12:00:00 | | 84.33 | 0.0 | 0.0 | 322.4 | 322.4 |
17 | 0680 | Oliver SHERRATT | GBR | Leopard | | 12:00:00 | | 83.36 | 0.0 | 0.0 | 318.6 | 318.6 |
18 | 0734 | Richard Gabrieli | HUN | Lepoard | | 12:00:00 | | 74.48 | 0.0 | 0.0 | 284.7 | 284.7 |
19 | 0386 | Alexander Schweig | PER | XC racer | | 12:00:00 | | 74.36 | 0.0 | 0.0 | 284.3 | 284.3 |
20 | 0588 | Krzysztof MACIEJCZUK | POL | Meru | www.wingsup.pl | 12:00:00 | | 73.15 | 0.0 | 0.0 | 279.6 | 279.6 |
21 | 0601 | (MRT) Martin MESA | COL | Delta 4 | Flyozone Colombia | 12:00:00 | | 65.89 | 0.0 | 0.0 | 251.9 | 251.9 |
22 | 0383 | Dougie SWANSON-LOW | GBR | Puma | V12 | 12:00:00 | | 65.88 | 0.0 | 0.0 | 251.8 | 251.8 |
23 | 0674 | Michael COUPE | GBR | Zeolite GT | | 12:00:00 | | 65.84 | 0.0 | 0.0 | 251.7 | 251.7 |
23 | 0711 | Remi PICKETT | GBR | Leopard | | 12:00:00 | | 65.83 | 0.0 | 0.0 | 251.7 | 251.7 |
25 | 0399 | Florin IFTINCA | NOR | Leopard | None | 12:00:00 | | 65.76 | 0.0 | 0.0 | 251.4 | 251.4 |
26 | 0326 | Rasa GRIGORAITIENė | LTU | Zeno | | 12:00:00 | | 64.73 | 0.0 | 0.0 | 247.4 | 247.4 |
27 | 0728 | (MRT) Zbigniew LATKA | GBR | Alpina | | 12:00:00 | | 64.60 | 0.0 | 0.0 | 246.9 | 246.9 |
28 | 0727 | Yèrmenson AGUDELO | COL | Leopard | Quirón IPS | 12:00:00 | | 64.08 | 0.0 | 0.0 | 245.0 | 245.0 |
29 | 0318 | Isabel BERNAL | COL | Zeno | Entre Andes Adventures | 12:00:00 | | 63.79 | 0.0 | 0.0 | 243.8 | 243.8 |
30 | 0325 | (MRT) Magdalena JANAWAY | GBR | Swift 5 | FlyEvent, Airtribune | 12:00:00 | | 63.57 | 0.0 | 0.0 | 243.0 | 243.0 |
31 | 0590 | Laurence LAWSON | GBR | Zeno | BPRA | 12:00:00 | | 63.47 | 0.0 | 0.0 | 242.6 | 242.6 |
32 | 0323 | Karlien ENGELEN | NLD | Zeno | paraglidingskills.org | 12:00:00 | | 63.27 | 0.0 | 0.0 | 241.9 | 241.9 |
33 | 0715 | (MRT) Neil Rollings | GBR | Alpina 3 | | 12:00:00 | | 62.81 | 0.0 | 0.0 | 240.1 | 240.1 |
34 | 0678 | Nick LLOYD | GBR | Mantra M7 | UKAF | 12:00:00 | | 62.37 | 0.0 | 0.0 | 238.4 | 238.4 |
35 | 0366 | (MRT) Charles MCDONALD | GBR | Rush 6 | | 12:00:00 | | 61.45 | 0.0 | 0.0 | 234.9 | 234.9 |
36 | 0348 | (MRT) Antony PETTIT | GBR | Sigma 10 | | 12:00:00 | | 61.20 | 0.0 | 0.0 | 233.9 | 233.9 |
37 | 0336 | Maite Moreno Benito | ESP | Scala | | 12:00:00 | | 61.17 | 0.0 | 0.0 | 233.8 | 233.8 |
38 | 0332 | Alex COLTMAN | GBR | Leopard | Gin Gliders | 12:00:00 | | 60.97 | 0.0 | 0.0 | 233.1 | 233.1 |
39 | 0378 | (MRT) Czeslaw HARATYK | GBR | Sigma 11 | | 12:00:00 | | 60.57 | 0.0 | 0.0 | 231.6 | 231.6 |
40 | 0454 | (MRT) Seth BARBER | GBR | Alpina 3 | | 12:00:00 | | 59.77 | 0.0 | 0.0 | 228.5 | 228.5 |
41 | 0712 | Richard MEEK | GBR | Leopard | The Sick and The Wrong | 12:00:00 | | 59.47 | 0.0 | 0.0 | 227.4 | 227.4 |
42 | 0384 | (MRT) Dylan MANSLEY | GBR | Bonanza 2 | FlySpain - Predator Helmets | 12:00:00 | | 59.13 | 0.0 | 0.0 | 226.1 | 226.1 |
43 | 0702 | (MRT) Owen THOMPSON | GBR | Bonanza 2 | Skygods Paragliding | 12:00:00 | | 59.05 | 0.0 | 0.0 | 225.8 | 225.8 |
44 | 0460 | James ORMOND | GBR | Zeno | Les Ailes du Grand Bornand | 12:00:00 | | 58.87 | 0.0 | 0.0 | 225.0 | 225.0 |
45 | 0736 | (MRT) Neil Hodgkinson | GBR | Sigma 10 | | 12:00:00 | | 58.78 | 0.0 | 0.0 | 224.7 | 224.7 |
46 | 0456 | Ian CONWAY | GBR | Lepoard | N/A | 12:00:00 | | 58.58 | 0.0 | 0.0 | 223.9 | 223.9 |
47 | 0735 | (MRT) Sergey Tikhonov | RUS | Trango XC3 | | 12:00:00 | | 58.23 | 0.0 | 0.0 | 222.6 | 222.6 |
48 | 0733 | Morgan Hollingsworth | USA | Zeno | | 12:00:00 | | 57.36 | 0.0 | 0.0 | 219.3 | 219.3 |
49 | 0371 | (MRT) Ciprian COJOCARU | GBR | Soar | N/A | 12:00:00 | | 49.36 | 0.0 | 0.0 | 188.7 | 188.7 |
50 | 0464 | (MRT) Joseph EDMONDS | GBR | Xi | | 12:00:00 | | 40.27 | 0.0 | 0.0 | 153.9 | 153.9 |
51 | 0345 | (MRT) Andy MCDONALD | GBR | Alpina 3 | HM Forces | 12:00:00 | | 25.72 | 0.0 | 0.0 | 98.3 | 98.3 |
52 | 0346 | (MRT) Andy SMART | GBR | Cure 2 | . | 12:00:00 | | 24.42 | 0.0 | 0.0 | 93.3 | 93.3 |
53 | 0321 | (MRT) Joanna KOCOT | POL | Delta 4 | PKN Orlen, FastCamper.eu | 12:00:00 | | 21.44 | 0.0 | 0.0 | 82.0 | 82.0 |
54 | 0472 | Donatien Carme | FRA | Zeolite GT | | 12:00:00 | | 20.54 | 0.0 | 0.0 | 78.5 | 78.5 |
55 | 0603 | (MRT) Martin UNDERDOWN | GBR | Cayanne | None | 12:00:00 | | 13.57 | 0.0 | 0.0 | 51.9 | 51.9 |
56 | 0317 | (MRT) Harriet SHORT | GBR | Alpina 4 | Ruggy Bear | | 4.36 | 0.0 | 0.0 | 16.7 | 16.7 |
57 | 0729 | Zsolt GASPAR | GBR | M7 | | 12:00:00 | | 110.13 | 0.0 | 87.4 | 421.0 | 0.0 (-) |
57 | 0319 | Joanna DI GRIGOLI | VEN | Leopard | La Sambuy, Gin Gliders, Naitup | 12:00:00 | | 63.77 | 0.0 | 0.0 | 243.8 | 0.0 (-) |
57 | 0327 | Shauin KAO | ARG | Zeno | HUSBAN TERRANOVA | 12:00:00 | | 63.88 | 0.0 | 0.0 | 244.2 | 0.0 (-) |
57 | 0331 | Adam REYNOLDS | GBR | Zeno | Playgirl Magazine | 12:00:00 | | 83.19 | 0.0 | 0.0 | 318.0 | 0.0 (-) |
57 | 0406 | (MRT) Gary STENHOUSE | GBR | Alpina 4 | | 12:00:00 | | 64.78 | 0.0 | 0.0 | 247.6 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 0729 | Zsolt GASPAR | -100% of own points | Airspace Buga |
PEN | 0319 | Joanna DI GRIGOLI | -100% of own points | Airspace Tulua |
PEN | 0327 | Shauin KAO | -100% of own points | Airspace Tulua & 2740m |
PEN | 0331 | Adam REYNOLDS | -100% of own points | Airspace Altitude 2740m |
PEN | 0406 | (MRT) Gary STENHOUSE | -100% of own points | Airspace Tulua |