Task SIX (SERIAL Class) Sat 05-Feb-22
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Aguapanela |
1 | Entry | 40.000 km | SS | 8.7 km | G04 | GOL PISTA CARTAGO |
2 | Entry | 14.500 km | | 34.3 km | G04 | GOL PISTA CARTAGO |
3 | Entry | 3.000 km | ES | 83.3 km | G16 | GOL BUGALAGRANDE |
GOAL | Entry | 0.400 km | | 85.9 km | G16 | GOL BUGALAGRANDE |
|
3rd British Winter Open |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0455 | Honorin HAMARD | FRA | Zeno2 | AltitudeEyewear-Xctracer- Naviter-AttitudeManche-I | 13:15:00 | 15:31:41 | 02:16:41 | 32.62 | 85.92 | 424.7 | 119.3 | 420.8 | 964.8 |
2 | 0706 | Peter BUDAI | HUN | Zeno | | 13:15:00 | 15:36:13 | 02:21:13 | 31.58 | 85.92 | 390.9 | 111.5 | 420.8 | 923.2 |
3 | 0328 | Violeta JIMENEZ | USA | Peak 5 | | 13:15:00 | 15:37:04 | 02:22:04 | 31.39 | 85.92 | 385.5 | 107.3 | 420.8 | 913.6 |
4 | 0734 | Richard Gabrieli | HUN | Lepoard | | 13:15:00 | 15:37:32 | 02:22:32 | 31.28 | 85.92 | 382.6 | 108.6 | 420.8 | 912.0 |
5 | 0471 | Julian ROBINSON | GBR | Leopard | UK Airsports | 13:15:00 | 15:39:15 | 02:24:15 | 30.91 | 85.92 | 372.3 | 109.6 | 420.8 | 902.7 |
6 | 0349 | Bence HALASZ | HUN | Zeno | - | 13:15:00 | 15:41:51 | 02:26:51 | 30.37 | 85.92 | 357.2 | 106.6 | 420.8 | 884.6 |
7 | 0386 | Alexander Schweig | PER | XC racer | | 13:15:00 | 15:42:30 | 02:27:30 | 30.23 | 85.92 | 353.6 | 104.1 | 420.8 | 878.5 |
8 | 0735 | (MRT) Sergey Tikhonov | RUS | Trango XC3 | | 13:15:00 | 15:43:08 | 02:28:08 | 30.10 | 85.92 | 350.0 | 101.9 | 420.8 | 872.7 |
9 | 0331 | Adam REYNOLDS | GBR | Zeno | Playgirl Magazine | 13:15:00 | 15:49:18 | 02:34:18 | 28.90 | 85.92 | 317.1 | 98.2 | 420.8 | 836.1 |
10 | 0712 | Richard MEEK | GBR | Leopard | The Sick and The Wrong | 13:15:00 | 15:50:23 | 02:35:23 | 28.70 | 85.92 | 311.6 | 103.2 | 420.8 | 835.6 |
11 | 0720 | Tudor DOROBANTU | ROU | Zeno | Slavia Pharm, Clinica Zetta | 13:15:00 | 15:54:11 | 02:39:11 | 28.01 | 85.92 | 292.4 | 104.2 | 420.8 | 817.4 |
12 | 0711 | Remi PICKETT | GBR | Leopard | | 13:15:00 | 15:54:24 | 02:39:24 | 27.97 | 85.92 | 291.4 | 97.6 | 420.8 | 809.8 |
13 | 0601 | (MRT) Martin MESA | COL | Delta 4 | Flyozone Colombia | 13:15:00 | 16:01:52 | 02:46:52 | 26.72 | 85.92 | 255.3 | 58.5 | 420.8 | 734.6 |
14 | 0361 | Brett JANAWAY | GBR | Leopard | Naviter | 13:15:00 | 16:13:58 | 02:58:58 | 24.92 | 85.92 | 199.8 | 76.1 | 420.8 | 696.7 |
15 | 0391 | F MARTINEZ | COL | Zeolite GT | Green monkey CO | 13:15:00 | 16:15:11 | 03:00:11 | 24.75 | 85.92 | 194.3 | 71.7 | 420.8 | 686.8 |
16 | 0590 | Laurence LAWSON | GBR | Zeno | BPRA | 13:15:00 | | 83.11 | 0.0 | 81.1 | 407.0 | 488.1 |
17 | 0588 | Krzysztof MACIEJCZUK | POL | Meru | www.wingsup.pl | 13:15:00 | | 82.67 | 0.0 | 76.9 | 404.9 | 481.8 |
18 | 0587 | Kuba Sto | POL | King2 | | 13:15:00 | | 82.50 | 0.0 | 77.6 | 404.0 | 481.6 |
19 | 0674 | Michael COUPE | GBR | Zeolite GT | | 13:15:00 | | 82.21 | 0.0 | 56.1 | 402.6 | 458.7 |
20 | 0318 | Isabel BERNAL | COL | Zeno | Entre Andes Adventures | 13:15:00 | | 74.28 | 0.0 | 52.1 | 363.8 | 415.9 |
21 | 0323 | Karlien ENGELEN | NLD | Zeno | paraglidingskills.org | 13:15:00 | | 69.82 | 0.0 | 36.1 | 341.9 | 378.0 |
22 | 0321 | (MRT) Joanna KOCOT | POL | Delta 4 | PKN Orlen, FastCamper.eu | 13:15:00 | | 68.96 | 0.0 | 18.4 | 337.7 | 356.1 |
23 | 0368 | Chris FOUNTAIN | GBR | Zeno | UK Airsports | 13:15:00 | | 69.86 | 0.0 | 0.4 | 342.1 | 342.5 |
24 | 0319 | Joanna DI GRIGOLI | VEN | Leopard | La Sambuy, Gin Gliders, Naitup | 13:15:00 | | 64.34 | 0.0 | 0.0 | 315.1 | 315.1 |
25 | 0342 | Andrew KRUSZYNSKI | GBR | Zeno | | 13:15:00 | | 64.28 | 0.0 | 0.0 | 314.8 | 314.8 |
26 | 0715 | (MRT) Neil Rollings | GBR | Alpina 3 | | 13:15:00 | | 63.91 | 0.0 | 0.0 | 313.0 | 313.0 |
27 | 0460 | James ORMOND | GBR | Zeno | Les Ailes du Grand Bornand | 13:15:00 | | 63.42 | 0.0 | 0.0 | 310.6 | 310.6 |
28 | 0676 | Mike MILLER | GBR | Meru | UP Paragliders and ToCo Solutions | 13:15:00 | | 63.33 | 0.0 | 0.0 | 310.1 | 310.1 |
29 | 0729 | Zsolt GASPAR | GBR | M7 | | 13:15:00 | | 62.11 | 0.0 | 0.0 | 304.2 | 304.2 |
30 | 0345 | (MRT) Andy MCDONALD | GBR | Alpina 3 | HM Forces | 13:15:00 | | 45.94 | 0.0 | 0.0 | 225.0 | 225.0 |
31 | 0458 | Jake HERBERT | GBR | Zeno | UK Airsports, Facewest.co.uk | 13:15:00 | | 39.38 | 0.0 | 0.0 | 192.9 | 192.9 |
32 | 0348 | (MRT) Antony PETTIT | GBR | Sigma 10 | | 13:15:00 | | 38.38 | 0.0 | 0.0 | 188.0 | 188.0 |
33 | 0383 | Dougie SWANSON-LOW | GBR | Puma | V12 | 13:15:00 | | 37.14 | 0.0 | 0.0 | 181.9 | 181.9 |
34 | 0326 | Rasa GRIGORAITIENė | LTU | Zeno | | 13:15:00 | | 37.10 | 0.0 | 0.0 | 181.7 | 181.7 |
35 | 0399 | Florin IFTINCA | NOR | Leopard | None | 13:15:00 | | 35.63 | 0.0 | 0.0 | 174.5 | 174.5 |
36 | 0713 | Magnus Eriksson | SWE | Zeno | | 13:15:00 | | 34.17 | 0.0 | 0.0 | 167.3 | 167.3 |
37 | 0592 | Lode SPRUYT | BEL | Enzo 3 | Accelleran, FreeToFly.be | 13:15:00 | | 30.54 | 0.0 | 0.0 | 149.5 | 149.5 |
38 | 0732 | Mike Lester | USA | Zeolite GT | | 13:15:00 | | 30.26 | 0.0 | 0.0 | 148.2 | 148.2 |
39 | 0680 | Oliver SHERRATT | GBR | Leopard | | 13:15:00 | | 30.01 | 0.0 | 0.0 | 147.0 | 147.0 |
40 | 0384 | (MRT) Dylan MANSLEY | GBR | Bonanza 2 | FlySpain - Predator Helmets | 13:15:00 | | 29.00 | 0.0 | 0.0 | 142.0 | 142.0 |
41 | 0678 | Nick LLOYD | GBR | Mantra M7 | UKAF | 13:15:00 | | 26.55 | 0.0 | 0.0 | 130.0 | 130.0 |
42 | 0346 | (MRT) Andy SMART | GBR | Cure 2 | . | 13:15:00 | | 23.61 | 0.0 | 0.0 | 115.7 | 115.7 |
43 | 0736 | (MRT) Neil Hodgkinson | GBR | Sigma 10 | | 13:15:00 | | 22.23 | 0.0 | 0.0 | 108.9 | 108.9 |
44 | 0728 | (MRT) Zbigniew LATKA | GBR | Alpina | | 13:15:00 | | 21.10 | 0.0 | 0.0 | 103.4 | 103.4 |
45 | 0727 | Yèrmenson AGUDELO | COL | Leopard | Quirón IPS | 13:15:00 | | 16.13 | 0.0 | 0.0 | 79.0 | 79.0 |
46 | 0327 | Shauin KAO | ARG | Zeno | HUSBAN TERRANOVA | 13:15:00 | | 14.09 | 0.0 | 0.0 | 69.0 | 69.0 |
47 | 0472 | Donatien Carme | FRA | Zeolite GT | | 13:15:00 | | 13.67 | 0.0 | 0.0 | 66.9 | 66.9 |
48 | 0454 | (MRT) Seth BARBER | GBR | Alpina 3 | | 13:15:00 | | 10.84 | 0.0 | 0.0 | 53.1 | 53.1 |
49 | 0378 | (MRT) Czeslaw HARATYK | GBR | Sigma 11 | | | 8.90 | 0.0 | 0.0 | 43.6 | 43.6 |
50 | 0464 | (MRT) Joseph EDMONDS | GBR | Xi | | | 8.00 | 0.0 | 0.0 | 39.2 | 39.2 |
51 | 0336 | Maite Moreno Benito | ESP | Scala | | | 6.73 | 0.0 | 0.0 | 33.0 | 33.0 |
52 | 0733 | Morgan Hollingsworth | USA | Zeno | | 13:15:00 | 16:04:56 | 02:49:56 | 26.24 | 83.43 | 0.0 | 76.2 | 408.6 | 0.0 (-) |
52 | 0406 | (MRT) Gary STENHOUSE | GBR | Alpina 4 | | 13:15:00 | | 65.56 | 0.0 | 0.0 | 321.1 | 0.0 (-) |
DNF | 0371 | (MRT) Ciprian COJOCARU | GBR | Soar | N/A | |
DNF | 0456 | Ian CONWAY | GBR | Lepoard | N/A | |
|
Penalties/Adjustments |
PEN | 0733 | Morgan Hollingsworth | -100% of own points | AIRSPACE INFRINDGMENT |
PEN | 0406 | (MRT) Gary STENHOUSE | -100% of own points | AIRSPACE INFRINDGMENT |