Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


4th British Winter Open

2023-03-08 to 2023-03-15, FAI Category 2 event

OVERALL RESULTS BRITISH

Total results (FTV: 25%)

OFFICIAL

# Id Civl Id Name Nat Glider Sponsor Reynolds T 1 T 2 T 3 T 4 T 5 T 6 Total
1 767 717 Guy Anderson M GBR Ozone Zeno 2 - Red Anciano Wines, Forge Skis 756 971 797 436/789 965 931 4059
2 546 52580 Grant Oseland M GBR Niviuk X-One - Blue Alpine Ascent 447 948 285/797 850 989 892 3964
3 9876 65385 Dougie Swanson-Low M GBR Ozone Zeno 2 - Yellow/Blue V12 197 878 252/705 980 882 906 3898
4 51 2662 Craig Morgan M GBR Ozone Enzo 3 - Blue Dunscombe Manor/Charles Norwood 411 907 280/783 814 873 921 3795
5 333 17535 Stan Radzikowski M GBR Ozone Zeno 2 - red, white, blue BGD, Naviter, flyitlikea2liner.co, BHPA, BPRA 751 983 718 341 991 349/640 3792
6 1 49634 Martin Long M GBR Ozone Enzo 3 - Gold/Yellow 198/442 972 796 855 968 100 3789
7 717 449 Alex Coltman M GBR Ozon Zeno 2 - Red Yellow Malvern Paragliding 186/415 951 788 703 945 104 3573
8 69 45771 Lawrie Noctor M GBR Ozone Enzo 3 - Red/blue Cross Country Magazine 197/441 954 794 691 872 245 3508
9 8008 64111 Oliver Sherratt M GBR Gin Leopard - Red . 148/331 791 702 700 552 308 2893
10 1234 66449 Stephen Ashley M GBR Ozone Zeno - Yellow/Red 152/340 581 529 698 791 396 2751
11 22 59452 Matias Nombarasco M GBR Ozone Alpina 4 - Green/Blue Ozone 144/321 688 654 414 578 260 2478
12 1969 17230 francisco Staford cardiel M GBR Ozone Zeno - blue/red mummy 141/316 724 12 617 427 398 2307
13 100 3602 Michael Coupe M GBR Ozone Zeno 2 - red and yellow FlyPlusFive; Stratus Medical Ltd 356 848 371 185/335 416 246 2176
14 13 32480 Adam Reynolds M GBR Ozone Zeno 2 - Blue Playgirl Magazine 356 778 107/195 221 0 391 1853
15 916 81980 Ollie Ellis M GBR Air Design Volt 4 - Red Lowpul.com 322 425 79/142 409 430 113 1665
16 345 72961 James Wong M GBR Air design Volt 4 - Blue, White abandofbrothers.org.uk 370 608 334 235 26 58/106 1605
17 3977 71334 David Willis M GBR Ozone Delta 3 - Red/Yellow Yes 156 345 77/138 407 373 100 1358
18 317 71062 James Dodson M GBR Ozone Delta 4 - yellow white Blue 29/66 361 144 147 37 106 787
19 911 73862 Shem Radzikowski M GBR BGD Base2 - Orange/White/Green BGD, FlyItLikeA2liner.com 55 234 249 134 35/63 0 707
20 8187 75318 Agnieszka Zaborowska F GBR Advance Sigma 11 - Spectra 135 151 122 35 133 57/105 598
21 665 665 Mark Hayman M GBR Ozone Rush 6 - Blue/White Chalet Chardons 0 0 0 0 0 0 0

Results include only those pilots where Nation code equals GBR


Task Date Distance [km] FTV Validity Type
T1 TASK 01 2023-03-09 11:30    67.0 79.8% Race to goal
T2 TASK 02 2023-03-10 10:30    67.2 98.8% Race to goal
T3 TASK 03 2023-03-11 10:45    91.5 100% Race to goal
T4 TASK 04 2023-03-12 11:00    72.7 98.7% Race to goal
T5 TASK 05 2023-03-13 10:45    59.1 99.1% Race to goal
T6 TASK 06 2023-03-14 11:00    75.1 100% Race to goal

Report created: 2023-03-15T18:56:01-03:00