Task ONE (BRITISH OVERALL) Sun 19-Jan-25 - Provisional
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Los Tanques |
1 | Entry | 26.000 km | SS | 9.3 km | P16 | B36- |
2 | Entry | 11.000 km | | 24.5 km | P16 | B36- |
3 | Entry | 14.000 km | | 60.9 km | G04 | GOL BUGALAGRANDE |
4 | Entry | 23.000 km | ES | 85.3 km | P16 | B36- |
GOAL | Entry | 0.200 km | | 87.2 km | G01 | GOL LA VICTORIA |
|
British Winter Open |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0500 | Craig MORGAN | GBR | Enzo 3/Submarine | Dunscombe Manor/Charles Norwood | 11:40:00 | 13:37:53 | 01:57:53 | 38.56 | 87.23 | 460.9 | 156.5 | 361.3 | 978.7 |
2 | 0112 | Joshua SANDERSON | GBR | Enzo/Exoceat | ESCAPE paragliding/Naviter | 11:40:00 | 13:39:23 | 01:59:23 | 38.08 | 87.23 | 447.7 | 158.5 | 361.3 | 967.5 |
3 | 0310 | Alex COLTMAN | GBR | Photon/? | Ozone, Sick and Wrong | 11:40:00 | 13:43:29 | 02:03:29 | 36.81 | 87.23 | 416.3 | 147.9 | 361.3 | 925.5 |
4 | 9876 | Dougie SWANSON-LOW | GBR | Zeno 2/Kanibal Race 2 | V12 | 11:40:00 | 13:43:42 | 02:03:42 | 36.75 | 87.23 | 414.8 | 139.4 | 361.3 | 915.5 |
5 | 0027 | Jacob AUBREY | GBR | Enzo 3/Submarine | ESCAPE Paragliding | 11:40:00 | 13:45:39 | 02:05:39 | 36.18 | 87.23 | 401.1 | 136.5 | 361.3 | 898.9 |
6 | 0787 | Oliver SHERRATT | GBR | Enzo 3/Genie Race 5 | BPRA | 11:40:00 | 13:46:09 | 02:06:09 | 36.03 | 87.23 | 397.7 | 134.0 | 361.3 | 893.0 |
7 | 0707 | Tom HODGKIN | GBR | Scala 2/Submarine | | 11:40:00 | 13:44:49 | 02:04:49 | 36.42 | 87.23 | 406.9 | 121.3 | 361.3 | 889.5 |
8 | 0899 | Stephen ASHLEY | GBR | Zeno 2/Genie Race 5 | | 11:40:00 | 13:49:06 | 02:09:06 | 35.21 | 87.23 | 378.1 | 128.1 | 361.3 | 867.5 |
9 | 0016 | Martin LONG | GBR | Enzo 3/Submarine | | 11:40:00 | 13:58:23 | 02:18:23 | 32.85 | 87.23 | 320.6 | 140.9 | 361.3 | 822.8 |
10 | 0002 | Adam REYNOLDS | GBR | Zeno 2/Impress 4 | | 11:40:00 | 13:55:52 | 02:15:52 | 33.46 | 87.23 | 335.7 | 119.6 | 361.3 | 816.6 |
11 | 1111 | Brett JANAWAY | GBR | Enzo 3/Genie Race 5 | Naviter | 11:40:00 | 13:59:14 | 02:19:14 | 32.65 | 87.23 | 315.5 | 118.7 | 361.3 | 795.5 |
12 | 8008 | Chris HOBBS | GBR | Photon/X-Rated 7 | | 11:40:00 | 14:00:26 | 02:20:26 | 32.37 | 87.23 | 308.5 | 104.6 | 361.3 | 774.4 |
13 | 0168 | Tom WEBB | GBR | ?/Connect Race Lite | V12 | 11:40:00 | 14:00:28 | 02:20:28 | 32.36 | 87.23 | 308.3 | 100.4 | 361.3 | 770.0 |
14 | 0385 | Aaron HALL | GBR | Diva 2/X-Rated 7 | UKAF, ESCAPE Paragliding | 11:40:00 | 14:09:11 | 02:29:11 | 30.47 | 87.23 | 258.7 | 87.1 | 361.3 | 707.1 |
15 | 0137 | Ali MATTHEWS | GBR | Photon/Arrow | | 11:40:00 | 14:19:28 | 02:39:28 | 28.51 | 87.23 | 202.9 | 59.8 | 361.3 | 624.0 |
16 | 2626 | David WILLIS | GBR | Photon/? | | 11:40:00 | 14:24:06 | 02:44:06 | 27.70 | 87.23 | 178.5 | 60.0 | 361.3 | 599.8 |
17 | 2503 | Richard MACKIE | GBR | Photon/Impress 4 | UK AF | 11:40:00 | 14:29:17 | 02:49:17 | 26.85 | 87.23 | 151.7 | 76.0 | 361.3 | 589.0 |
18 | 0786 | Andrew AUSTIN | GBR | Lyght/Arrow | | 11:40:00 | 14:29:51 | 02:49:51 | 26.76 | 87.23 | 148.8 | 66.5 | 361.3 | 576.6 |
19 | 0405 | Luke DUDILL | GBR | Zeno 2/Genie Lite | | 11:40:00 | 14:24:42 | 02:44:42 | 27.60 | 87.23 | 175.3 | 34.7 | 361.3 | 559.9 (-) |
20 | 8187 | Agnieszka ZABOROWSKA | GBR | Photon/X-Rated 7 | | 11:40:00 | 14:56:18 | 03:16:18 | 23.16 | 87.23 | 18.0 | 27.9 | 361.3 | 407.2 |
21 | 0321 | Richard MEEK | GBR | Enzo 3/Genie Race 5 | BPRA, The Sick and The Wrong | 11:40:00 | 13:44:17 | 02:04:17 | 36.57 | 85.43 | 0.0 | 135.6 | 353.9 | 313.3 (-) |
22 | 3012 | Andrew CLAXTON | GBR | Sigma 11/Lightness 3 | UKAF | 11:40:00 | | 43.33 | 0.0 | 0.0 | 179.5 | 149.0 (-) |
23 | 1993 | Max DAVIDSON | GBR | Base 2/Delight 4 | UKAF | 11:40:00 | | 28.88 | 0.0 | 0.0 | 119.6 | 114.8 (-) |
24 | 0721 | James DODSON | GBR | Delta 4/Delight 4 Sport | | 11:40:00 | | 19.89 | 0.0 | 0.0 | 82.4 | 82.4 |
25 | 0007 | Andrew METH-COHN | GBR | Scala 2 Light/GTO Light 2 | None | 11:40:00 | | 15.69 | 0.0 | 0.0 | 65.0 | 65.0 |
26 | 5498 | Ken WILKINSON | GBR | Mint/Delight 2 | Japanese for Business | | 8.94 | 0.0 | 0.0 | 37.0 | 37.0 |
27 | 5080 | Martin BASTOW | GBR | X2C/Delight 4 | | | 8.65 | 0.0 | 0.0 | 35.8 | 35.8 |
28 | 0404 | Magdalena JANAWAY | GBR | Photon/Genie Race 5 | FlyEvent | | 7.12 | 0.0 | 0.0 | 29.5 | 29.5 |
29 | 0256 | Tony BLACKER | GBR | Photon/Range X-Alps 2 | | 11:40:00 | 14:36:24 | 02:56:24 | 25.77 | 87.23 | 115.5 | 41.9 | 361.3 | 0.0 (-) |
29 | 1901 | Oliver STEWART | GBR | Delta 4/Hawk | | 11:40:00 | | 73.90 | 0.0 | 0.0 | 306.1 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 0405 | Luke DUDILL | -2% of own points | ALTITUD AIRSPACE VIOLATION |
PEN | 0321 | Richard MEEK | -36% of own points | ALTITUD AIRSPACE VIOLATION |
PEN | 3012 | Andrew CLAXTON | -17% of own points | ALTITUDE AIRSPACE VIOLATION |
PEN | 1993 | Max DAVIDSON | -4% of own points | HORIZONTAL AIRSPACE VIOLATION |
PEN | 0256 | Tony BLACKER | -100% of own points | HORIZONTAL AIRSPACE VIOLATION |
PEN | 1901 | Oliver STEWART | -100% of own points | ALTITUD AIRSPACE VIOLATION |