Task ONE (SERIAL) Sun 19-Jan-25 - Provisional
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | Take Off Los Tanques |
1 | Entry | 26.000 km | SS | 9.3 km | P16 | B36- |
2 | Entry | 11.000 km | | 24.5 km | P16 | B36- |
3 | Entry | 14.000 km | | 60.9 km | G04 | GOL BUGALAGRANDE |
4 | Entry | 23.000 km | ES | 85.3 km | P16 | B36- |
GOAL | Entry | 0.200 km | | 87.2 km | G01 | GOL LA VICTORIA |
|
British Winter Open |
Roldanillo, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 3111 | Štefan VYPARINA | SVK | Peak 6/Submarine | www.svajciarskynoz.sk, Gaži statika, Perfectfly, | 11:40:00 | 13:40:28 | 02:00:28 | 37.73 | 87.23 | 439.0 | 145.8 | 361.3 | 946.1 |
2 | 0751 | Stepan KECHEDZHI | UKR | Zeno 2/ATACMS | | 11:40:00 | 13:41:27 | 02:01:27 | 37.43 | 87.23 | 431.4 | 138.8 | 361.3 | 931.5 |
3 | 0310 | Alex COLTMAN | GBR | Photon/? | Ozone, Sick and Wrong | 11:40:00 | 13:43:29 | 02:03:29 | 36.81 | 87.23 | 416.3 | 147.9 | 361.3 | 925.5 |
4 | 0031 | Carlos LOPES | PRT | Zeno 2/Submarine | Fpvl | 11:40:00 | 13:42:50 | 02:02:50 | 37.01 | 87.23 | 421.1 | 138.8 | 361.3 | 921.2 |
5 | 0082 | Sebastien TOURNAIRE | FRA | Zeno 2/Genie Race 5 | Ligue AURA | 11:40:00 | 13:43:28 | 02:03:28 | 36.82 | 87.23 | 416.5 | 137.9 | 361.3 | 915.7 |
6 | 9876 | Dougie SWANSON-LOW | GBR | Zeno 2/Kanibal Race 2 | V12 | 11:40:00 | 13:43:42 | 02:03:42 | 36.75 | 87.23 | 414.8 | 139.4 | 361.3 | 915.5 |
7 | 0511 | Cyril LAMBERT | LTU | Zeno 2/Submarine | AIR3 | 11:40:00 | 13:45:54 | 02:05:54 | 36.11 | 87.23 | 399.4 | 136.7 | 361.3 | 897.4 |
8 | 0707 | Tom HODGKIN | GBR | Scala 2/Submarine | | 11:40:00 | 13:44:49 | 02:04:49 | 36.42 | 87.23 | 406.9 | 121.3 | 361.3 | 889.5 |
9 | 3322 | Cordier REMY | FRA | Zeno 2/Kanibal Race 2 | | 11:40:00 | 13:47:35 | 02:07:35 | 35.63 | 87.23 | 388.1 | 135.1 | 361.3 | 884.5 |
10 | 0899 | Stephen ASHLEY | GBR | Zeno 2/Genie Race 5 | | 11:40:00 | 13:49:06 | 02:09:06 | 35.21 | 87.23 | 378.1 | 128.1 | 361.3 | 867.5 |
11 | 0006 | Andres AGREDO PEREZ | COL | Zeno 2/Submarine | Parapente Cali | 11:40:00 | 13:53:58 | 02:13:58 | 33.93 | 87.23 | 347.3 | 117.2 | 361.3 | 825.8 |
12 | 0002 | Adam REYNOLDS | GBR | Zeno 2/Impress 4 | | 11:40:00 | 13:55:52 | 02:15:52 | 33.46 | 87.23 | 335.7 | 119.6 | 361.3 | 816.6 |
13 | 0185 | Daniel MARAZ | DEU | Zeno 2/Kanibal Race 2 | paraglidingspot.com Kontest | 11:40:00 | 13:56:07 | 02:16:07 | 33.40 | 87.23 | 334.2 | 119.1 | 361.3 | 814.6 |
14 | 0017 | Rainer DIETERLE | DEU | Photon/Kanibal Race 2 | OGF | 11:40:00 | 13:59:24 | 02:19:24 | 32.61 | 87.23 | 314.6 | 108.1 | 361.3 | 784.0 |
15 | 1102 | Elisa DEUTSCHMANN | DEU | Poison/Submarine | Skywalk salewa GoPro | 11:40:00 | 13:59:03 | 02:19:03 | 32.69 | 87.23 | 316.6 | 101.6 | 361.3 | 779.5 |
16 | 8008 | Chris HOBBS | GBR | Photon/X-Rated 7 | | 11:40:00 | 14:00:26 | 02:20:26 | 32.37 | 87.23 | 308.5 | 104.6 | 361.3 | 774.4 |
17 | 0096 | Grzegorz FIEMA | POL | Zeno 2/Genie Lite 3 | leniwymotyl.pl | 11:40:00 | 14:03:41 | 02:23:41 | 31.64 | 87.23 | 289.7 | 105.1 | 361.3 | 756.1 |
18 | 0385 | Aaron HALL | GBR | Diva 2/X-Rated 7 | UKAF, ESCAPE Paragliding | 11:40:00 | 14:09:11 | 02:29:11 | 30.47 | 87.23 | 258.7 | 87.1 | 361.3 | 707.1 |
19 | 0445 | Marius TANASOIU | ROU | Zeno/Genesis | | 11:40:00 | 14:08:08 | 02:28:08 | 30.69 | 87.23 | 264.5 | 71.6 | 361.3 | 697.4 |
20 | 0422 | Celia VIERMANN | DEU | Omega ULS /Weightless | AiR-touch, Neutec Chemie Marco Pfeifer | 11:40:00 | 14:08:49 | 02:28:49 | 30.55 | 87.23 | 260.7 | 74.1 | 361.3 | 696.1 |
21 | 0397 | Thomas KRIEGER | DEU | Zeno 2/X-Rated 7 | www.rosenstein.bayern | 11:40:00 | 14:15:50 | 02:35:50 | 29.17 | 87.23 | 222.3 | 59.9 | 361.3 | 643.5 |
22 | 0411 | Yérmenson AGUDELO | COL | Photon/Genie Race 5 | Quirón IPS | 11:40:00 | 14:20:20 | 02:40:20 | 28.35 | 87.23 | 198.3 | 69.4 | 361.3 | 629.0 |
23 | 0137 | Ali MATTHEWS | GBR | Photon/Arrow | | 11:40:00 | 14:19:28 | 02:39:28 | 28.51 | 87.23 | 202.9 | 59.8 | 361.3 | 624.0 |
24 | 4748 | Mette KRUM | DNK | Mint/GTO Light 2 | | 11:40:00 | 14:20:29 | 02:40:29 | 28.32 | 87.23 | 197.5 | 64.5 | 361.3 | 623.3 |
25 | 8436 | Florence IGIER | FRA | Photon/Genie Race 4 | CNF / Club St Hil'Air | 11:40:00 | 14:24:35 | 02:44:35 | 27.62 | 87.23 | 176.0 | 78.3 | 361.3 | 615.6 |
26 | 6050 | Simon STEINER | CHE | Photon/Corvo | | 11:40:00 | 14:24:48 | 02:44:48 | 27.58 | 87.23 | 174.8 | 72.8 | 361.3 | 608.9 |
27 | 2626 | David WILLIS | GBR | Photon/? | | 11:40:00 | 14:24:06 | 02:44:06 | 27.70 | 87.23 | 178.5 | 60.0 | 361.3 | 599.8 |
28 | 2503 | Richard MACKIE | GBR | Photon/Impress 4 | UK AF | 11:40:00 | 14:29:17 | 02:49:17 | 26.85 | 87.23 | 151.7 | 76.0 | 361.3 | 589.0 |
29 | 0405 | Luke DUDILL | GBR | Zeno 2/Genie Lite | | 11:40:00 | 14:24:42 | 02:44:42 | 27.60 | 87.23 | 175.3 | 34.7 | 361.3 | 559.9 (-) |
30 | 4441 | Sandra ANTONY | FRA | Zeno 2/Impress 4 | CREG/CNF | 11:40:00 | 13:53:35 | 02:13:35 | 34.03 | 87.23 | 349.7 | 127.7 | 361.3 | 520.0 (-) |
31 | 0040 | Franz SCHILTER | PER | Zeno 2/Kanibal Race 2 | Hotel Sol y Luna | 11:40:00 | 13:42:07 | 02:02:07 | 37.22 | 85.14 | 0.0 | 147.2 | 352.7 | 499.9 |
32 | 0030 | Didier DE SAINT ETIENNE | FRA | Diva 2/Submarine | Air3 | 11:40:00 | | 83.28 | 0.0 | 114.6 | 345.0 | 459.6 |
33 | 0059 | Stephen PARLES | IRL | Zeno 2/Submarine | | 11:40:00 | 13:59:47 | 02:19:47 | 32.52 | 87.23 | 312.3 | 120.4 | 361.3 | 452.6 (-) |
34 | 4242 | Dmitry OSMAKOV | CHE | Scala 2 Light/Arrow P | | 11:40:00 | 14:26:52 | 02:46:52 | 27.24 | 87.23 | 164.1 | 63.3 | 361.3 | 429.8 (-) |
35 | 8187 | Agnieszka ZABOROWSKA | GBR | Photon/X-Rated 7 | | 11:40:00 | 14:56:18 | 03:16:18 | 23.16 | 87.23 | 18.0 | 27.9 | 361.3 | 407.2 |
36 | 0338 | Charlotte DUSSART | FRA | Bonanza 3/Forza 2 | CNF/CCI/CFF/Club St Hil’air | 11:40:00 | 15:18:42 | 03:38:42 | 20.78 | 87.23 | 0.0 | 0.0 | 361.3 | 361.3 |
37 | 0317 | Pauline MACHABERT | FRA | Photon/Kanibal Race 2 | CNF - Kortel Design | 11:40:00 | 14:21:20 | 02:41:20 | 28.18 | 87.23 | 193.0 | 67.4 | 361.3 | 354.4 (-) |
38 | 7717 | Lill-elisabeth JENSEN | NOR | Mantra 7/Genie Race 4 | | 11:40:00 | 14:56:01 | 03:16:01 | 23.19 | 87.23 | 19.4 | 7.0 | 361.3 | 310.2 (-) |
39 | 0100 | Kuba STO | POL | Photon/Delight 4 | ParaglidingStats.com | 11:40:00 | | 52.30 | 0.0 | 0.0 | 216.6 | 216.6 |
40 | 3012 | Andrew CLAXTON | GBR | Sigma 11/Lightness 3 | UKAF | 11:40:00 | | 43.33 | 0.0 | 0.0 | 179.5 | 149.0 (-) |
41 | 1993 | Max DAVIDSON | GBR | Base 2/Delight 4 | UKAF | 11:40:00 | | 28.88 | 0.0 | 0.0 | 119.6 | 114.8 (-) |
42 | 0141 | Yeana LEE | KOR | Photon/Forza 2 | Jejuskyflyteam | 11:40:00 | | 26.22 | 0.0 | 0.0 | 108.6 | 108.6 |
43 | 0721 | James DODSON | GBR | Delta 4/Delight 4 Sport | | 11:40:00 | | 19.89 | 0.0 | 0.0 | 82.4 | 82.4 |
44 | 5498 | Ken WILKINSON | GBR | Mint/Delight 2 | Japanese for Business | | 8.94 | 0.0 | 0.0 | 37.0 | 37.0 |
45 | 0404 | Magdalena JANAWAY | GBR | Photon/Genie Race 5 | FlyEvent | | 7.12 | 0.0 | 0.0 | 29.5 | 29.5 |
46 | 0256 | Tony BLACKER | GBR | Photon/Range X-Alps 2 | | 11:40:00 | 14:36:24 | 02:56:24 | 25.77 | 87.23 | 115.5 | 41.9 | 361.3 | 0.0 (-) |
46 | 1121 | Yingyi CHEN | CHN | Zeno 2/Genie Race 4 | | 11:40:00 | 15:09:41 | 03:29:41 | 21.68 | 87.23 | 0.0 | 0.0 | 361.3 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 0405 | Luke DUDILL | -2% of own points | ALTITUD AIRSPACE VIOLATION |
PEN | 4441 | Sandra ANTONY | -38% of own points | ALTITUD AIRSPACE VIOLATION |
PEN | 0059 | Stephen PARLES | -43% of own points | ALTITUD AIRSPACE VIOLATION |
PEN | 4242 | Dmitry OSMAKOV | -27% of own points | ALTITUD AIRSPACE VIOLATION |
PEN | 0317 | Pauline MACHABERT | -43% of own points | ALTITUD AIRSPACE VIOLATION |
PEN | 7717 | Lill-elisabeth JENSEN | -20% of own points | ALTITUD AIRSPACE VIOLATION |
PEN | 3012 | Andrew CLAXTON | -17% of own points | ALTITUDE AIRSPACE VIOLATION |
PEN | 1993 | Max DAVIDSON | -4% of own points | HORIZONTAL AIRSPACE VIOLATION |
PEN | 0256 | Tony BLACKER | -100% of own points | HORIZONTAL AIRSPACE VIOLATION |
PEN | 1121 | Yingyi CHEN | -100% of own points | ALTITUD AIRSPACE VIOLATION |