Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Cameli XC Open 2015

2015-07-28 to 2015-08-02

Comp_result

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 Task_1 2015-07-29 12:30    83.5 km 99% Race to Goal with 1 startgate(s)
T2 Task_2 2015-07-30 12:00    71.2 km 99% Race to Goal with 1 startgate(s)
T3 Task_3 2015-07-31 12:00    72.7 km 64% Race to Goal with 1 startgate(s)
T4 Task_4 2015-08-01 11:15    65.4 km 61% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 398 Murat Tuzer M TUR Enzo 2 CANHAVK 988 179/969 637 605 2409
2 144 Semih Sayir M TUR Boomerang X GIN-ISUK 667/836 886 641 335 2194
3 135 Daria Krasnova F RUS Trango XC3 UP Paragliders 771 957 333/485 281 2061
4 300 Hakan Akdere M TUR Boomerang X XXXX 114/616 895 543 469 2021
5 21 Dora Goksal M TUR mantra m6 ODTUHAT-GAUSS S.S. 620/778 854 517 317 1991
6 124 Umut Akturk M TUR Boomerang X THK 82/445 981 476 340 1879
7 15 Umut Yetistiren M TUR mantra m6 ODTUHAT 107/580 797 528 358 1790
8 505 Guner Akkaya M TUR Icepeak 7 Pro AHAS 101/547 774 514 341 1730
9 42 Alexander Drakon M RUS Peak 3 Aperture Science 81/440 910 395 340 1726
10 242 Savas Kiroglu M TUR Icepeak 7 Pro 85/458 491 473 600 1649
11 271 Ertan Ozcan M TUR Peak 3 719 27/147 334 450 1530
12 1171 Ali Basar Ozcanli M TUR mantra m4 Hacettepe, Cetin Ozcanli 535 82/447 492 341 1450
13 32 Sergey Demchenko M KAZ Artik 3 554 87/472 388 347 1376
14 3 Basri Cagli M TUR delta 2 ms HUSK 73/396 726 259 293 1351
15 88 Erdem Akcan M TUR Hook 3 Anka Havacilik 629 55/300 391 273 1348
16 222 Sergei Makovskiy M KAZ Mantra m6 452 63/343 461 364 1340
17 1999 Ertan Balkiraz M TUR Triton Anka Havacilik 64/345 550 387 287 1288
18 10 Idris Cinar M TUR Boomerang GTO AHAS 739 27/146 152 344 1262
19 55 Muharrem Birdogan M TUR Mantra m4 37/200 362 451 263 1113
20 301 Tatiana Noskova F RUS Pawn S Tornado 347 46/247 397 244 1034
21 4545 Seckin Apari M TUR Rush 4 MANHAT 37/199 344 396 251 1028
22 133 Menaf Nergiz M TUR Delta 2 Kurtalan Express,Azim Grinding 655 37/47 330 0 1022
23 44 Vitaliy Miroshnik M RUS Queen Tornado 306 22/121 413 267 1008
24 646 Hakan Bayrak M TUR Triton 2 35 0 403 341 779
25 686 Sabri Sariyerlioglu M TUR Eagle 2 Huseyin Kirisci 195 88/110 435 0 718
26 657 Serhat Uretmen M TUR Cayenne 5 10/56 111 301 284 706
27 1498 Abdullah Kandemir M TUR airflex 11/62 76 333 283 703
28 808 Resat Korkmaz M TUR Team 5 0 169 368 150 687
29 5000 Timur Yildirim M TUR Epsilon 7 Skysports 191 26/141 298 125 640
30 268 Hamza Akkaya M TUR Delta 2 AHAS 6/35 47 373 193 619
31 502 Aytekin Kurnaz M TUR Delta 2 Anka Havacilik 196 0 79 53 328
32 9 Akin Gokbulut M TUR Boomerang 9 AHAS Adana Havacilik 0 0 0 0 0
Report created: 2015-08-01T17:13:57+03:00