
2020-07-26 to 2020-08-01, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Mario Alonzi | M | FRA | Aeros Combat 12.7 C | Aeros | 962.0 | 1000.0 | 1962 |
| 2 | 132 | Daniel Martin Mota | M | ESP | Wills Wing T2C 144 | 813.3 | 748.6 | 1562 | |
| 3 | 169 | Iosu Errea | M | ESP | Moyes Litespeed RX 3.5 | 745.6 | 787.3 | 1533 | |
| 4 | 143 | Antonio Jose Leton Carrasco | M | ESP | Aeros Combat GT | lc arq | 774.8 | 716.1 | 1491 |
| 5 | 1027 | David Gregoire | M | FRA | Icaro2000 Laminar Z9 | 792.5 | 687.5 | 1480 | |
| 6 | 67 | Josep maria Pujades | M | ESP | Icaro2000 Laminar Z9 2016 | 790.6 | 632.6 | 1423 | |
| 7 | 148 | Christian Pollet | M | FRA | Aeros Combat GT | FFVL | 672.6 | 658.3 | 1331 |
| 8 | 180 | Konrad Heilmann | M | BRA | Moyes Litespeed RX 3,5 | www.riohanggliding.com | 816.2 | 509.5 | 1326 |
| 9 | 154 | Manuel Gomez de Pablos Moya | M | ESP | Moyes Litespeed RX 4 Pro | Club Alcarreño | 668.0 | 599.4 | 1267 |
| 10 | 153 | Georg Schweier | M | GER | Wills Wing T2C 144 | no set | 473.5 | 780.0 | 1254 |
| 11 | 1330 | Cedric Germanaz | M | FRA | Aeros Combat | FFVL | 639.8 | 591.3 | 1231 |
| 12 | 70 | Pedro Miguel Sampaio | M | POR | Wills Wing T2C144 | Paga se queres | 481.1 | 678.2 | 1159 |
| 13 | 140 | Ataulfo J. Fernandez Montero | M | ESP | Wills Wing T2C 154 | juakiair.es | 391.3 | 728.7 | 1120 |
| 14 | 165 | Alvaro Idigoras Molina | M | ESP | Aeros Combat 12.7 GT | Aeros Spain | 471.4 | 645.0 | 1116 |
| 15 | 162 | Alberto Reques | M | ESP | Wills Wing T2C 136 | 303.1 | 777.6 | 1081 | |
| 16 | 888 | Tao LE | M | FRA | Aeros Combat 12.7 GT | GCVL | 381.8 | 669.8 | 1052 |
| 17 | 142 | Joel Miron de Soto | M | ESP | Wills Wing T2C 136 | ZENITH AVENTURA | 422.8 | 573.1 | 996 |
| 18 | 155 | Hugo Pronto | M | POR | Icaro2000 Laminar Z9 | AVLS | 490.1 | 504.9 | 995 |
| 19 | 135 | Manuel Garcia Garcia | M | ESP | Moyes Litespeed RX 3.5 Pro | juakiair.es | 491.6 | 488.3 | 980 |
| 20 | 144 | Enda Carrigan | M | IRL | Moyes Litespeed RX | Me | 382.7 | 585.5 | 968 |
| 21 | 9999 | Peter Tkatchenko | M | FRA | Icaro Laminnar 09 | 659.4 | 295.7 | 955 | |
| 22 | 152 | Adrian Abellan | M | ESP | Icaro2000 Laminar Z9 | CLUB EOLO | 527.0 | 415.4 | 942 |
| 23 | 157 | Blay Olmos Ramos (Snr) | M | ESP | Moyes Litespeed RX 4 Pro | 240.5 | 694.0 | 935 | |
| 24 | 163 | Francisco Javier Ruiz Usero | M | ESP | Wills Wing T2C 144 C | ZENITH AVENTURA | 320.6 | 572.9 | 894 |
| 25 | 168 | Simon Rousselet | M | FRA | Wills Wing T2C 144 | Ellipse, Delta Club Annecy, FFVL | 359.1 | 499.6 | 859 |
| 26 | 170 | David Errea | M | ESP | Moyes Litespeed RX 3.5 | Mayday | 295.6 | 541.7 | 837 |
| 27 | 2307 | Johann Courtain | M | FRA | Wills Wing T2C | 345.5 | 437.0 | 783 | |
| 28 | 141 | Gustavo Migliozzi | M | ARG | Wills Wing T2C 144 | lanzarotehangglidingflights.com | 261.8 | 483.4 | 745 |
| 29 | 145 | Keith Diamond | M | IRL | Moyes Litespeed RX 3 | IHPA | 434.9 | 299.9 | 735 |
| 30 | 131 | Gabriel Navarrete Gonzalez | M | ESP | Wills Wing T2C 144 | Zenith Vol Lliure | 340.9 | 292.4 | 633 |
| 31 | 149 | Franchi Andrea | M | FRA | Aeros Combat | FFVL | 317.6 | 301.6 | 619 |
| 32 | 166 | Jesus Maria Hernando | M | ESP | Wills Wing T2C 144 | 286.6 | 196.7 | 483 | |
| 33 | 37 | Jesus Rodrigo Fortea | M | ESP | Wills Wing T2 144 | 214.1 | 215.0 | 429 | |
| 34 | 164 | Stepan Zubashev | M | KAZ | Moyes Litespeed RX 3.5 | 141.9 | 282.0 | 424 | |
| 35 | 158 | Anne Conijn | M | NED | Aeros Combat 13.5 GT | 323.8 | 89.6 | 413 | |
| 36 | 36 | Jon del Barco | M | ESP | Wills Wing T2C 144 | 84.9 | 89.6 | 175 | |
| 37 | 105 | Andrey Mishin | M | RUS | Moyes Litespeed RX 3.5 | 81.4 | 89.6 | 171 | |
| 38 | 167 | Jose Terron Gonzalez | M | ESP | Wills Wing T2C 144 C | MHT | 81.4 | 0.0 | 81 |
| 39 | 89 | Inaki Arrizabalaga | M | ESP | Aeros Combat C | 0.0 | 0.0 | 0 | |
| 39 | 134 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Moyes Litespeed RX 5 Pro | juakiair.es | 0.0 | 0.0 | 0 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 Ager-Manga1-Clase1 | 2020-07-26 14:00 | 85.4 | 96.79% | Race to goal with 2 start gates |
| T2 Ager-Manga2-Clase1 | 2020-07-27 14:15 | 79.4 | 100% | Race to goal with 4 start gates |